Western Division
ABA division. 5 current members.
Members over time
- Denver Nuggets since 1967-68
- Memphis Sounds 1967-68 to 1971-72
- San Antonio Spurs since 1967-68
- Spirits of St. Louis 1967-68 to 1968-69
- Utah Stars since 1967-68
- Virginia Squires 1967-68 to 1969-70
- Indiana Pacers since 1970-71
- San Diego Sails since 1972-73
Members
- Denver Nuggets 1967-68 to 1975-76 Formerly Denver Rockets
- Indiana Pacers 1967-68 to 1975-76
- San Antonio Spurs 1967-68 to 1975-76 Formerly Dallas Chaparrals, Texas Chaparrals
- San Diego Sails 1972-73 to 1975-76 Formerly San Diego Conquistadors
- Utah Stars 1967-68 to 1975-76 Formerly Anaheim Amigos, Los Angeles Stars
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Utah Stars | 243-191 | 56.0% | Since 1967-68 |
| Denver Nuggets | 220-203 | 52.0% | Since 1967-68 |
| San Antonio Spurs | 201-214 | 48.4% | Since 1967-68 |
| Indiana Pacers | 164-123 | 57.1% | Since 1970-71 |
| Memphis Sounds | 133-128 | 51.0% | 1967-68 to 1971-72 |
| Virginia Squires | 82-80 | 50.6% | 1967-68 to 1969-70 |
| San Diego Sails | 42-101 | 29.4% | Since 1972-73 |
| Spirits of St. Louis | 27-72 | 27.3% | 1967-68 to 1968-69 |
Games against fellow members only, counting both teams' division in the season each game was played. Current members are in bold.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| San Antonio Spurs vs Utah Stars | 41-62 | 102 |
| Denver Nuggets vs Utah Stars | 47-55 | 100 |
| Denver Nuggets vs San Antonio Spurs | 58-46 | 89 |
| Indiana Pacers vs Utah Stars | 60-50 | 84 |
| Denver Nuggets vs Indiana Pacers | 54-56 | 76 |
| Indiana Pacers vs San Antonio Spurs | 51-54 | 70 |
| Memphis Sounds vs San Antonio Spurs | 48-44 | 68 |
| Denver Nuggets vs Memphis Sounds | 46-38 | 60 |
| Memphis Sounds vs Utah Stars | 36-43 | 55 |
| Denver Nuggets vs Virginia Squires | 57-36 | 45 |
| San Diego Sails vs Utah Stars | 16-28 | 43 |
| Denver Nuggets vs San Diego Sails | 27-8 | 34 |
"As members" counts the meetings played while both teams were in the division; the record is every ABA meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Eastern Division | 818-738 | Utah Stars vs Kentucky Colonels |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.