Brown Bears vs Princeton Tigers

Princeton Tigers leads 50-22
wins
1898 to 2026
Princeton Tigers have won 3 straight

Series timeline

▼ Princeton Tigers ahead (peak +28)
1898: Princeton Tigers 23-01899: Princeton Tigers 18-61900: Princeton Tigers 17-51901: Princeton Tigers 35-01903: Princeton Tigers 29-01929: Brown Bears 13-121930: Brown Bears 7-01931: Brown Bears 19-71933: Princeton Tigers 33-01939: Princeton Tigers 26-121942: Princeton Tigers 32-131943: Brown Bears 28-201946: Princeton Tigers 33-121947: Princeton Tigers 21-71948: Brown Bears 23-201949: Princeton Tigers 27-141950: Princeton Tigers 34-01951: Princeton Tigers 12-01952: Princeton Tigers 39-01953: Princeton Tigers 27-131954: Brown Bears 21-201955: Princeton Tigers 14-71956: Princeton Tigers 21-71957: Princeton Tigers 7-01958: Princeton Tigers 28-181959: Princeton Tigers 7-01960: Princeton Tigers 54-211961: Princeton Tigers 52-01962: Princeton Tigers 28-121963: Princeton Tigers 34-131964: Princeton Tigers 14-01965: Princeton Tigers 45-271966: Princeton Tigers 24-71967: Princeton Tigers 48-141968: Princeton Tigers 50-71969: Princeton Tigers 33-61970: Princeton Tigers 42-141971: Princeton Tigers 49-211972: Princeton Tigers 31-101973: Brown Bears 7-61974: Brown Bears 17-131975: Brown Bears 24-161976: Brown Bears 13-71977: Brown Bears 10-71978: Brown Bears 44-161979: Brown Bears 31-121980: Brown Bears 28-111981: Princeton Tigers 20-172002: Princeton Tigers 16-142003: Princeton Tigers 34-142004: Princeton Tigers 24-102005: Brown Bears 31-282006: Princeton Tigers 17-32007: Brown Bears 33-242008: Brown Bears 31-102009: Brown Bears 34-172010: Brown Bears 17-132011: Brown Bears 34-02012: Princeton Tigers 19-02013: Princeton Tigers 39-172014: Princeton Tigers 27-162015: Brown Bears 38-312016: Princeton Tigers 31-72017: Princeton Tigers 53-02018: Princeton Tigers 48-102019: Princeton Tigers 65-222021: Princeton Tigers 56-422022: Princeton Tigers 35-192023: Brown Bears 28-272024: Princeton Tigers 29-172025: Princeton Tigers 40-212026: Princeton Tigers 16-10

Brown Bears Princeton Tigers Tie Postseason One meeting per cell

Longest streaks: Brown Bears 8 (1973–1980), Princeton Tigers 18 (1955–1972). Current: Princeton Tigers 3.

Splits

SplitBrown Bears record
Regular season22-50
Hosted by Brown Bears10-18
Hosted by Princeton Tigers12-32
Last 10 seasons (2016 to 2026)1-9
Largest Brown Bears win34-0 (2011)
Largest Princeton Tigers win53-0 (2017)

In the record book

Every meeting

2020s
SeasonDateWinnerScoreSiteRound
2026 Oct 17, 2026 Princeton Tigers 16-10 at Princeton Tigers Week 7
2025 Oct 18, 2025 Princeton Tigers 40-21 at Brown Bears Week 8
2024 Oct 18, 2024 Princeton Tigers 29-17 at Princeton Tigers Week 8
2023 Oct 14, 2023 Brown Bears 28-27 at Brown Bears Week 8
2022 Oct 14, 2022 Princeton Tigers 35-19 at Princeton Tigers Week 8
2021 Oct 16, 2021 Princeton Tigers 56-42 at Brown Bears Week 8
2010s
SeasonDateWinnerScoreSiteRound
2019 Oct 19, 2019 Princeton Tigers 65-22 at Brown Bears Week 9
2018 Oct 13, 2018 Princeton Tigers 48-10 at Princeton Tigers Week 8
2017 Oct 14, 2017 Princeton Tigers 53-0 at Brown Bears Week 8
2016 Oct 15, 2016 Princeton Tigers 31-7 at Princeton Tigers Week 8
2015 Oct 17, 2015 Brown Bears 38-31 at Brown Bears Week 7
2014 Oct 18, 2014 Princeton Tigers 27-16 at Princeton Tigers Week 8
2013 Oct 19, 2013 Princeton Tigers 39-17 at Brown Bears Week 8
2012 Oct 13, 2012 Princeton Tigers 19-0 at Princeton Tigers Week 7
2011 Oct 15, 2011 Brown Bears 34-0 at Brown Bears Week 7
2010 Oct 16, 2010 Brown Bears 17-13 at Princeton Tigers Week 7
2000s
SeasonDateWinnerScoreSiteRound
2009 Oct 17, 2009 Brown Bears 34-17 at Brown Bears Week 7
2008 Oct 18, 2008 Brown Bears 31-10 at Princeton Tigers Week 8
2007 Oct 13, 2007 Brown Bears 33-24 at Brown Bears Week 7
2006 Oct 13, 2006 Princeton Tigers 17-3 at Princeton Tigers Week 7
2005 Oct 15, 2005 Brown Bears 31-28 at Brown Bears Week 7
2004 Oct 16, 2004 Princeton Tigers 24-10 at Princeton Tigers Week 8
2003 Oct 18, 2003 Princeton Tigers 34-14 at Brown Bears Week 9
2002 Oct 19, 2002 Princeton Tigers 16-14 at Princeton Tigers Week 9
1980s
SeasonDateWinnerScoreSiteRound
1981 Oct 3, 1981 Princeton Tigers 20-17 at Brown Bears Week 5
1980 Oct 4, 1980 Brown Bears 28-11 at Princeton Tigers Week 6
1970s
SeasonDateWinnerScoreSiteRound
1979 Oct 6, 1979 Brown Bears 31-12 at Brown Bears Week 6
1978 Oct 7, 1978 Brown Bears 44-16 at Princeton Tigers Week 6
1977 Oct 1, 1977 Brown Bears 10-7 at Brown Bears Week 5
1976 Oct 2, 1976 Brown Bears 13-7 at Princeton Tigers Week 5
1975 Nov 1, 1975 Brown Bears 24-16 at Princeton Tigers Week 9
1974 Nov 2, 1974 Brown Bears 17-13 at Brown Bears Week 9
1973 Nov 3, 1973 Brown Bears 7-6 at Princeton Tigers Week 10
1972 Nov 4, 1972 Princeton Tigers 31-10 at Brown Bears Week 9
1971 Oct 30, 1971 Princeton Tigers 49-21 at Princeton Tigers Week 8
1970 Oct 31, 1970 Princeton Tigers 42-14 at Brown Bears Week 10
1960s
SeasonDateWinnerScoreSiteRound
1969 Nov 1, 1969 Princeton Tigers 33-6 at Princeton Tigers Week 8
1968 Nov 2, 1968 Princeton Tigers 50-7 at Brown Bears Week 8
1967 Nov 4, 1967 Princeton Tigers 48-14 at Princeton Tigers Week 9
1966 Oct 29, 1966 Princeton Tigers 24-7 at Brown Bears Week 8
1965 Oct 30, 1965 Princeton Tigers 45-27 at Princeton Tigers Week 8
1964 Oct 31, 1964 Princeton Tigers 14-0 at Brown Bears Week 8
1963 Nov 2, 1963 Princeton Tigers 34-13 at Princeton Tigers Week 8
1962 Nov 3, 1962 Princeton Tigers 28-12 at Princeton Tigers Week 8
1961 Nov 4, 1961 Princeton Tigers 52-0 at Brown Bears Week 8
1960 Oct 29, 1960 Princeton Tigers 54-21 at Princeton Tigers Week 8
1950s
SeasonDateWinnerScoreSiteRound
1959 Oct 31, 1959 Princeton Tigers 7-0 at Princeton Tigers Week 8
1958 Nov 1, 1958 Princeton Tigers 28-18 at Princeton Tigers Week 8
1957 Nov 2, 1957 Princeton Tigers 7-0 at Brown Bears Week 8
1956 Nov 3, 1956 Princeton Tigers 21-7 at Princeton Tigers Week 8
1955 Oct 29, 1955 Princeton Tigers 14-7 at Princeton Tigers Week 7
1954 Oct 16, 1954 Brown Bears 21-20 at Brown Bears Week 5
1953 Oct 31, 1953 Princeton Tigers 27-13 at Princeton Tigers Week 7
1952 Nov 1, 1952 Princeton Tigers 39-0 at Princeton Tigers Week 8
1951 Nov 3, 1951 Princeton Tigers 12-0 at Princeton Tigers Week 8
1950 Oct 21, 1950 Princeton Tigers 34-0 at Brown Bears Week 6
1940s
SeasonDateWinnerScoreSiteRound
1949 Oct 15, 1949 Princeton Tigers 27-14 at Princeton Tigers Week 6
1948 Oct 2, 1948 Brown Bears 23-20 at Princeton Tigers Week 4
1947 Sep 30, 1947 Princeton Tigers 21-7 at Princeton Tigers Week 4
1946 Oct 5, 1946 Princeton Tigers 33-12 at Princeton Tigers Week 4
1943 Oct 16, 1943 Brown Bears 28-20 at Princeton Tigers Week 6
1942 Oct 24, 1942 Princeton Tigers 32-13 at Princeton Tigers Week 7
1930s
SeasonDateWinnerScoreSiteRound
1939 Oct 28, 1939 Princeton Tigers 26-12 at Princeton Tigers Week 7
1933 Nov 4, 1933 Princeton Tigers 33-0 at Brown Bears Week 8
1931 Oct 10, 1931 Brown Bears 19-7 at Princeton Tigers Week 5
1930 Oct 11, 1930 Brown Bears 7-0 at Princeton Tigers Week 5
1920s
SeasonDateWinnerScoreSiteRound
1929 Oct 12, 1929 Brown Bears 13-12 at Princeton Tigers Week 4
1900s
SeasonDateWinnerScoreSiteRound
1903 Oct 10, 1903 Princeton Tigers 29-0 at Brown Bears Week 5
1901 Oct 19, 1901 Princeton Tigers 35-0 at Princeton Tigers Week 5
1900 Oct 27, 1900 Princeton Tigers 17-5 at Brown Bears Week 7
1890s
SeasonDateWinnerScoreSiteRound
1899 Nov 4, 1899 Princeton Tigers 18-6 at Princeton Tigers Week 9
1898 Oct 29, 1898 Princeton Tigers 23-0 at Princeton Tigers Week 8

Sources

Records are computed from every final game result in the Matchup Index database. About the data.

College football results follow Sports Reference coverage, which omits some early games against non-major opponents.