Colorado Buffaloes vs Oklahoma Sooners

Oklahoma Sooners leads 40-17-2
2 ties
1912 to 2010
Oklahoma Sooners won the last meeting

Series timeline

▲ Colorado Buffaloes ahead (peak +1) ▼ Oklahoma Sooners ahead (peak +26)
1912: Colorado Buffaloes 14-121913: Oklahoma Sooners 14-31935: Oklahoma Sooners 3-01936: Oklahoma Sooners 8-01950: Oklahoma Sooners 27-181951: Oklahoma Sooners 55-141952: Tied 21-211953: Oklahoma Sooners 27-201954: Oklahoma Sooners 13-61955: Oklahoma Sooners 56-211956: Oklahoma Sooners 27-191957: Oklahoma Sooners 14-131958: Oklahoma Sooners 23-71959: Oklahoma Sooners 42-121960: Colorado Buffaloes 7-01961: Colorado Buffaloes 22-141962: Oklahoma Sooners 62-01963: Oklahoma Sooners 35-01964: Oklahoma Sooners 14-111965: Colorado Buffaloes 13-01966: Colorado Buffaloes 24-211967: Oklahoma Sooners 23-01968: Colorado Buffaloes 41-271969: Oklahoma Sooners 42-301970: Oklahoma Sooners 23-151971: Oklahoma Sooners 45-171972: Colorado Buffaloes 20-141973: Oklahoma Sooners 34-71974: Oklahoma Sooners 49-141975: Oklahoma Sooners 21-201976: Colorado Buffaloes 42-311977: Oklahoma Sooners 52-141978: Oklahoma Sooners 28-71979: Oklahoma Sooners 49-241980: Oklahoma Sooners 82-421981: Oklahoma Sooners 49-01982: Oklahoma Sooners 45-101983: Oklahoma Sooners 41-281984: Oklahoma Sooners 42-171985: Oklahoma Sooners 31-01986: Oklahoma Sooners 28-01987: Oklahoma Sooners 24-61988: Oklahoma Sooners 17-141989: Colorado Buffaloes 20-31990: Colorado Buffaloes 32-231991: Colorado Buffaloes 34-171992: Tied 24-241993: Colorado Buffaloes 27-101994: Colorado Buffaloes 45-71995: Colorado Buffaloes 38-171998: Colorado Buffaloes 27-251999: Colorado Buffaloes 38-242002: Oklahoma Sooners 27-112002: Oklahoma Sooners 29-72003: Oklahoma Sooners 34-202004: Oklahoma Sooners 42-32006: Oklahoma Sooners 24-32007: Colorado Buffaloes 27-242010: Oklahoma Sooners 43-10

Colorado Buffaloes Oklahoma Sooners Tie Postseason One meeting per cell

Longest streaks: Colorado Buffaloes 5 (1993–1999), Oklahoma Sooners 12 (1977–1988). Current: Oklahoma Sooners 1.

Splits

SplitColorado Buffaloes record
Regular season17-40-2
Hosted by Colorado Buffaloes10-16-2
Hosted by Oklahoma Sooners7-24
Last 10 seasons (1994 to 2010)5-6
Largest Colorado Buffaloes win45-7 (1994)
Largest Oklahoma Sooners win62-0 (1962)

Every meeting

2010s
SeasonDateWinnerScoreSiteRound
2010 Oct 30, 2010 Oklahoma Sooners 43-10 at Oklahoma Sooners Week 9
2000s
SeasonDateWinnerScoreSiteRound
2007 Sep 29, 2007 Colorado Buffaloes 27-24 at Colorado Buffaloes Week 5
2006 Oct 21, 2006 Oklahoma Sooners 24-3 at Oklahoma Sooners Week 8
2004 Dec 4, 2004 Oklahoma Sooners 42-3 at Oklahoma Sooners Week 15
2003 Oct 25, 2003 Oklahoma Sooners 34-20 at Colorado Buffaloes Week 10
2002 (0-2) Nov 2, 2002 Oklahoma Sooners 27-11 at Oklahoma Sooners Week 11
Dec 7, 2002 Oklahoma Sooners 29-7 at Oklahoma Sooners Week 16
1990s
SeasonDateWinnerScoreSiteRound
1999 Oct 30, 1999 Colorado Buffaloes 38-24 at Colorado Buffaloes Week 10
1998 Oct 3, 1998 Colorado Buffaloes 27-25 at Oklahoma Sooners Week 6
1995 Sep 30, 1995 Colorado Buffaloes 38-17 at Oklahoma Sooners Week 6
1994 Oct 15, 1994 Colorado Buffaloes 45-7 at Colorado Buffaloes Week 8
1993 Oct 16, 1993 Colorado Buffaloes 27-10 at Oklahoma Sooners Week 8
1992 Oct 17, 1992 Tie 24-24 at Colorado Buffaloes Week 8
1991 Oct 19, 1991 Colorado Buffaloes 34-17 at Oklahoma Sooners Week 8
1990 Oct 27, 1990 Colorado Buffaloes 32-23 at Colorado Buffaloes Week 10
1980s
SeasonDateWinnerScoreSiteRound
1989 Oct 28, 1989 Colorado Buffaloes 20-3 at Oklahoma Sooners Week 9
1988 Oct 22, 1988 Oklahoma Sooners 17-14 at Colorado Buffaloes Week 9
1987 Oct 24, 1987 Oklahoma Sooners 24-6 at Oklahoma Sooners Week 9
1986 Nov 15, 1986 Oklahoma Sooners 28-0 at Colorado Buffaloes Week 12
1985 Nov 16, 1985 Oklahoma Sooners 31-0 at Oklahoma Sooners Week 12
1984 Nov 10, 1984 Oklahoma Sooners 42-17 at Colorado Buffaloes Week 12
1983 Nov 12, 1983 Oklahoma Sooners 41-28 at Oklahoma Sooners Week 12
1982 Oct 30, 1982 Oklahoma Sooners 45-10 at Colorado Buffaloes Week 9
1981 Oct 31, 1981 Oklahoma Sooners 49-0 at Oklahoma Sooners Week 9
1980 Oct 4, 1980 Oklahoma Sooners 82-42 at Colorado Buffaloes Week 6
1970s
SeasonDateWinnerScoreSiteRound
1979 Oct 6, 1979 Oklahoma Sooners 49-24 at Oklahoma Sooners Week 6
1978 Nov 4, 1978 Oklahoma Sooners 28-7 at Colorado Buffaloes Week 10
1977 Nov 12, 1977 Oklahoma Sooners 52-14 at Oklahoma Sooners Week 11
1976 Oct 30, 1976 Colorado Buffaloes 42-31 at Colorado Buffaloes Week 9
1975 Oct 4, 1975 Oklahoma Sooners 21-20 at Oklahoma Sooners Week 5
1974 Oct 19, 1974 Oklahoma Sooners 49-14 at Colorado Buffaloes Week 7
1973 Oct 20, 1973 Oklahoma Sooners 34-7 at Oklahoma Sooners Week 8
1972 Oct 21, 1972 Colorado Buffaloes 20-14 at Colorado Buffaloes Week 7
1971 Oct 16, 1971 Oklahoma Sooners 45-17 at Oklahoma Sooners Week 6
1970 Oct 17, 1970 Oklahoma Sooners 23-15 at Colorado Buffaloes Week 8
1960s
SeasonDateWinnerScoreSiteRound
1969 Oct 18, 1969 Oklahoma Sooners 42-30 at Oklahoma Sooners Week 6
1968 Oct 26, 1968 Colorado Buffaloes 41-27 at Colorado Buffaloes Week 7
1967 Nov 4, 1967 Oklahoma Sooners 23-0 at Oklahoma Sooners Week 9
1966 Oct 29, 1966 Colorado Buffaloes 24-21 at Colorado Buffaloes Week 8
1965 Oct 30, 1965 Colorado Buffaloes 13-0 at Oklahoma Sooners Week 8
1964 Oct 31, 1964 Oklahoma Sooners 14-11 at Colorado Buffaloes Week 8
1963 Nov 2, 1963 Oklahoma Sooners 35-0 at Oklahoma Sooners Week 8
1962 Nov 3, 1962 Oklahoma Sooners 62-0 at Colorado Buffaloes Week 8
1961 Oct 28, 1961 Colorado Buffaloes 22-14 at Oklahoma Sooners Week 7
1960 Oct 29, 1960 Colorado Buffaloes 7-0 at Colorado Buffaloes Week 8
1950s
SeasonDateWinnerScoreSiteRound
1959 Oct 3, 1959 Oklahoma Sooners 42-12 at Oklahoma Sooners Week 4
1958 Nov 1, 1958 Oklahoma Sooners 23-7 at Colorado Buffaloes Week 8
1957 Oct 26, 1957 Oklahoma Sooners 14-13 at Oklahoma Sooners Week 7
1956 Nov 3, 1956 Oklahoma Sooners 27-19 at Colorado Buffaloes Week 8
1955 Oct 22, 1955 Oklahoma Sooners 56-21 at Oklahoma Sooners Week 6
1954 Oct 30, 1954 Oklahoma Sooners 13-6 at Colorado Buffaloes Week 7
1953 Oct 24, 1953 Oklahoma Sooners 27-20 at Oklahoma Sooners Week 6
1952 Sep 27, 1952 Tie 21-21 at Colorado Buffaloes Week 3
1951 Oct 27, 1951 Oklahoma Sooners 55-14 at Oklahoma Sooners Week 7
1950 Nov 4, 1950 Oklahoma Sooners 27-18 at Colorado Buffaloes Week 8
1930s
SeasonDateWinnerScoreSiteRound
1936 Oct 3, 1936 Oklahoma Sooners 8-0 at Colorado Buffaloes Week 3
1935 Sep 28, 1935 Oklahoma Sooners 3-0 at Oklahoma Sooners Week 2
1910s
SeasonDateWinnerScoreSiteRound
1913 Nov 27, 1913 Oklahoma Sooners 14-3 at Oklahoma Sooners Week 11
1912 Nov 28, 1912 Colorado Buffaloes 14-12 at Colorado Buffaloes Week 11

Sources

Records are computed from every final game result in the Matchup Index database. About the data.

College football results follow Sports Reference coverage, which omits some early games against non-major opponents.