Indiana Hoosiers vs Northwestern Wildcats

Northwestern Wildcats leads 47-37-1
1 tie
1899 to 2026
Indiana Hoosiers have won 3 straight

Series timeline

▼ Northwestern Wildcats ahead (peak +17)
1899: Northwestern Wildcats 11-61900: Northwestern Wildcats 12-01911: Northwestern Wildcats 5-01912: Northwestern Wildcats 20-71913: Indiana Hoosiers 21-201914: Indiana Hoosiers 27-01915: Indiana Hoosiers 14-61916: Northwestern Wildcats 7-01919: Northwestern Wildcats 3-21920: Indiana Hoosiers 10-71923: Indiana Hoosiers 7-61924: Northwestern Wildcats 17-71925: Northwestern Wildcats 17-141926: Northwestern Wildcats 20-01926: Northwestern Wildcats 21-01927: Indiana Hoosiers 18-71928: Indiana Hoosiers 6-01929: Indiana Hoosiers 19-141930: Northwestern Wildcats 25-01931: Northwestern Wildcats 7-61933: Northwestern Wildcats 25-01940: Northwestern Wildcats 20-71941: Northwestern Wildcats 20-141943: Northwestern Wildcats 14-61944: Indiana Hoosiers 14-71945: Tied 7-71946: Indiana Hoosiers 7-61947: Northwestern Wildcats 7-61952: Northwestern Wildcats 23-131953: Indiana Hoosiers 14-61954: Indiana Hoosiers 14-131955: Indiana Hoosiers 20-141956: Indiana Hoosiers 19-131959: Northwestern Wildcats 30-131960: Northwestern Wildcats 21-31961: Northwestern Wildcats 14-81962: Northwestern Wildcats 26-211963: Northwestern Wildcats 34-211964: Northwestern Wildcats 14-131965: Northwestern Wildcats 20-01966: Indiana Hoosiers 26-141969: Northwestern Wildcats 30-271970: Northwestern Wildcats 21-71971: Northwestern Wildcats 24-101972: Northwestern Wildcats 23-141973: Northwestern Wildcats 21-201974: Northwestern Wildcats 24-221975: Northwestern Wildcats 30-01976: Indiana Hoosiers 7-01977: Indiana Hoosiers 28-31978: Indiana Hoosiers 38-101979: Indiana Hoosiers 30-01980: Indiana Hoosiers 35-201981: Indiana Hoosiers 21-201982: Indiana Hoosiers 30-01983: Northwestern Wildcats 10-81984: Northwestern Wildcats 40-371985: Indiana Hoosiers 26-71986: Indiana Hoosiers 24-71987: Indiana Hoosiers 35-181988: Indiana Hoosiers 48-171989: Indiana Hoosiers 43-111990: Indiana Hoosiers 42-01991: Indiana Hoosiers 44-61992: Indiana Hoosiers 28-31993: Indiana Hoosiers 24-01994: Northwestern Wildcats 20-71995: Northwestern Wildcats 31-71996: Northwestern Wildcats 35-171999: Indiana Hoosiers 34-172000: Northwestern Wildcats 52-332001: Indiana Hoosiers 56-212002: Northwestern Wildcats 41-372003: Northwestern Wildcats 37-312004: Northwestern Wildcats 31-242007: Northwestern Wildcats 31-282008: Indiana Hoosiers 21-192009: Northwestern Wildcats 29-282010: Northwestern Wildcats 20-172011: Northwestern Wildcats 59-382012: Northwestern Wildcats 44-292016: Northwestern Wildcats 24-142019: Indiana Hoosiers 34-32024: Indiana Hoosiers 41-242026: Indiana Hoosiers 29-23

Indiana Hoosiers Northwestern Wildcats Tie Postseason One meeting per cell

Longest streaks: Indiana Hoosiers 9 (1985–1993), Northwestern Wildcats 7 (1959–1965). Current: Indiana Hoosiers 3.

Splits

SplitIndiana Hoosiers record
Regular season37-47-1
Hosted by Indiana Hoosiers19-17
Hosted by Northwestern Wildcats18-30-1
Last 10 seasons (2007 to 2026)4-6
Largest Indiana Hoosiers win42-0 (1990)
Largest Northwestern Wildcats win30-0 (1975)

In the record book

Every meeting

2020s
SeasonDateWinnerScoreSiteRound
2026 Sep 25, 2026 Indiana Hoosiers 29-23 at Indiana Hoosiers Week 4
2024 Oct 5, 2024 Indiana Hoosiers 41-24 at Northwestern Wildcats Week 6
2010s
SeasonDateWinnerScoreSiteRound
2019 Nov 2, 2019 Indiana Hoosiers 34-3 at Indiana Hoosiers Week 11
2016 Oct 22, 2016 Northwestern Wildcats 24-14 at Northwestern Wildcats Week 9
2012 Sep 29, 2012 Northwestern Wildcats 44-29 at Northwestern Wildcats Week 5
2011 Oct 29, 2011 Northwestern Wildcats 59-38 at Indiana Hoosiers Week 9
2010 Oct 30, 2010 Northwestern Wildcats 20-17 at Indiana Hoosiers Week 9
2000s
SeasonDateWinnerScoreSiteRound
2009 Oct 24, 2009 Northwestern Wildcats 29-28 at Northwestern Wildcats Week 8
2008 Oct 25, 2008 Indiana Hoosiers 21-19 at Indiana Hoosiers Week 9
2007 Nov 10, 2007 Northwestern Wildcats 31-28 at Northwestern Wildcats Week 11
2004 Oct 9, 2004 Northwestern Wildcats 31-24 at Northwestern Wildcats Week 7
2003 Oct 11, 2003 Northwestern Wildcats 37-31 at Indiana Hoosiers Week 8
2002 Nov 2, 2002 Northwestern Wildcats 41-37 at Northwestern Wildcats Week 11
2001 Nov 3, 2001 Indiana Hoosiers 56-21 at Indiana Hoosiers Week 10
2000 Oct 7, 2000 Northwestern Wildcats 52-33 at Northwestern Wildcats Week 7
1990s
SeasonDateWinnerScoreSiteRound
1999 Oct 9, 1999 Indiana Hoosiers 34-17 at Indiana Hoosiers Week 7
1996 Sep 28, 1996 Northwestern Wildcats 35-17 at Indiana Hoosiers Week 6
1995 Sep 30, 1995 Northwestern Wildcats 31-7 at Northwestern Wildcats Week 6
1994 Oct 22, 1994 Northwestern Wildcats 20-7 at Indiana Hoosiers Week 9
1993 Oct 23, 1993 Indiana Hoosiers 24-0 at Northwestern Wildcats Week 9
1992 Oct 10, 1992 Indiana Hoosiers 28-3 at Northwestern Wildcats Week 7
1991 Oct 12, 1991 Indiana Hoosiers 44-6 at Indiana Hoosiers Week 7
1990 Oct 6, 1990 Indiana Hoosiers 42-0 at Northwestern Wildcats Week 7
1980s
SeasonDateWinnerScoreSiteRound
1989 Oct 7, 1989 Indiana Hoosiers 43-11 at Indiana Hoosiers Week 6
1988 Oct 1, 1988 Indiana Hoosiers 48-17 at Northwestern Wildcats Week 6
1987 Oct 3, 1987 Indiana Hoosiers 35-18 at Indiana Hoosiers Week 6
1986 Oct 4, 1986 Indiana Hoosiers 24-7 at Northwestern Wildcats Week 6
1985 Oct 5, 1985 Indiana Hoosiers 26-7 at Indiana Hoosiers Week 6
1984 Sep 22, 1984 Northwestern Wildcats 40-37 at Northwestern Wildcats Week 5
1983 Sep 24, 1983 Northwestern Wildcats 10-8 at Indiana Hoosiers Week 5
1982 Sep 11, 1982 Indiana Hoosiers 30-0 at Indiana Hoosiers Week 2
1981 Sep 12, 1981 Indiana Hoosiers 21-20 at Northwestern Wildcats Week 2
1980 Oct 25, 1980 Indiana Hoosiers 35-20 at Northwestern Wildcats Week 9
1970s
SeasonDateWinnerScoreSiteRound
1979 Oct 20, 1979 Indiana Hoosiers 30-0 at Indiana Hoosiers Week 8
1978 Oct 14, 1978 Indiana Hoosiers 38-10 at Indiana Hoosiers Week 7
1977 Oct 8, 1977 Indiana Hoosiers 28-3 at Northwestern Wildcats Week 6
1976 Oct 9, 1976 Indiana Hoosiers 7-0 at Indiana Hoosiers Week 6
1975 Oct 11, 1975 Northwestern Wildcats 30-0 at Northwestern Wildcats Week 6
1974 Nov 9, 1974 Northwestern Wildcats 24-22 at Northwestern Wildcats Week 10
1973 Nov 10, 1973 Northwestern Wildcats 21-20 at Indiana Hoosiers Week 11
1972 Oct 28, 1972 Northwestern Wildcats 23-14 at Northwestern Wildcats Week 8
1971 Oct 23, 1971 Northwestern Wildcats 24-10 at Indiana Hoosiers Week 7
1970 Nov 14, 1970 Northwestern Wildcats 21-7 at Indiana Hoosiers Week 12
1960s
SeasonDateWinnerScoreSiteRound
1969 Nov 15, 1969 Northwestern Wildcats 30-27 at Northwestern Wildcats Week 10
1966 Sep 24, 1966 Indiana Hoosiers 26-14 at Northwestern Wildcats Week 3
1965 Sep 25, 1965 Northwestern Wildcats 20-0 at Indiana Hoosiers Week 3
1964 Sep 26, 1964 Northwestern Wildcats 14-13 at Indiana Hoosiers Week 3
1963 Sep 28, 1963 Northwestern Wildcats 34-21 at Northwestern Wildcats Week 3
1962 Nov 3, 1962 Northwestern Wildcats 26-21 at Indiana Hoosiers Week 8
1961 Nov 4, 1961 Northwestern Wildcats 14-8 at Northwestern Wildcats Week 8
1960 Oct 29, 1960 Northwestern Wildcats 21-3 at Indiana Hoosiers Week 8
1950s
SeasonDateWinnerScoreSiteRound
1959 Oct 31, 1959 Northwestern Wildcats 30-13 at Northwestern Wildcats Week 8
1956 Oct 27, 1956 Indiana Hoosiers 19-13 at Indiana Hoosiers Week 7
1955 Oct 22, 1955 Indiana Hoosiers 20-14 at Northwestern Wildcats Week 6
1954 Nov 13, 1954 Indiana Hoosiers 14-13 at Northwestern Wildcats Week 9
1953 Nov 14, 1953 Indiana Hoosiers 14-6 at Indiana Hoosiers Week 9
1952 Oct 25, 1952 Northwestern Wildcats 23-13 at Northwestern Wildcats Week 7
1940s
SeasonDateWinnerScoreSiteRound
1947 Oct 25, 1947 Northwestern Wildcats 7-6 at Northwestern Wildcats Week 7
1946 Nov 9, 1946 Indiana Hoosiers 7-6 at Northwestern Wildcats Week 9
1945 Sep 29, 1945 Tie 7-7 at Northwestern Wildcats Week 4
1944 Oct 21, 1944 Indiana Hoosiers 14-7 at Northwestern Wildcats Week 9
1943 Sep 25, 1943 Northwestern Wildcats 14-6 at Northwestern Wildcats Week 3
1941 Nov 8, 1941 Northwestern Wildcats 20-14 at Northwestern Wildcats Week 8
1940 Oct 26, 1940 Northwestern Wildcats 20-7 at Northwestern Wildcats Week 7
1930s
SeasonDateWinnerScoreSiteRound
1933 Oct 21, 1933 Northwestern Wildcats 25-0 at Northwestern Wildcats Week 6
1931 Nov 14, 1931 Northwestern Wildcats 7-6 at Northwestern Wildcats Week 10
1930 Nov 8, 1930 Northwestern Wildcats 25-0 at Indiana Hoosiers Week 9
1920s
SeasonDateWinnerScoreSiteRound
1929 Nov 16, 1929 Indiana Hoosiers 19-14 at Northwestern Wildcats Week 9
1928 Nov 17, 1928 Indiana Hoosiers 6-0 at Indiana Hoosiers Week 10
1927 Nov 12, 1927 Indiana Hoosiers 18-7 at Northwestern Wildcats Week 9
1926 (0-2) Oct 16, 1926 Northwestern Wildcats 20-0 at Northwestern Wildcats Week 5
Oct 30, 1926 Northwestern Wildcats 21-0 at Indiana Hoosiers Week 7
1925 Oct 31, 1925 Northwestern Wildcats 17-14 at Northwestern Wildcats Week 7
1924 Nov 1, 1924 Northwestern Wildcats 17-7 at Northwestern Wildcats Week 7
1923 Oct 13, 1923 Indiana Hoosiers 7-6 at Indiana Hoosiers Week 4
1920 Oct 30, 1920 Indiana Hoosiers 10-7 at Indiana Hoosiers Week 6
1910s
SeasonDateWinnerScoreSiteRound
1919 Nov 15, 1919 Northwestern Wildcats 3-2 at Northwestern Wildcats Week 9
1916 Nov 4, 1916 Northwestern Wildcats 7-0 at Indiana Hoosiers Week 8
1915 Nov 13, 1915 Indiana Hoosiers 14-6 at Northwestern Wildcats Week 9
1914 Oct 17, 1914 Indiana Hoosiers 27-0 at Indiana Hoosiers Week 5
1913 Nov 15, 1913 Indiana Hoosiers 21-20 at Northwestern Wildcats Week 9
1912 Oct 26, 1912 Northwestern Wildcats 20-7 at Indiana Hoosiers Week 6
1911 Oct 21, 1911 Northwestern Wildcats 5-0 at Northwestern Wildcats Week 5
1900s
SeasonDateWinnerScoreSiteRound
1900 Oct 13, 1900 Northwestern Wildcats 12-0 at Northwestern Wildcats Week 5
1890s
SeasonDateWinnerScoreSiteRound
1899 Nov 18, 1899 Northwestern Wildcats 11-6 at Northwestern Wildcats Week 11

Sources

Records are computed from every final game result in the Matchup Index database. About the data.

College football results follow Sports Reference coverage, which omits some early games against non-major opponents.