Missouri Tigers vs Oklahoma Sooners

Oklahoma Sooners leads 68-25-5
5 ties
1902 to 2025
Oklahoma Sooners won the last meeting
Next meeting: Nov 28, 2026, Oklahoma Sooners at Missouri Tigers

Series timeline

▲ Missouri Tigers ahead (peak +3) ▼ Oklahoma Sooners ahead (peak +43)
1902: Missouri Tigers 22-51910: Missouri Tigers 26-01911: Oklahoma Sooners 14-61912: Missouri Tigers 14-01913: Missouri Tigers 20-171914: Oklahoma Sooners 13-01915: Oklahoma Sooners 24-01916: Missouri Tigers 23-141917: Oklahoma Sooners 14-71919: Tied 6-61920: Oklahoma Sooners 28-71921: Missouri Tigers 24-141922: Oklahoma Sooners 18-141923: Oklahoma Sooners 13-01924: Missouri Tigers 10-01925: Missouri Tigers 16-141926: Oklahoma Sooners 10-71927: Missouri Tigers 20-71928: Oklahoma Sooners 14-01929: Missouri Tigers 13-01930: Tied 0-01931: Missouri Tigers 7-01932: Missouri Tigers 14-61933: Oklahoma Sooners 21-01934: Oklahoma Sooners 31-01935: Oklahoma Sooners 20-61936: Missouri Tigers 21-141937: Oklahoma Sooners 7-01938: Oklahoma Sooners 21-01939: Missouri Tigers 7-61940: Oklahoma Sooners 7-01941: Missouri Tigers 28-01942: Tied 6-61943: Oklahoma Sooners 20-131944: Tied 21-211945: Missouri Tigers 14-61946: Oklahoma Sooners 27-61947: Oklahoma Sooners 21-121948: Oklahoma Sooners 41-71949: Oklahoma Sooners 27-71950: Oklahoma Sooners 41-71951: Oklahoma Sooners 34-201952: Oklahoma Sooners 47-71953: Oklahoma Sooners 14-71954: Oklahoma Sooners 34-131955: Oklahoma Sooners 20-01956: Oklahoma Sooners 67-141957: Oklahoma Sooners 39-141958: Oklahoma Sooners 39-01959: Oklahoma Sooners 23-01960: Missouri Tigers 41-191961: Oklahoma Sooners 7-01962: Oklahoma Sooners 13-01963: Oklahoma Sooners 13-31964: Tied 14-141965: Missouri Tigers 30-01966: Missouri Tigers 10-71967: Oklahoma Sooners 7-01968: Oklahoma Sooners 28-141969: Missouri Tigers 44-101970: Oklahoma Sooners 28-131971: Oklahoma Sooners 20-31972: Oklahoma Sooners 17-61973: Oklahoma Sooners 31-31974: Oklahoma Sooners 37-01975: Oklahoma Sooners 28-271976: Oklahoma Sooners 27-201977: Oklahoma Sooners 21-171978: Oklahoma Sooners 45-231979: Oklahoma Sooners 24-221980: Oklahoma Sooners 17-71981: Missouri Tigers 19-141982: Oklahoma Sooners 41-141983: Missouri Tigers 10-01984: Oklahoma Sooners 49-71985: Oklahoma Sooners 51-61986: Oklahoma Sooners 77-01987: Oklahoma Sooners 17-131988: Oklahoma Sooners 16-71989: Oklahoma Sooners 52-141990: Oklahoma Sooners 55-101991: Oklahoma Sooners 56-161992: Oklahoma Sooners 51-171993: Oklahoma Sooners 42-231994: Oklahoma Sooners 30-131995: Oklahoma Sooners 13-91998: Missouri Tigers 20-61999: Oklahoma Sooners 37-02002: Oklahoma Sooners 31-242003: Oklahoma Sooners 34-132006: Oklahoma Sooners 26-102007: Oklahoma Sooners 41-312007: Oklahoma Sooners 38-172008: Oklahoma Sooners 62-212010: Missouri Tigers 36-272011: Oklahoma Sooners 38-282024: Missouri Tigers 30-232025: Oklahoma Sooners 17-6

Missouri Tigers Oklahoma Sooners Tie Postseason One meeting per cell

Longest streaks: Missouri Tigers 2 (1902–1910), Oklahoma Sooners 14 (1946–1959). Current: Oklahoma Sooners 1.

Splits

SplitMissouri Tigers record
Regular season25-68-5
Hosted by Missouri Tigers18-32
Hosted by Oklahoma Sooners7-36-5
Last 10 seasons (1999 to 2025)2-9
Largest Missouri Tigers win44-10 (1969)
Largest Oklahoma Sooners win77-0 (1986)

Every meeting

2020s
SeasonDateWinnerScoreSiteRound
2025 Nov 22, 2025 Oklahoma Sooners 17-6 at Oklahoma Sooners Week 13
2024 Nov 9, 2024 Missouri Tigers 30-23 at Missouri Tigers Week 11
2010s
SeasonDateWinnerScoreSiteRound
2011 Sep 24, 2011 Oklahoma Sooners 38-28 at Oklahoma Sooners Week 4
2010 Oct 23, 2010 Missouri Tigers 36-27 at Missouri Tigers Week 8
2000s
SeasonDateWinnerScoreSiteRound
2008 Dec 6, 2008 Oklahoma Sooners 62-21 at Oklahoma Sooners Week 15
2007 (0-2) Oct 13, 2007 Oklahoma Sooners 41-31 at Oklahoma Sooners Week 7
Dec 1, 2007 Oklahoma Sooners 38-17 at Oklahoma Sooners Week 14
2006 Oct 28, 2006 Oklahoma Sooners 26-10 at Missouri Tigers Week 9
2003 Oct 18, 2003 Oklahoma Sooners 34-13 at Oklahoma Sooners Week 9
2002 Oct 5, 2002 Oklahoma Sooners 31-24 at Missouri Tigers Week 7
1990s
SeasonDateWinnerScoreSiteRound
1999 Nov 6, 1999 Oklahoma Sooners 37-0 at Oklahoma Sooners Week 11
1998 Oct 17, 1998 Missouri Tigers 20-6 at Missouri Tigers Week 8
1995 Oct 28, 1995 Oklahoma Sooners 13-9 at Missouri Tigers Week 10
1994 Nov 5, 1994 Oklahoma Sooners 30-13 at Oklahoma Sooners Week 11
1993 Nov 6, 1993 Oklahoma Sooners 42-23 at Missouri Tigers Week 11
1992 Nov 7, 1992 Oklahoma Sooners 51-17 at Oklahoma Sooners Week 11
1991 Nov 9, 1991 Oklahoma Sooners 56-16 at Missouri Tigers Week 11
1990 Nov 3, 1990 Oklahoma Sooners 55-10 at Missouri Tigers Week 11
1980s
SeasonDateWinnerScoreSiteRound
1989 Nov 4, 1989 Oklahoma Sooners 52-14 at Oklahoma Sooners Week 10
1988 Nov 12, 1988 Oklahoma Sooners 16-7 at Missouri Tigers Week 12
1987 Nov 14, 1987 Oklahoma Sooners 17-13 at Oklahoma Sooners Week 12
1986 Nov 8, 1986 Oklahoma Sooners 77-0 at Oklahoma Sooners Week 11
1985 Nov 9, 1985 Oklahoma Sooners 51-6 at Missouri Tigers Week 11
1984 Nov 3, 1984 Oklahoma Sooners 49-7 at Oklahoma Sooners Week 11
1983 Nov 5, 1983 Missouri Tigers 10-0 at Missouri Tigers Week 11
1982 Nov 13, 1982 Oklahoma Sooners 41-14 at Oklahoma Sooners Week 11
1981 Nov 14, 1981 Missouri Tigers 19-14 at Missouri Tigers Week 11
1980 Nov 15, 1980 Oklahoma Sooners 17-7 at Oklahoma Sooners Week 12
1970s
SeasonDateWinnerScoreSiteRound
1979 Nov 17, 1979 Oklahoma Sooners 24-22 at Missouri Tigers Week 12
1978 Sep 30, 1978 Oklahoma Sooners 45-23 at Oklahoma Sooners Week 5
1977 Oct 15, 1977 Oklahoma Sooners 21-17 at Missouri Tigers Week 7
1976 Nov 13, 1976 Oklahoma Sooners 27-20 at Oklahoma Sooners Week 11
1975 Nov 15, 1975 Oklahoma Sooners 28-27 at Missouri Tigers Week 11
1974 Nov 9, 1974 Oklahoma Sooners 37-0 at Oklahoma Sooners Week 10
1973 Nov 10, 1973 Oklahoma Sooners 31-3 at Missouri Tigers Week 11
1972 Nov 11, 1972 Oklahoma Sooners 17-6 at Oklahoma Sooners Week 10
1971 Nov 6, 1971 Oklahoma Sooners 20-3 at Missouri Tigers Week 9
1970 Nov 7, 1970 Oklahoma Sooners 28-13 at Oklahoma Sooners Week 11
1960s
SeasonDateWinnerScoreSiteRound
1969 Nov 8, 1969 Missouri Tigers 44-10 at Missouri Tigers Week 9
1968 Nov 16, 1968 Oklahoma Sooners 28-14 at Oklahoma Sooners Week 10
1967 Oct 28, 1967 Oklahoma Sooners 7-0 at Missouri Tigers Week 8
1966 Nov 12, 1966 Missouri Tigers 10-7 at Oklahoma Sooners Week 10
1965 Nov 13, 1965 Missouri Tigers 30-0 at Missouri Tigers Week 10
1964 Nov 14, 1964 Tie 14-14 at Oklahoma Sooners Week 10
1963 Nov 16, 1963 Oklahoma Sooners 13-3 at Missouri Tigers Week 10
1962 Nov 17, 1962 Oklahoma Sooners 13-0 at Oklahoma Sooners Week 10
1961 Nov 11, 1961 Oklahoma Sooners 7-0 at Missouri Tigers Week 9
1960 Nov 12, 1960 Missouri Tigers 41-19 at Oklahoma Sooners Week 10
1950s
SeasonDateWinnerScoreSiteRound
1959 Oct 17, 1959 Oklahoma Sooners 23-0 at Missouri Tigers Week 6
1958 Nov 15, 1958 Oklahoma Sooners 39-0 at Oklahoma Sooners Week 10
1957 Nov 9, 1957 Oklahoma Sooners 39-14 at Missouri Tigers Week 9
1956 Nov 17, 1956 Oklahoma Sooners 67-14 at Oklahoma Sooners Week 10
1955 Nov 5, 1955 Oklahoma Sooners 20-0 at Missouri Tigers Week 8
1954 Nov 13, 1954 Oklahoma Sooners 34-13 at Oklahoma Sooners Week 9
1953 Nov 7, 1953 Oklahoma Sooners 14-7 at Missouri Tigers Week 8
1952 Nov 15, 1952 Oklahoma Sooners 47-7 at Oklahoma Sooners Week 10
1951 Nov 10, 1951 Oklahoma Sooners 34-20 at Missouri Tigers Week 9
1950 Nov 18, 1950 Oklahoma Sooners 41-7 at Oklahoma Sooners Week 10
1940s
SeasonDateWinnerScoreSiteRound
1949 Nov 12, 1949 Oklahoma Sooners 27-7 at Missouri Tigers Week 10
1948 Nov 6, 1948 Oklahoma Sooners 41-7 at Oklahoma Sooners Week 9
1947 Nov 15, 1947 Oklahoma Sooners 21-12 at Missouri Tigers Week 10
1946 Nov 16, 1946 Oklahoma Sooners 27-6 at Oklahoma Sooners Week 10
1945 Nov 17, 1945 Missouri Tigers 14-6 at Missouri Tigers Week 11
1944 Nov 11, 1944 Tie 21-21 at Oklahoma Sooners Week 12
1943 Nov 13, 1943 Oklahoma Sooners 20-13 at Missouri Tigers Week 10
1942 Nov 14, 1942 Tie 6-6 at Oklahoma Sooners Week 10
1941 Nov 15, 1941 Missouri Tigers 28-0 at Missouri Tigers Week 9
1940 Nov 16, 1940 Oklahoma Sooners 7-0 at Oklahoma Sooners Week 10
1930s
SeasonDateWinnerScoreSiteRound
1939 Nov 18, 1939 Missouri Tigers 7-6 at Missouri Tigers Week 10
1938 Nov 12, 1938 Oklahoma Sooners 21-0 at Oklahoma Sooners Week 9
1937 Nov 13, 1937 Oklahoma Sooners 7-0 at Missouri Tigers Week 9
1936 Nov 14, 1936 Missouri Tigers 21-14 at Oklahoma Sooners Week 9
1935 Nov 9, 1935 Oklahoma Sooners 20-6 at Missouri Tigers Week 8
1934 Nov 3, 1934 Oklahoma Sooners 31-0 at Oklahoma Sooners Week 8
1933 Nov 11, 1933 Oklahoma Sooners 21-0 at Missouri Tigers Week 9
1932 Nov 5, 1932 Missouri Tigers 14-6 at Oklahoma Sooners Week 8
1931 Nov 14, 1931 Missouri Tigers 7-0 at Missouri Tigers Week 10
1930 Nov 27, 1930 Tie 0-0 at Oklahoma Sooners Week 12
1920s
SeasonDateWinnerScoreSiteRound
1929 Nov 28, 1929 Missouri Tigers 13-0 at Missouri Tigers Week 11
1928 Nov 29, 1928 Oklahoma Sooners 14-0 at Oklahoma Sooners Week 12
1927 Nov 24, 1927 Missouri Tigers 20-7 at Missouri Tigers Week 11
1926 Nov 6, 1926 Oklahoma Sooners 10-7 at Oklahoma Sooners Week 8
1925 Nov 14, 1925 Missouri Tigers 16-14 at Missouri Tigers Week 9
1924 Nov 8, 1924 Missouri Tigers 10-0 at Oklahoma Sooners Week 8
1923 Nov 10, 1923 Oklahoma Sooners 13-0 at Missouri Tigers Week 8
1922 Nov 11, 1922 Oklahoma Sooners 18-14 at Oklahoma Sooners Week 8
1921 Nov 12, 1921 Missouri Tigers 24-14 at Missouri Tigers Week 9
1920 Oct 30, 1920 Oklahoma Sooners 28-7 at Missouri Tigers Week 6
1910s
SeasonDateWinnerScoreSiteRound
1919 Nov 1, 1919 Tie 6-6 at Oklahoma Sooners Week 7
1917 Nov 3, 1917 Oklahoma Sooners 14-7 at Missouri Tigers Week 8
1916 Oct 28, 1916 Missouri Tigers 23-14 at Oklahoma Sooners Week 7
1915 Oct 16, 1915 Oklahoma Sooners 24-0 at Missouri Tigers Week 5
1914 Oct 17, 1914 Oklahoma Sooners 13-0 at Oklahoma Sooners Week 5
1913 Oct 18, 1913 Missouri Tigers 20-17 at Missouri Tigers Week 5
1912 Oct 25, 1912 Missouri Tigers 14-0 at Oklahoma Sooners Week 6
1911 Nov 4, 1911 Oklahoma Sooners 14-6 at Missouri Tigers Week 7
1910 Oct 28, 1910 Missouri Tigers 26-0 at Missouri Tigers Week 7
1900s
SeasonDateWinnerScoreSiteRound
1902 Nov 12, 1902 Missouri Tigers 22-5 at Missouri Tigers Week 10

Sources

Records are computed from every final game result in the Matchup Index database. About the data.

College football results follow Sports Reference coverage, which omits some early games against non-major opponents.