Northwestern Wildcats vs Wisconsin Badgers

Wisconsin Badgers leads 62-37-4
4 ties
1892 to 2024
Wisconsin Badgers won the last meeting

Series timeline

▼ Wisconsin Badgers ahead (peak +25)
1892: Wisconsin Badgers 26-61892: Wisconsin Badgers 20-61895: Wisconsin Badgers 12-61896: Tied 6-61897: Wisconsin Badgers 22-01898: Wisconsin Badgers 47-01899: Wisconsin Badgers 38-01902: Wisconsin Badgers 51-01903: Tied 6-61909: Wisconsin Badgers 21-111910: Tied 0-01911: Wisconsin Badgers 28-31912: Wisconsin Badgers 56-01919: Wisconsin Badgers 10-61920: Wisconsin Badgers 27-71921: Wisconsin Badgers 27-01929: Northwestern Wildcats 7-01930: Northwestern Wildcats 20-71934: Northwestern Wildcats 7-01935: Northwestern Wildcats 32-131936: Northwestern Wildcats 26-181937: Northwestern Wildcats 14-61938: Wisconsin Badgers 20-131939: Northwestern Wildcats 13-71940: Northwestern Wildcats 27-71941: Northwestern Wildcats 41-141942: Wisconsin Badgers 20-191943: Northwestern Wildcats 41-01944: Wisconsin Badgers 7-61945: Northwestern Wildcats 28-141946: Northwestern Wildcats 28-01947: Wisconsin Badgers 29-01948: Northwestern Wildcats 16-71949: Wisconsin Badgers 14-61950: Wisconsin Badgers 14-131951: Wisconsin Badgers 41-01952: Wisconsin Badgers 24-201953: Wisconsin Badgers 34-131954: Wisconsin Badgers 34-131955: Wisconsin Badgers 41-141956: Northwestern Wildcats 17-71957: Wisconsin Badgers 41-121958: Wisconsin Badgers 17-131959: Wisconsin Badgers 24-191960: Northwestern Wildcats 21-01961: Wisconsin Badgers 29-101962: Wisconsin Badgers 37-61963: Wisconsin Badgers 17-141964: Northwestern Wildcats 17-131965: Wisconsin Badgers 21-71966: Tied 3-31967: Northwestern Wildcats 17-131968: Northwestern Wildcats 13-101969: Northwestern Wildcats 27-71970: Northwestern Wildcats 24-141971: Northwestern Wildcats 24-111972: Wisconsin Badgers 21-141973: Wisconsin Badgers 36-341974: Wisconsin Badgers 52-71975: Wisconsin Badgers 17-141976: Wisconsin Badgers 28-251977: Wisconsin Badgers 19-71978: Wisconsin Badgers 28-71979: Wisconsin Badgers 28-31980: Wisconsin Badgers 39-191981: Wisconsin Badgers 52-01982: Wisconsin Badgers 54-201983: Wisconsin Badgers 49-01984: Wisconsin Badgers 31-161985: Northwestern Wildcats 17-141986: Wisconsin Badgers 35-271987: Northwestern Wildcats 27-241988: Northwestern Wildcats 35-141989: Wisconsin Badgers 35-311990: Northwestern Wildcats 44-341991: Wisconsin Badgers 32-141992: Northwestern Wildcats 27-251993: Wisconsin Badgers 53-141994: Wisconsin Badgers 46-141995: Northwestern Wildcats 35-01996: Northwestern Wildcats 34-301997: Wisconsin Badgers 26-251998: Wisconsin Badgers 38-71999: Wisconsin Badgers 35-192000: Northwestern Wildcats 47-442003: Northwestern Wildcats 16-72004: Wisconsin Badgers 24-122005: Northwestern Wildcats 51-482006: Wisconsin Badgers 41-92009: Northwestern Wildcats 33-312010: Wisconsin Badgers 70-232013: Wisconsin Badgers 35-62014: Northwestern Wildcats 20-142015: Northwestern Wildcats 13-72016: Wisconsin Badgers 21-72017: Wisconsin Badgers 33-242018: Northwestern Wildcats 31-172019: Wisconsin Badgers 24-152020: Northwestern Wildcats 17-72021: Wisconsin Badgers 35-72022: Wisconsin Badgers 42-72023: Northwestern Wildcats 24-102024: Wisconsin Badgers 23-3

Northwestern Wildcats Wisconsin Badgers Tie Postseason One meeting per cell

Longest streaks: Northwestern Wildcats 6 (1929–1937), Wisconsin Badgers 13 (1972–1984). Current: Wisconsin Badgers 1.

Splits

SplitNorthwestern Wildcats record
Regular season37-62-4
Hosted by Northwestern Wildcats21-32-2
Hosted by Wisconsin Badgers16-30-2
Last 10 seasons (2015 to 2024)4-6
Largest Northwestern Wildcats win41-0 (1943)
Largest Wisconsin Badgers win56-0 (1912)

Every meeting

2020s
SeasonDateWinnerScoreSiteRound
2024 Oct 19, 2024 Wisconsin Badgers 23-3 at Northwestern Wildcats Week 8
2023 Nov 11, 2023 Northwestern Wildcats 24-10 at Wisconsin Badgers Week 12
2022 Oct 8, 2022 Wisconsin Badgers 42-7 at Northwestern Wildcats Week 7
2021 Nov 13, 2021 Wisconsin Badgers 35-7 at Wisconsin Badgers Week 12
2020 Nov 21, 2020 Northwestern Wildcats 17-7 at Northwestern Wildcats Week 12
2010s
SeasonDateWinnerScoreSiteRound
2019 Sep 28, 2019 Wisconsin Badgers 24-15 at Wisconsin Badgers Week 6
2018 Oct 27, 2018 Northwestern Wildcats 31-17 at Northwestern Wildcats Week 10
2017 Sep 30, 2017 Wisconsin Badgers 33-24 at Wisconsin Badgers Week 6
2016 Nov 5, 2016 Wisconsin Badgers 21-7 at Northwestern Wildcats Week 11
2015 Nov 21, 2015 Northwestern Wildcats 13-7 at Wisconsin Badgers Week 12
2014 Oct 4, 2014 Northwestern Wildcats 20-14 at Northwestern Wildcats Week 6
2013 Oct 12, 2013 Wisconsin Badgers 35-6 at Wisconsin Badgers Week 7
2010 Nov 27, 2010 Wisconsin Badgers 70-23 at Wisconsin Badgers Week 13
2000s
SeasonDateWinnerScoreSiteRound
2009 Nov 21, 2009 Northwestern Wildcats 33-31 at Northwestern Wildcats Week 12
2006 Oct 7, 2006 Wisconsin Badgers 41-9 at Wisconsin Badgers Week 6
2005 Oct 8, 2005 Northwestern Wildcats 51-48 at Northwestern Wildcats Week 6
2004 Oct 23, 2004 Wisconsin Badgers 24-12 at Wisconsin Badgers Week 9
2003 Oct 25, 2003 Northwestern Wildcats 16-7 at Northwestern Wildcats Week 10
2000 Sep 23, 2000 Northwestern Wildcats 47-44 at Wisconsin Badgers Week 5
1990s
SeasonDateWinnerScoreSiteRound
1999 Oct 30, 1999 Wisconsin Badgers 35-19 at Northwestern Wildcats Week 10
1998 Sep 26, 1998 Wisconsin Badgers 38-7 at Wisconsin Badgers Week 5
1997 Oct 4, 1997 Wisconsin Badgers 26-25 at Northwestern Wildcats Week 7
1996 Oct 19, 1996 Northwestern Wildcats 34-30 at Wisconsin Badgers Week 9
1995 Oct 21, 1995 Northwestern Wildcats 35-0 at Northwestern Wildcats Week 9
1994 Oct 8, 1994 Wisconsin Badgers 46-14 at Northwestern Wildcats Week 7
1993 Oct 9, 1993 Wisconsin Badgers 53-14 at Wisconsin Badgers Week 7
1992 Nov 21, 1992 Northwestern Wildcats 27-25 at Northwestern Wildcats Week 13
1991 Nov 23, 1991 Wisconsin Badgers 32-14 at Wisconsin Badgers Week 13
1990 Oct 20, 1990 Northwestern Wildcats 44-34 at Northwestern Wildcats Week 9
1980s
SeasonDateWinnerScoreSiteRound
1989 Oct 21, 1989 Wisconsin Badgers 35-31 at Wisconsin Badgers Week 8
1988 Oct 22, 1988 Northwestern Wildcats 35-14 at Northwestern Wildcats Week 9
1987 Oct 24, 1987 Northwestern Wildcats 27-24 at Wisconsin Badgers Week 9
1986 Oct 18, 1986 Wisconsin Badgers 35-27 at Northwestern Wildcats Week 8
1985 Oct 19, 1985 Northwestern Wildcats 17-14 at Wisconsin Badgers Week 8
1984 Sep 29, 1984 Wisconsin Badgers 31-16 at Wisconsin Badgers Week 6
1983 Oct 1, 1983 Wisconsin Badgers 49-0 at Northwestern Wildcats Week 6
1982 Oct 30, 1982 Wisconsin Badgers 54-20 at Wisconsin Badgers Week 9
1981 Oct 31, 1981 Wisconsin Badgers 52-0 at Wisconsin Badgers Week 9
1980 Nov 15, 1980 Wisconsin Badgers 39-19 at Northwestern Wildcats Week 12
1970s
SeasonDateWinnerScoreSiteRound
1979 Nov 10, 1979 Wisconsin Badgers 28-3 at Wisconsin Badgers Week 11
1978 Sep 23, 1978 Wisconsin Badgers 28-7 at Northwestern Wildcats Week 4
1977 Oct 1, 1977 Wisconsin Badgers 19-7 at Wisconsin Badgers Week 5
1976 Oct 23, 1976 Wisconsin Badgers 28-25 at Northwestern Wildcats Week 8
1975 Oct 25, 1975 Wisconsin Badgers 17-14 at Wisconsin Badgers Week 8
1974 Nov 16, 1974 Wisconsin Badgers 52-7 at Northwestern Wildcats Week 11
1973 Nov 17, 1973 Wisconsin Badgers 36-34 at Wisconsin Badgers Week 12
1972 Oct 7, 1972 Wisconsin Badgers 21-14 at Wisconsin Badgers Week 5
1971 Oct 2, 1971 Northwestern Wildcats 24-11 at Northwestern Wildcats Week 4
1970 Oct 17, 1970 Northwestern Wildcats 24-14 at Wisconsin Badgers Week 8
1960s
SeasonDateWinnerScoreSiteRound
1969 Oct 18, 1969 Northwestern Wildcats 27-7 at Northwestern Wildcats Week 6
1968 Oct 26, 1968 Northwestern Wildcats 13-10 at Northwestern Wildcats Week 7
1967 Oct 28, 1967 Northwestern Wildcats 17-13 at Wisconsin Badgers Week 8
1966 Oct 15, 1966 Tie 3-3 at Wisconsin Badgers Week 6
1965 Oct 16, 1965 Wisconsin Badgers 21-7 at Northwestern Wildcats Week 6
1964 Nov 7, 1964 Northwestern Wildcats 17-13 at Northwestern Wildcats Week 9
1963 Nov 9, 1963 Wisconsin Badgers 17-14 at Wisconsin Badgers Week 9
1962 Nov 10, 1962 Wisconsin Badgers 37-6 at Wisconsin Badgers Week 9
1961 Nov 11, 1961 Wisconsin Badgers 29-10 at Northwestern Wildcats Week 9
1960 Nov 5, 1960 Northwestern Wildcats 21-0 at Wisconsin Badgers Week 9
1950s
SeasonDateWinnerScoreSiteRound
1959 Nov 7, 1959 Wisconsin Badgers 24-19 at Northwestern Wildcats Week 9
1958 Nov 8, 1958 Wisconsin Badgers 17-13 at Wisconsin Badgers Week 9
1957 Nov 9, 1957 Wisconsin Badgers 41-12 at Northwestern Wildcats Week 9
1956 Nov 10, 1956 Northwestern Wildcats 17-7 at Wisconsin Badgers Week 9
1955 Nov 5, 1955 Wisconsin Badgers 41-14 at Northwestern Wildcats Week 8
1954 Nov 6, 1954 Wisconsin Badgers 34-13 at Wisconsin Badgers Week 8
1953 Nov 7, 1953 Wisconsin Badgers 34-13 at Northwestern Wildcats Week 8
1952 Nov 8, 1952 Wisconsin Badgers 24-20 at Wisconsin Badgers Week 9
1951 Oct 27, 1951 Wisconsin Badgers 41-0 at Northwestern Wildcats Week 7
1950 Oct 28, 1950 Wisconsin Badgers 14-13 at Wisconsin Badgers Week 7
1940s
SeasonDateWinnerScoreSiteRound
1949 Nov 5, 1949 Wisconsin Badgers 14-6 at Northwestern Wildcats Week 9
1948 Nov 6, 1948 Northwestern Wildcats 16-7 at Wisconsin Badgers Week 9
1947 Nov 1, 1947 Wisconsin Badgers 29-0 at Northwestern Wildcats Week 8
1946 Oct 5, 1946 Northwestern Wildcats 28-0 at Northwestern Wildcats Week 4
1945 Nov 10, 1945 Northwestern Wildcats 28-14 at Wisconsin Badgers Week 10
1944 Sep 30, 1944 Wisconsin Badgers 7-6 at Northwestern Wildcats Week 6
1943 Nov 6, 1943 Northwestern Wildcats 41-0 at Wisconsin Badgers Week 9
1942 Nov 14, 1942 Wisconsin Badgers 20-19 at Northwestern Wildcats Week 10
1941 Oct 11, 1941 Northwestern Wildcats 41-14 at Northwestern Wildcats Week 4
1940 Oct 19, 1940 Northwestern Wildcats 27-7 at Wisconsin Badgers Week 6
1930s
SeasonDateWinnerScoreSiteRound
1939 Oct 21, 1939 Northwestern Wildcats 13-7 at Northwestern Wildcats Week 6
1938 Nov 5, 1938 Wisconsin Badgers 20-13 at Northwestern Wildcats Week 8
1937 Oct 30, 1937 Northwestern Wildcats 14-6 at Wisconsin Badgers Week 7
1936 Nov 7, 1936 Northwestern Wildcats 26-18 at Northwestern Wildcats Week 8
1935 Nov 16, 1935 Northwestern Wildcats 32-13 at Northwestern Wildcats Week 9
1934 Nov 3, 1934 Northwestern Wildcats 7-0 at Northwestern Wildcats Week 8
1930 Nov 15, 1930 Northwestern Wildcats 20-7 at Northwestern Wildcats Week 10
1920s
SeasonDateWinnerScoreSiteRound
1929 Oct 12, 1929 Northwestern Wildcats 7-0 at Wisconsin Badgers Week 4
1921 Oct 15, 1921 Wisconsin Badgers 27-0 at Northwestern Wildcats Week 5
1920 Oct 16, 1920 Wisconsin Badgers 27-7 at Wisconsin Badgers Week 4
1910s
SeasonDateWinnerScoreSiteRound
1919 Oct 18, 1919 Wisconsin Badgers 10-6 at Northwestern Wildcats Week 5
1912 Oct 12, 1912 Wisconsin Badgers 56-0 at Wisconsin Badgers Week 4
1911 Oct 28, 1911 Wisconsin Badgers 28-3 at Northwestern Wildcats Week 6
1910 Oct 29, 1910 Tie 0-0 at Wisconsin Badgers Week 7
1900s
SeasonDateWinnerScoreSiteRound
1909 Oct 30, 1909 Wisconsin Badgers 21-11 at Northwestern Wildcats Week 7
1903 Nov 21, 1903 Tie 6-6 at Northwestern Wildcats Week 11
1902 Nov 8, 1902 Wisconsin Badgers 51-0 at Northwestern Wildcats Week 9
1890s
SeasonDateWinnerScoreSiteRound
1899 Oct 14, 1899 Wisconsin Badgers 38-0 at Wisconsin Badgers Week 6
1898 Nov 24, 1898 Wisconsin Badgers 47-0 at Northwestern Wildcats Week 12
1897 Nov 25, 1897 Wisconsin Badgers 22-0 at Northwestern Wildcats Week 12
1896 Nov 26, 1896 Tie 6-6 at Northwestern Wildcats Week 12
1895 Sep 21, 1895 Wisconsin Badgers 12-6 at Wisconsin Badgers Week 3
1892 (0-2) Nov 19, 1892 Wisconsin Badgers 26-6 at Northwestern Wildcats Week 9
Nov 24, 1892 Wisconsin Badgers 20-6 at Wisconsin Badgers Week 10

Sources

Records are computed from every final game result in the Matchup Index database. About the data.

College football results follow Sports Reference coverage, which omits some early games against non-major opponents.