Minnesota Twins vs Athletics
Series timeline
Washington Senators Washington Nationals Minnesota Twins Philadelphia Athletics Kansas City Athletics Kansas City Athletics Oakland Athletics Athletics Split season or tie Season with a postseason meeting One season per cell
Longest streaks: Washington Nationals 10 (1945), Oakland Athletics 12 (2013–2014). Current: Athletics 2.
Splits
| Split | Minnesota Twins record |
|---|---|
| Regular season | 1033-1027-24 |
| Postseason | 3-5 |
| Hosted by Minnesota Twins | 580-466-12 |
| Hosted by Athletics | 456-566-12 |
| Last 10 seasons (2016 to 2026) | 33-31 |
| Largest Minnesota Twins win | 20-5 (1915) |
| Largest Athletics win | 20-2 (1961) |
Postseason meetings
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2006 | Oct 6, 2006 | Oakland Athletics | 8-3 | at Oakland Athletics | |
| 2006 | Oct 4, 2006 | Oakland Athletics | 5-2 | at Minnesota Twins | |
| 2006 | Oct 3, 2006 | Oakland Athletics | 3-2 | at Minnesota Twins | |
| 2002 | Oct 6, 2002 | Minnesota Twins | 5-4 | at Oakland Athletics | |
| 2002 | Oct 5, 2002 | Minnesota Twins | 11-2 | at Minnesota Twins | |
| 2002 | Oct 4, 2002 | Oakland Athletics | 6-3 | at Minnesota Twins | |
| 2002 | Oct 2, 2002 | Oakland Athletics | 9-1 | at Oakland Athletics | |
| 2002 | Oct 1, 2002 | Minnesota Twins | 7-5 | at Oakland Athletics |
In the record book
- Most lead changes#12 in MLB#12 across all leagues
Every meeting
2020s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2026 (3-3) | Jul 24, 2026 | Athletics | 2-0 | at Minnesota Twins | |
| Jul 25, 2026 | Minnesota Twins | 2-0 | at Minnesota Twins | ||
| Jul 26, 2026 | Minnesota Twins | 11-8 | at Minnesota Twins | ||
| Aug 24, 2026 | Minnesota Twins | 9-6 | at Athletics | ||
| Aug 25, 2026 | Athletics | 4-2 | at Athletics | ||
| Aug 26, 2026 | Athletics | 7-4 | at Athletics | ||
| 2025 (3-4) | Jun 2, 2025 | Minnesota Twins | 10-4 | at Athletics | |
| Jun 3, 2025 | Minnesota Twins | 10-3 | at Athletics | ||
| Jun 4, 2025 | Minnesota Twins | 6-1 | at Athletics | ||
| Jun 5, 2025 | Athletics | 14-3 | at Athletics | ||
| Aug 19, 2025 | Athletics | 6-3 | at Minnesota Twins | ||
| Aug 20, 2025 | Athletics | 4-2 | at Minnesota Twins | ||
| Aug 21, 2025 | Athletics | 8-3 | at Minnesota Twins | ||
| 2024 (6-1) | Jun 13, 2024 | Minnesota Twins | 6-2 | at Minnesota Twins | |
| Jun 14, 2024 | Minnesota Twins | 6-5 | at Minnesota Twins | ||
| Jun 16, 2024 | Minnesota Twins | 6-2 | at Minnesota Twins | ||
| Jun 16, 2024 | Minnesota Twins | 8-7 | at Minnesota Twins | ||
| Jun 21, 2024 | Oakland Athletics | 6-5 | at Oakland Athletics | ||
| Jun 22, 2024 | Minnesota Twins | 10-2 | at Oakland Athletics | ||
| Jun 23, 2024 | Minnesota Twins | 3-0 | at Oakland Athletics | ||
| 2023 (5-1) | Jul 14, 2023 | Minnesota Twins | 5-4 | at Oakland Athletics | |
| Jul 15, 2023 | Minnesota Twins | 10-7 | at Oakland Athletics | ||
| Jul 16, 2023 | Minnesota Twins | 5-4 | at Oakland Athletics | ||
| Sep 26, 2023 | Minnesota Twins | 11-3 | at Minnesota Twins | ||
| Sep 27, 2023 | Minnesota Twins | 6-4 | at Minnesota Twins | ||
| Sep 28, 2023 | Oakland Athletics | 2-1 | at Minnesota Twins | ||
| 2022 (5-1) | May 6, 2022 | Minnesota Twins | 2-1 | at Minnesota Twins | |
| May 7, 2022 | Minnesota Twins | 1-0 | at Minnesota Twins | ||
| May 8, 2022 | Minnesota Twins | 4-3 | at Minnesota Twins | ||
| May 16, 2022 | Minnesota Twins | 3-1 | at Oakland Athletics | ||
| May 17, 2022 | Oakland Athletics | 5-2 | at Oakland Athletics | ||
| May 18, 2022 | Minnesota Twins | 14-4 | at Oakland Athletics | ||
| 2021 (1-5) | Apr 20, 2021 | Oakland Athletics | 7-0 | at Oakland Athletics | |
| Apr 20, 2021 | Oakland Athletics | 1-0 | at Oakland Athletics | ||
| Apr 21, 2021 | Oakland Athletics | 13-12 | at Oakland Athletics | ||
| May 14, 2021 | Oakland Athletics | 6-1 | at Minnesota Twins | ||
| May 15, 2021 | Minnesota Twins | 5-4 | at Minnesota Twins | ||
| May 16, 2021 | Oakland Athletics | 7-6 | at Minnesota Twins |
2010s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2019 (3-4) | Jul 2, 2019 | Oakland Athletics | 8-6 | at Oakland Athletics | |
| Jul 3, 2019 | Minnesota Twins | 4-3 | at Oakland Athletics | ||
| Jul 4, 2019 | Oakland Athletics | 7-2 | at Oakland Athletics | ||
| Jul 18, 2019 | Minnesota Twins | 6-3 | at Minnesota Twins | ||
| Jul 19, 2019 | Oakland Athletics | 5-3 | at Minnesota Twins | ||
| Jul 20, 2019 | Oakland Athletics | 5-4 | at Minnesota Twins | ||
| Jul 21, 2019 | Minnesota Twins | 7-6 | at Minnesota Twins | ||
| 2018 (2-5) | Aug 23, 2018 | Minnesota Twins | 6-4 | at Minnesota Twins | |
| Aug 24, 2018 | Oakland Athletics | 7-1 | at Minnesota Twins | ||
| Aug 25, 2018 | Oakland Athletics | 6-2 | at Minnesota Twins | ||
| Aug 26, 2018 | Oakland Athletics | 6-2 | at Minnesota Twins | ||
| Sep 21, 2018 | Oakland Athletics | 7-6 | at Oakland Athletics | ||
| Sep 22, 2018 | Oakland Athletics | 3-2 | at Oakland Athletics | ||
| Sep 23, 2018 | Minnesota Twins | 5-1 | at Oakland Athletics | ||
| 2017 (3-3) | May 2, 2017 | Minnesota Twins | 9-1 | at Minnesota Twins | |
| May 3, 2017 | Minnesota Twins | 7-4 | at Minnesota Twins | ||
| May 4, 2017 | Oakland Athletics | 8-5 | at Minnesota Twins | ||
| Jul 28, 2017 | Minnesota Twins | 6-3 | at Oakland Athletics | ||
| Jul 29, 2017 | Oakland Athletics | 5-4 | at Oakland Athletics | ||
| Jul 30, 2017 | Oakland Athletics | 6-5 | at Oakland Athletics | ||
| 2016 (2-4) | May 30, 2016 | Oakland Athletics | 3-2 | at Oakland Athletics | |
| May 31, 2016 | Oakland Athletics | 7-4 | at Oakland Athletics | ||
| Jun 1, 2016 | Oakland Athletics | 5-1 | at Oakland Athletics | ||
| Jul 4, 2016 | Oakland Athletics | 3-1 | at Minnesota Twins | ||
| Jul 5, 2016 | Minnesota Twins | 11-4 | at Minnesota Twins | ||
| Jul 6, 2016 | Minnesota Twins | 4-0 | at Minnesota Twins | ||
| 2015 (4-3) | May 4, 2015 | Minnesota Twins | 8-7 | at Minnesota Twins | |
| May 5, 2015 | Oakland Athletics | 2-1 | at Minnesota Twins | ||
| May 6, 2015 | Minnesota Twins | 13-0 | at Minnesota Twins | ||
| May 7, 2015 | Minnesota Twins | 6-5 | at Minnesota Twins | ||
| Jul 17, 2015 | Minnesota Twins | 5-0 | at Oakland Athletics | ||
| Jul 18, 2015 | Oakland Athletics | 3-2 | at Oakland Athletics | ||
| Jul 19, 2015 | Oakland Athletics | 14-1 | at Oakland Athletics | ||
| 2014 (1-6) | Apr 7, 2014 | Oakland Athletics | 8-3 | at Minnesota Twins | |
| Apr 9, 2014 | Oakland Athletics | 7-4 | at Minnesota Twins | ||
| Apr 10, 2014 | Oakland Athletics | 6-1 | at Minnesota Twins | ||
| Aug 7, 2014 | Oakland Athletics | 3-0 | at Oakland Athletics | ||
| Aug 8, 2014 | Oakland Athletics | 6-5 | at Oakland Athletics | ||
| Aug 9, 2014 | Oakland Athletics | 9-4 | at Oakland Athletics | ||
| Aug 10, 2014 | Minnesota Twins | 6-1 | at Oakland Athletics | ||
| 2013 (1-6) | Sep 10, 2013 | Minnesota Twins | 4-3 | at Minnesota Twins | |
| Sep 11, 2013 | Oakland Athletics | 18-3 | at Minnesota Twins | ||
| Sep 12, 2013 | Oakland Athletics | 8-2 | at Minnesota Twins | ||
| Sep 19, 2013 | Oakland Athletics | 8-6 | at Oakland Athletics | ||
| Sep 20, 2013 | Oakland Athletics | 11-0 | at Oakland Athletics | ||
| Sep 21, 2013 | Oakland Athletics | 9-1 | at Oakland Athletics | ||
| Sep 22, 2013 | Oakland Athletics | 11-7 | at Oakland Athletics | ||
| 2012 (4-5) | May 28, 2012 | Minnesota Twins | 5-4 | at Minnesota Twins | |
| May 29, 2012 | Minnesota Twins | 3-2 | at Minnesota Twins | ||
| May 30, 2012 | Minnesota Twins | 4-0 | at Minnesota Twins | ||
| Jul 13, 2012 | Oakland Athletics | 6-3 | at Minnesota Twins | ||
| Jul 14, 2012 | Oakland Athletics | 9-3 | at Minnesota Twins | ||
| Jul 15, 2012 | Oakland Athletics | 9-4 | at Minnesota Twins | ||
| Aug 20, 2012 | Minnesota Twins | 7-2 | at Oakland Athletics | ||
| Aug 21, 2012 | Oakland Athletics | 4-1 | at Oakland Athletics | ||
| Aug 22, 2012 | Oakland Athletics | 5-1 | at Oakland Athletics | ||
| 2011 (4-4) | Apr 8, 2011 | Minnesota Twins | 2-1 | at Minnesota Twins | |
| Apr 9, 2011 | Oakland Athletics | 1-0 | at Minnesota Twins | ||
| Apr 10, 2011 | Oakland Athletics | 5-3 | at Minnesota Twins | ||
| May 18, 2011 | Minnesota Twins | 4-3 | at Oakland Athletics | ||
| May 19, 2011 | Minnesota Twins | 11-1 | at Oakland Athletics | ||
| Jul 29, 2011 | Minnesota Twins | 9-5 | at Oakland Athletics | ||
| Jul 30, 2011 | Oakland Athletics | 8-3 | at Oakland Athletics | ||
| Jul 31, 2011 | Oakland Athletics | 7-3 | at Oakland Athletics | ||
| 2010 (6-3) | Jun 4, 2010 | Minnesota Twins | 5-4 | at Oakland Athletics | |
| Jun 5, 2010 | Minnesota Twins | 4-3 | at Oakland Athletics | ||
| Jun 6, 2010 | Oakland Athletics | 5-4 | at Oakland Athletics | ||
| Aug 13, 2010 | Minnesota Twins | 4-3 | at Minnesota Twins | ||
| Aug 14, 2010 | Minnesota Twins | 2-0 | at Minnesota Twins | ||
| Aug 15, 2010 | Minnesota Twins | 4-2 | at Minnesota Twins | ||
| Sep 17, 2010 | Oakland Athletics | 3-1 | at Minnesota Twins | ||
| Sep 18, 2010 | Minnesota Twins | 4-2 | at Minnesota Twins | ||
| Sep 19, 2010 | Oakland Athletics | 6-2 | at Minnesota Twins |
2000s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2009 (4-6) | Jun 8, 2009 | Oakland Athletics | 4-3 | at Oakland Athletics | |
| Jun 9, 2009 | Minnesota Twins | 10-5 | at Oakland Athletics | ||
| Jun 10, 2009 | Minnesota Twins | 6-3 | at Oakland Athletics | ||
| Jun 11, 2009 | Oakland Athletics | 4-3 | at Oakland Athletics | ||
| Jul 20, 2009 | Oakland Athletics | 14-13 | at Oakland Athletics | ||
| Jul 21, 2009 | Minnesota Twins | 3-2 | at Oakland Athletics | ||
| Jul 22, 2009 | Oakland Athletics | 16-1 | at Oakland Athletics | ||
| Sep 11, 2009 | Oakland Athletics | 12-5 | at Minnesota Twins | ||
| Sep 12, 2009 | Oakland Athletics | 4-2 | at Minnesota Twins | ||
| Sep 13, 2009 | Minnesota Twins | 8-0 | at Minnesota Twins | ||
| 2008 (5-5) | Apr 22, 2008 | Minnesota Twins | 5-4 | at Oakland Athletics | |
| Apr 23, 2008 | Oakland Athletics | 3-0 | at Oakland Athletics | ||
| Apr 24, 2008 | Oakland Athletics | 11-2 | at Oakland Athletics | ||
| Aug 18, 2008 | Oakland Athletics | 3-2 | at Minnesota Twins | ||
| Aug 19, 2008 | Minnesota Twins | 13-2 | at Minnesota Twins | ||
| Aug 20, 2008 | Minnesota Twins | 3-1 | at Minnesota Twins | ||
| Aug 28, 2008 | Oakland Athletics | 3-2 | at Oakland Athletics | ||
| Aug 29, 2008 | Minnesota Twins | 12-2 | at Oakland Athletics | ||
| Aug 30, 2008 | Oakland Athletics | 3-2 | at Oakland Athletics | ||
| Aug 31, 2008 | Minnesota Twins | 12-4 | at Oakland Athletics | ||
| 2007 (5-2) | Jun 1, 2007 | Minnesota Twins | 3-2 | at Oakland Athletics | |
| Jun 2, 2007 | Oakland Athletics | 1-0 | at Oakland Athletics | ||
| Jun 3, 2007 | Oakland Athletics | 4-2 | at Oakland Athletics | ||
| Jul 12, 2007 | Minnesota Twins | 6-2 | at Minnesota Twins | ||
| Jul 13, 2007 | Minnesota Twins | 5-3 | at Minnesota Twins | ||
| Jul 14, 2007 | Minnesota Twins | 4-3 | at Minnesota Twins | ||
| Jul 15, 2007 | Minnesota Twins | 4-3 | at Minnesota Twins | ||
| 2006 (6-7) | Apr 11, 2006 | Minnesota Twins | 7-6 | at Minnesota Twins | |
| Apr 12, 2006 | Minnesota Twins | 6-5 | at Minnesota Twins | ||
| Apr 13, 2006 | Minnesota Twins | 8-2 | at Minnesota Twins | ||
| Jun 1, 2006 | Oakland Athletics | 4-0 | at Oakland Athletics | ||
| Jun 2, 2006 | Minnesota Twins | 2-1 | at Oakland Athletics | ||
| Jun 3, 2006 | Oakland Athletics | 2-1 | at Oakland Athletics | ||
| Jun 4, 2006 | Oakland Athletics | 5-1 | at Oakland Athletics | ||
| Sep 11, 2006 | Minnesota Twins | 9-4 | at Minnesota Twins | ||
| Sep 12, 2006 | Minnesota Twins | 7-5 | at Minnesota Twins | ||
| Sep 13, 2006 | Oakland Athletics | 1-0 | at Minnesota Twins | ||
| Oct 3, 2006 | Oakland Athletics | 3-2 | at Minnesota Twins | Postseason | |
| Oct 4, 2006 | Oakland Athletics | 5-2 | at Minnesota Twins | Postseason | |
| Oct 6, 2006 | Oakland Athletics | 8-3 | at Oakland Athletics | Postseason | |
| 2005 (4-6) | Aug 1, 2005 | Oakland Athletics | 2-1 | at Minnesota Twins | |
| Aug 2, 2005 | Oakland Athletics | 5-2 | at Minnesota Twins | ||
| Aug 3, 2005 | Minnesota Twins | 4-3 | at Minnesota Twins | ||
| Aug 4, 2005 | Oakland Athletics | 5-2 | at Minnesota Twins | ||
| Aug 12, 2005 | Minnesota Twins | 1-0 | at Oakland Athletics | ||
| Aug 13, 2005 | Oakland Athletics | 5-2 | at Oakland Athletics | ||
| Aug 14, 2005 | Minnesota Twins | 2-1 | at Oakland Athletics | ||
| Sep 19, 2005 | Oakland Athletics | 7-6 | at Oakland Athletics | ||
| Sep 20, 2005 | Oakland Athletics | 8-3 | at Oakland Athletics | ||
| Sep 21, 2005 | Minnesota Twins | 10-4 | at Oakland Athletics | ||
| 2004 (2-5) | May 7, 2004 | Oakland Athletics | 11-9 | at Oakland Athletics | |
| May 8, 2004 | Minnesota Twins | 3-2 | at Oakland Athletics | ||
| May 9, 2004 | Oakland Athletics | 8-4 | at Oakland Athletics | ||
| Aug 6, 2004 | Oakland Athletics | 3-1 | at Minnesota Twins | ||
| Aug 7, 2004 | Minnesota Twins | 4-3 | at Minnesota Twins | ||
| Aug 8, 2004 | Oakland Athletics | 6-5 | at Minnesota Twins | ||
| Aug 9, 2004 | Oakland Athletics | 8-2 | at Minnesota Twins | ||
| 2003 (8-1) | May 20, 2003 | Oakland Athletics | 4-1 | at Oakland Athletics | |
| May 21, 2003 | Minnesota Twins | 4-3 | at Oakland Athletics | ||
| May 22, 2003 | Minnesota Twins | 6-5 | at Oakland Athletics | ||
| May 27, 2003 | Minnesota Twins | 4-3 | at Minnesota Twins | ||
| May 28, 2003 | Minnesota Twins | 6-5 | at Minnesota Twins | ||
| Jul 17, 2003 | Minnesota Twins | 6-2 | at Minnesota Twins | ||
| Jul 18, 2003 | Minnesota Twins | 3-2 | at Minnesota Twins | ||
| Jul 19, 2003 | Minnesota Twins | 9-4 | at Minnesota Twins | ||
| Jul 20, 2003 | Minnesota Twins | 6-4 | at Minnesota Twins | ||
| 2002 (6-8) | Jul 1, 2002 | Minnesota Twins | 5-4 | at Oakland Athletics | |
| Jul 2, 2002 | Oakland Athletics | 4-3 | at Oakland Athletics | ||
| Jul 3, 2002 | Minnesota Twins | 2-1 | at Oakland Athletics | ||
| Aug 30, 2002 | Oakland Athletics | 4-2 | at Oakland Athletics | ||
| Aug 31, 2002 | Oakland Athletics | 6-3 | at Oakland Athletics | ||
| Sep 1, 2002 | Oakland Athletics | 7-5 | at Oakland Athletics | ||
| Sep 6, 2002 | Minnesota Twins | 6-0 | at Minnesota Twins | ||
| Sep 7, 2002 | Oakland Athletics | 2-0 | at Minnesota Twins | ||
| Sep 8, 2002 | Oakland Athletics | 6-0 | at Minnesota Twins | ||
| Oct 1, 2002 | Minnesota Twins | 7-5 | at Oakland Athletics | Postseason | |
| Oct 2, 2002 | Oakland Athletics | 9-1 | at Oakland Athletics | Postseason | |
| Oct 4, 2002 | Oakland Athletics | 6-3 | at Minnesota Twins | Postseason | |
| Oct 5, 2002 | Minnesota Twins | 11-2 | at Minnesota Twins | Postseason | |
| Oct 6, 2002 | Minnesota Twins | 5-4 | at Oakland Athletics | Postseason | |
| 2001 (5-4) | May 25, 2001 | Oakland Athletics | 4-2 | at Minnesota Twins | |
| May 26, 2001 | Oakland Athletics | 5-4 | at Minnesota Twins | ||
| May 26, 2001 | Minnesota Twins | 7-6 | at Minnesota Twins | ||
| May 27, 2001 | Minnesota Twins | 9-3 | at Minnesota Twins | ||
| Jul 18, 2001 | Oakland Athletics | 7-2 | at Minnesota Twins | ||
| Jul 19, 2001 | Minnesota Twins | 12-10 | at Minnesota Twins | ||
| Jul 24, 2001 | Oakland Athletics | 7-6 | at Oakland Athletics | ||
| Jul 25, 2001 | Minnesota Twins | 3-1 | at Oakland Athletics | ||
| Jul 26, 2001 | Minnesota Twins | 7-4 | at Oakland Athletics | ||
| 2000 (5-7) | Apr 28, 2000 | Oakland Athletics | 5-2 | at Minnesota Twins | |
| Apr 29, 2000 | Oakland Athletics | 6-2 | at Minnesota Twins | ||
| Apr 30, 2000 | Oakland Athletics | 8-2 | at Minnesota Twins | ||
| May 18, 2000 | Minnesota Twins | 10-5 | at Oakland Athletics | ||
| May 19, 2000 | Minnesota Twins | 3-2 | at Oakland Athletics | ||
| May 20, 2000 | Minnesota Twins | 3-0 | at Oakland Athletics | ||
| May 21, 2000 | Oakland Athletics | 13-4 | at Oakland Athletics | ||
| Jun 12, 2000 | Minnesota Twins | 7-2 | at Minnesota Twins | ||
| Jun 13, 2000 | Oakland Athletics | 6-5 | at Minnesota Twins | ||
| Jun 14, 2000 | Oakland Athletics | 9-6 | at Minnesota Twins | ||
| Sep 12, 2000 | Oakland Athletics | 5-3 | at Oakland Athletics | ||
| Sep 13, 2000 | Minnesota Twins | 7-6 | at Oakland Athletics |
1990s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1999 (7-5) | May 14, 1999 | Oakland Athletics | 7-5 | at Oakland Athletics | |
| May 15, 1999 | Oakland Athletics | 6-5 | at Oakland Athletics | ||
| May 16, 1999 | Oakland Athletics | 4-2 | at Oakland Athletics | ||
| May 21, 1999 | Minnesota Twins | 2-1 | at Minnesota Twins | ||
| May 22, 1999 | Minnesota Twins | 2-1 | at Minnesota Twins | ||
| May 23, 1999 | Minnesota Twins | 8-3 | at Minnesota Twins | ||
| Jul 26, 1999 | Oakland Athletics | 14-7 | at Minnesota Twins | ||
| Jul 27, 1999 | Minnesota Twins | 3-2 | at Minnesota Twins | ||
| Jul 28, 1999 | Minnesota Twins | 5-3 | at Minnesota Twins | ||
| Sep 20, 1999 | Minnesota Twins | 4-0 | at Oakland Athletics | ||
| Sep 21, 1999 | Oakland Athletics | 5-3 | at Oakland Athletics | ||
| Sep 22, 1999 | Minnesota Twins | 5-4 | at Oakland Athletics | ||
| 1998 (4-7) | Apr 20, 1998 | Oakland Athletics | 3-2 | at Oakland Athletics | |
| Apr 21, 1998 | Oakland Athletics | 5-4 | at Oakland Athletics | ||
| Apr 22, 1998 | Minnesota Twins | 4-2 | at Oakland Athletics | ||
| Jun 1, 1998 | Oakland Athletics | 8-5 | at Minnesota Twins | ||
| Jun 2, 1998 | Minnesota Twins | 10-3 | at Minnesota Twins | ||
| Jul 17, 1998 | Minnesota Twins | 8-7 | at Oakland Athletics | ||
| Jul 18, 1998 | Minnesota Twins | 4-3 | at Oakland Athletics | ||
| Jul 19, 1998 | Oakland Athletics | 5-2 | at Oakland Athletics | ||
| Sep 11, 1998 | Oakland Athletics | 3-2 | at Minnesota Twins | ||
| Sep 12, 1998 | Oakland Athletics | 6-5 | at Minnesota Twins | ||
| Sep 13, 1998 | Oakland Athletics | 9-6 | at Minnesota Twins | ||
| 1997 (7-4) | Apr 22, 1997 | Minnesota Twins | 5-3 | at Oakland Athletics | |
| Apr 23, 1997 | Oakland Athletics | 6-1 | at Oakland Athletics | ||
| Apr 24, 1997 | Oakland Athletics | 12-11 | at Oakland Athletics | ||
| May 23, 1997 | Oakland Athletics | 8-4 | at Minnesota Twins | ||
| May 24, 1997 | Minnesota Twins | 7-4 | at Minnesota Twins | ||
| May 25, 1997 | Minnesota Twins | 7-6 | at Minnesota Twins | ||
| Jul 18, 1997 | Minnesota Twins | 7-3 | at Oakland Athletics | ||
| Jul 19, 1997 | Minnesota Twins | 7-6 | at Oakland Athletics | ||
| Jul 20, 1997 | Minnesota Twins | 1-0 | at Oakland Athletics | ||
| Sep 8, 1997 | Minnesota Twins | 7-2 | at Minnesota Twins | ||
| Sep 9, 1997 | Oakland Athletics | 5-1 | at Minnesota Twins | ||
| 1996 (6-7) | May 10, 1996 | Oakland Athletics | 15-5 | at Oakland Athletics | |
| May 11, 1996 | Oakland Athletics | 12-5 | at Oakland Athletics | ||
| May 12, 1996 | Oakland Athletics | 8-3 | at Oakland Athletics | ||
| Jun 7, 1996 | Oakland Athletics | 6-4 | at Minnesota Twins | ||
| Jun 8, 1996 | Minnesota Twins | 4-2 | at Minnesota Twins | ||
| Jun 8, 1996 | Oakland Athletics | 13-7 | at Minnesota Twins | ||
| Jun 9, 1996 | Minnesota Twins | 5-3 | at Minnesota Twins | ||
| Aug 12, 1996 | Oakland Athletics | 11-1 | at Oakland Athletics | ||
| Aug 13, 1996 | Minnesota Twins | 6-2 | at Oakland Athletics | ||
| Aug 14, 1996 | Minnesota Twins | 13-7 | at Oakland Athletics | ||
| Sep 10, 1996 | Oakland Athletics | 7-0 | at Minnesota Twins | ||
| Sep 11, 1996 | Minnesota Twins | 7-2 | at Minnesota Twins | ||
| Sep 12, 1996 | Minnesota Twins | 4-3 | at Minnesota Twins | ||
| 1995 (5-7) | May 12, 1995 | Minnesota Twins | 9-5 | at Minnesota Twins | |
| May 13, 1995 | Oakland Athletics | 13-5 | at Minnesota Twins | ||
| May 14, 1995 | Oakland Athletics | 12-3 | at Minnesota Twins | ||
| Jun 19, 1995 | Minnesota Twins | 8-5 | at Oakland Athletics | ||
| Jun 20, 1995 | Oakland Athletics | 5-2 | at Oakland Athletics | ||
| Jun 21, 1995 | Minnesota Twins | 3-2 | at Oakland Athletics | ||
| Aug 7, 1995 | Minnesota Twins | 9-6 | at Minnesota Twins | ||
| Aug 8, 1995 | Minnesota Twins | 5-3 | at Minnesota Twins | ||
| Aug 9, 1995 | Oakland Athletics | 6-3 | at Minnesota Twins | ||
| Sep 15, 1995 | Oakland Athletics | 6-5 | at Oakland Athletics | ||
| Sep 16, 1995 | Oakland Athletics | 6-1 | at Oakland Athletics | ||
| Sep 17, 1995 | Oakland Athletics | 4-1 | at Oakland Athletics | ||
| 1994 (2-5) | Apr 8, 1994 | Oakland Athletics | 10-9 | at Minnesota Twins | |
| Apr 9, 1994 | Oakland Athletics | 14-0 | at Minnesota Twins | ||
| Apr 10, 1994 | Oakland Athletics | 15-5 | at Minnesota Twins | ||
| Apr 14, 1994 | Minnesota Twins | 5-4 | at Oakland Athletics | ||
| Apr 15, 1994 | Minnesota Twins | 8-7 | at Oakland Athletics | ||
| Apr 16, 1994 | Oakland Athletics | 8-3 | at Oakland Athletics | ||
| Apr 17, 1994 | Oakland Athletics | 5-1 | at Oakland Athletics | ||
| 1993 (8-5) | May 25, 1993 | Oakland Athletics | 3-1 | at Oakland Athletics | |
| May 26, 1993 | Minnesota Twins | 12-11 | at Oakland Athletics | ||
| Jun 11, 1993 | Minnesota Twins | 11-8 | at Minnesota Twins | ||
| Jun 12, 1993 | Minnesota Twins | 7-2 | at Minnesota Twins | ||
| Jun 13, 1993 | Oakland Athletics | 7-6 | at Minnesota Twins | ||
| Aug 13, 1993 | Minnesota Twins | 5-2 | at Oakland Athletics | ||
| Aug 14, 1993 | Minnesota Twins | 5-1 | at Oakland Athletics | ||
| Aug 14, 1993 | Minnesota Twins | 6-2 | at Oakland Athletics | ||
| Aug 15, 1993 | Minnesota Twins | 12-5 | at Oakland Athletics | ||
| Sep 13, 1993 | Oakland Athletics | 7-2 | at Minnesota Twins | ||
| Sep 14, 1993 | Oakland Athletics | 8-3 | at Minnesota Twins | ||
| Sep 15, 1993 | Oakland Athletics | 15-2 | at Minnesota Twins | ||
| Sep 16, 1993 | Minnesota Twins | 5-4 | at Minnesota Twins | ||
| 1992 (5-8) | Apr 24, 1992 | Minnesota Twins | 6-5 | at Minnesota Twins | |
| Apr 25, 1992 | Oakland Athletics | 8-4 | at Minnesota Twins | ||
| Apr 26, 1992 | Minnesota Twins | 8-4 | at Minnesota Twins | ||
| Jun 25, 1992 | Oakland Athletics | 5-1 | at Oakland Athletics | ||
| Jun 26, 1992 | Minnesota Twins | 4-3 | at Oakland Athletics | ||
| Jun 27, 1992 | Minnesota Twins | 12-2 | at Oakland Athletics | ||
| Jun 28, 1992 | Minnesota Twins | 10-2 | at Oakland Athletics | ||
| Jul 27, 1992 | Oakland Athletics | 9-1 | at Minnesota Twins | ||
| Jul 28, 1992 | Oakland Athletics | 12-10 | at Minnesota Twins | ||
| Jul 29, 1992 | Oakland Athletics | 5-4 | at Minnesota Twins | ||
| Sep 14, 1992 | Oakland Athletics | 3-2 | at Oakland Athletics | ||
| Sep 15, 1992 | Oakland Athletics | 2-1 | at Oakland Athletics | ||
| Sep 16, 1992 | Oakland Athletics | 4-2 | at Oakland Athletics | ||
| 1991 (8-5) | Apr 9, 1991 | Oakland Athletics | 7-2 | at Oakland Athletics | |
| Apr 10, 1991 | Minnesota Twins | 4-1 | at Oakland Athletics | ||
| Apr 11, 1991 | Oakland Athletics | 3-0 | at Oakland Athletics | ||
| Apr 22, 1991 | Minnesota Twins | 3-2 | at Minnesota Twins | ||
| Apr 23, 1991 | Oakland Athletics | 7-5 | at Minnesota Twins | ||
| Apr 24, 1991 | Minnesota Twins | 7-4 | at Minnesota Twins | ||
| Aug 2, 1991 | Oakland Athletics | 3-1 | at Oakland Athletics | ||
| Aug 3, 1991 | Minnesota Twins | 8-6 | at Oakland Athletics | ||
| Aug 4, 1991 | Minnesota Twins | 6-2 | at Oakland Athletics | ||
| Aug 16, 1991 | Minnesota Twins | 5-4 | at Minnesota Twins | ||
| Aug 17, 1991 | Minnesota Twins | 12-4 | at Minnesota Twins | ||
| Aug 18, 1991 | Minnesota Twins | 6-4 | at Minnesota Twins | ||
| Aug 19, 1991 | Oakland Athletics | 8-7 | at Minnesota Twins | ||
| 1990 (6-7) | Apr 9, 1990 | Oakland Athletics | 8-3 | at Oakland Athletics | |
| Apr 10, 1990 | Oakland Athletics | 5-3 | at Oakland Athletics | ||
| Apr 11, 1990 | Minnesota Twins | 3-0 | at Oakland Athletics | ||
