Charlotte Hornets vs Philadelphia 76ers
Series timeline
Charlotte Hornets Charlotte Bobcats Philadelphia 76ers Tie Postseason One meeting per cell
Longest streaks: Charlotte Hornets 8 (1995-96–1997-98), Philadelphia 76ers 16 (2016-17–2021-22). Current: Philadelphia 76ers 1.
Splits
| Split | Charlotte Hornets record |
|---|---|
| Regular season | 61-69 |
| Postseason | 1-3 |
| Hosted by Charlotte Hornets | 40-28 |
| Hosted by Philadelphia 76ers | 22-44 |
| Last 10 seasons (2016-17 to 2025-26) | 4-29 |
| Largest Charlotte Hornets win | 136-84 (1991-92) |
| Largest Philadelphia 76ers win | 135-82 (2023-24) |
Postseason meetings
In the record book
- Longest winning streaks#49 in NBA
- Biggest blowouts#38 in NBA
Every meeting
2020s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2025-26 (1-2) | Oct 25, 2025 | Philadelphia 76ers | 125-121 | at Philadelphia 76ers | |
| Jan 26, 2026 | Charlotte Hornets | 130-93 | at Charlotte Hornets | ||
| Mar 28, 2026 | Philadelphia 76ers | 118-114 | at Charlotte Hornets | ||
| 2024-25 (0-4) | Nov 10, 2024 | Philadelphia 76ers | 107-105 | at Philadelphia 76ers | |
| Dec 3, 2024 | Philadelphia 76ers | 110-104 | at Charlotte Hornets | ||
| Dec 16, 2024 | Philadelphia 76ers | 121-108 | at Charlotte Hornets | ||
| Dec 20, 2024 | Philadelphia 76ers | 108-98 | at Philadelphia 76ers | ||
| 2023-24 (0-4) | Dec 16, 2023 | Philadelphia 76ers | 135-82 | at Charlotte Hornets | |
| Jan 20, 2024 | Philadelphia 76ers | 97-89 | at Charlotte Hornets | ||
| Mar 1, 2024 | Philadelphia 76ers | 121-114 | at Philadelphia 76ers | ||
| Mar 16, 2024 | Philadelphia 76ers | 109-98 | at Philadelphia 76ers | ||
| 2022-23 (1-2) | Nov 23, 2022 | Charlotte Hornets | 107-101 | at Charlotte Hornets | |
| Dec 11, 2022 | Philadelphia 76ers | 131-113 | at Philadelphia 76ers | ||
| Mar 17, 2023 | Philadelphia 76ers | 121-82 | at Charlotte Hornets | ||
| 2021-22 (1-3) | Dec 6, 2021 | Philadelphia 76ers | 127-124 | at Charlotte Hornets | |
| Dec 8, 2021 | Philadelphia 76ers | 110-106 | at Charlotte Hornets | ||
| Jan 12, 2022 | Charlotte Hornets | 109-98 | at Philadelphia 76ers | ||
| Apr 2, 2022 | Philadelphia 76ers | 144-114 | at Philadelphia 76ers | ||
| 2020-21 (0-3) | Jan 2, 2021 | Philadelphia 76ers | 127-112 | at Philadelphia 76ers | |
| Jan 4, 2021 | Philadelphia 76ers | 118-101 | at Philadelphia 76ers | ||
| Feb 3, 2021 | Philadelphia 76ers | 118-111 | at Charlotte Hornets |
2010s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2019-20 | Nov 10, 2019 | Philadelphia 76ers | 114-106 | at Philadelphia 76ers | |
| 2018-19 (0-4) | Oct 27, 2018 | Philadelphia 76ers | 105-103 | at Philadelphia 76ers | |
| Nov 9, 2018 | Philadelphia 76ers | 133-132 | at Philadelphia 76ers | ||
| Nov 17, 2018 | Philadelphia 76ers | 122-119 | at Charlotte Hornets | ||
| Mar 19, 2019 | Philadelphia 76ers | 118-114 | at Charlotte Hornets | ||
| 2017-18 (0-4) | Mar 2, 2018 | Philadelphia 76ers | 110-99 | at Philadelphia 76ers | |
| Mar 6, 2018 | Philadelphia 76ers | 128-114 | at Charlotte Hornets | ||
| Mar 19, 2018 | Philadelphia 76ers | 108-94 | at Philadelphia 76ers | ||
| Apr 1, 2018 | Philadelphia 76ers | 119-102 | at Charlotte Hornets | ||
| 2016-17 (1-2) | Nov 2, 2016 | Charlotte Hornets | 109-93 | at Charlotte Hornets | |
| Jan 13, 2017 | Philadelphia 76ers | 102-93 | at Philadelphia 76ers | ||
| Feb 13, 2017 | Philadelphia 76ers | 105-99 | at Charlotte Hornets | ||
| 2015-16 (4-0) | Nov 20, 2015 | Charlotte Hornets | 113-88 | at Charlotte Hornets | |
| Mar 2, 2016 | Charlotte Hornets | 119-99 | at Philadelphia 76ers | ||
| Mar 29, 2016 | Charlotte Hornets | 100-85 | at Philadelphia 76ers | ||
| Apr 1, 2016 | Charlotte Hornets | 100-91 | at Charlotte Hornets | ||
| 2014-15 (2-1) | Dec 19, 2014 | Charlotte Hornets | 109-91 | at Philadelphia 76ers | |
| Feb 7, 2015 | Philadelphia 76ers | 89-81 | at Philadelphia 76ers | ||
| Apr 4, 2015 | Charlotte Hornets | 92-91 | at Charlotte Hornets | ||
| 2013-14 (3-1) | Dec 6, 2013 | Charlotte Bobcats | 105-88 | at Charlotte Bobcats | |
| Jan 15, 2014 | Philadelphia 76ers | 95-92 | at Philadelphia 76ers | ||
| Apr 2, 2014 | Charlotte Hornets | 123-93 | at Philadelphia 76ers | ||
| Apr 12, 2014 | Charlotte Hornets | 111-105 | at Charlotte Hornets | ||
| 2012-13 (1-3) | Nov 30, 2012 | Philadelphia 76ers | 104-98 | at Charlotte Bobcats | |
| Feb 9, 2013 | Philadelphia 76ers | 87-76 | at Philadelphia 76ers | ||
| Mar 30, 2013 | Philadelphia 76ers | 100-92 | at Philadelphia 76ers | ||
| Apr 3, 2013 | Charlotte Bobcats | 88-83 | at Charlotte Bobcats | ||
| 2011-12 (0-3) | Jan 27, 2012 | Philadelphia 76ers | 89-72 | at Philadelphia 76ers | |
| Feb 13, 2012 | Philadelphia 76ers | 98-89 | at Charlotte Bobcats | ||
| Mar 19, 2012 | Philadelphia 76ers | 105-80 | at Charlotte Bobcats | ||
| 2010-11 (1-2) | Dec 4, 2010 | Philadelphia 76ers | 109-91 | at Philadelphia 76ers | |
| Jan 17, 2011 | Philadelphia 76ers | 96-92 | at Philadelphia 76ers | ||
| Jan 20, 2011 | Charlotte Bobcats | 100-97 | at Charlotte Bobcats |
2000s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2009-10 (3-1) | Nov 18, 2009 | Philadelphia 76ers | 86-84 | at Philadelphia 76ers | |
| Dec 5, 2009 | Charlotte Bobcats | 106-105 | at Charlotte Bobcats | ||
| Mar 10, 2010 | Charlotte Bobcats | 102-87 | at Philadelphia 76ers | ||
| Mar 31, 2010 | Charlotte Bobcats | 103-84 | at Charlotte Bobcats | ||
| 2008-09 (3-1) | Nov 24, 2008 | Charlotte Bobcats | 93-84 | at Charlotte Bobcats | |
| Jan 9, 2009 | Philadelphia 76ers | 93-87 | at Philadelphia 76ers | ||
| Mar 27, 2009 | Charlotte Bobcats | 100-95 | at Philadelphia 76ers | ||
| Apr 7, 2009 | Charlotte Bobcats | 101-98 | at Charlotte Bobcats | ||
| 2007-08 (1-2) | Nov 7, 2007 | Philadelphia 76ers | 94-63 | at Philadelphia 76ers | |
| Jan 26, 2008 | Philadelphia 76ers | 103-96 | at Charlotte Bobcats | ||
| Apr 16, 2008 | Charlotte Bobcats | 115-109 | at Charlotte Bobcats | ||
| 2006-07 (2-2) | Jan 13, 2007 | Charlotte Bobcats | 89-83 | at Charlotte Bobcats | |
| Feb 7, 2007 | Philadelphia 76ers | 92-83 | at Philadelphia 76ers | ||
| Feb 23, 2007 | Charlotte Bobcats | 102-87 | at Charlotte Bobcats | ||
| Mar 23, 2007 | Philadelphia 76ers | 106-97 | at Philadelphia 76ers | ||
| 2005-06 (3-1) | Nov 4, 2005 | Charlotte Bobcats | 110-93 | at Philadelphia 76ers | |
| Dec 9, 2005 | Philadelphia 76ers | 119-115 | at Philadelphia 76ers | ||
| Feb 8, 2006 | Charlotte Bobcats | 100-92 | at Charlotte Bobcats | ||
| Apr 19, 2006 | Charlotte Bobcats | 96-86 | at Charlotte Bobcats | ||
| 2004-05 (0-3) | Jan 19, 2005 | Philadelphia 76ers | 107-105 | at Charlotte Bobcats | |
| Mar 11, 2005 | Philadelphia 76ers | 112-80 | at Philadelphia 76ers | ||
| Apr 6, 2005 | Philadelphia 76ers | 106-103 | at Philadelphia 76ers | ||
| 2001-02 (1-3) | Nov 14, 2001 | Philadelphia 76ers | 100-86 | at Philadelphia 76ers | |
| Dec 19, 2001 | Charlotte Hornets | 94-85 | at Philadelphia 76ers | ||
| Jan 17, 2002 | Philadelphia 76ers | 93-88 | at Charlotte Hornets | ||
| Feb 7, 2002 | Philadelphia 76ers | 100-93 | at Charlotte Hornets | ||
| 2000-01 (2-2) | Nov 22, 2000 | Charlotte Hornets | 88-73 | at Charlotte Hornets | |
| Dec 1, 2000 | Philadelphia 76ers | 95-74 | at Philadelphia 76ers | ||
| Jan 15, 2001 | Philadelphia 76ers | 84-79 | at Philadelphia 76ers | ||
| Feb 24, 2001 | Charlotte Hornets | 86-85 | at Charlotte Hornets |
1990s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1999-00 (4-4) | Dec 11, 1999 | Charlotte Hornets | 106-84 | at Philadelphia 76ers | |
| Jan 20, 2000 | Charlotte Hornets | 109-100 | at Charlotte Hornets | ||
| Feb 15, 2000 | Charlotte Hornets | 95-93 | at Philadelphia 76ers | ||
| Mar 20, 2000 | Philadelphia 76ers | 102-96 | at Charlotte Hornets | ||
| Apr 22, 2000 | Philadelphia 76ers | 92-82 | at Charlotte Hornets | Postseason | |
| Apr 24, 2000 | Charlotte Hornets | 108-98 | at Charlotte Hornets | Postseason | |
| Apr 28, 2000 | Philadelphia 76ers | 81-76 | at Philadelphia 76ers | Postseason | |
| May 1, 2000 | Philadelphia 76ers | 105-99 | at Philadelphia 76ers | Postseason | |
| 1998-99 (1-2) | Feb 5, 1999 | Philadelphia 76ers | 78-66 | at Charlotte Hornets | |
| Mar 10, 1999 | Philadelphia 76ers | 85-70 | at Philadelphia 76ers | ||
| May 4, 1999 | Charlotte Hornets | 117-110 | at Charlotte Hornets | ||
| 1997-98 (2-1) | Feb 13, 1998 | Charlotte Hornets | 103-96 | at Charlotte Hornets | |
| Mar 31, 1998 | Charlotte Hornets | 101-93 | at Charlotte Hornets | ||
| Apr 8, 1998 | Philadelphia 76ers | 109-101 | at Philadelphia 76ers | ||
| 1996-97 (4-0) | Dec 13, 1996 | Charlotte Hornets | 84-75 | at Charlotte Hornets | |
| Dec 17, 1996 | Charlotte Hornets | 93-84 | at Philadelphia 76ers | ||
| Mar 15, 1997 | Charlotte Hornets | 107-99 | at Philadelphia 76ers | ||
| Apr 5, 1997 | Charlotte Hornets | 115-113 | at Charlotte Hornets | ||
| 1995-96 (3-1) | Nov 4, 1995 | Charlotte Hornets | 119-108 | at Charlotte Hornets | |
| Nov 10, 1995 | Philadelphia 76ers | 104-90 | at Philadelphia 76ers | ||
| Jan 27, 1996 | Charlotte Hornets | 110-105 | at Charlotte Hornets | ||
| Apr 14, 1996 | Charlotte Hornets | 94-78 | at Philadelphia 76ers | ||
| 1994-95 (3-1) | Dec 22, 1994 | Charlotte Hornets | 103-91 | at Charlotte Hornets | |
| Mar 29, 1995 | Philadelphia 76ers | 99-81 | at Philadelphia 76ers | ||
| Apr 5, 1995 | Charlotte Hornets | 84-66 | at Charlotte Hornets | ||
| Apr 17, 1995 | Charlotte Hornets | 101-90 | at Philadelphia 76ers | ||
| 1993-94 (3-1) | Jan 19, 1994 | Charlotte Hornets | 115-103 | at Charlotte Hornets | |
| Feb 7, 1994 | Philadelphia 76ers | 125-117 | at Philadelphia 76ers | ||
| Mar 22, 1994 | Charlotte Hornets | 125-91 | at Charlotte Hornets | ||
| Apr 9, 1994 | Charlotte Hornets | 127-122 | at Philadelphia 76ers | ||
| 1992-93 (4-0) | Nov 24, 1992 | Charlotte Hornets | 127-119 | at Charlotte Hornets | |
| Feb 3, 1993 | Charlotte Hornets | 129-118 | at Philadelphia 76ers | ||
| Apr 9, 1993 | Charlotte Hornets | 122-113 | at Philadelphia 76ers | ||
| Apr 12, 1993 | Charlotte Hornets | 120-101 | at Charlotte Hornets | ||
| 1991-92 (3-1) | Dec 23, 1991 | Charlotte Hornets | 114-106 | at Philadelphia 76ers | |
| Feb 27, 1992 | Charlotte Hornets | 136-84 | at Charlotte Hornets | ||
| Mar 19, 1992 | Charlotte Hornets | 123-116 | at Philadelphia 76ers | ||
| Apr 17, 1992 | Philadelphia 76ers | 122-112 | at Charlotte Hornets | ||
| 1990-91 (2-2) | Nov 19, 1990 | Philadelphia 76ers | 109-101 | at Philadelphia 76ers | |
| Jan 26, 1991 | Charlotte Hornets | 79-75 | at Charlotte Hornets | ||
| Mar 28, 1991 | Charlotte Hornets | 94-90 | at Charlotte Hornets | ||
| Mar 29, 1991 | Philadelphia 76ers | 124-107 | at Philadelphia 76ers |
1980s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1989-90 (0-2) | Nov 15, 1989 | Philadelphia 76ers | 109-96 | at Philadelphia 76ers | |
| Apr 14, 1990 | Philadelphia 76ers | 109-102 | at Charlotte Hornets | ||
| 1988-89 (3-3) | Nov 25, 1988 | Philadelphia 76ers | 123-116 | at Philadelphia 76ers | |
| Dec 1, 1988 | Charlotte Hornets | 109-107 | at Charlotte Hornets | ||
| Jan 15, 1989 | Philadelphia 76ers | 116-109 | at Charlotte Hornets | ||
| Jan 16, 1989 | Charlotte Hornets | 127-122 | at Philadelphia 76ers | ||
| Apr 7, 1989 | Philadelphia 76ers | 118-108 | at Charlotte Hornets | ||
| Apr 14, 1989 | Charlotte Hornets | 119-115 | at Philadelphia 76ers |