Eastern Division
NBA division. 7 members in 1969-70.
Members over time
- Boston Celtics 1946-47 to 1969-70
- Golden State Warriors 1946-47 to 1961-62
- New York Knicks 1946-47 to 1969-70
- Providence Steamrollers 1946-47 to 1948-49
- Toronto Huskies 1946-47
- Washington Capitols 1946-47, 1948-49 to 1950-51
- Baltimore Bullets 1948-49 to 1953-54
- Philadelphia 76ers 1949-50 to 1969-70
- Sacramento Kings 1962-63 to 1969-70
- Washington Wizards 1966-67 to 1969-70
- Detroit Pistons 1967-68 to 1969-70
- Milwaukee Bucks 1968-69 to 1969-70
Members in 1969-70
- Boston Celtics Since 1946-47
- Detroit Pistons Since 1948-49 Formerly Fort Wayne Pistons
- Milwaukee Bucks Since 1968-69
- New York Knicks Since 1946-47
- Philadelphia 76ers Since 1949-50 Formerly Syracuse Nationals
- Sacramento Kings Since 1948-49 Formerly Cincinnati Royals, Kansas City Kings, Kansas City-Omaha Kings and 1 more
- Washington Wizards Since 1961-62 Formerly Baltimore Bullets, Capital Bullets, Chicago Packers and 2 more
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Boston Celtics | 577-394 | 59.4% | 1946-47 to 1969-70 |
| Philadelphia 76ers | 480-396 | 54.8% | 1949-50 to 1969-70 |
| New York Knicks | 425-494 | 46.2% | 1946-47 to 1969-70 |
| Golden State Warriors | 291-315 | 48.0% | 1946-47 to 1961-62 |
| Sacramento Kings | 163-160 | 50.5% | 1962-63 to 1969-70 |
| Washington Wizards | 72-95 | 43.1% | 1966-67 to 1969-70 |
| Washington Capitols | 69-42 | 62.2% | 1946-47, 1948-49 to 1950-51 |
| Baltimore Bullets | 67-146 | 31.5% | 1948-49 to 1953-54 |
| Detroit Pistons | 40-86 | 31.7% | 1967-68 to 1969-70 |
| Milwaukee Bucks | 39-47 | 45.3% | 1968-69 to 1969-70 |
| Providence Steamrollers | 23-61 | 27.4% | 1946-47 to 1948-49 |
| Toronto Huskies | 10-20 | 33.3% | 1946-47 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Boston Celtics vs Philadelphia 76ers | 344-254 | 269 |
| Boston Celtics vs New York Knicks | 348-228 | 260 |
| New York Knicks vs Philadelphia 76ers | 234-291 | 237 |
| Boston Celtics vs Golden State Warriors | 231-152 | 179 |
| Golden State Warriors vs Philadelphia 76ers | 171-194 | 165 |
| Golden State Warriors vs New York Knicks | 190-166 | 163 |
| Philadelphia 76ers vs Sacramento Kings | 186-138 | 93 |
| Boston Celtics vs Sacramento Kings | 206-126 | 91 |
| New York Knicks vs Sacramento Kings | 157-164 | 74 |
| Baltimore Bullets vs New York Knicks | 18-44 | 53 |
| Baltimore Bullets vs Golden State Warriors | 30-32 | 50 |
| Baltimore Bullets vs Boston Celtics | 18-38 | 50 |
"As members" counts the meetings played while both teams were in the division; the record is every NBA meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Central Division (1949-50) | 59-107 | Philadelphia 76ers vs Los Angeles Lakers |
| Western Division | 2449-1922 | Boston Celtics vs Los Angeles Lakers |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.