Golden State Warriors vs Minnesota Timberwolves
Series timeline
Golden State Warriors Minnesota Timberwolves Tie Postseason One meeting per cell
Longest streaks: Golden State Warriors 9 (1990-91–1992-93), Minnesota Timberwolves 7 (1996-97–1997-98). Current: Minnesota Timberwolves 2.
Splits
| Split | Golden State Warriors record |
|---|---|
| Regular season | 78-60 |
| Postseason | 1-4 |
| Hosted by Golden State Warriors | 44-27 |
| Hosted by Minnesota Timberwolves | 35-37 |
| Last 10 seasons (2016-17 to 2025-26) | 20-21 |
| Largest Golden State Warriors win | 146-105 (2009-10) |
| Largest Minnesota Timberwolves win | 122-83 (2000-01) |
Postseason meetings
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2024-25 | May 14, 2025 | Minnesota Timberwolves | 121-110 | at Minnesota Timberwolves | |
| 2024-25 | May 12, 2025 | Minnesota Timberwolves | 117-110 | at Golden State Warriors | |
| 2024-25 | May 10, 2025 | Minnesota Timberwolves | 102-97 | at Golden State Warriors | |
| 2024-25 | May 8, 2025 | Minnesota Timberwolves | 117-93 | at Minnesota Timberwolves | |
| 2024-25 | May 6, 2025 | Golden State Warriors | 99-88 | at Minnesota Timberwolves |
Every meeting
2020s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2025-26 (1-3) | Dec 12, 2025 | Minnesota Timberwolves | 127-120 | at Golden State Warriors | |
| Jan 25, 2026 | Golden State Warriors | 111-85 | at Minnesota Timberwolves | ||
| Jan 26, 2026 | Minnesota Timberwolves | 108-83 | at Minnesota Timberwolves | ||
| Mar 13, 2026 | Minnesota Timberwolves | 127-117 | at Golden State Warriors | ||
| 2024-25 (4-5) | Dec 6, 2024 | Minnesota Timberwolves | 107-90 | at Golden State Warriors | |
| Dec 8, 2024 | Golden State Warriors | 114-106 | at Golden State Warriors | ||
| Dec 21, 2024 | Golden State Warriors | 113-103 | at Minnesota Timberwolves | ||
| Jan 15, 2025 | Golden State Warriors | 116-115 | at Minnesota Timberwolves | ||
| May 6, 2025 | Golden State Warriors | 99-88 | at Minnesota Timberwolves | Postseason | |
| May 8, 2025 | Minnesota Timberwolves | 117-93 | at Minnesota Timberwolves | Postseason | |
| May 10, 2025 | Minnesota Timberwolves | 102-97 | at Golden State Warriors | Postseason | |
| May 12, 2025 | Minnesota Timberwolves | 117-110 | at Golden State Warriors | Postseason | |
| May 14, 2025 | Minnesota Timberwolves | 121-110 | at Minnesota Timberwolves | Postseason | |
| 2023-24 (0-3) | Nov 12, 2023 | Minnesota Timberwolves | 116-110 | at Golden State Warriors | |
| Nov 14, 2023 | Minnesota Timberwolves | 104-101 | at Golden State Warriors | ||
| Mar 24, 2024 | Minnesota Timberwolves | 114-110 | at Minnesota Timberwolves | ||
| 2022-23 (2-2) | Nov 27, 2022 | Golden State Warriors | 137-114 | at Minnesota Timberwolves | |
| Feb 1, 2023 | Minnesota Timberwolves | 119-114 | at Minnesota Timberwolves | ||
| Feb 26, 2023 | Golden State Warriors | 109-104 | at Golden State Warriors | ||
| Mar 26, 2023 | Minnesota Timberwolves | 99-96 | at Golden State Warriors | ||
| 2021-22 (2-2) | Nov 10, 2021 | Golden State Warriors | 123-110 | at Golden State Warriors | |
| Jan 16, 2022 | Minnesota Timberwolves | 119-99 | at Minnesota Timberwolves | ||
| Jan 27, 2022 | Golden State Warriors | 124-115 | at Golden State Warriors | ||
| Mar 1, 2022 | Minnesota Timberwolves | 129-114 | at Minnesota Timberwolves | ||
| 2020-21 (2-1) | Jan 25, 2021 | Golden State Warriors | 130-108 | at Golden State Warriors | |
| Jan 27, 2021 | Golden State Warriors | 123-111 | at Golden State Warriors | ||
| Apr 29, 2021 | Minnesota Timberwolves | 126-114 | at Minnesota Timberwolves |
2010s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2019-20 (1-2) | Nov 8, 2019 | Minnesota Timberwolves | 125-119 | at Minnesota Timberwolves | |
| Dec 23, 2019 | Golden State Warriors | 113-104 | at Golden State Warriors | ||
| Jan 2, 2020 | Minnesota Timberwolves | 99-84 | at Minnesota Timberwolves | ||
| 2018-19 (3-1) | Nov 2, 2018 | Golden State Warriors | 116-99 | at Golden State Warriors | |
| Dec 10, 2018 | Golden State Warriors | 116-108 | at Golden State Warriors | ||
| Mar 19, 2019 | Golden State Warriors | 117-107 | at Minnesota Timberwolves | ||
| Mar 29, 2019 | Minnesota Timberwolves | 131-130 | at Minnesota Timberwolves | ||
| 2017-18 (2-1) | Nov 8, 2017 | Golden State Warriors | 125-101 | at Golden State Warriors | |
| Jan 25, 2018 | Golden State Warriors | 126-113 | at Golden State Warriors | ||
| Mar 11, 2018 | Minnesota Timberwolves | 109-103 | at Minnesota Timberwolves | ||
| 2016-17 (3-1) | Nov 26, 2016 | Golden State Warriors | 115-102 | at Golden State Warriors | |
| Dec 11, 2016 | Golden State Warriors | 116-108 | at Minnesota Timberwolves | ||
| Mar 10, 2017 | Minnesota Timberwolves | 103-102 | at Minnesota Timberwolves | ||
| Apr 4, 2017 | Golden State Warriors | 121-107 | at Golden State Warriors | ||
| 2015-16 (2-1) | Nov 12, 2015 | Golden State Warriors | 129-116 | at Minnesota Timberwolves | |
| Mar 21, 2016 | Golden State Warriors | 109-104 | at Minnesota Timberwolves | ||
| Apr 5, 2016 | Minnesota Timberwolves | 124-117 | at Golden State Warriors | ||
| 2014-15 (4-0) | Dec 8, 2014 | Golden State Warriors | 102-86 | at Minnesota Timberwolves | |
| Dec 27, 2014 | Golden State Warriors | 110-97 | at Golden State Warriors | ||
| Feb 11, 2015 | Golden State Warriors | 94-91 | at Minnesota Timberwolves | ||
| Apr 11, 2015 | Golden State Warriors | 110-101 | at Golden State Warriors | ||
| 2013-14 (2-1) | Nov 6, 2013 | Golden State Warriors | 106-93 | at Minnesota Timberwolves | |
| Jan 24, 2014 | Minnesota Timberwolves | 121-120 | at Golden State Warriors | ||
| Apr 14, 2014 | Golden State Warriors | 130-120 | at Golden State Warriors | ||
| 2012-13 (4-0) | Nov 16, 2012 | Golden State Warriors | 106-98 | at Minnesota Timberwolves | |
| Nov 24, 2012 | Golden State Warriors | 96-85 | at Golden State Warriors | ||
| Feb 24, 2013 | Golden State Warriors | 100-99 | at Minnesota Timberwolves | ||
| Apr 9, 2013 | Golden State Warriors | 105-89 | at Golden State Warriors | ||
| 2011-12 (2-1) | Mar 19, 2012 | Minnesota Timberwolves | 97-93 | at Golden State Warriors | |
| Apr 4, 2012 | Golden State Warriors | 97-94 | at Minnesota Timberwolves | ||
| Apr 22, 2012 | Golden State Warriors | 93-88 | at Minnesota Timberwolves | ||
| 2010-11 (3-1) | Nov 27, 2010 | Golden State Warriors | 104-94 | at Minnesota Timberwolves | |
| Dec 14, 2010 | Golden State Warriors | 108-99 | at Golden State Warriors | ||
| Feb 27, 2011 | Minnesota Timberwolves | 126-123 | at Minnesota Timberwolves | ||
| Mar 13, 2011 | Golden State Warriors | 100-77 | at Golden State Warriors |
2000s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2009-10 (3-0) | Nov 9, 2009 | Golden State Warriors | 146-105 | at Golden State Warriors | |
| Jan 6, 2010 | Golden State Warriors | 107-101 | at Minnesota Timberwolves | ||
| Apr 7, 2010 | Golden State Warriors | 116-107 | at Minnesota Timberwolves | ||
| 2008-09 (2-2) | Nov 11, 2008 | Golden State Warriors | 113-110 | at Golden State Warriors | |
| Jan 2, 2009 | Minnesota Timberwolves | 115-108 | at Minnesota Timberwolves | ||
| Mar 3, 2009 | Golden State Warriors | 118-94 | at Minnesota Timberwolves | ||
| Apr 8, 2009 | Minnesota Timberwolves | 105-97 | at Golden State Warriors | ||
| 2007-08 (3-1) | Dec 19, 2007 | Golden State Warriors | 111-98 | at Minnesota Timberwolves | |
| Dec 26, 2007 | Golden State Warriors | 105-101 | at Golden State Warriors | ||
| Jan 15, 2008 | Golden State Warriors | 105-98 | at Minnesota Timberwolves | ||
| Jan 21, 2008 | Minnesota Timberwolves | 109-108 | at Golden State Warriors | ||
| 2006-07 (2-1) | Feb 7, 2007 | Minnesota Timberwolves | 121-93 | at Minnesota Timberwolves | |
| Mar 16, 2007 | Golden State Warriors | 106-86 | at Golden State Warriors | ||
| Apr 15, 2007 | Golden State Warriors | 121-108 | at Golden State Warriors | ||
| 2005-06 (2-2) | Feb 4, 2006 | Golden State Warriors | 109-77 | at Golden State Warriors | |
| Mar 5, 2006 | Minnesota Timberwolves | 103-90 | at Minnesota Timberwolves | ||
| Mar 16, 2006 | Golden State Warriors | 105-97 | at Golden State Warriors | ||
| Apr 2, 2006 | Minnesota Timberwolves | 106-104 | at Minnesota Timberwolves | ||
| 2004-05 (1-2) | Dec 1, 2004 | Minnesota Timberwolves | 107-99 | at Golden State Warriors | |
| Mar 2, 2005 | Golden State Warriors | 99-93 | at Minnesota Timberwolves | ||
| Apr 13, 2005 | Minnesota Timberwolves | 116-100 | at Minnesota Timberwolves | ||
| 2003-04 (2-2) | Dec 9, 2003 | Golden State Warriors | 98-95 | at Minnesota Timberwolves | |
| Jan 28, 2004 | Golden State Warriors | 97-90 | at Golden State Warriors | ||
| Feb 27, 2004 | Minnesota Timberwolves | 91-81 | at Minnesota Timberwolves | ||
| Apr 9, 2004 | Minnesota Timberwolves | 92-74 | at Golden State Warriors | ||
| 2002-03 (1-3) | Dec 5, 2002 | Minnesota Timberwolves | 114-98 | at Golden State Warriors | |
| Jan 8, 2003 | Minnesota Timberwolves | 102-95 | at Minnesota Timberwolves | ||
| Jan 17, 2003 | Golden State Warriors | 107-98 | at Golden State Warriors | ||
| Feb 16, 2003 | Minnesota Timberwolves | 109-102 | at Minnesota Timberwolves | ||
| 2001-02 (1-3) | Dec 11, 2001 | Minnesota Timberwolves | 107-86 | at Minnesota Timberwolves | |
| Jan 19, 2002 | Minnesota Timberwolves | 105-102 | at Golden State Warriors | ||
| Mar 26, 2002 | Golden State Warriors | 115-106 | at Minnesota Timberwolves | ||
| Apr 8, 2002 | Minnesota Timberwolves | 100-93 | at Golden State Warriors | ||
| 2000-01 (2-2) | Nov 15, 2000 | Minnesota Timberwolves | 92-90 | at Minnesota Timberwolves | |
| Nov 25, 2000 | Golden State Warriors | 114-93 | at Golden State Warriors | ||
| Dec 19, 2000 | Golden State Warriors | 120-99 | at Golden State Warriors | ||
| Feb 23, 2001 | Minnesota Timberwolves | 122-83 | at Minnesota Timberwolves |
1990s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1999-00 (1-3) | Dec 11, 1999 | Golden State Warriors | 104-76 | at Minnesota Timberwolves | |
| Jan 23, 2000 | Minnesota Timberwolves | 99-81 | at Golden State Warriors | ||
| Feb 22, 2000 | Minnesota Timberwolves | 112-89 | at Minnesota Timberwolves | ||
| Apr 17, 2000 | Minnesota Timberwolves | 101-96 | at Golden State Warriors | ||
| 1998-99 (2-2) | Feb 15, 1999 | Golden State Warriors | 101-99 | at Golden State Warriors | |
| Mar 2, 1999 | Minnesota Timberwolves | 89-78 | at Minnesota Timberwolves | ||
| Mar 11, 1999 | Golden State Warriors | 89-82 | at Golden State Warriors | ||
| Apr 30, 1999 | Minnesota Timberwolves | 90-85 | at Minnesota Timberwolves | ||
| 1997-98 (0-4) | Oct 31, 1997 | Minnesota Timberwolves | 129-113 | at Minnesota Timberwolves | |
| Nov 8, 1997 | Minnesota Timberwolves | 97-90 | at Golden State Warriors | ||
| Jan 12, 1998 | Minnesota Timberwolves | 103-87 | at Minnesota Timberwolves | ||
| Mar 11, 1998 | Minnesota Timberwolves | 113-84 | at Golden State Warriors | ||
| 1996-97 (1-3) | Dec 18, 1996 | Golden State Warriors | 123-96 | at Golden State Warriors | |
| Jan 18, 1997 | Minnesota Timberwolves | 108-93 | at Minnesota Timberwolves | ||
| Feb 21, 1997 | Minnesota Timberwolves | 101-82 | at Minnesota Timberwolves | ||
| Mar 30, 1997 | Minnesota Timberwolves | 113-102 | at Golden State Warriors | ||
| 1995-96 (3-1) | Jan 5, 1996 | Golden State Warriors | 122-119 | at Golden State Warriors | |
| Jan 17, 1996 | Minnesota Timberwolves | 98-88 | at Minnesota Timberwolves | ||
| Apr 6, 1996 | Golden State Warriors | 111-106 | at Golden State Warriors | ||
| Apr 17, 1996 | Golden State Warriors | 109-103 | at Minnesota Timberwolves | ||
| 1994-95 (1-3) | Nov 15, 1994 | Minnesota Timberwolves | 114-112 | at Golden State Warriors | |
| Feb 7, 1995 | Minnesota Timberwolves | 109-100 | at Minnesota Timberwolves | ||
| Apr 1, 1995 | Minnesota Timberwolves | 126-104 | at Golden State Warriors | ||
| Apr 12, 1995 | Golden State Warriors | 123-109 | at Minnesota Timberwolves | ||
| 1993-94 (2-2) | Dec 2, 1993 | Minnesota Timberwolves | 103-91 | at Golden State Warriors | |
| Feb 27, 1994 | Minnesota Timberwolves | 107-100 | at Minnesota Timberwolves | ||
| Apr 1, 1994 | Golden State Warriors | 146-109 | at Golden State Warriors | ||
| Apr 9, 1994 | Golden State Warriors | 117-105 | at Minnesota Timberwolves | ||
| 1992-93 (3-1) | Nov 7, 1992 | Golden State Warriors | 121-119 | at Minnesota Timberwolves | |
| Dec 19, 1992 | Golden State Warriors | 122-116 | at Golden State Warriors | ||
| Mar 26, 1993 | Golden State Warriors | 94-91 | at Minnesota Timberwolves | ||
| Mar 30, 1993 | Minnesota Timberwolves | 103-100 | at Golden State Warriors | ||
| 1991-92 (4-0) | Dec 17, 1991 | Golden State Warriors | 119-105 | at Golden State Warriors | |
| Dec 27, 1991 | Golden State Warriors | 106-102 | at Minnesota Timberwolves | ||
| Mar 18, 1992 | Golden State Warriors | 123-120 | at Golden State Warriors | ||
| Apr 14, 1992 | Golden State Warriors | 122-100 | at Minnesota Timberwolves | ||
| 1990-91 (3-1) | Dec 22, 1990 | Golden State Warriors | 115-102 | at Golden State Warriors | |
| Jan 19, 1991 | Minnesota Timberwolves | 121-113 | at Minnesota Timberwolves | ||
| Feb 12, 1991 | Golden State Warriors | 126-105 | at Golden State Warriors | ||
| Feb 20, 1991 | Golden State Warriors | 108-105 | at Minnesota Timberwolves |
1980s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1989-90 (3-1) | Nov 14, 1989 | Minnesota Timberwolves | 101-98 | at Minnesota Timberwolves | |
| Jan 23, 1990 | Golden State Warriors | 109-102 | at Golden State Warriors | ||
| Feb 4, 1990 | Golden State Warriors | 105-95 | at Minnesota Timberwolves | ||
| Mar 20, 1990 | Golden State Warriors | 105-101 | at Golden State Warriors |