Golden State Warriors vs Washington Wizards
Series timeline
Philadelphia Warriors San Francisco Warriors Golden State Warriors Chicago Packers Chicago Zephyrs Baltimore Bullets Capital Bullets Washington Bullets Washington Wizards Split season or tie Season with a postseason meeting One season per cell
Longest streaks: San Francisco Warriors 13 (1961-62–1962-63), Washington Bullets 5 (1972-73–1973-74). Current: Golden State Warriors 8.
Splits
| Split | Golden State Warriors record |
|---|---|
| Regular season | 122-86 |
| Postseason | 4-0 |
| Hosted by Golden State Warriors | 71-27 |
| Hosted by Washington Wizards | 55-59 |
| Last 10 seasons (2016-17 to 2025-26) | 15-5 |
| Largest Golden State Warriors win | 111-71 (1975-76) |
| Largest Washington Wizards win | 147-112 (1969-70) |
Postseason meetings
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1974-75 | May 25, 1975 | Golden State Warriors | 96-95 | at Washington Bullets | |
| 1974-75 | May 23, 1975 | Golden State Warriors | 109-101 | at Golden State Warriors | |
| 1974-75 | May 20, 1975 | Golden State Warriors | 92-91 | at Golden State Warriors | |
| 1974-75 | May 18, 1975 | Golden State Warriors | 101-95 | at Washington Bullets |
In the record book
- Longest active streaks#23 in NBA
Every meeting
2020s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2025-26 (2-0) | Mar 16, 2026 | Golden State Warriors | 125-117 | at Washington Wizards | |
| Mar 27, 2026 | Golden State Warriors | 131-126 | at Golden State Warriors | ||
| 2024-25 (2-0) | Nov 4, 2024 | Golden State Warriors | 125-112 | at Washington Wizards | |
| Jan 18, 2025 | Golden State Warriors | 122-114 | at Golden State Warriors | ||
| 2023-24 (2-0) | Dec 22, 2023 | Golden State Warriors | 129-118 | at Golden State Warriors | |
| Feb 27, 2024 | Golden State Warriors | 123-112 | at Washington Wizards | ||
| 2022-23 (2-0) | Jan 16, 2023 | Golden State Warriors | 127-118 | at Washington Wizards | |
| Feb 13, 2023 | Golden State Warriors | 135-126 | at Golden State Warriors | ||
| 2021-22 (1-1) | Mar 14, 2022 | Golden State Warriors | 126-112 | at Golden State Warriors | |
| Mar 27, 2022 | Washington Wizards | 123-115 | at Washington Wizards | ||
| 2020-21 (0-2) | Apr 9, 2021 | Washington Wizards | 110-107 | at Golden State Warriors | |
| Apr 21, 2021 | Washington Wizards | 118-114 | at Washington Wizards |
2010s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2019-20 (1-1) | Feb 3, 2020 | Golden State Warriors | 125-117 | at Washington Wizards | |
| Mar 1, 2020 | Washington Wizards | 124-110 | at Golden State Warriors | ||
| 2018-19 (2-0) | Oct 24, 2018 | Golden State Warriors | 144-122 | at Golden State Warriors | |
| Jan 24, 2019 | Golden State Warriors | 126-118 | at Washington Wizards | ||
| 2017-18 (2-0) | Oct 27, 2017 | Golden State Warriors | 120-117 | at Golden State Warriors | |
| Feb 28, 2018 | Golden State Warriors | 109-101 | at Washington Wizards | ||
| 2016-17 (1-1) | Feb 28, 2017 | Washington Wizards | 112-108 | at Washington Wizards | |
| Apr 2, 2017 | Golden State Warriors | 139-115 | at Golden State Warriors | ||
| 2015-16 (2-0) | Feb 3, 2016 | Golden State Warriors | 134-121 | at Washington Wizards | |
| Mar 29, 2016 | Golden State Warriors | 102-94 | at Golden State Warriors | ||
| 2014-15 (2-0) | Feb 24, 2015 | Golden State Warriors | 114-107 | at Washington Wizards | |
| Mar 23, 2015 | Golden State Warriors | 107-76 | at Golden State Warriors | ||
| 2013-14 (1-1) | Jan 5, 2014 | Golden State Warriors | 112-96 | at Washington Wizards | |
| Jan 28, 2014 | Washington Wizards | 88-85 | at Golden State Warriors | ||
| 2012-13 (2-0) | Dec 8, 2012 | Golden State Warriors | 101-97 | at Washington Wizards | |
| Mar 23, 2013 | Golden State Warriors | 101-92 | at Golden State Warriors | ||
| 2011-12 | Mar 5, 2012 | Golden State Warriors | 120-100 | at Washington Wizards | |
| 2010-11 (2-0) | Mar 2, 2011 | Golden State Warriors | 106-102 | at Washington Wizards | |
| Mar 27, 2011 | Golden State Warriors | 114-104 | at Golden State Warriors |
2000s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2009-10 (0-2) | Dec 18, 2009 | Washington Wizards | 118-109 | at Golden State Warriors | |
| Apr 6, 2010 | Washington Wizards | 112-94 | at Washington Wizards | ||
| 2008-09 (1-1) | Nov 25, 2008 | Washington Wizards | 124-100 | at Washington Wizards | |
| Jan 19, 2009 | Golden State Warriors | 119-98 | at Golden State Warriors | ||
| 2007-08 (2-0) | Nov 23, 2007 | Golden State Warriors | 123-115 | at Washington Wizards | |
| Feb 11, 2008 | Golden State Warriors | 120-117 | at Golden State Warriors | ||
| 2006-07 (1-1) | Mar 4, 2007 | Washington Wizards | 107-106 | at Washington Wizards | |
| Mar 23, 2007 | Golden State Warriors | 135-128 | at Golden State Warriors | ||
| 2005-06 (0-2) | Feb 8, 2006 | Washington Wizards | 129-124 | at Washington Wizards | |
| Mar 27, 2006 | Washington Wizards | 116-98 | at Golden State Warriors | ||
| 2004-05 (1-1) | Dec 20, 2004 | Washington Wizards | 103-101 | at Golden State Warriors | |
| Mar 4, 2005 | Golden State Warriors | 103-90 | at Washington Wizards | ||
| 2003-04 (1-1) | Jan 2, 2004 | Washington Wizards | 97-79 | at Washington Wizards | |
| Mar 26, 2004 | Golden State Warriors | 99-78 | at Golden State Warriors | ||
| 2002-03 (2-0) | Jan 10, 2003 | Golden State Warriors | 104-99 | at Washington Wizards | |
| Mar 23, 2003 | Golden State Warriors | 113-107 | at Golden State Warriors | ||
| 2001-02 (1-1) | Nov 9, 2001 | Golden State Warriors | 109-100 | at Washington Wizards | |
| Mar 18, 2002 | Washington Wizards | 99-96 | at Golden State Warriors | ||
| 2000-01 (0-2) | Mar 21, 2001 | Washington Wizards | 99-94 | at Golden State Warriors | |
| Mar 29, 2001 | Washington Wizards | 116-100 | at Washington Wizards |
1990s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1999-00 (1-1) | Jan 3, 2000 | Washington Wizards | 99-87 | at Washington Wizards | |
| Feb 20, 2000 | Golden State Warriors | 112-103 | at Golden State Warriors | ||
| 1998-99 | Mar 26, 1999 | Golden State Warriors | 100-96 | at Golden State Warriors | |
| 1997-98 (0-2) | Feb 10, 1998 | Washington Wizards | 99-87 | at Golden State Warriors | |
| Feb 26, 1998 | Washington Wizards | 110-87 | at Washington Wizards | ||
| 1996-97 (0-2) | Dec 15, 1996 | Washington Bullets | 110-102 | at Golden State Warriors | |
| Mar 1, 1997 | Washington Wizards | 118-108 | at Washington Wizards | ||
| 1995-96 (1-1) | Dec 22, 1995 | Golden State Warriors | 132-117 | at Golden State Warriors | |
| Dec 27, 1995 | Washington Bullets | 115-94 | at Washington Bullets | ||
| 1994-95 (2-0) | Dec 22, 1994 | Golden State Warriors | 107-87 | at Golden State Warriors | |
| Jan 26, 1995 | Golden State Warriors | 121-118 | at Washington Bullets | ||
| 1993-94 (2-0) | Feb 6, 1994 | Golden State Warriors | 106-84 | at Washington Bullets | |
| Mar 15, 1994 | Golden State Warriors | 123-93 | at Golden State Warriors | ||
| 1992-93 (1-1) | Feb 5, 1993 | Washington Bullets | 138-111 | at Washington Bullets | |
| Feb 14, 1993 | Golden State Warriors | 114-94 | at Golden State Warriors | ||
| 1991-92 (2-0) | Nov 9, 1991 | Golden State Warriors | 127-119 | at Washington Bullets | |
| Feb 11, 1992 | Golden State Warriors | 139-127 | at Golden State Warriors | ||
| 1990-91 (0-2) | Nov 27, 1990 | Washington Bullets | 115-113 | at Washington Bullets | |
| Dec 5, 1990 | Washington Bullets | 104-98 | at Golden State Warriors |
1980s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1989-90 (1-1) | Feb 5, 1990 | Washington Bullets | 135-129 | at Washington Bullets | |
| Feb 15, 1990 | Golden State Warriors | 113-107 | at Golden State Warriors | ||
| 1988-89 (1-1) | Dec 10, 1988 | Golden State Warriors | 109-102 | at Golden State Warriors | |
| Apr 2, 1989 | Washington Bullets | 120-103 | at Washington Bullets | ||
| 1987-88 (0-2) | Jan 22, 1988 | Washington Bullets | 115-91 | at Washington Bullets | |
| Feb 29, 1988 | Washington Bullets | 110-105 | at Golden State Warriors | ||
| 1986-87 (0-2) | Dec 18, 1986 | Washington Bullets | 128-110 | at Golden State Warriors | |
| Dec 29, 1986 | Washington Bullets | 125-105 | at Washington Bullets | ||
| 1985-86 (1-1) | Feb 13, 1986 | Golden State Warriors | 109-105 | at Golden State Warriors | |
| Feb 27, 1986 | Washington Bullets | 114-102 | at Washington Bullets | ||
| 1984-85 (1-1) | Jan 22, 1985 | Washington Bullets | 109-104 | at Washington Bullets | |
| Feb 17, 1985 | Golden State Warriors | 125-121 | at Golden State Warriors | ||
| 1983-84 (2-0) | Nov 22, 1983 | Golden State Warriors | 102-101 | at Washington Bullets | |
| Feb 18, 1984 | Golden State Warriors | 113-107 | at Golden State Warriors | ||
| 1982-83 (2-0) | Jan 14, 1983 | Golden State Warriors | 116-104 | at Washington Bullets | |
| Feb 15, 1983 | Golden State Warriors | 111-93 | at Golden State Warriors | ||
| 1981-82 (1-1) | Nov 24, 1981 | Washington Bullets | 107-88 | at Washington Bullets | |
| Feb 20, 1982 | Golden State Warriors | 110-102 | at Golden State Warriors | ||
| 1980-81 (1-1) | Nov 18, 1980 | Golden State Warriors | 103-97 | at Washington Bullets | |
| Feb 6, 1981 | Washington Bullets | 116-110 | at Golden State Warriors |
1970s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1979-80 (0-2) | Jan 4, 1980 | Washington Bullets | 117-105 | at Golden State Warriors | |
| Jan 27, 1980 | Washington Bullets | 116-107 | at Washington Bullets | ||
| 1978-79 (2-2) | Oct 27, 1978 | Golden State Warriors | 102-83 | at Golden State Warriors | |
| Nov 26, 1978 | Washington Bullets | 110-102 | at Washington Bullets | ||
| Feb 16, 1979 | Golden State Warriors | 109-103 | at Golden State Warriors | ||
| Feb 25, 1979 | Washington Bullets | 99-89 | at Washington Bullets | ||
| 1977-78 (2-2) | Dec 13, 1977 | Washington Bullets | 102-96 | at Washington Bullets | |
| Jan 18, 1978 | Golden State Warriors | 113-106 | at Golden State Warriors | ||
| Feb 7, 1978 | Golden State Warriors | 105-102 | at Golden State Warriors | ||
| Feb 26, 1978 | Washington Bullets | 121-110 | at Washington Bullets | ||
| 1976-77 (3-1) | Dec 18, 1976 | Golden State Warriors | 115-110 | at Washington Bullets | |
| Jan 26, 1977 | Washington Bullets | 106-95 | at Washington Bullets | ||
| Feb 8, 1977 | Golden State Warriors | 128-104 | at Golden State Warriors | ||
| Mar 13, 1977 | Golden State Warriors | 122-119 | at Golden State Warriors | ||
| 1975-76 (3-1) | Nov 1, 1975 | Golden State Warriors | 100-89 | at Golden State Warriors | |
| Nov 22, 1975 | Golden State Warriors | 111-71 | at Washington Bullets | ||
| Feb 1, 1976 | Washington Bullets | 101-99 | at Golden State Warriors | ||
| Mar 31, 1976 | Golden State Warriors | 95-88 | at Washington Bullets | ||
| 1974-75 (5-3) | Dec 14, 1974 | Washington Bullets | 99-91 | at Washington Bullets | |
| Jan 4, 1975 | Golden State Warriors | 104-96 | at Golden State Warriors | ||
| Jan 18, 1975 | Washington Bullets | 125-101 | at Washington Bullets | ||
| Feb 6, 1975 | Washington Bullets | 98-97 | at Golden State Warriors | ||
| May 18, 1975 | Golden State Warriors | 101-95 | at Washington Bullets | Postseason | |
| May 20, 1975 | Golden State Warriors | 92-91 | at Golden State Warriors | Postseason | |
| May 23, 1975 | Golden State Warriors | 109-101 | at Golden State Warriors | Postseason | |
| May 25, 1975 | Golden State Warriors | 96-95 | at Washington Bullets | Postseason | |
| 1973-74 (1-3) | Dec 15, 1973 | Capital Bullets | 106-93 | at Golden State Warriors | |
| Jan 19, 1974 | Washington Bullets | 117-90 | at Washington Bullets | ||
| Jan 22, 1974 | Golden State Warriors | 99-97 | at Golden State Warriors | ||
| Mar 10, 1974 | Washington Bullets | 117-107 | at Washington Bullets | ||
| 1972-73 (1-3) | Oct 16, 1972 | Golden State Warriors | 97-96 | at Golden State Warriors | |
| Dec 16, 1972 | Baltimore Bullets | 105-99 | at Baltimore Bullets | ||
| Jan 30, 1973 | Capital Bullets | 104-86 | at Capital Bullets | ||
| Feb 15, 1973 | Capital Bullets | 96-94 | at Golden State Warriors | ||
| 1971-72 (4-1) | Oct 16, 1971 | Baltimore Bullets | 108-93 | at Baltimore Bullets | |
| Nov 2, 1971 | Golden State Warriors | 106-91 | at Golden State Warriors | ||
| Jan 15, 1972 | Golden State Warriors | 105-95 | at Golden State Warriors | ||
| Feb 8, 1972 | Golden State Warriors | 111-107 | at Golden State Warriors | ||
| Mar 22, 1972 | Golden State Warriors | 121-101 | at Baltimore Bullets | ||
| 1970-71 (3-2) | Oct 20, 1970 | San Francisco Warriors | 125-105 | at Baltimore Bullets | |
| Nov 4, 1970 | San Francisco Warriors | 111-100 | at San Francisco Warriors | ||
| Dec 12, 1970 | Baltimore Bullets | 119-96 | at Baltimore Bullets | ||
| Jan 26, 1971 | Baltimore Bullets | 103-98 | at Baltimore Bullets | ||
| Mar 6, 1971 | Golden State Warriors | 109-103 | at Golden State Warriors |
1960s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1969-70 (1-5) | Nov 4, 1969 | Baltimore Bullets | 124-105 | at Baltimore Bullets | |
| Nov 27, 1969 | Baltimore Bullets | 118-116 | at San Francisco Warriors | ||
| Dec 27, 1969 | Baltimore Bullets | 147-112 | at Baltimore Bullets | ||
| Mar 11, 1970 | San Francisco Warriors | 115-112 | at San Francisco Warriors | ||
| Mar 13, 1970 | Baltimore Bullets | 114-108 | at San Francisco Warriors | ||
| Mar 21, 1970 | Baltimore Bullets | 127-123 | at Baltimore Bullets | ||
| 1968-69 (3-3) | Oct 26, 1968 | San Francisco Warriors | 107-106 | at San Francisco Warriors | |
| Oct 30, 1968 | Baltimore Bullets | 112-110 | at Baltimore Bullets | ||
| Dec 18, 1968 | Baltimore Bullets | 109-100 | at Baltimore Bullets | ||
| Feb 12, 1969 | Baltimore Bullets | 120-110 | at Baltimore Bullets | ||
| Mar 5, 1969 | San Francisco Warriors | 114-107 | at San Francisco Warriors | ||
| Mar 7, 1969 | San Francisco Warriors | 135-130 | at San Francisco Warriors | ||
| 1967-68 (5-2) | Oct 27, 1967 | San Francisco Warriors | 124-111 | at San Francisco Warriors | |
| Nov 14, 1967 | San Francisco Warriors | 129-123 | at Baltimore Bullets | ||
| Nov 28, 1967 | San Francisco Warriors | 117-110 | at Baltimore Bullets | ||
| Dec 15, 1967 | San Francisco Warriors | 110-97 | at Baltimore Bullets | ||
| Jan 26, 1968 | Baltimore Bullets | 125-110 | at San Francisco Warriors | ||
| Feb 21, 1968 | Baltimore Bullets | 126-117 | at Baltimore Bullets | ||
| Mar 2, 1968 | San Francisco Warriors | 117-109 | at San Francisco Warriors | ||
| 1966-67 (7-2) | Oct 28, 1966 | San Francisco Warriors | 105-104 | at Baltimore Bullets | |
| Nov 6, 1966 | San Francisco Warriors | 120-117 | at San Francisco Warriors | ||
| Nov 9, 1966 | San Francisco Warriors | 128-122 | at San Francisco Warriors | ||
| Nov 22, 1966 | Baltimore Bullets | 125-117 | at Baltimore Bullets | ||
| Nov 23, 1966 | San Francisco Warriors | 120-110 | at Baltimore Bullets | ||
| Dec 7, 1966 | Baltimore Bullets | 116-106 | at Baltimore Bullets | ||
| Dec 28, 1966 | San Francisco Warriors | 138-115 | at Baltimore Bullets | ||
| Jan 24, 1967 | San Francisco Warriors | 146-125 | at San Francisco Warriors | ||
| Jan 27, 1967 | San Francisco Warriors | 143-116 | at San Francisco Warriors | ||
| 1965-66 (6-4) | Oct 23, 1965 | San Francisco Warriors | 123-108 | at Baltimore Bullets | |
| Nov 15, 1965 | San Francisco Warriors | 123-112 | at Baltimore Bullets | ||
| Dec 10, 1965 | Baltimore Bullets | 145-127 | at Baltimore Bullets | ||
| Dec 29, 1965 | Baltimore Bullets | 144-111 | at Baltimore Bullets | ||
| Jan 4, 1966 | San Francisco Warriors | 122-111 | at Baltimore Bullets | ||
| Jan 29, 1966 | San Francisco Warriors | 108-95 | at San Francisco Warriors | ||
| Jan 31, 1966 | San Francisco Warriors | 131-118 | at San Francisco Warriors | ||
| Feb 12, 1966 | Baltimore Bullets | 136-127 | at Baltimore Bullets | ||
| Mar 8, 1966 | Baltimore Bullets | 130-109 | at Baltimore Bullets | ||
| Mar 9, 1966 | San Francisco Warriors | 125-115 | at Baltimore Bullets | ||
| 1964-65 (3-7) | Oct 17, 1964 | Baltimore Bullets | 121-101 | at Baltimore Bullets | |
| Oct 27, 1964 | San Francisco Warriors | 101-90 | at San Francisco Warriors | ||
| Oct 31, 1964 | Baltimore Bullets | 102-98 | at San Francisco Warriors | ||
| Dec 1, 1964 | San Francisco Warriors | 137-136 | at San Francisco Warriors | ||
| Dec 2, 1964 | Baltimore Bullets | 120-114 | at Baltimore Bullets | ||
| Jan 2, 1965 | Baltimore Bullets | 129-103 | at Baltimore Bullets | ||
| Jan 3, 1965 | Baltimore Bullets | 142-132 | at Baltimore Bullets | ||
| Feb 5, 1965 | San Francisco Warriors | 120-112 | at Baltimore Bullets | ||
| Feb 28, 1965 | Baltimore Bullets | 129-116 | at Baltimore Bullets | ||
| Mar 8, 1965 | Baltimore Bullets | 111-102 | at San Francisco Warriors | ||
| 1963-64 (7-3) | Oct 19, 1963 | San Francisco Warriors | 103-102 | at Baltimore Bullets | |
| Nov 29, 1963 | Baltimore Bullets | 100-99 | at Baltimore Bullets | ||
| Dec 10, 1963 | San Francisco Warriors | 117-108 | at San Francisco Warriors | ||
| Dec 13, 1963 | Baltimore Bullets | 116-114 | at San Francisco Warriors | ||
| Dec 15, 1963 | San Francisco Warriors | 122-97 | at San Francisco Warriors | ||
| Dec 28, 1963 | San Francisco Warriors | 106-104 | at Baltimore Bullets | ||
| Jan 18, 1964 | Baltimore Bullets | 93-86 | at Baltimore Bullets | ||
| Feb 2, 1964 | San Francisco Warriors | 120-118 | at Baltimore Bullets | ||
| Mar 10, 1964 | San Francisco Warriors | 129-111 | at San Francisco Warriors | ||
| Mar 12, 1964 | San Francisco Warriors | 125-102 | at San Francisco Warriors | ||
| 1962-63 (6-4) | Oct 27, 1962 | San Francisco Warriors | 129-126 | at Chicago Zephyrs | |
| Nov 9, 1962 | San Francisco Warriors | 134-126 | at San Francisco Warriors | ||
| Nov 10, 1962 | San Francisco Warriors | 113-108 | at San Francisco Warriors | ||
| Nov 27, 1962 | Chicago Zephyrs | 115-107 | at San Francisco Warriors | ||
| Dec 9, 1962 | Chicago Zephyrs | 110-102 | at Chicago Zephyrs | ||
| Jan 5, 1963 | San Francisco Warriors | 127-126 | at Baltimore Bullets | ||
| Feb 3, 1963 | Baltimore Bullets | 110-108 | at San Francisco Warriors | ||
| Feb 4, 1963 | San Francisco Warriors | 109-107 | at Baltimore Bullets | ||
| Feb 23, 1963 | San Francisco Warriors | 92-88 | at Baltimore Bullets | ||
| Mar 6, 1963 | Baltimore Bullets | 121-111 | at Baltimore Bullets | ||
| 1961-62 (10-0) | Nov 19, 1961 | Philadelphia Warriors | 122-114 | at Chicago Packers | |
| Nov 25, 1961 | Philadelphia Warriors | 134-102 | at Philadelphia Warriors | ||
| Dec 9, 1961 | Philadelphia Warriors | 135-113 | at Philadelphia Warriors | ||
| Dec 10, 1961 | Philadelphia Warriors | 118-109 | at Chicago Packers | ||
| Dec 16, 1961 | Philadelphia Warriors | 112-110 | at Chicago Packers | ||
| Jan 13, 1962 | San Francisco Warriors | 135-117 | at San Francisco Warriors | ||
| Jan 24, 1962 | San Francisco Warriors | 122-108 | at Chicago Zephyrs | ||
| Feb 20, 1962 | San Francisco Warriors | 112-107 | at Chicago Zephyrs | ||
| Feb 28, 1962 | San Francisco Warriors | 128-119 | at Chicago Zephyrs | ||
| Mar 14, 1962 | San Francisco Warriors | 119-115 | at Chicago Zephyrs |