Minnesota Timberwolves vs Philadelphia 76ers
Series timeline
Minnesota Timberwolves Philadelphia 76ers Tie Postseason One meeting per cell
Longest streaks: Minnesota Timberwolves 5 (2011-12–2013-14), Philadelphia 76ers 8 (2016-17–2020-21). Current: Philadelphia 76ers 2.
Splits
| Split | Minnesota Timberwolves record |
|---|---|
| Regular season | 34-36 |
| Hosted by Minnesota Timberwolves | 20-15 |
| Hosted by Philadelphia 76ers | 14-21 |
| Last 10 seasons (2016-17 to 2025-26) | 6-13 |
| Largest Minnesota Timberwolves win | 119-84 (2004-05) |
| Largest Philadelphia 76ers win | 149-107 (2018-19) |
Every meeting
2020s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2025-26 (0-2) | Feb 22, 2026 | Philadelphia 76ers | 135-108 | at Minnesota Timberwolves | |
| Apr 3, 2026 | Philadelphia 76ers | 115-103 | at Philadelphia 76ers | ||
| 2024-25 (2-0) | Mar 4, 2025 | Minnesota Timberwolves | 126-112 | at Minnesota Timberwolves | |
| Apr 5, 2025 | Minnesota Timberwolves | 114-109 | at Philadelphia 76ers | ||
| 2023-24 (1-1) | Nov 22, 2023 | Minnesota Timberwolves | 112-99 | at Minnesota Timberwolves | |
| Dec 20, 2023 | Philadelphia 76ers | 127-113 | at Philadelphia 76ers | ||
| 2022-23 (1-1) | Nov 19, 2022 | Minnesota Timberwolves | 112-109 | at Philadelphia 76ers | |
| Mar 7, 2023 | Philadelphia 76ers | 117-94 | at Minnesota Timberwolves | ||
| 2021-22 (1-1) | Nov 27, 2021 | Minnesota Timberwolves | 121-120 | at Philadelphia 76ers | |
| Feb 25, 2022 | Philadelphia 76ers | 133-102 | at Minnesota Timberwolves | ||
| 2020-21 (0-2) | Jan 29, 2021 | Philadelphia 76ers | 118-94 | at Minnesota Timberwolves | |
| Apr 3, 2021 | Philadelphia 76ers | 122-113 | at Philadelphia 76ers |
2010s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2019-20 | Oct 30, 2019 | Philadelphia 76ers | 117-95 | at Philadelphia 76ers | |
| 2018-19 (0-2) | Jan 15, 2019 | Philadelphia 76ers | 149-107 | at Philadelphia 76ers | |
| Mar 30, 2019 | Philadelphia 76ers | 118-109 | at Minnesota Timberwolves | ||
| 2017-18 (0-2) | Dec 12, 2017 | Philadelphia 76ers | 118-112 | at Minnesota Timberwolves | |
| Mar 24, 2018 | Philadelphia 76ers | 120-108 | at Philadelphia 76ers | ||
| 2016-17 (1-1) | Nov 17, 2016 | Minnesota Timberwolves | 110-86 | at Minnesota Timberwolves | |
| Jan 3, 2017 | Philadelphia 76ers | 93-91 | at Philadelphia 76ers | ||
| 2015-16 (1-1) | Nov 23, 2015 | Minnesota Timberwolves | 100-95 | at Minnesota Timberwolves | |
| Jan 4, 2016 | Philadelphia 76ers | 109-99 | at Philadelphia 76ers | ||
| 2014-15 (0-2) | Dec 3, 2014 | Philadelphia 76ers | 85-77 | at Minnesota Timberwolves | |
| Jan 30, 2015 | Philadelphia 76ers | 103-94 | at Philadelphia 76ers | ||
| 2013-14 (2-0) | Dec 11, 2013 | Minnesota Timberwolves | 106-99 | at Minnesota Timberwolves | |
| Jan 6, 2014 | Minnesota Timberwolves | 126-95 | at Philadelphia 76ers | ||
| 2012-13 (2-0) | Dec 4, 2012 | Minnesota Timberwolves | 105-88 | at Philadelphia 76ers | |
| Feb 20, 2013 | Minnesota Timberwolves | 94-87 | at Minnesota Timberwolves | ||
| 2011-12 | Feb 19, 2012 | Minnesota Timberwolves | 92-91 | at Minnesota Timberwolves | |
| 2010-11 (0-2) | Feb 12, 2011 | Philadelphia 76ers | 107-87 | at Minnesota Timberwolves | |
| Mar 4, 2011 | Philadelphia 76ers | 111-100 | at Philadelphia 76ers |
2000s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2009-10 (1-1) | Jan 18, 2010 | Minnesota Timberwolves | 108-103 | at Minnesota Timberwolves | |
| Feb 9, 2010 | Philadelphia 76ers | 119-97 | at Philadelphia 76ers | ||
| 2008-09 (1-1) | Nov 19, 2008 | Minnesota Timberwolves | 102-96 | at Minnesota Timberwolves | |
| Mar 25, 2009 | Philadelphia 76ers | 96-88 | at Philadelphia 76ers | ||
| 2007-08 (1-1) | Dec 12, 2007 | Philadelphia 76ers | 98-94 | at Philadelphia 76ers | |
| Feb 19, 2008 | Minnesota Timberwolves | 104-88 | at Minnesota Timberwolves | ||
| 2006-07 (2-0) | Dec 3, 2006 | Minnesota Timberwolves | 95-84 | at Philadelphia 76ers | |
| Jan 5, 2007 | Minnesota Timberwolves | 104-102 | at Minnesota Timberwolves | ||
| 2005-06 (0-2) | Dec 12, 2005 | Philadelphia 76ers | 90-89 | at Philadelphia 76ers | |
| Jan 22, 2006 | Philadelphia 76ers | 86-84 | at Minnesota Timberwolves | ||
| 2004-05 (2-0) | Dec 8, 2004 | Minnesota Timberwolves | 119-84 | at Philadelphia 76ers | |
| Jan 7, 2005 | Minnesota Timberwolves | 89-84 | at Minnesota Timberwolves | ||
| 2003-04 (1-1) | Feb 1, 2004 | Minnesota Timberwolves | 106-101 | at Minnesota Timberwolves | |
| Feb 29, 2004 | Philadelphia 76ers | 81-74 | at Philadelphia 76ers | ||
| 2002-03 (1-1) | Dec 18, 2002 | Philadelphia 76ers | 99-94 | at Philadelphia 76ers | |
| Feb 2, 2003 | Minnesota Timberwolves | 99-91 | at Minnesota Timberwolves | ||
| 2001-02 (1-1) | Oct 30, 2001 | Minnesota Timberwolves | 83-74 | at Minnesota Timberwolves | |
| Jan 30, 2002 | Philadelphia 76ers | 96-91 | at Philadelphia 76ers | ||
| 2000-01 (1-1) | Nov 9, 2000 | Philadelphia 76ers | 84-82 | at Minnesota Timberwolves | |
| Dec 11, 2000 | Minnesota Timberwolves | 96-91 | at Philadelphia 76ers |
1990s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1999-00 (1-1) | Jan 9, 2000 | Minnesota Timberwolves | 123-112 | at Philadelphia 76ers | |
| Mar 28, 2000 | Philadelphia 76ers | 102-100 | at Minnesota Timberwolves | ||
| 1997-98 (2-0) | Dec 17, 1997 | Minnesota Timberwolves | 94-90 | at Philadelphia 76ers | |
| Apr 10, 1998 | Minnesota Timberwolves | 107-102 | at Minnesota Timberwolves | ||
| 1996-97 (1-1) | Mar 11, 1997 | Minnesota Timberwolves | 104-100 | at Minnesota Timberwolves | |
| Mar 14, 1997 | Philadelphia 76ers | 109-95 | at Philadelphia 76ers | ||
| 1995-96 (1-1) | Dec 17, 1995 | Philadelphia 76ers | 101-99 | at Minnesota Timberwolves | |
| Mar 6, 1996 | Minnesota Timberwolves | 103-90 | at Philadelphia 76ers | ||
| 1994-95 (1-1) | Nov 25, 1994 | Philadelphia 76ers | 109-71 | at Minnesota Timberwolves | |
| Feb 15, 1995 | Minnesota Timberwolves | 101-97 | at Philadelphia 76ers | ||
| 1993-94 (2-0) | Mar 15, 1994 | Minnesota Timberwolves | 96-87 | at Minnesota Timberwolves | |
| Mar 18, 1994 | Minnesota Timberwolves | 100-98 | at Philadelphia 76ers | ||
| 1992-93 (0-2) | Mar 8, 1993 | Philadelphia 76ers | 92-83 | at Minnesota Timberwolves | |
| Apr 18, 1993 | Philadelphia 76ers | 106-79 | at Philadelphia 76ers | ||
| 1991-92 (0-2) | Dec 13, 1991 | Philadelphia 76ers | 104-95 | at Minnesota Timberwolves | |
| Jan 24, 1992 | Philadelphia 76ers | 119-86 | at Philadelphia 76ers | ||
| 1990-91 (2-0) | Feb 3, 1991 | Minnesota Timberwolves | 110-102 | at Minnesota Timberwolves | |
| Apr 14, 1991 | Minnesota Timberwolves | 96-88 | at Philadelphia 76ers |
1980s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1989-90 (1-1) | Nov 10, 1989 | Minnesota Timberwolves | 125-118 | at Minnesota Timberwolves | |
| Apr 12, 1990 | Philadelphia 76ers | 110-77 | at Philadelphia 76ers |