Philadelphia 76ers vs Washington Wizards
Series timeline
Syracuse Nationals Philadelphia 76ers Chicago Packers Chicago Zephyrs Baltimore Bullets Capital Bullets Washington Bullets Washington Wizards Split season or tie Season with a postseason meeting One season per cell
Longest streaks: Philadelphia 76ers 14 (1966-67–1968-69), Capital Bullets 8 (1970-71–1972-73). Current: Philadelphia 76ers 5.
Splits
| Split | Philadelphia 76ers record |
|---|---|
| Regular season | 198-128 |
| Postseason | 17-12 |
| Hosted by Philadelphia 76ers | 118-45 |
| Hosted by Washington Wizards | 97-95 |
| Last 10 seasons (2016-17 to 2025-26) | 27-11 |
| Largest Philadelphia 76ers win | 146-101 (2023-24) |
| Largest Washington Wizards win | 111-76 (2014-15) |
Postseason meetings
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2020-21 | Jun 2, 2021 | Philadelphia 76ers | 129-112 | at Philadelphia 76ers | |
| 2020-21 | May 31, 2021 | Washington Wizards | 122-114 | at Washington Wizards | |
| 2020-21 | May 29, 2021 | Philadelphia 76ers | 132-103 | at Washington Wizards | |
| 2020-21 | May 26, 2021 | Philadelphia 76ers | 120-95 | at Philadelphia 76ers | |
| 2020-21 | May 23, 2021 | Philadelphia 76ers | 125-118 | at Philadelphia 76ers | |
| 1985-86 | Apr 27, 1986 | Philadelphia 76ers | 134-109 | at Philadelphia 76ers | |
| 1985-86 | Apr 24, 1986 | Washington Bullets | 116-111 | at Washington Bullets | |
| 1985-86 | Apr 22, 1986 | Philadelphia 76ers | 91-86 | at Washington Bullets | |
| 1985-86 | Apr 20, 1986 | Philadelphia 76ers | 102-97 | at Philadelphia 76ers | |
| 1985-86 | Apr 18, 1986 | Washington Bullets | 95-94 | at Philadelphia 76ers | |
| 1984-85 | Apr 26, 1985 | Philadelphia 76ers | 106-98 | at Washington Bullets | |
| 1984-85 | Apr 24, 1985 | Washington Bullets | 118-100 | at Washington Bullets | |
| 1984-85 | Apr 21, 1985 | Philadelphia 76ers | 113-94 | at Philadelphia 76ers | |
| 1984-85 | Apr 17, 1985 | Philadelphia 76ers | 104-97 | at Philadelphia 76ers | |
| 1979-80 | Apr 4, 1980 | Philadelphia 76ers | 112-104 | at Washington Bullets | |
| 1979-80 | Apr 2, 1980 | Philadelphia 76ers | 111-96 | at Philadelphia 76ers | |
| 1977-78 | May 12, 1978 | Washington Bullets | 101-99 | at Washington Bullets | |
| 1977-78 | May 10, 1978 | Philadelphia 76ers | 107-94 | at Philadelphia 76ers | |
| 1977-78 | May 7, 1978 | Washington Bullets | 121-105 | at Washington Bullets | |
| 1977-78 | May 5, 1978 | Washington Bullets | 123-108 | at Washington Bullets | |
| 1977-78 | May 3, 1978 | Philadelphia 76ers | 110-104 | at Philadelphia 76ers | |
| 1977-78 | Apr 30, 1978 | Washington Bullets | 122-117 | at Philadelphia 76ers | |
| 1970-71 | Apr 4, 1971 | Baltimore Bullets | 128-120 | at Baltimore Bullets | |
| 1970-71 | Apr 3, 1971 | Philadelphia 76ers | 98-94 | at Philadelphia 76ers | |
| 1970-71 | Apr 1, 1971 | Philadelphia 76ers | 104-103 | at Baltimore Bullets | |
| 1970-71 | Mar 30, 1971 | Baltimore Bullets | 120-105 | at Philadelphia 76ers | |
| 1970-71 | Mar 28, 1971 | Baltimore Bullets | 111-103 | at Baltimore Bullets | |
| 1970-71 | Mar 26, 1971 | Baltimore Bullets | 119-107 | at Philadelphia 76ers | |
| 1970-71 | Mar 24, 1971 | Philadelphia 76ers | 126-112 | at Baltimore Bullets |
In the record book
- Longest winning streaks#97 in NBA
- Longest active streaks#63 in NBA
Every meeting
2020s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2025-26 (4-0) | Oct 28, 2025 | Philadelphia 76ers | 139-134 | at Washington Wizards | |
| Dec 2, 2025 | Philadelphia 76ers | 121-102 | at Philadelphia 76ers | ||
| Jan 7, 2026 | Philadelphia 76ers | 131-110 | at Philadelphia 76ers | ||
| Apr 1, 2026 | Philadelphia 76ers | 153-131 | at Washington Wizards | ||
| 2024-25 (2-1) | Jan 8, 2025 | Philadelphia 76ers | 109-103 | at Philadelphia 76ers | |
| Mar 26, 2025 | Washington Wizards | 119-114 | at Philadelphia 76ers | ||
| Apr 9, 2025 | Philadelphia 76ers | 122-103 | at Washington Wizards | ||
| 2023-24 (4-0) | Nov 6, 2023 | Philadelphia 76ers | 146-128 | at Philadelphia 76ers | |
| Dec 6, 2023 | Philadelphia 76ers | 131-126 | at Washington Wizards | ||
| Dec 11, 2023 | Philadelphia 76ers | 146-101 | at Philadelphia 76ers | ||
| Feb 10, 2024 | Philadelphia 76ers | 119-113 | at Washington Wizards | ||
| 2022-23 (2-2) | Oct 31, 2022 | Philadelphia 76ers | 118-111 | at Washington Wizards | |
| Nov 2, 2022 | Washington Wizards | 121-111 | at Philadelphia 76ers | ||
| Dec 27, 2022 | Washington Wizards | 116-111 | at Washington Wizards | ||
| Mar 12, 2023 | Philadelphia 76ers | 112-93 | at Philadelphia 76ers | ||
| 2021-22 (1-2) | Dec 26, 2021 | Philadelphia 76ers | 117-96 | at Washington Wizards | |
| Jan 17, 2022 | Washington Wizards | 117-98 | at Washington Wizards | ||
| Feb 2, 2022 | Washington Wizards | 106-103 | at Philadelphia 76ers | ||
| 2020-21 (7-1) | Dec 23, 2020 | Philadelphia 76ers | 113-107 | at Philadelphia 76ers | |
| Jan 6, 2021 | Philadelphia 76ers | 141-136 | at Philadelphia 76ers | ||
| Mar 12, 2021 | Philadelphia 76ers | 127-101 | at Washington Wizards | ||
| May 23, 2021 | Philadelphia 76ers | 125-118 | at Philadelphia 76ers | Postseason | |
| May 26, 2021 | Philadelphia 76ers | 120-95 | at Philadelphia 76ers | Postseason | |
| May 29, 2021 | Philadelphia 76ers | 132-103 | at Washington Wizards | Postseason | |
| May 31, 2021 | Washington Wizards | 122-114 | at Washington Wizards | Postseason | |
| Jun 2, 2021 | Philadelphia 76ers | 129-112 | at Philadelphia 76ers | Postseason |
2010s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2019-20 (1-1) | Dec 5, 2019 | Washington Wizards | 119-113 | at Washington Wizards | |
| Dec 21, 2019 | Philadelphia 76ers | 125-108 | at Philadelphia 76ers | ||
| 2018-19 (2-1) | Nov 30, 2018 | Philadelphia 76ers | 123-98 | at Philadelphia 76ers | |
| Jan 8, 2019 | Philadelphia 76ers | 132-115 | at Philadelphia 76ers | ||
| Jan 9, 2019 | Washington Wizards | 123-106 | at Washington Wizards | ||
| 2017-18 (2-2) | Oct 18, 2017 | Washington Wizards | 120-115 | at Washington Wizards | |
| Nov 29, 2017 | Philadelphia 76ers | 118-113 | at Philadelphia 76ers | ||
| Feb 6, 2018 | Philadelphia 76ers | 115-102 | at Philadelphia 76ers | ||
| Feb 25, 2018 | Washington Wizards | 109-94 | at Washington Wizards | ||
| 2016-17 (2-1) | Nov 16, 2016 | Philadelphia 76ers | 109-102 | at Philadelphia 76ers | |
| Jan 14, 2017 | Washington Wizards | 109-93 | at Washington Wizards | ||
| Feb 24, 2017 | Philadelphia 76ers | 120-112 | at Philadelphia 76ers | ||
| 2015-16 (0-4) | Feb 5, 2016 | Washington Wizards | 106-94 | at Washington Wizards | |
| Feb 26, 2016 | Washington Wizards | 103-94 | at Philadelphia 76ers | ||
| Feb 29, 2016 | Washington Wizards | 116-108 | at Washington Wizards | ||
| Mar 17, 2016 | Washington Wizards | 99-94 | at Philadelphia 76ers | ||
| 2014-15 (1-3) | Jan 19, 2015 | Washington Wizards | 111-76 | at Washington Wizards | |
| Feb 27, 2015 | Philadelphia 76ers | 89-81 | at Philadelphia 76ers | ||
| Apr 1, 2015 | Washington Wizards | 106-93 | at Washington Wizards | ||
| Apr 8, 2015 | Washington Wizards | 119-90 | at Philadelphia 76ers | ||
| 2013-14 (1-3) | Nov 1, 2013 | Philadelphia 76ers | 109-102 | at Washington Wizards | |
| Nov 6, 2013 | Washington Wizards | 116-102 | at Philadelphia 76ers | ||
| Jan 20, 2014 | Washington Wizards | 107-99 | at Washington Wizards | ||
| Mar 1, 2014 | Washington Wizards | 122-103 | at Philadelphia 76ers | ||
| 2012-13 (2-1) | Jan 30, 2013 | Philadelphia 76ers | 92-84 | at Philadelphia 76ers | |
| Mar 3, 2013 | Washington Wizards | 90-87 | at Washington Wizards | ||
| Apr 12, 2013 | Philadelphia 76ers | 97-86 | at Washington Wizards | ||
| 2011-12 (3-1) | Jan 13, 2012 | Philadelphia 76ers | 120-89 | at Philadelphia 76ers | |
| Jan 14, 2012 | Philadelphia 76ers | 103-90 | at Washington Wizards | ||
| Jan 23, 2012 | Philadelphia 76ers | 103-83 | at Philadelphia 76ers | ||
| Mar 30, 2012 | Washington Wizards | 97-76 | at Washington Wizards | ||
| 2010-11 (2-2) | Nov 2, 2010 | Washington Wizards | 116-115 | at Washington Wizards | |
| Nov 23, 2010 | Washington Wizards | 116-114 | at Washington Wizards | ||
| Jan 5, 2011 | Philadelphia 76ers | 109-97 | at Philadelphia 76ers | ||
| Feb 23, 2011 | Philadelphia 76ers | 117-94 | at Philadelphia 76ers |
2000s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2009-10 (0-3) | Nov 24, 2009 | Washington Wizards | 108-107 | at Washington Wizards | |
| Dec 22, 2009 | Washington Wizards | 105-98 | at Washington Wizards | ||
| Jan 5, 2010 | Washington Wizards | 104-97 | at Philadelphia 76ers | ||
| 2008-09 (4-0) | Dec 13, 2008 | Philadelphia 76ers | 104-89 | at Philadelphia 76ers | |
| Dec 19, 2008 | Philadelphia 76ers | 109-103 | at Washington Wizards | ||
| Jan 30, 2009 | Philadelphia 76ers | 104-94 | at Philadelphia 76ers | ||
| Feb 25, 2009 | Philadelphia 76ers | 106-98 | at Washington Wizards | ||
| 2007-08 (2-2) | Nov 20, 2007 | Washington Wizards | 116-101 | at Washington Wizards | |
| Nov 30, 2007 | Philadelphia 76ers | 85-84 | at Philadelphia 76ers | ||
| Feb 5, 2008 | Philadelphia 76ers | 101-96 | at Philadelphia 76ers | ||
| Apr 12, 2008 | Washington Wizards | 109-93 | at Washington Wizards | ||
| 2006-07 (0-3) | Dec 8, 2006 | Washington Wizards | 113-98 | at Philadelphia 76ers | |
| Feb 14, 2007 | Washington Wizards | 92-85 | at Philadelphia 76ers | ||
| Mar 28, 2007 | Washington Wizards | 111-108 | at Washington Wizards | ||
| 2005-06 (2-2) | Jan 16, 2006 | Washington Wizards | 104-76 | at Washington Wizards | |
| Feb 12, 2006 | Washington Wizards | 107-97 | at Washington Wizards | ||
| Mar 3, 2006 | Philadelphia 76ers | 119-113 | at Philadelphia 76ers | ||
| Apr 10, 2006 | Philadelphia 76ers | 105-97 | at Philadelphia 76ers | ||
| 2004-05 (2-1) | Nov 26, 2004 | Philadelphia 76ers | 116-114 | at Philadelphia 76ers | |
| Jan 26, 2005 | Washington Wizards | 117-107 | at Washington Wizards | ||
| Apr 9, 2005 | Philadelphia 76ers | 112-106 | at Washington Wizards | ||
| 2003-04 (2-2) | Nov 11, 2003 | Philadelphia 76ers | 112-105 | at Washington Wizards | |
| Jan 10, 2004 | Washington Wizards | 94-87 | at Washington Wizards | ||
| Feb 11, 2004 | Philadelphia 76ers | 113-88 | at Philadelphia 76ers | ||
| Apr 9, 2004 | Washington Wizards | 83-80 | at Philadelphia 76ers | ||
| 2002-03 (4-0) | Nov 17, 2002 | Philadelphia 76ers | 100-84 | at Philadelphia 76ers | |
| Nov 30, 2002 | Philadelphia 76ers | 95-94 | at Washington Wizards | ||
| Jan 18, 2003 | Philadelphia 76ers | 88-80 | at Washington Wizards | ||
| Apr 16, 2003 | Philadelphia 76ers | 107-87 | at Philadelphia 76ers | ||
| 2001-02 (2-3) | Nov 3, 2001 | Washington Wizards | 90-76 | at Washington Wizards | |
| Nov 28, 2001 | Washington Wizards | 94-87 | at Philadelphia 76ers | ||
| Jan 22, 2002 | Philadelphia 76ers | 91-84 | at Washington Wizards | ||
| Apr 10, 2002 | Washington Wizards | 90-77 | at Washington Wizards | ||
| Apr 12, 2002 | Philadelphia 76ers | 100-91 | at Philadelphia 76ers | ||
| 2000-01 (4-0) | Nov 29, 2000 | Philadelphia 76ers | 93-87 | at Philadelphia 76ers | |
| Dec 13, 2000 | Philadelphia 76ers | 102-82 | at Washington Wizards | ||
| Jan 12, 2001 | Philadelphia 76ers | 86-82 | at Washington Wizards | ||
| Mar 2, 2001 | Philadelphia 76ers | 107-102 | at Philadelphia 76ers |
1990s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1999-00 (3-1) | Nov 16, 1999 | Philadelphia 76ers | 95-73 | at Washington Wizards | |
| Nov 24, 1999 | Washington Wizards | 101-93 | at Philadelphia 76ers | ||
| Mar 2, 2000 | Philadelphia 76ers | 87-84 | at Washington Wizards | ||
| Apr 12, 2000 | Philadelphia 76ers | 93-84 | at Philadelphia 76ers | ||
| 1998-99 (1-2) | Mar 1, 1999 | Philadelphia 76ers | 104-91 | at Washington Wizards | |
| Mar 7, 1999 | Washington Wizards | 103-95 | at Philadelphia 76ers | ||
| Apr 11, 1999 | Washington Wizards | 105-98 | at Washington Wizards | ||
| 1997-98 (3-1) | Nov 19, 1997 | Philadelphia 76ers | 97-86 | at Philadelphia 76ers | |
| Mar 8, 1998 | Washington Wizards | 100-91 | at Washington Wizards | ||
| Mar 11, 1998 | Philadelphia 76ers | 88-86 | at Philadelphia 76ers | ||
| Apr 1, 1998 | Philadelphia 76ers | 112-91 | at Washington Wizards | ||
| 1996-97 (1-3) | Nov 22, 1996 | Washington Bullets | 88-76 | at Washington Bullets | |
| Mar 4, 1997 | Washington Wizards | 107-106 | at Philadelphia 76ers | ||
| Mar 9, 1997 | Philadelphia 76ers | 99-93 | at Washington Wizards | ||
| Apr 14, 1997 | Washington Wizards | 131-110 | at Philadelphia 76ers | ||
| 1995-96 (1-3) | Nov 3, 1995 | Philadelphia 76ers | 105-103 | at Philadelphia 76ers | |
| Nov 15, 1995 | Washington Bullets | 127-95 | at Washington Bullets | ||
| Jan 10, 1996 | Washington Bullets | 98-93 | at Philadelphia 76ers | ||
| Mar 30, 1996 | Washington Bullets | 107-105 | at Washington Bullets | ||
| 1994-95 (3-2) | Nov 9, 1994 | Philadelphia 76ers | 98-97 | at Philadelphia 76ers | |
| Jan 20, 1995 | Washington Bullets | 102-98 | at Washington Bullets | ||
| Feb 1, 1995 | Philadelphia 76ers | 98-89 | at Philadelphia 76ers | ||
| Feb 28, 1995 | Philadelphia 76ers | 106-102 | at Washington Bullets | ||
| Apr 23, 1995 | Washington Bullets | 106-90 | at Washington Bullets | ||
| 1993-94 (2-3) | Nov 5, 1993 | Philadelphia 76ers | 94-82 | at Philadelphia 76ers | |
| Nov 12, 1993 | Washington Bullets | 105-93 | at Washington Bullets | ||
| Feb 4, 1994 | Washington Bullets | 102-95 | at Philadelphia 76ers | ||
| Mar 1, 1994 | Washington Bullets | 109-103 | at Philadelphia 76ers | ||
| Mar 13, 1994 | Philadelphia 76ers | 114-97 | at Washington Bullets | ||
| 1992-93 (3-1) | Jan 8, 1993 | Philadelphia 76ers | 119-117 | at Washington Bullets | |
| Jan 29, 1993 | Philadelphia 76ers | 92-86 | at Philadelphia 76ers | ||
| Mar 17, 1993 | Washington Bullets | 94-89 | at Philadelphia 76ers | ||
| Apr 7, 1993 | Philadelphia 76ers | 98-90 | at Washington Bullets | ||
| 1991-92 (5-0) | Nov 5, 1991 | Philadelphia 76ers | 107-106 | at Washington Bullets | |
| Jan 18, 1992 | Philadelphia 76ers | 105-101 | at Washington Bullets | ||
| Jan 20, 1992 | Philadelphia 76ers | 99-91 | at Philadelphia 76ers | ||
| Feb 29, 1992 | Philadelphia 76ers | 101-92 | at Washington Bullets | ||
| Apr 18, 1992 | Philadelphia 76ers | 111-104 | at Philadelphia 76ers | ||
| 1990-91 (3-2) | Nov 16, 1990 | Philadelphia 76ers | 115-102 | at Philadelphia 76ers | |
| Dec 26, 1990 | Philadelphia 76ers | 106-105 | at Washington Bullets | ||
| Feb 6, 1991 | Philadelphia 76ers | 108-100 | at Philadelphia 76ers | ||
| Mar 23, 1991 | Washington Bullets | 102-99 | at Washington Bullets | ||
| Apr 12, 1991 | Washington Bullets | 95-85 | at Philadelphia 76ers |
1980s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1989-90 (5-1) | Nov 24, 1989 | Philadelphia 76ers | 121-108 | at Philadelphia 76ers | |
| Dec 1, 1989 | Washington Bullets | 107-90 | at Washington Bullets | ||
| Dec 20, 1989 | Philadelphia 76ers | 118-111 | at Philadelphia 76ers | ||
| Jan 13, 1990 | Philadelphia 76ers | 120-101 | at Washington Bullets | ||
| Jan 27, 1990 | Philadelphia 76ers | 125-101 | at Philadelphia 76ers | ||
| Mar 24, 1990 | Philadelphia 76ers | 114-112 | at Washington Bullets | ||
| 1988-89 (4-2) | Nov 22, 1988 | Philadelphia 76ers | 130-103 | at Washington Bullets | |
| Dec 25, 1988 | Philadelphia 76ers | 125-110 | at Philadelphia 76ers | ||
| Jan 21, 1989 | Washington Bullets | 107-105 | at Washington Bullets | ||
| Feb 1, 1989 | Philadelphia 76ers | 114-110 | at Philadelphia 76ers | ||
| Mar 18, 1989 | Washington Bullets | 123-114 | at Washington Bullets | ||
| Apr 23, 1989 | Philadelphia 76ers | 115-106 | at Philadelphia 76ers | ||
| 1987-88 (3-3) | Jan 20, 1988 | Washington Bullets | 110-98 | at Philadelphia 76ers | |
| Jan 24, 1988 | Washington Bullets | 131-99 | at Washington Bullets | ||
| Jan 25, 1988 | Washington Bullets | 118-117 | at Washington Bullets | ||
| Mar 13, 1988 | Philadelphia 76ers | 104-96 | at Philadelphia 76ers | ||
| Mar 19, 1988 | Philadelphia 76ers | 94-89 | at Washington Bullets | ||
| Apr 13, 1988 | Philadelphia 76ers | 98-97 | at Philadelphia 76ers | ||
| 1986-87 (3-3) | Dec 25, 1986 | Washington Bullets | 102-97 | at Philadelphia 76ers | |
| Jan 10, 1987 | Washington Bullets | 117-111 | at Washington Bullets | ||
| Jan 31, 1987 | Washington Bullets | 106-105 | at Washington Bullets | ||
| Mar 6, 1987 | Philadelphia 76ers | 123-113 | at Philadelphia 76ers | ||
| Apr 13, 1987 | Philadelphia 76ers | 113-105 | at Philadelphia 76ers | ||
| Apr 19, 1987 | Philadelphia 76ers | 108-102 | at Washington Bullets | ||
| 1985-86 (6-5) | Nov 16, 1985 | Washington Bullets | 118-97 | at Washington Bullets | |
| Dec 4, 1985 | Philadelphia 76ers | 115-110 | at Philadelphia 76ers | ||
| Feb 21, 1986 | Philadelphia 76ers | 97-87 | at Philadelphia 76ers | ||
| Mar 21, 1986 | Philadelphia 76ers | 112-105 | at Philadelphia 76ers | ||
| Mar 24, 1986 | Washington Bullets | 100-93 | at Washington Bullets | ||
| Apr 13, 1986 | Washington Bullets | 98-97 | at Washington Bullets | ||
| Apr 18, 1986 | Washington Bullets | 95-94 | at Philadelphia 76ers | Postseason | |
| Apr 20, 1986 | Philadelphia 76ers | 102-97 | at Philadelphia 76ers | Postseason | |
| Apr 22, 1986 | Philadelphia 76ers | 91-86 | at Washington Bullets | Postseason | |
| Apr 24, 1986 | Washington Bullets | 116-111 | at Washington Bullets | Postseason | |
| Apr 27, 1986 | Philadelphia 76ers | 134-109 | at Philadelphia 76ers | Postseason | |
| 1984-85 (7-3) | Nov 20, 1984 | Washington Bullets | 120-105 | at Philadelphia 76ers | |
| Nov 27, 1984 | Philadelphia 76ers | 93-89 | at Washington Bullets | ||
| Jan 13, 1985 | Philadelphia 76ers | 115-104 | at Washington Bullets | ||
| Feb 6, 1985 | Philadelphia 76ers | 116-111 | at Philadelphia 76ers | ||
| Mar 27, 1985 | Philadelphia 76ers | 115-97 | at Philadelphia 76ers | ||
| Apr 13, 1985 | Washington Bullets | 118-106 | at Washington Bullets | ||
| Apr 17, 1985 | Philadelphia 76ers | 104-97 | at Philadelphia 76ers | Postseason | |
| Apr 21, 1985 | Philadelphia 76ers | 113-94 | at Philadelphia 76ers | Postseason | |
| Apr 24, 1985 | Washington Bullets | 118-100 | at Washington Bullets | Postseason | |
| Apr 26, 1985 | Philadelphia 76ers | 106-98 | at Washington Bullets | Postseason | |
| 1983-84 (4-2) | Oct 28, 1983 | Philadelphia 76ers | 117-114 | at Philadelphia 76ers | |
| Dec 3, 1983 | Washington Bullets | 103-98 | at Washington Bullets | ||
| Jan 11, 1984 | Philadelphia 76ers | 121-99 | at Philadelphia 76ers | ||
| Jan 21, 1984 | Washington Bullets | 94-90 | at Washington Bullets | ||
| Mar 22, 1984 | Philadelphia 76ers | 106-101 | at Washington Bullets | ||
| Mar 28, 1984 | Philadelphia 76ers | 109-103 | at Philadelphia 76ers | ||
| 1982-83 (4-2) | Nov 14, 1982 | Philadelphia 76ers | 102-93 | at Philadelphia 76ers | |
| Dec 18, 1982 | Washington Bullets | 100-97 | at Washington Bullets | ||
| Jan 7, 1983 | Philadelphia 76ers | 106-89 | at Washington Bullets | ||
| Mar 12, 1983 | Philadelphia 76ers | 95-86 | at Washington Bullets | ||
| Mar 13, 1983 | Philadelphia 76ers | 97-93 | at Philadelphia 76ers | ||
| Apr 13, 1983 | Washington Bullets | 95-76 | at Philadelphia 76ers | ||
| 1981-82 (6-0) | Nov 3, 1981 | Philadelphia 76ers | 112-99 | at Washington Bullets | |
| Jan 6, 1982 | Philadelphia 76ers | 126-112 | at Philadelphia 76ers | ||
| Jan 12, 1982 | Philadelphia 76ers | 95-92 | at Washington Bullets | ||
| Feb 3, 1982 | Philadelphia 76ers | 122-96 | at Philadelphia 76ers | ||
| Mar 17, 1982 | Philadelphia 76ers | 102-93 | at Philadelphia 76ers | ||
| Apr 16, 1982 | Philadelphia 76ers | 100-96 | at Washington Bullets | ||
| 1980-81 (4-2) | Oct 11, 1980 | Philadelphia 76ers | 126-120 | at Washington Bullets | |
| Oct 18, 1980 | Philadelphia 76ers | 117-101 | at Philadelphia 76ers | ||
| Dec 12, 1980 | Philadelphia 76ers | 95-79 | at Philadelphia 76ers | ||
| Jan 22, 1981 | Philadelphia 76ers | 128-116 | at Washington Bullets | ||
| Feb 13, 1981 | Washington Bullets | 104-102 | at Philadelphia 76ers | ||
| Feb 19, 1981 | Washington Bullets | 129-108 | at Washington Bullets |
1970s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1979-80 (7-1) | Oct 12, 1979 | Philadelphia 76ers | 93-92 | at Washington Bullets | |
| Nov 28, 1979 | Philadelphia 76ers | 120-102 | at Philadelphia 76ers | ||
| Dec 25, 1979 | Philadelphia 76ers | 95-92 | at Washington Bullets | ||
| Jan 11, 1980 | Philadelphia 76ers | 119-106 | at Philadelphia 76ers | ||
| Mar 12, 1980 | Philadelphia 76ers | 105-98 | at Philadelphia 76ers | ||
| Mar 20, 1980 | Washington Bullets | 119-113 | at Washington Bullets | ||
| Apr 2, 1980 | Philadelphia 76ers | 111-96 | at Philadelphia 76ers | Postseason | |
| Apr 4, 1980 | Philadelphia 76ers | 112-104 | at Washington Bullets | Postseason | |
| 1978-79 (3-1) | Oct 18, 1978 | Washington Bullets | 121-111 | at Philadelphia 76ers | |
| Nov 10, 1978 | Philadelphia 76ers | 123-122 | at Washington Bullets | ||
| Feb 11, 1979 | Philadelphia 76ers | 107-99 | at Philadelphia 76ers | ||
| Mar 27, 1979 | Philadelphia 76ers | 100-97 | at Washington Bullets | ||
| 1977-78 (4-6) | Nov 12, 1977 | Washington Bullets | 116-98 | at Washington Bullets | |
| Dec 30, 1977 | Philadelphia 76ers | 126-119 | at Philadelphia 76ers | ||
| Apr 8, 1978 | Philadelphia 76ers | 131-114 | at Philadelphia 76ers | ||
| Apr 9, 1978 | Washington Bullets | 123-113 | at Washington Bullets | ||
| Apr 30, 1978 | Washington Bullets | 122-117 | at Philadelphia 76ers | Postseason | |
| May 3, 1978 | Philadelphia 76ers | 110-104 | at Philadelphia 76ers | Postseason | |
| May 5, 1978 | Washington Bullets | 123-108 | at Washington Bullets | Postseason | |
| May 7, 1978 | Washington Bullets | 121-105 | at Washington Bullets | Postseason | |
| May 10, 1978 | Philadelphia 76ers | 107-94 | at Philadelphia 76ers | Postseason | |
| May 12, 1978 | Washington Bullets | 101-99 | at Washington Bullets | Postseason | |
| 1976-77 (3-1) | Nov 12, 1976 | Philadelphia 76ers | 143-104 | at Philadelphia 76ers | |
| Nov 13, 1976 | Philadelphia 76ers | 114-109 | at Washington Bullets | ||
| Apr 9, 1977 | Philadelphia 76ers | 125-93 | at Philadelphia 76ers | ||
| Apr 10, 1977 | Washington Bullets | 131-121 | at Washington Bullets | ||
| 1975-76 (2-3) | Nov 15, 1975 | Philadelphia 76ers | 110-109 | at Philadelphia 76ers | |
| Jan 3, 1976 | Washington Bullets | 119-104 | at Washington Bullets | ||
| Jan 17, 1976 | Washington Bullets | 105-103 | at Washington Bullets | ||
| Mar 2, 1976 | Washington Bullets | 128-111 | at Washington Bullets | ||
| Apr 2, 1976 | Philadelphia 76ers | 96-94 | at Philadelphia 76ers | ||
| 1974-75 (1-3) | Dec 21, 1974 | Washington Bullets | 117-101 | at Washington Bullets | |
| Jan 17, 1975 | Washington Bullets | 103-92 | at Philadelphia 76ers | ||
| Mar 8, 1975 | Washington Bullets | 113-92 | at Philadelphia 76ers | ||
| Mar 9, 1975 | Philadelphia 76ers | 113-100 | at Washington Bullets | ||
| 1973-74 (2-4) | Oct 28, 1973 | Capital Bullets | 119-99 | at Capital Bullets | |
| Nov 3, 1973 | Capital Bullets | 112-84 | at Philadelphia 76ers | ||
| Feb 9, 1974 | Washington Bullets | 108-75 | at Washington Bullets | ||
| Feb 10, 1974 | Philadelphia 76ers | 95-94 | at Philadelphia 76ers | ||
| Mar 6, 1974 | Philadelphia 76ers | 112-99 | at Philadelphia 76ers | ||
| Mar 12, 1974 | Washington Bullets | 112-101 | at Washington Bullets | ||
| 1972-73 (1-5) | Dec 12, 1972 | Baltimore Bullets | 123-102 | at Baltimore Bullets | |
| Jan 19, 1973 | Capital Bullets | 110-94 | at Capital Bullets | ||
| Jan 21, 1973 | Capital Bullets | 108-97 | at Capital Bullets | ||
| Feb 28, 1973 | Philadelphia 76ers | 102-96 | at Philadelphia 76ers | ||
| Mar 17, 1973 | Capital Bullets | 120-115 | at Philadelphia 76ers | ||
| Mar 18, 1973 | Capital Bullets | 129-118 | at Capital Bullets | ||
| 1971-72 (0-4) | Nov 13, 1971 | Baltimore Bullets | 111-105 | at Baltimore Bullets | |
| Dec 25, 1971 | Baltimore Bullets | 117-114 | at Philadelphia 76ers | ||
| Feb 19, 1972 | Baltimore Bullets | 121-105 | at Philadelphia 76ers | ||
| Feb 21, 1972 | Baltimore Bullets | 102-101 | at Baltimore Bullets | ||
| 1970-71 (6-7) | Oct 30, 1970 | Baltimore Bullets | 123-110 | at Philadelphia 76ers | |
| Nov 11, 1970 | Philadelphia 76ers | 119-107 | at Baltimore Bullets | ||
| Nov 30, 1970 | Philadelphia 76ers | 104-98 | at Philadelphia 76ers | ||
| Feb 14, 1971 | Baltimore Bullets | 112-103 | at Baltimore Bullets | ||
| Mar 20, 1971 | Baltimore Bullets | 124-112 | at Baltimore Bullets | ||
| Mar 21, 1971 | Philadelphia 76ers | 120-108 | at Philadelphia 76ers | ||
| Mar 24, 1971 | Philadelphia 76ers | 126-112 | at Baltimore Bullets | Postseason | |
