Phoenix Suns vs Washington Wizards
Series timeline
Phoenix Suns Baltimore Bullets Capital Bullets Washington Bullets Washington Wizards Tie Postseason One meeting per cell
Longest streaks: Phoenix Suns 17 (1988-89–1996-97), Baltimore Bullets 9 (1968-69–1969-70). Current: Phoenix Suns 6.
Splits
| Split | Phoenix Suns record |
|---|---|
| Regular season | 71-69 |
| Hosted by Phoenix Suns | 43-28 |
| Hosted by Washington Wizards | 28-41 |
| Last 10 seasons (2016-17 to 2025-26) | 10-9 |
| Largest Phoenix Suns win | 130-92 (1988-89) |
| Largest Washington Wizards win | 127-102 (2022-23) |
In the record book
- Longest winning streaks#37 in NBA
- Longest active streaks#35 in NBA
- Closest rivalries#11 in NBA#49 across all leagues
Every meeting
2020s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2025-26 (2-0) | Dec 29, 2025 | Phoenix Suns | 115-101 | at Washington Wizards | |
| Jan 11, 2026 | Phoenix Suns | 112-93 | at Phoenix Suns | ||
| 2024-25 (2-0) | Jan 16, 2025 | Phoenix Suns | 130-123 | at Washington Wizards | |
| Jan 25, 2025 | Phoenix Suns | 119-109 | at Phoenix Suns | ||
| 2023-24 (2-0) | Dec 17, 2023 | Phoenix Suns | 112-108 | at Phoenix Suns | |
| Feb 4, 2024 | Phoenix Suns | 140-112 | at Washington Wizards | ||
| 2022-23 (0-2) | Dec 20, 2022 | Washington Wizards | 113-110 | at Phoenix Suns | |
| Dec 28, 2022 | Washington Wizards | 127-102 | at Washington Wizards | ||
| 2021-22 (2-0) | Dec 16, 2021 | Phoenix Suns | 118-98 | at Phoenix Suns | |
| Feb 5, 2022 | Phoenix Suns | 95-80 | at Washington Wizards | ||
| 2020-21 (1-1) | Jan 11, 2021 | Washington Wizards | 128-107 | at Washington Wizards | |
| Apr 10, 2021 | Phoenix Suns | 134-106 | at Phoenix Suns |
2010s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2019-20 | Nov 27, 2019 | Washington Wizards | 140-132 | at Phoenix Suns | |
| 2018-19 (0-2) | Dec 22, 2018 | Washington Wizards | 149-146 | at Washington Wizards | |
| Mar 27, 2019 | Washington Wizards | 124-121 | at Phoenix Suns | ||
| 2017-18 (1-1) | Nov 1, 2017 | Phoenix Suns | 122-116 | at Washington Wizards | |
| Dec 7, 2017 | Washington Wizards | 109-99 | at Phoenix Suns | ||
| 2016-17 (0-2) | Nov 21, 2016 | Washington Wizards | 106-101 | at Washington Wizards | |
| Mar 7, 2017 | Washington Wizards | 131-127 | at Phoenix Suns | ||
| 2015-16 (0-2) | Dec 4, 2015 | Washington Wizards | 109-106 | at Washington Wizards | |
| Apr 1, 2016 | Washington Wizards | 106-99 | at Phoenix Suns | ||
| 2014-15 (2-0) | Dec 21, 2014 | Phoenix Suns | 104-92 | at Washington Wizards | |
| Jan 28, 2015 | Phoenix Suns | 106-98 | at Phoenix Suns | ||
| 2013-14 (1-1) | Jan 24, 2014 | Washington Wizards | 101-95 | at Phoenix Suns | |
| Mar 26, 2014 | Phoenix Suns | 99-93 | at Washington Wizards | ||
| 2012-13 (0-2) | Mar 16, 2013 | Washington Wizards | 127-105 | at Washington Wizards | |
| Mar 20, 2013 | Washington Wizards | 88-79 | at Phoenix Suns | ||
| 2011-12 | Feb 20, 2012 | Phoenix Suns | 104-88 | at Phoenix Suns | |
| 2010-11 (2-0) | Dec 5, 2010 | Phoenix Suns | 125-108 | at Phoenix Suns | |
| Jan 21, 2011 | Phoenix Suns | 109-91 | at Washington Wizards |
2000s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2009-10 (2-0) | Nov 8, 2009 | Phoenix Suns | 102-90 | at Washington Wizards | |
| Dec 19, 2009 | Phoenix Suns | 121-95 | at Phoenix Suns | ||
| 2008-09 (2-0) | Jan 26, 2009 | Phoenix Suns | 103-87 | at Washington Wizards | |
| Mar 21, 2009 | Phoenix Suns | 128-96 | at Phoenix Suns | ||
| 2007-08 (2-0) | Dec 7, 2007 | Phoenix Suns | 122-107 | at Washington Wizards | |
| Feb 10, 2008 | Phoenix Suns | 108-107 | at Phoenix Suns | ||
| 2006-07 (1-1) | Dec 22, 2006 | Washington Wizards | 144-139 | at Phoenix Suns | |
| Jan 23, 2007 | Phoenix Suns | 127-105 | at Washington Wizards | ||
| 2005-06 (1-1) | Dec 23, 2005 | Washington Wizards | 112-111 | at Phoenix Suns | |
| Dec 28, 2005 | Phoenix Suns | 104-99 | at Washington Wizards | ||
| 2004-05 (1-1) | Dec 18, 2004 | Phoenix Suns | 110-96 | at Phoenix Suns | |
| Jan 15, 2005 | Washington Wizards | 108-103 | at Washington Wizards | ||
| 2003-04 (1-1) | Jan 30, 2004 | Washington Wizards | 105-100 | at Washington Wizards | |
| Mar 29, 2004 | Phoenix Suns | 101-95 | at Phoenix Suns | ||
| 2002-03 (1-1) | Jan 27, 2003 | Washington Wizards | 98-93 | at Washington Wizards | |
| Mar 21, 2003 | Phoenix Suns | 109-83 | at Phoenix Suns | ||
| 2001-02 (0-2) | Jan 26, 2002 | Washington Wizards | 112-102 | at Washington Wizards | |
| Feb 15, 2002 | Washington Wizards | 97-96 | at Phoenix Suns | ||
| 2000-01 (1-1) | Jan 27, 2001 | Washington Wizards | 89-82 | at Washington Wizards | |
| Mar 20, 2001 | Phoenix Suns | 105-91 | at Phoenix Suns |
1990s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1999-00 (2-0) | Dec 9, 1999 | Phoenix Suns | 99-85 | at Phoenix Suns | |
| Feb 24, 2000 | Phoenix Suns | 92-83 | at Washington Wizards | ||
| 1997-98 (1-1) | Jan 4, 1998 | Washington Wizards | 109-99 | at Washington Wizards | |
| Mar 27, 1998 | Phoenix Suns | 89-85 | at Phoenix Suns | ||
| 1996-97 (1-1) | Dec 18, 1996 | Phoenix Suns | 114-107 | at Phoenix Suns | |
| Jan 8, 1997 | Washington Wizards | 115-113 | at Washington Wizards | ||
| 1995-96 (2-0) | Dec 20, 1995 | Phoenix Suns | 106-104 | at Phoenix Suns | |
| Feb 4, 1996 | Phoenix Suns | 123-115 | at Washington Bullets | ||
| 1994-95 (2-0) | Dec 19, 1994 | Phoenix Suns | 113-102 | at Phoenix Suns | |
| Apr 6, 1995 | Phoenix Suns | 127-123 | at Washington Bullets | ||
| 1993-94 (2-0) | Dec 9, 1993 | Phoenix Suns | 114-95 | at Phoenix Suns | |
| Mar 9, 1994 | Phoenix Suns | 142-106 | at Washington Bullets | ||
| 1992-93 (2-0) | Dec 15, 1992 | Phoenix Suns | 125-110 | at Phoenix Suns | |
| Jan 22, 1993 | Phoenix Suns | 122-115 | at Washington Bullets | ||
| 1991-92 (2-0) | Jan 25, 1992 | Phoenix Suns | 121-115 | at Washington Bullets | |
| Feb 15, 1992 | Phoenix Suns | 124-98 | at Phoenix Suns | ||
| 1990-91 (2-0) | Jan 15, 1991 | Phoenix Suns | 127-97 | at Phoenix Suns | |
| Mar 8, 1991 | Phoenix Suns | 117-91 | at Washington Bullets |
1980s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1989-90 (2-0) | Nov 18, 1989 | Phoenix Suns | 118-107 | at Phoenix Suns | |
| Mar 7, 1990 | Phoenix Suns | 113-111 | at Washington Bullets | ||
| 1988-89 (2-0) | Dec 6, 1988 | Phoenix Suns | 130-92 | at Phoenix Suns | |
| Jan 2, 1989 | Phoenix Suns | 125-122 | at Washington Bullets | ||
| 1987-88 (0-2) | Feb 27, 1988 | Washington Bullets | 116-106 | at Phoenix Suns | |
| Mar 9, 1988 | Washington Bullets | 115-111 | at Washington Bullets | ||
| 1986-87 (0-2) | Jan 23, 1987 | Washington Bullets | 109-90 | at Washington Bullets | |
| Feb 16, 1987 | Washington Bullets | 124-110 | at Phoenix Suns | ||
| 1985-86 (1-1) | Jan 8, 1986 | Phoenix Suns | 109-97 | at Phoenix Suns | |
| Jan 23, 1986 | Washington Bullets | 114-112 | at Washington Bullets | ||
| 1984-85 (1-1) | Dec 13, 1984 | Phoenix Suns | 116-86 | at Phoenix Suns | |
| Jan 26, 1985 | Washington Bullets | 110-105 | at Washington Bullets | ||
| 1983-84 (2-0) | Jan 15, 1984 | Phoenix Suns | 110-101 | at Phoenix Suns | |
| Mar 16, 1984 | Phoenix Suns | 110-109 | at Washington Bullets | ||
| 1982-83 (0-2) | Nov 24, 1982 | Washington Bullets | 106-93 | at Phoenix Suns | |
| Jan 29, 1983 | Washington Bullets | 88-82 | at Washington Bullets | ||
| 1981-82 (1-1) | Dec 12, 1981 | Washington Bullets | 105-98 | at Phoenix Suns | |
| Mar 9, 1982 | Phoenix Suns | 103-95 | at Washington Bullets | ||
| 1980-81 (1-1) | Jan 28, 1981 | Washington Bullets | 108-98 | at Washington Bullets | |
| Feb 8, 1981 | Phoenix Suns | 113-107 | at Phoenix Suns |
1970s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1979-80 (2-0) | Dec 11, 1979 | Phoenix Suns | 123-99 | at Washington Bullets | |
| Feb 15, 1980 | Phoenix Suns | 116-104 | at Phoenix Suns | ||
| 1978-79 (1-3) | Dec 9, 1978 | Washington Bullets | 101-98 | at Washington Bullets | |
| Dec 20, 1978 | Washington Bullets | 137-129 | at Phoenix Suns | ||
| Jan 5, 1979 | Washington Bullets | 104-94 | at Washington Bullets | ||
| Feb 15, 1979 | Phoenix Suns | 119-108 | at Phoenix Suns | ||
| 1977-78 (2-2) | Nov 4, 1977 | Washington Bullets | 113-96 | at Washington Bullets | |
| Jan 22, 1978 | Phoenix Suns | 114-101 | at Phoenix Suns | ||
| Feb 12, 1978 | Phoenix Suns | 121-109 | at Phoenix Suns | ||
| Feb 24, 1978 | Washington Bullets | 121-120 | at Washington Bullets | ||
| 1976-77 (1-3) | Nov 25, 1976 | Phoenix Suns | 104-98 | at Phoenix Suns | |
| Jan 7, 1977 | Washington Bullets | 99-89 | at Washington Bullets | ||
| Feb 10, 1977 | Washington Bullets | 109-103 | at Phoenix Suns | ||
| Mar 6, 1977 | Washington Bullets | 118-110 | at Washington Bullets | ||
| 1975-76 (0-4) | Dec 5, 1975 | Washington Bullets | 92-87 | at Phoenix Suns | |
| Jan 1, 1976 | Washington Bullets | 114-103 | at Washington Bullets | ||
| Jan 24, 1976 | Washington Bullets | 100-84 | at Phoenix Suns | ||
| Feb 28, 1976 | Washington Bullets | 92-89 | at Washington Bullets | ||
| 1974-75 (1-3) | Nov 2, 1974 | Washington Bullets | 108-94 | at Washington Bullets | |
| Jan 8, 1975 | Washington Bullets | 102-95 | at Phoenix Suns | ||
| Feb 4, 1975 | Phoenix Suns | 90-89 | at Phoenix Suns | ||
| Feb 19, 1975 | Washington Bullets | 120-97 | at Washington Bullets | ||
| 1973-74 (2-2) | Nov 4, 1973 | Capital Bullets | 102-99 | at Capital Bullets | |
| Dec 7, 1973 | Phoenix Suns | 114-92 | at Phoenix Suns | ||
| Jan 27, 1974 | Phoenix Suns | 127-107 | at Phoenix Suns | ||
| Feb 6, 1974 | Washington Bullets | 109-101 | at Washington Bullets | ||
| 1972-73 (2-2) | Oct 15, 1972 | Phoenix Suns | 107-98 | at Phoenix Suns | |
| Nov 17, 1972 | Baltimore Bullets | 117-106 | at Baltimore Bullets | ||
| Jan 14, 1973 | Capital Bullets | 95-94 | at Phoenix Suns | ||
| Feb 21, 1973 | Phoenix Suns | 107-98 | at Capital Bullets | ||
| 1971-72 (1-4) | Oct 30, 1971 | Baltimore Bullets | 101-94 | at Baltimore Bullets | |
| Jan 9, 1972 | Baltimore Bullets | 109-103 | at Baltimore Bullets | ||
| Jan 16, 1972 | Baltimore Bullets | 107-104 | at Phoenix Suns | ||
| Feb 10, 1972 | Phoenix Suns | 131-98 | at Phoenix Suns | ||
| Mar 1, 1972 | Baltimore Bullets | 95-90 | at Phoenix Suns | ||
| 1970-71 (2-3) | Oct 31, 1970 | Baltimore Bullets | 106-103 | at Baltimore Bullets | |
| Nov 20, 1970 | Baltimore Bullets | 121-110 | at Baltimore Bullets | ||
| Jan 16, 1971 | Phoenix Suns | 117-100 | at Phoenix Suns | ||
| Feb 9, 1971 | Phoenix Suns | 120-115 | at Baltimore Bullets | ||
| Mar 7, 1971 | Baltimore Bullets | 117-108 | at Phoenix Suns |
1960s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1969-70 (3-3) | Nov 19, 1969 | Baltimore Bullets | 133-118 | at Baltimore Bullets | |
| Nov 21, 1969 | Baltimore Bullets | 126-116 | at Baltimore Bullets | ||
| Nov 25, 1969 | Baltimore Bullets | 134-124 | at Phoenix Suns | ||
| Dec 10, 1969 | Phoenix Suns | 137-107 | at Baltimore Bullets | ||
| Jan 15, 1970 | Phoenix Suns | 124-115 | at Phoenix Suns | ||
| Jan 18, 1970 | Phoenix Suns | 134-133 | at Phoenix Suns | ||
| 1968-69 (0-6) | Oct 20, 1968 | Baltimore Bullets | 134-122 | at Phoenix Suns | |
| Nov 29, 1968 | Baltimore Bullets | 124-106 | at Baltimore Bullets | ||
| Dec 21, 1968 | Baltimore Bullets | 131-117 | at Baltimore Bullets | ||
| Jan 11, 1969 | Baltimore Bullets | 118-107 | at Phoenix Suns | ||
| Feb 20, 1969 | Baltimore Bullets | 124-121 | at Baltimore Bullets | ||
| Mar 10, 1969 | Baltimore Bullets | 140-121 | at Phoenix Suns |