American Conference
NFL conference. 6 members in 1952.
Members over time
- Arizona Cardinals 1950 to 1952
- Cleveland Browns 1950 to 1952
- New York Giants 1950 to 1952
- Philadelphia Eagles 1950 to 1952
- Pittsburgh Steelers 1950 to 1952
- Washington Commanders 1950 to 1952
Members in 1952
- Arizona Cardinals Since 1922 Formerly Chicago Cardinals, St. Louis Cardinals
- Cleveland Browns Since 1950
- New York Giants Since 1925
- Philadelphia Eagles Since 1933
- Pittsburgh Steelers Since 1933 Formerly Pittsburgh Pirates
- Washington Commanders Since 1932 Formerly Boston Braves, Boston Redskins, Washington Football Team and 1 more
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Cleveland Browns | 25-5 | 83.3% | 1950 to 1952 |
| New York Giants | 20-9-1 | 68.3% | 1950 to 1952 |
| Philadelphia Eagles | 13-16 | 44.8% | 1950 to 1952 |
| Pittsburgh Steelers | 12-15-1 | 44.6% | 1950 to 1952 |
| Washington Commanders | 9-19 | 32.1% | 1950 to 1952 |
| Arizona Cardinals | 6-21 | 22.2% | 1950 to 1952 |
Games against fellow members only, counting both teams' conference in the season each game was played.
Most played conference rivalries
| Series | Record | As members |
|---|---|---|
| Cleveland Browns vs New York Giants | 28-23-2 | 7 |
| New York Giants vs Philadelphia Eagles | 90-97-2 | 6 |
| Cleveland Browns vs Philadelphia Eagles | 32-18-1 | 6 |
| Philadelphia Eagles vs Pittsburgh Steelers | 50-29-3 | 6 |
| Philadelphia Eagles vs Washington Commanders | 89-91-6 | 6 |
| Arizona Cardinals vs New York Giants | 46-83-2 | 6 |
| New York Giants vs Washington Commanders | 108-75-6 | 6 |
| Arizona Cardinals vs Cleveland Browns | 16-34-3 | 6 |
| Cleveland Browns vs Pittsburgh Steelers | 66-83-1 | 6 |
| Pittsburgh Steelers vs Washington Commanders | 34-43-3 | 6 |
| Arizona Cardinals vs Philadelphia Eagles | 61-58-5 | 5 |
| New York Giants vs Pittsburgh Steelers | 44-32-3 | 5 |
"As members" counts the meetings played while both teams were in the conference; the record is every NFL meeting.
Against every other conference
| Opponent | Record | Most played |
|---|---|---|
| National Conference | 28-21 | Arizona Cardinals vs Chicago Bears |
Counts each game by both teams' conference in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two conferences, with how many of those meetings count here; its bar is the whole series.