NFC
NFL conference. 16 current members.
Members over time
- Arizona Cardinals since 1970
- Atlanta Falcons since 1970
- Chicago Bears since 1970
- Dallas Cowboys since 1970
- Detroit Lions since 1970
- Green Bay Packers since 1970
- Los Angeles Rams since 1970
- Minnesota Vikings since 1970
- New Orleans Saints since 1970
- New York Giants since 1970
- Philadelphia Eagles since 1970
- San Francisco 49ers since 1970
- Washington Commanders since 1970
- Seattle Seahawks 1976, since 2002
- Tampa Bay Buccaneers since 1977
- Carolina Panthers since 1995
Members
- Arizona Cardinals Since 1922 Formerly Chicago Cardinals, St. Louis Cardinals
- Atlanta Falcons Since 1966
- Carolina Panthers Since 1995
- Chicago Bears Since 1922 Formerly Chicago Staleys, Decatur Staleys
- Dallas Cowboys Since 1960
- Detroit Lions Since 1930 Formerly Portsmouth Spartans
- Green Bay Packers Since 1922
- Los Angeles Rams Since 1937 Formerly Cleveland Rams, St. Louis Rams
- Minnesota Vikings Since 1961
- New Orleans Saints Since 1967
- New York Giants Since 1925
- Philadelphia Eagles Since 1933
- San Francisco 49ers Since 1950
- Seattle Seahawks Since 1976
- Tampa Bay Buccaneers Since 1976
- Washington Commanders Since 1932 Formerly Boston Braves, Boston Redskins, Washington Football Team and 1 more
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Dallas Cowboys | 423-299-1 | 58.6% | Since 1970 |
| Minnesota Vikings | 406-302-4 | 57.3% | Since 1970 |
| San Francisco 49ers | 403-310-4 | 56.5% | Since 1970 |
| Green Bay Packers | 394-313-8 | 55.7% | Since 1970 |
| Philadelphia Eagles | 367-341-6 | 51.8% | Since 1970 |
| Washington Commanders | 362-338-4 | 51.7% | Since 1970 |
| Los Angeles Rams | 356-347-5 | 50.6% | Since 1970 |
| Chicago Bears | 330-360-1 | 47.8% | Since 1970 |
| New Orleans Saints | 322-362-2 | 47.1% | Since 1970 |
| New York Giants | 322-379-5 | 46.0% | Since 1970 |
| Atlanta Falcons | 319-363-4 | 46.8% | Since 1970 |
| Detroit Lions | 294-389-4 | 43.1% | Since 1970 |
| Arizona Cardinals | 288-400-6 | 41.9% | Since 1970 |
| Tampa Bay Buccaneers | 265-359-1 | 42.5% | Since 1977 |
| Seattle Seahawks | 187-143-1 | 56.6% | 1976, since 2002 |
| Carolina Panthers | 180-213 | 45.8% | Since 1995 |
Games against fellow members only, counting both teams' conference in the season each game was played. Current members are in bold.
Most played conference rivalries
| Series | Record | As members |
|---|---|---|
| New York Giants vs Philadelphia Eagles | 90-97-2 | 117 |
| Dallas Cowboys vs Philadelphia Eagles | 76-59 | 116 |
| Philadelphia Eagles vs Washington Commanders | 89-91-6 | 115 |
| Detroit Lions vs Green Bay Packers | 79-108-7 | 115 |
| Los Angeles Rams vs San Francisco 49ers | 72-80-3 | 115 |
| Green Bay Packers vs Minnesota Vikings | 67-62-3 | 114 |
| New York Giants vs Washington Commanders | 108-75-6 | 114 |
| Dallas Cowboys vs Washington Commanders | 82-49-2 | 114 |
| Chicago Bears vs Green Bay Packers | 97-110-6 | 113 |
| Atlanta Falcons vs New Orleans Saints | 59-56 | 113 |
| Chicago Bears vs Minnesota Vikings | 59-70-2 | 113 |
| Dallas Cowboys vs New York Giants | 78-49-2 | 112 |
"As members" counts the meetings played while both teams were in the conference; the record is every NFL meeting.
Against every other conference
| Opponent | Record | Most played |
|---|---|---|
| AFC | 1591-1672-15 | Atlanta Falcons vs Pittsburgh Steelers |
Counts each game by both teams' conference in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two conferences, with how many of those meetings count here; its bar is the whole series.