Columbia Lions vs Pennsylvania Quakers
Series timeline
Columbia Columbia Blue and White Columbia Lions Pennsylvania Quakers Tie Postseason One meeting per cell
Longest streaks: Columbia Lions 5 (1960–1964), Pennsylvania Quakers 17 (1938–1959). Current: Columbia Lions 1.
Splits
| Split | Columbia Lions record |
|---|---|
| Regular season | 22-62-1 |
| Hosted by Columbia Lions | 15-23 |
| Hosted by Pennsylvania Quakers | 7-39-1 |
| Last 10 seasons (2016 to 2026) | 5-5 |
| Largest Columbia Lions win | 44-6 (2019) |
| Largest Pennsylvania Quakers win | 42-0 (1958) |
In the record book
- Longest winning streaks#97 in College Football
Every meeting
2020s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2026 | Oct 16, 2026 | Columbia Lions | 28-27 | at Pennsylvania Quakers | Week 7 |
| 2025 | Oct 18, 2025 | Pennsylvania Quakers | 35-21 | at Columbia Lions | Week 8 |
| 2024 | Oct 19, 2024 | Columbia Lions | 23-17 | at Pennsylvania Quakers | Week 8 |
| 2023 | Oct 14, 2023 | Pennsylvania Quakers | 20-17 | at Columbia Lions | Week 8 |
| 2022 | Oct 15, 2022 | Pennsylvania Quakers | 34-14 | at Pennsylvania Quakers | Week 8 |
| 2021 | Oct 16, 2021 | Columbia Lions | 23-14 | at Columbia Lions | Week 8 |
2010s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2019 | Oct 19, 2019 | Columbia Lions | 44-6 | at Columbia Lions | Week 9 |
| 2018 | Oct 13, 2018 | Pennsylvania Quakers | 13-10 | at Pennsylvania Quakers | Week 8 |
| 2017 | Oct 14, 2017 | Columbia Lions | 34-31 | at Columbia Lions | Week 8 |
| 2016 | Oct 15, 2016 | Pennsylvania Quakers | 35-10 | at Pennsylvania Quakers | Week 8 |
| 2015 | Oct 17, 2015 | Pennsylvania Quakers | 42-7 | at Columbia Lions | Week 7 |
| 2014 | Oct 18, 2014 | Pennsylvania Quakers | 31-7 | at Pennsylvania Quakers | Week 8 |
| 2013 | Oct 19, 2013 | Pennsylvania Quakers | 21-7 | at Columbia Lions | Week 8 |
| 2012 | Oct 13, 2012 | Pennsylvania Quakers | 24-20 | at Pennsylvania Quakers | Week 7 |
| 2011 | Oct 15, 2011 | Pennsylvania Quakers | 27-20 | at Columbia Lions | Week 7 |
| 2010 | Oct 16, 2010 | Pennsylvania Quakers | 27-13 | at Pennsylvania Quakers | Week 7 |
2000s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 2009 | Oct 17, 2009 | Pennsylvania Quakers | 27-13 | at Columbia Lions | Week 7 |
| 2008 | Oct 18, 2008 | Pennsylvania Quakers | 15-10 | at Pennsylvania Quakers | Week 8 |
| 2007 | Oct 13, 2007 | Pennsylvania Quakers | 59-28 | at Columbia Lions | Week 7 |
| 2006 | Oct 14, 2006 | Pennsylvania Quakers | 16-0 | at Pennsylvania Quakers | Week 7 |
| 2005 | Oct 15, 2005 | Pennsylvania Quakers | 44-16 | at Columbia Lions | Week 7 |
| 2004 | Oct 16, 2004 | Pennsylvania Quakers | 14-3 | at Pennsylvania Quakers | Week 8 |
| 2003 | Oct 18, 2003 | Pennsylvania Quakers | 31-7 | at Columbia Lions | Week 9 |
| 2002 | Oct 19, 2002 | Pennsylvania Quakers | 44-10 | at Pennsylvania Quakers | Week 9 |
1980s
1970s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1979 | Oct 6, 1979 | Columbia Lions | 12-7 | at Columbia Lions | Week 6 |
| 1978 | Oct 7, 1978 | Pennsylvania Quakers | 31-19 | at Pennsylvania Quakers | Week 6 |
| 1977 | Oct 1, 1977 | Columbia Lions | 30-18 | at Columbia Lions | Week 5 |
| 1976 | Oct 2, 1976 | Columbia Lions | 14-10 | at Pennsylvania Quakers | Week 5 |
| 1975 | Nov 15, 1975 | Columbia Lions | 28-25 | at Columbia Lions | Week 11 |
| 1974 | Nov 16, 1974 | Pennsylvania Quakers | 21-3 | at Pennsylvania Quakers | Week 11 |
| 1973 | Nov 17, 1973 | Pennsylvania Quakers | 42-8 | at Columbia Lions | Week 12 |
| 1972 | Nov 18, 1972 | Pennsylvania Quakers | 20-14 | at Pennsylvania Quakers | Week 11 |
| 1971 | Nov 13, 1971 | Columbia Lions | 17-3 | at Columbia Lions | Week 10 |
| 1970 | Nov 14, 1970 | Pennsylvania Quakers | 21-14 | at Pennsylvania Quakers | Week 12 |
1960s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1969 | Nov 15, 1969 | Pennsylvania Quakers | 17-7 | at Columbia Lions | Week 10 |
| 1968 | Nov 16, 1968 | Pennsylvania Quakers | 13-7 | at Pennsylvania Quakers | Week 10 |
| 1967 | Nov 18, 1967 | Pennsylvania Quakers | 26-6 | at Pennsylvania Quakers | Week 11 |
| 1966 | Nov 12, 1966 | Columbia Lions | 22-14 | at Columbia Lions | Week 10 |
| 1965 | Nov 13, 1965 | Pennsylvania Quakers | 31-21 | at Pennsylvania Quakers | Week 10 |
| 1964 | Nov 14, 1964 | Columbia Lions | 33-12 | at Columbia Lions | Week 10 |
| 1963 | Nov 16, 1963 | Columbia Lions | 33-8 | at Columbia Lions | Week 10 |
| 1962 | Nov 17, 1962 | Columbia Lions | 21-7 | at Pennsylvania Quakers | Week 10 |
| 1961 | Nov 18, 1961 | Columbia Lions | 37-6 | at Columbia Lions | Week 10 |
| 1960 | Nov 12, 1960 | Columbia Lions | 16-6 | at Pennsylvania Quakers | Week 10 |
1950s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1959 | Nov 14, 1959 | Pennsylvania Quakers | 24-6 | at Columbia Lions | Week 10 |
| 1958 | Nov 15, 1958 | Pennsylvania Quakers | 42-0 | at Pennsylvania Quakers | Week 10 |
| 1957 | Nov 16, 1957 | Pennsylvania Quakers | 28-6 | at Columbia Lions | Week 10 |
| 1956 | Nov 17, 1956 | Pennsylvania Quakers | 20-6 | at Pennsylvania Quakers | Week 10 |
| 1952 | Oct 18, 1952 | Pennsylvania Quakers | 27-17 | at Columbia Lions | Week 6 |
| 1951 | Oct 20, 1951 | Pennsylvania Quakers | 28-13 | at Pennsylvania Quakers | Week 6 |
| 1950 | Oct 21, 1950 | Pennsylvania Quakers | 34-0 | at Columbia Lions | Week 6 |
1940s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1949 | Oct 15, 1949 | Pennsylvania Quakers | 27-7 | at Pennsylvania Quakers | Week 6 |
| 1948 | Oct 16, 1948 | Pennsylvania Quakers | 20-14 | at Columbia Lions | Week 6 |
| 1947 | Oct 18, 1947 | Pennsylvania Quakers | 34-14 | at Pennsylvania Quakers | Week 6 |
| 1946 | Nov 9, 1946 | Pennsylvania Quakers | 41-6 | at Columbia Lions | Week 9 |
| 1945 | Nov 10, 1945 | Pennsylvania Quakers | 32-7 | at Pennsylvania Quakers | Week 10 |
| 1944 | Nov 11, 1944 | Pennsylvania Quakers | 35-7 | at Pennsylvania Quakers | Week 12 |
| 1943 | Oct 23, 1943 | Pennsylvania Quakers | 33-0 | at Columbia Lions | Week 7 |
| 1942 | Oct 24, 1942 | Pennsylvania Quakers | 42-12 | at Pennsylvania Quakers | Week 7 |
| 1941 | Nov 8, 1941 | Pennsylvania Quakers | 19-16 | at Pennsylvania Quakers | Week 8 |
1930s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1938 | Oct 22, 1938 | Pennsylvania Quakers | 14-13 | at Pennsylvania Quakers | Week 6 |
| 1937 | Oct 16, 1937 | Columbia Lions | 26-6 | at Columbia Lions | Week 5 |
| 1935 | Oct 19, 1935 | Pennsylvania Quakers | 34-0 | at Pennsylvania Quakers | Week 5 |
| 1934 | Nov 17, 1934 | Columbia Lions | 13-12 | at Pennsylvania Quakers | Week 10 |
1920s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1929 | Nov 16, 1929 | Pennsylvania Quakers | 20-0 | at Columbia Lions | Week 9 |
| 1928 | Nov 17, 1928 | Pennsylvania Quakers | 34-7 | at Pennsylvania Quakers | Week 10 |
| 1927 | Nov 12, 1927 | Pennsylvania Quakers | 27-0 | at Pennsylvania Quakers | Week 9 |
| 1926 | Nov 13, 1926 | Pennsylvania Quakers | 3-0 | at Pennsylvania Quakers | Week 9 |
| 1924 | Oct 18, 1924 | Pennsylvania Quakers | 10-7 | at Pennsylvania Quakers | Week 5 |
| 1923 | Oct 20, 1923 | Pennsylvania Quakers | 19-7 | at Pennsylvania Quakers | Week 5 |
| 1920 | Nov 20, 1920 | Pennsylvania Quakers | 27-7 | at Columbia Lions | Week 9 |
1900s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1905 | Nov 25, 1905 | Pennsylvania Quakers | 23-0 | at Columbia Blue and White | Week 11 |
| 1904 | Oct 21, 1904 | Pennsylvania Quakers | 16-0 | at Pennsylvania Quakers | Week 6 |
| 1903 | Oct 22, 1903 | Columbia Blue and White | 18-6 | at Columbia Blue and White | Week 7 |
| 1902 | Nov 1, 1902 | Pennsylvania Quakers | 17-0 | at Pennsylvania Quakers | Week 8 |
| 1901 | Nov 2, 1901 | Columbia Blue and White | 11-0 | at Columbia Blue and White | Week 7 |
| 1900 | Oct 20, 1900 | Pennsylvania Quakers | 30-0 | at Pennsylvania Quakers | Week 6 |
1890s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1890 | Oct 22, 1890 | Pennsylvania Quakers | 18-0 | at Columbia | Week 4 |
1880s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1889 | Nov 9, 1889 | Pennsylvania Quakers | 24-0 | at Columbia | Week 7 |
| 1883 | Nov 14, 1883 | Pennsylvania Quakers | 35-1 | at Pennsylvania Quakers | Week 9 |
| 1881 | Nov 26, 1881 | Columbia | 2-0 | at Pennsylvania Quakers | Week 8 |
1870s
| Season | Date | Winner | Score | Site | Round |
|---|---|---|---|---|---|
| 1879 | Nov 8, 1879 | Pennsylvania Quakers | 1-0 | at Pennsylvania Quakers | Week 5 |
| 1878 | Nov 16, 1878 | Tie | 0-0 | at Pennsylvania Quakers | Week 5 |