College Football ยท Ivy Group
Pennsylvania Quakers
Every Pennsylvania Quakers head-to-head record: 1,254 games against 90 opponents since 1876.
Most common matchups
Titles and postseason[2]
| Achievement | Total | Seasons |
|---|---|---|
| League titles | 7 | claimed national title: 1924, 1908, 1907, 1904, 1897, 1895, 1894 |
| Conference titles | 11 | Ivy League: 2016, 2015, 2012, 2010, 2009, 2003, 2002, 1986, 1985, 1984, 1959 |
Home venues[1]
- 1876 to 1884 Home venue unknown
- 1885 to 1894 University Athletic Grounds
- 1895 to 2019 Franklin Field
- Since 2021 Franklin Field
Upcoming
| Date | Matchup | Round |
|---|---|---|
| Sat Oct 31 | Pennsylvania Quakers at Brown Bears | Week 9 |
| Sat Nov 7 | Pennsylvania Quakers at Cornell Big Red | Week 10 |
| Sat Nov 14 | Harvard Crimson at Pennsylvania Quakers | Week 11 |
| Sat Nov 21 | Pennsylvania Quakers at Princeton Tigers | Week 12 |
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs ACC | 0-1 | 24-23-1 |
| vs American | 0-0 | 26-34-6 |
| vs Atlantic 10 Conference | 0-4 | 0-0 |
| vs Big 12 | 0-0 | 6-0 |
| vs Big Six Conference | 1-0 | 0-0 |
| vs Big Ten Conference | 12-15-1 | 49-44-6 |
| vs C-USA | 0-0 | 3-3 |
| vs Colonial | 1-12 | 2-0 |
| vs Independent | 368-159-32 | 0-5-1 |
| vs Intercollegiate Football Association | 3-48 | 0-0 |
| vs Ivy Group | 163-180-3 | 298-275-13 |
| vs Massachusetts State College Athletic Conference | 14-3 | 0-0 |
| vs Metro Atlantic Athletic Conference | 2-0 | 0-0 |
| vs Mid-eastern | 1-0 | 1-0 |
| vs Middle Atlantic Conferences | 0-1 | 0-0 |
| vs Middle Three Conference | 4-0 | 0-0 |
| vs Northeast | 4-1 | 4-1 |
| vs Pacific Coast Conference | 0-8 | 0-0 |
| vs Patriot | 30-13 | 147-56-5 |
| vs Pioneer Football League | 2-1 | 2-0 |
| vs SEC | 1-1 | 1-2 |
| vs South Atlantic Intercollegiate Athletic Association | 2-1 | 0-0 |
| vs Southern | 13-9 | 1-1 |
| vs Southern Intercollegiate Athletic Association | 0-1 | 0-0 |
| vs Triangular Football League | 2-0 | 0-0 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs Atlantic 10 South Division | 0-3 | 0-0 |
| vs Colonial South Division | 0-3 | 0-0 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
American
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Army Black Knights | 4-13-2 | 19 |
| Pennsylvania Quakers vs Navy Midshipmen | 22-21-4 | 47 |
Big 12
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Kansas Jayhawks | 1-0 | 1 |
| Pennsylvania Quakers vs West Virginia Mountaineers | 5-0 | 5 |
Big Ten Conference
C-USA
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Delaware Blue Hens | 3-3 | 6 |
Colonial
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Sacred Heart Pioneers | 2-0 | 2 |
Independent
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Notre Dame Fighting Irish | 0-5-1 | 6 |
Ivy Group
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Brown Bears | 51-21-1 | 73 |
| Pennsylvania Quakers vs Columbia Lions | 62-22-1 | 85 |
| Pennsylvania Quakers vs Cornell Big Red | 66-40-5 | 111 |
| Pennsylvania Quakers vs Dartmouth Big Green | 35-36-2 | 73 |
| Pennsylvania Quakers vs Harvard Crimson | 26-47-2 | 75 |
| Pennsylvania Quakers vs Princeton Tigers | 32-63-1 | 96 |
| Pennsylvania Quakers vs Yale Bulldogs | 26-46-1 | 73 |
Mid-eastern
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Howard Bison | 1-0 | 1 |
Northeast
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Central Connecticut Blue Devils | 1-1 | 2 |
| Pennsylvania Quakers vs Duquesne Dukes | 2-0 | 2 |
| Pennsylvania Quakers vs Stonehill Skyhawks | 1-0 | 1 |
Patriot
Pioneer Football League
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Marist Red Foxes | 1-0 | 1 |
| Pennsylvania Quakers vs San Diego | 1-0 | 1 |
SEC
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs Alabama Crimson Tide | 0-1 | 1 |
| Pennsylvania Quakers vs Georgia Bulldogs | 0-1 | 1 |
| Pennsylvania Quakers vs Vanderbilt Commodores | 1-0 | 1 |
Southern
| Opponent | Record | Games |
|---|---|---|
| Pennsylvania Quakers vs VMI Keydets | 1-1 | 2 |
Other opponents
Unlisted opponents (21 games): 19-2. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.