Independent
College Football conference. 2 current members.
Members over time
- Princeton Tigers 1869 to 1875, 1894 to 1955
- Rutgers Scarlet Knights 1869 to 1945, 1952 to 1957, 1962 to 1990
- Columbia Lions 1870 to 1875, 1878 to 1879, 1884 to 1955
- Stevens 1872 to 1891
- Yale Bulldogs 1872 to 1875, 1894 to 1955
- New York University 1873 to 1952
- Harvard Crimson 1875, 1890 to 1955
- Pennsylvania Quakers 1876 to 1884, 1894 to 1955
- Amherst 1877 to 1906
- Tufts 1877 to 1905
- Brown Bears 1878 to 1955
- Dartmouth Big Green 1881 to 1886, 1899 to 1955
- Michigan Wolverines 1881 to 1895, 1907 to 1916
- Lafayette Leopards 1882 to 1946, 1975 to 1985
- MIT 1882 to 1899
- Massachusetts Minutemen 1882 to 1919, 2016 to 2024
- Wesleyan (CT) 1882 to 1905
- Lehigh Mountain Hawks 1884 to 1928, 1948 to 1949, 1976 to 1984
- Williams 1886 to 1906
- Cornell Big Red 1887 to 1955
- Trinity (CT) 1887 to 1901
- Bucknell Bison 1888 to 1947, 1950 to 1957, 1970 to 1981
- Fordham Rams 1888 to 1972
- Navy Midshipmen 1888 to 2014
- Penn State Nittany Lions 1888 to 1992
- Swarthmore 1888 to 1912
- WPI 1888 to 1893
- Dickinson 1889 to 1910
- Franklin & Marshall 1889 to 1904
- Virginia Cavaliers 1889 to 1906, 1938 to 1953
- Duke Blue Devils 1890 to 1927
- Army Black Knights 1891 to 1997, 2005 to 2023
- Georgetown Hoyas 1891 to 1906, 1922 to 1950
- Haverford 1891
- Springfield 1891 to 1892
- Syracuse Orange 1891 to 1990
- Chicago Maroons 1892 to 1895
- Minnesota Golden Gophers 1892 to 1895
- Nebraska Cornhuskers 1892 to 1906, 1919 to 1920
- Northwestern Wildcats 1892 to 1895
- Wisconsin Badgers 1892 to 1895
- Boston College Eagles 1893 to 1990
- Cincinnati Bearcats 1893 to 1909, 1939 to 1946, 1953 to 1956, 1970 to 1995
- Lake Forest 1893 to 1899
- North Carolina Tar Heels 1893 to 1894, 1903 to 1906
- Beloit 1894 to 1905
- Union (NY) 1894 to 1902
- Colgate Raiders 1895 to 1985
- Iowa State Cyclones 1895 to 1907
- Kentucky Wildcats 1895
- Bowdoin 1896 to 1905
- Carlisle 1896 to 1917
- Notre Dame Fighting Irish 1896 to 2019, since 2021
- Pittsburgh Panthers 1896 to 1990
- West Virginia Mountaineers 1896 to 1924, 1928 to 1949, 1968 to 1990
- Holy Cross Crusaders 1897 to 1970, 1972 to 1985
- Indiana Hoosiers 1897 to 1899
- Ohio State Buckeyes 1897 to 1901
- Villanova Wildcats 1897 to 1980
- Iowa Hawkeyes 1898 to 1899
- VMI Keydets 1898 to 1917, 1922 to 1923
- California Golden Bears 1899
- Grinnell 1899 to 1907
- Knox 1899 to 1905
- Drake Bulldogs 1900 to 1949, 1952 to 1970
- Kansas Jayhawks 1900 to 1906
- Missouri Tigers 1900 to 1906
- Utah Utes 1900
- Bates 1901 to 1905
- Vermont 1901 to 1905
- Colorado College 1902 to 1945
- Colorado Mines 1902 to 1909
- Colorado State Rams 1902 to 1908, 1962 to 1967
- Davidson Wildcats 1902 to 1935
- Denver Pioneers 1902 to 1909
- Haskell 1902 to 1916
- Kansas State Wildcats 1902 to 1912
- Maryland Terrapins 1902 to 1917, 1952
- Oklahoma Sooners 1902 to 1914
- Richmond Spiders 1902 to 1906, 1911 to 1931, 1977 to 1983
- Sewanee 1902 to 1941
- Simpson 1902 to 1903
- South Carolina Gamecocks 1902 to 1914, 1971 to 1991
- Virginia Tech Hokies 1902 to 1906, 1965 to 1990
- Washington (MO) 1902 to 1905, 1952 to 1958
- Arkansas Razorbacks 1903 to 1914
- Baylor Bears 1903 to 1912
- Cornell College 1903
- Cumberland 1903 to 1905
- Marquette Warriors 1903 to 1960
- TCU Horned Frogs 1903 to 1912, 1921 to 1922
- Wyoming Cowboys 1903 to 1904
- Colby 1904
- Maine Black Bears 1904 to 1905
- New Hampshire Wildcats 1904 to 1905
- Wabash 1904 to 1905
- William & Mary Tribe 1904 to 1906, 1911 to 1931, 1977 to 1992
- Coe 1905
- Lawrence 1905
- Montana Grizzlies 1905 to 1923, 1950, 1962
- Northern Colorado Bears 1905 to 1920, 1977, 2003
- Texas Longhorns 1905 to 1912
- Washburn 1905
- Washington & Jefferson 1905 to 1934
- Maryville (TN) 1906 to 1907
- Drury 1907
- Hamilton 1907
- Michigan State Spartans 1907 to 1952
- Saint Louis 1907 to 1936
- Samford Bulldogs 1907 to 1924, 1961 to 2002
- Washington & Lee 1907 to 1920
- Washington State Cougars 1907 to 1916, 1959 to 1961
- George Washington 1908 to 1940
- Idaho Vandals 1908 to 1921, 1959 to 1962, 2013
- Wake Forest Demon Deacons 1908 to 1931
- Chattanooga Mocs 1909 to 1976
- Mercer Bears 1909 to 1936
- New Mexico Lobos 1909 to 1930
- Carnegie Mellon 1910 to 1940
- Florida Gators 1910 to 1911
- Southwestern (TX) 1910 to 1921
- Mississippi College 1911 to 1924
- Montana State Bobcats 1911 to 1916, 1957 to 1962
- Oklahoma State Cowboys 1912 to 1914, 1957 to 1959
- Rice Owls 1912
- Furman Paladins 1913, 1930 to 1931
- West Virginia Wesleyan 1913 to 1916
- Newberry 1914 to 1925, 1951 to 1960
- Wofford Terriers 1914 to 1936, 1965 to 1981
- Oregon State Beavers 1915, 1959 to 1963
- Presbyterian 1915 to 1945, 2007, 2020
- USC Trojans 1915
- Washington Huskies 1915
- Arizona Wildcats 1916 to 1930, 1961
- Detroit Mercy 1917 to 1964
- Great Lakes Navy 1918 to 1945
- Centre 1919 to 1935
- Erskine 1919 to 1936
- Oglethorpe 1919 to 1925
- Spring Hill 1919 to 1922
- Birmingham-Southern 1920 to 1924
- Phillips 1921
- Gonzaga 1922 to 1941
- Hampden-Sydney 1922 to 1940
- Boston University 1923 to 1964, 1969 to 1972
- Whitman 1923 to 1924
- Millsaps 1924
- Regis (CO) 1924 to 1930
- Western State 1924
- Texas Tech Red Raiders 1926 to 1931, 1957 to 1959
- Creighton 1927
- Miami Hurricanes 1927 to 1928, 1942 to 1990
- Centenary (LA) 1930 to 1941
- Saint Mary's (CA) 1930 to 1943, 1945 to 2003
- Temple Owls 1930 to 1955, 1970 to 1990, 2005 to 2006
- UTEP Miners 1930 to 1934, 1962 to 1967
- San Francisco 1932 to 1951
- Santa Clara 1932 to 1952, 1973 to 1981
- Duquesne Dukes 1933 to 1950
- Loyola Marymount 1933 to 1951
- Tulsa Golden Hurricane 1933 to 1934, 1986 to 1995
- Loyola (LA) 1934 to 1936
- Hardin-Simmons Cowboys 1935 to 1940, 1949, 1962 to 1963
- Xavier Musketeers 1935 to 1973
- Manhattan 1936 to 1942
- Rhodes 1939
- Pacific Tigers 1943 to 1945, 1949 to 1968
- Coast Guard 1944 to 1945
- Fort Warren 1944
- Idaho State Bengals 1944, 1962
- Merchant Marine 1945 to 1947
- Nevada Wolf Pack 1946 to 1978
- Portland 1946 to 1947
- Western Reserve 1948, 1950 to 1951
- Albright 1950 to 1952
- Bowling Green State Falcons 1950 to 1951
- Dayton Flyers 1950 to 1978
- Delaware Blue Hens 1950 to 1957, 1970 to 1982
- Hawai'i Rainbow Warriors 1950 to 1978
- Hobart 1950
- John Carroll 1950
- Louisville Cardinals 1950 to 1963, 1975 to 1995
- Memphis Tigers 1950 to 1967, 1974 to 1995
- San José State Spartans 1950 to 1968
- St. Bonaventure 1950
- Toledo Rockets 1950
- Wayne State 1950 to 1954
- Western New Mexico 1950 to 2003
- Arkansas State Red Wolves 1951 to 1963, 1987 to 1992, 1996 to 1998
- Buffalo Bulls 1951 to 1997
- Delta State 1951
- Florida State Seminoles 1951 to 1991
- Fresno State Bulldogs 1951 to 1952
- Bradley 1952 to 1965
- Marshall Thundering Herd 1952 to 1953, 1969 to 1976
- Southern Miss Golden Eagles 1952 to 1995
- Abilene Christian Wildcats 1954, 1957 to 1963, 2013
- Nebraska-Omaha 1954 to 1975
- Air Force Falcons 1956 to 1979
- Youngstown State Penguins 1956 to 1977, 1988 to 1996
- Carson-Newman 1958 to 1972
- San Diego 1958 to 1961
- Oregon Ducks 1959 to 1963
- Houston Cougars 1960 to 1975
- East Carolina Pirates 1962 to 1964, 1977 to 1996
- New Mexico State Aggies 1962 to 1970, 2013, 2018 to 2022
- Southern Illinois Salukis 1962 to 1976
- Utah State Aggies 1962 to 1976, 2001 to 2002
- Weber State Wildcats 1962
- West Texas A&M 1962 to 1971
- Eastern New Mexico 1963 to 1966
- Northern Michigan 1963 to 1975, 1981 to 1986
- UT Arlington Mavericks 1963, 1971 to 1972
- Georgia Tech Yellow Jackets 1964 to 1982
- Quantico Marines 1965
- Akron Zips 1966 to 1977, 1987 to 1991
- Northern Arizona Lumberjacks 1966 to 1969
- Northern Illinois Huskies 1966 to 1972, 1986 to 1992, 1996
- Tampa 1966 to 1974
- Tulane Green Wave 1966 to 1995
- Mars Hill 1967
- Ball State Cardinals 1968 to 1972
- Eastern Michigan Eagles 1968
- Indiana State Sycamores 1968 to 1977
- San Diego State Aztecs 1968, 1976 to 1977
- Portland State Vikings 1969 to 1981, 1994
- Central Michigan Chippewas 1970
- Northeastern 1970 to 1977
- UNLV Rebels 1970 to 1981
- App State Mountaineers 1971
- Illinois State Redbirds 1971 to 1980
- UL Monroe Warhawks 1971 to 1981, 1996 to 2000
- Western Carolina Catamounts 1971 to 1976
- Tennessee State 1972 to 1984
- Western Illinois Leathernecks 1973 to 1977
- Central State 1974 to 1977
- Wisconsin-Milwaukee 1974
- Eastern Illinois Panthers 1975 to 1977
- North Texas Mean Green 1975 to 1982, 1995
- Northwestern State Demons 1975 to 1983
- Alabama State Hornets 1977
- Arkansas-Pine Bluff Golden Lions 1977
- Bishop 1977
- Langston 1977
- James Madison Dukes 1978 to 1992
- Nicholls Colonels 1979 to 1990
- SE Louisiana Lions 1979 to 2004
- Liberty Flames 1981 to 2001, 2018 to 2022
- Louisiana Ragin' Cajuns 1982 to 1992, 1996 to 2000
- Morgan State Bears 1982 to 1983
- Western Kentucky Hilltoppers 1982 to 1998, 2007 to 2008
- Eastern Washington Eagles 1983 to 1986
- UCF Knights 1983 to 2001
- Georgia Southern Eagles 1984 to 1991
- Wichita State 1986
- Lamar Cardinals 1987 to 2010
- Louisiana Tech Bulldogs 1987 to 1992, 1996 to 2000
- Troy Trojans 1991 to 1995, 2001 to 2003
- Cal State Fullerton 1992
- Jacksonville State Gamecocks 1994 to 1995
- UAB Blazers 1994 to 1998
- UC Davis Aggies 1994 to 2003
- Cal Poly Mustangs 1996 to 2003
- Southern Utah Thunderbirds 1996 to 2003
- Hofstra 1999
- Middle Tennessee Blue Raiders 1999 to 2000
- South Florida Bulls 1999 to 2002
- Austin Peay Governors 2000, 2006
- UConn Huskies 2000 to 2003, since 2021
- Cal State Northridge 2001
- Florida Atlantic Owls 2002 to 2004
- Florida International Panthers 2002 to 2004
- Morris Brown Wolverines 2002
- Savannah State 2002 to 2009
- New Haven Chargers 2003
- Florida A&M Rattlers 2004
- Central Arkansas Bears 2006
- Winston-Salem State Rams 2006
- North Carolina Central Eagles 2007 to 2010
- Stony Brook Seawolves 2007
- Bryant Bulldogs 2008
- Marist Red Foxes 2008
- Old Dominion Monarchs 2009 to 2010, 2013
- Georgia State Panthers 2010 to 2011
- South Alabama Jaguars 2010 to 2011
- BYU Cougars 2011 to 2022
- Lindenwood Lions 2011
- UTSA Roadrunners 2011
- Northwestern Oklahoma State 2012
- Charlotte 49ers 2013 to 2014
- Houston Christian Huskies 2013
- Incarnate Word Cardinals 2013
- Monmouth Hawks 2013
- Coastal Carolina Chanticleers 2016
- Hampton 2018
- North Alabama Lions 2018
- North Dakota Fighting Hawks 2018 to 2019
- Tarleton State Texans 2020
- Utah Tech Trailblazers 2020
- Kennesaw State Owls 2023
- Sacred Heart Pioneers 2025
Members
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Penn State Nittany Lions | 362-208-31 | 62.8% | 1888 to 1992 |
| Army Black Knights | 327-243-41 | 56.9% | 1891 to 1997, 2005 to 2023 |
| Navy Midshipmen | 312-305-36 | 50.5% | 1888 to 2014 |
| Pittsburgh Panthers | 304-198-26 | 60.0% | 1896 to 1990 |
| Pennsylvania Quakers | 303-126-31 | 69.2% | 1876 to 1884, 1894 to 1955 |
| Yale Bulldogs | 293-117-32 | 69.9% | 1872 to 1875, 1894 to 1955 |
| Syracuse Orange | 289-255-31 | 53.0% | 1891 to 1990 |
| Princeton Tigers | 271-111-29 | 69.5% | 1869 to 1875, 1894 to 1955 |
| Notre Dame Fighting Irish | 264-70-13 | 78.0% | 1896 to 2019, since 2021 |
| Harvard Crimson | 255-133-26 | 64.7% | 1875, 1890 to 1955 |
| Cornell Big Red | 254-170-20 | 59.5% | 1887 to 1955 |
| Boston College Eagles | 215-209-4 | 50.7% | 1893 to 1990 |
| Dartmouth Big Green | 175-139-25 | 55.3% | 1881 to 1886, 1899 to 1955 |
| Colgate Raiders | 175-190-33 | 48.1% | 1895 to 1985 |
| Holy Cross Crusaders | 175-225-24 | 44.1% | 1897 to 1970, 1972 to 1985 |
| Brown Bears | 158-229-23 | 41.3% | 1878 to 1955 |
| Villanova Wildcats | 150-196-9 | 43.5% | 1897 to 1980 |
| Temple Owls | 145-170-20 | 46.3% | 1930 to 1955, 1970 to 1990, 2005 to 2006 |
| West Virginia Mountaineers | 145-194-17 | 43.1% | 1896 to 1924, 1928 to 1949, 1968 to 1990 |
| Rutgers Scarlet Knights | 145-226-16 | 39.5% | 1869 to 1945, 1952 to 1957, 1962 to 1990 |
| Lafayette Leopards | 144-173-25 | 45.8% | 1882 to 1946, 1975 to 1985 |
| Miami Hurricanes | 134-73-5 | 64.4% | 1927 to 1928, 1942 to 1990 |
| Columbia Lions | 126-175-27 | 42.5% | 1870 to 1875, 1878 to 1879, 1884 to 1955 |
| Florida State Seminoles | 114-64-6 | 63.6% | 1951 to 1991 |
| Lehigh Mountain Hawks | 102-143-18 | 42.2% | 1884 to 1928, 1948 to 1949, 1976 to 1984 |
| Southern Miss Golden Eagles | 97-56-3 | 63.1% | 1952 to 1995 |
| Detroit Mercy | 90-87-10 | 50.8% | 1917 to 1964 |
| Carlisle | 81-66-7 | 54.9% | 1896 to 1917 |
| Washington & Jefferson | 78-65-15 | 54.1% | 1905 to 1934 |
| Virginia Tech Hokies | 76-64-5 | 54.1% | 1902 to 1906, 1965 to 1990 |
| Wesleyan (CT) | 75-63-6 | 54.2% | 1882 to 1905 |
| Fordham Rams | 75-78-11 | 49.1% | 1888 to 1972 |
| Amherst | 75-81-19 | 48.3% | 1877 to 1906 |
| Memphis Tigers | 74-79-3 | 48.4% | 1950 to 1967, 1974 to 1995 |
| Bucknell Bison | 70-186-28 | 29.6% | 1888 to 1947, 1950 to 1957, 1970 to 1981 |
| Louisville Cardinals | 64-90-3 | 41.7% | 1950 to 1963, 1975 to 1995 |
| Cincinnati Bearcats | 64-106-5 | 38.0% | 1893 to 1909, 1939 to 1946, 1953 to 1956, 1970 to 1995 |
| Williams | 63-64-12 | 49.6% | 1886 to 1906 |
| Georgetown Hoyas | 60-69-10 | 46.8% | 1891 to 1906, 1922 to 1950 |
| Michigan State Spartans | 57-45-10 | 55.4% | 1907 to 1952 |
| East Carolina Pirates | 54-62-1 | 46.6% | 1962 to 1964, 1977 to 1996 |
| Marquette Warriors | 54-81-12 | 40.8% | 1903 to 1960 |
| Tulane Green Wave | 52-82-1 | 38.9% | 1966 to 1995 |
| Saint Mary's (CA) | 48-42-6 | 53.1% | 1930 to 1943, 1945 to 2003 |
| Davidson Wildcats | 47-32-10 | 58.4% | 1902 to 1935 |
| Santa Clara | 45-18-5 | 69.9% | 1932 to 1952, 1973 to 1981 |
| Pacific Tigers | 45-37-3 | 54.7% | 1943 to 1945, 1949 to 1968 |
| New York University | 45-113-11 | 29.9% | 1873 to 1952 |
| Dayton Flyers | 42-51-5 | 45.4% | 1950 to 1978 |
| Georgia Tech Yellow Jackets | 41-32-1 | 56.1% | 1964 to 1982 |
| Boston University | 40-97-4 | 29.8% | 1923 to 1964, 1969 to 1972 |
| South Carolina Gamecocks | 38-39-5 | 49.4% | 1902 to 1914, 1971 to 1991 |
| San Francisco | 38-40-5 | 48.8% | 1932 to 1951 |
| Xavier Musketeers | 38-47-2 | 44.8% | 1935 to 1973 |
| Houston Cougars | 37-15-3 | 70.0% | 1960 to 1975 |
| Trinity (CT) | 36-52-10 | 41.8% | 1887 to 1901 |
| Tufts | 35-68-2 | 34.3% | 1877 to 1905 |
| Presbyterian | 34-17-4 | 65.5% | 1915 to 1945, 2007, 2020 |
| Duquesne Dukes | 32-20-2 | 61.1% | 1933 to 1950 |
| Louisiana Ragin' Cajuns | 32-40-1 | 44.5% | 1982 to 1992, 1996 to 2000 |
| Louisiana Tech Bulldogs | 31-11-3 | 72.2% | 1987 to 1992, 1996 to 2000 |
| Air Force Falcons | 31-39-2 | 44.4% | 1956 to 1979 |
| Utah State Aggies | 30-13 | 69.8% | 1962 to 1976, 2001 to 2002 |
| Drake Bulldogs | 30-43-2 | 41.3% | 1900 to 1949, 1952 to 1970 |
| Swarthmore | 30-47-1 | 39.1% | 1888 to 1912 |
| William & Mary Tribe | 30-64-3 | 32.5% | 1904 to 1906, 1911 to 1931, 1977 to 1992 |
| Carnegie Mellon | 30-85-10 | 28.0% | 1910 to 1940 |
| Virginia Cavaliers | 28-39-3 | 42.1% | 1889 to 1906, 1938 to 1953 |
| Texas Longhorns | 27-9-1 | 74.3% | 1905 to 1912 |
| Michigan Wolverines | 27-31-4 | 46.8% | 1881 to 1895, 1907 to 1916 |
| Dickinson | 27-67-7 | 30.2% | 1889 to 1910 |
| Nebraska Cornhuskers | 26-9 | 74.3% | 1892 to 1906, 1919 to 1920 |
| Sewanee | 25-12-4 | 65.9% | 1902 to 1941 |
| MIT | 25-37-3 | 40.8% | 1882 to 1899 |
| Chattanooga Mocs | 25-47-9 | 36.4% | 1909 to 1976 |
| Tampa | 24-10 | 70.6% | 1966 to 1974 |
| Delaware Blue Hens | 24-14-1 | 62.8% | 1950 to 1957, 1970 to 1982 |
| Northern Illinois Huskies | 24-26-1 | 48.0% | 1966 to 1972, 1986 to 1992, 1996 |
| West Texas A&M | 23-18-1 | 56.0% | 1962 to 1971 |
| New Mexico State Aggies | 23-21-1 | 52.2% | 1962 to 1970, 2013, 2018 to 2022 |
| Mercer Bears | 23-26-2 | 47.1% | 1909 to 1936 |
| San José State Spartans | 23-35-3 | 40.2% | 1950 to 1968 |
| Massachusetts Minutemen | 23-93-4 | 20.8% | 1882 to 1919, 2016 to 2024 |
| Wake Forest Demon Deacons | 22-42-7 | 35.9% | 1908 to 1931 |
| Buffalo Bulls | 21-30-2 | 41.5% | 1951 to 1997 |
| Colorado College | 20-13-5 | 59.2% | 1902 to 1945 |
| Colorado State Rams | 20-27-3 | 43.0% | 1902 to 1908, 1962 to 1967 |
| Washington & Lee | 19-9-1 | 67.2% | 1907 to 1920 |
| Kansas Jayhawks | 19-10-2 | 64.5% | 1900 to 1906 |
| Oglethorpe | 19-11-1 | 62.9% | 1919 to 1925 |
| Iowa State Cyclones | 19-12-2 | 60.6% | 1895 to 1907 |
| Akron Zips | 19-26 | 42.2% | 1966 to 1977, 1987 to 1991 |
| Stevens | 19-41-8 | 33.8% | 1872 to 1891 |
| Richmond Spiders | 19-53-2 | 27.0% | 1902 to 1906, 1911 to 1931, 1977 to 1983 |
| Duke Blue Devils | 18-15-2 | 54.3% | 1890 to 1927 |
| Great Lakes Navy | 17-2-2 | 85.7% | 1918 to 1945 |
| UL Monroe Warhawks | 16-24 | 40.0% | 1971 to 1981, 1996 to 2000 |
| Baylor Bears | 15-15-4 | 50.0% | 1903 to 1912 |
| Haskell | 15-23-1 | 39.7% | 1902 to 1916 |
| Colorado Mines | 14-5-4 | 69.6% | 1902 to 1909 |
| Newberry | 14-17-2 | 45.5% | 1914 to 1925, 1951 to 1960 |
| Grinnell | 14-20-1 | 41.4% | 1899 to 1907 |
| Tulsa Golden Hurricane | 14-26-1 | 35.4% | 1933 to 1934, 1986 to 1995 |
| Franklin & Marshall | 14-35-4 | 30.2% | 1889 to 1904 |
| Loyola Marymount | 14-40-2 | 26.8% | 1933 to 1951 |
| Wofford Terriers | 14-52-2 | 22.1% | 1914 to 1936, 1965 to 1981 |
| UTEP Miners | 13-6 | 68.4% | 1930 to 1934, 1962 to 1967 |
| Oregon State Beavers | 13-7-1 | 64.3% | 1915, 1959 to 1963 |
| Oregon Ducks | 13-8-1 | 61.4% | 1959 to 1963 |
| Oklahoma Sooners | 13-11 | 54.2% | 1902 to 1914 |
| Denver Pioneers | 13-20-1 | 39.7% | 1902 to 1909 |
| Southern Illinois Salukis | 12-12-2 | 50.0% | 1962 to 1976 |
| Manhattan | 12-27-1 | 31.2% | 1936 to 1942 |
| Mississippi College | 11-2-1 | 82.1% | 1911 to 1924 |
| Washington State Cougars | 11-7 | 61.1% | 1907 to 1916, 1959 to 1961 |
| Chicago Maroons | 11-9-3 | 54.3% | 1892 to 1895 |
| North Texas Mean Green | 11-11 | 50.0% | 1975 to 1982, 1995 |
| George Washington | 11-16-2 | 41.4% | 1908 to 1940 |
| VMI Keydets | 11-16-1 | 41.1% | 1898 to 1917, 1922 to 1923 |
| Minnesota Golden Gophers | 10-2 | 83.3% | 1892 to 1895 |
| Wisconsin Badgers | 10-5 | 66.7% | 1892 to 1895 |
| Illinois State Redbirds | 10-10-1 | 50.0% | 1971 to 1980 |
| UCF Knights | 10-12 | 45.5% | 1983 to 2001 |
| North Carolina Tar Heels | 10-13-3 | 44.2% | 1893 to 1894, 1903 to 1906 |
| TCU Horned Frogs | 10-17-3 | 38.3% | 1903 to 1912, 1921 to 1922 |
| Bowdoin | 10-28-1 | 26.9% | 1896 to 1905 |
| Indiana State Sycamores | 9-9 | 50.0% | 1968 to 1977 |
| Arkansas Razorbacks | 9-20-2 | 32.3% | 1903 to 1914 |
| Erskine | 9-21-1 | 30.6% | 1919 to 1936 |
| South Florida Bulls | 8-1 | 88.9% | 1999 to 2002 |
| UAB Blazers | 8-5 | 61.5% | 1994 to 1998 |
| Liberty Flames | 8-11 | 42.1% | 1981 to 2001, 2018 to 2022 |
| Marshall Thundering Herd | 8-15 | 34.8% | 1952 to 1953, 1969 to 1976 |
| Nevada Wolf Pack | 8-15 | 34.8% | 1946 to 1978 |
| Hawai'i Rainbow Warriors | 8-24 | 25.0% | 1950 to 1978 |
| Arkansas State Red Wolves | 8-28-2 | 23.7% | 1951 to 1963, 1987 to 1992, 1996 to 1998 |
| San Diego State Aztecs | 7-0 | 100.0% | 1968, 1976 to 1977 |
| Troy Trojans | 7-3 | 70.0% | 1991 to 1995, 2001 to 2003 |
| Hardin-Simmons Cowboys | 7-7-1 | 50.0% | 1935 to 1940, 1949, 1962 to 1963 |
| Bates | 7-10-3 | 42.5% | 1901 to 1905 |
| Birmingham-Southern | 7-10-3 | 42.5% | 1920 to 1924 |
| Centre | 7-12-1 | 37.5% | 1919 to 1935 |
| Northwestern Wildcats | 7-14-3 | 35.4% | 1892 to 1895 |
| Gonzaga | 7-17-1 | 30.0% | 1922 to 1941 |
| Maine Black Bears | 6-7-1 | 46.4% | 1904 to 1905 |
| Montana Grizzlies | 6-7-1 | 46.4% | 1905 to 1923, 1950, 1962 |
| Kansas State Wildcats | 6-7 | 46.2% | 1902 to 1912 |
| UConn Huskies | 6-7 | 46.2% | 2000 to 2003, since 2021 |
| Missouri Tigers | 6-16-2 | 29.2% | 1900 to 1906 |
| SE Louisiana Lions | 5-2 | 71.4% | 1979 to 2004 |
| Tennessee State | 5-2-1 | 68.8% | 1972 to 1984 |
| Middle Tennessee Blue Raiders | 5-4 | 55.6% | 1999 to 2000 |
| BYU Cougars | 5-5 | 50.0% | 2011 to 2022 |
| Centenary (LA) | 5-5 | 50.0% | 1930 to 1941 |
| Oklahoma State Cowboys | 5-5 | 50.0% | 1912 to 1914, 1957 to 1959 |
| Beloit | 5-10-3 | 36.1% | 1894 to 1905 |
| Knox | 5-10-1 | 34.4% | 1899 to 1905 |
| Youngstown State Penguins | 5-10 | 33.3% | 1956 to 1977, 1988 to 1996 |
| Washington (MO) | 5-14-1 | 27.5% | 1902 to 1905, 1952 to 1958 |
| Samford Bulldogs | 5-22-6 | 24.2% | 1907 to 1924, 1961 to 2002 |
| Union (NY) | 5-22-2 | 20.7% | 1894 to 1902 |
| Saint Louis | 5-24-2 | 19.4% | 1907 to 1936 |
| Idaho Vandals | 5-23-1 | 19.0% | 1908 to 1921, 1959 to 1962, 2013 |
| Iowa Hawkeyes | 4-0 | 100.0% | 1898 to 1899 |
| Cal Poly Mustangs | 4-2 | 66.7% | 1996 to 2003 |
| Abilene Christian Wildcats | 4-5 | 44.4% | 1954, 1957 to 1963, 2013 |
| UNLV Rebels | 4-5 | 44.4% | 1970 to 1981 |
| Southwestern (TX) | 4-7-2 | 38.5% | 1910 to 1921 |
| Springfield | 4-7-1 | 37.5% | 1891 to 1892 |
| Northwestern State Demons | 4-7 | 36.4% | 1975 to 1983 |
| WPI | 4-11-1 | 28.1% | 1888 to 1893 |
| Maryland Terrapins | 4-12-1 | 26.5% | 1902 to 1917, 1952 |
| Old Dominion Monarchs | 3-0 | 100.0% | 2009 to 2010, 2013 |
| Western Illinois Leathernecks | 3-1 | 75.0% | 1973 to 1977 |
| Quantico Marines | 3-2 | 60.0% | 1965 |
| UC Davis Aggies | 3-2 | 60.0% | 1994 to 2003 |
| Washburn | 3-2 | 60.0% | 1905 |
| Florida Atlantic Owls | 3-3 | 50.0% | 2002 to 2004 |
| Spring Hill | 3-3-1 | 50.0% | 1919 to 1922 |
| Ball State Cardinals | 3-4-1 | 43.8% | 1968 to 1972 |
| Bradley | 3-5 | 37.5% | 1952 to 1965 |
| North Carolina Central Eagles | 3-5 | 37.5% | 2007 to 2010 |
| Simpson | 3-5 | 37.5% | 1902 to 1903 |
| James Madison Dukes | 3-9 | 25.0% | 1978 to 1992 |
| Merchant Marine | 3-10 | 23.1% | 1945 to 1947 |
| West Virginia Wesleyan | 3-12 | 20.0% | 1913 to 1916 |
| Vermont | 3-20-5 | 19.6% | 1901 to 1905 |
| Creighton | 2-0 | 100.0% | 1927 |
| Georgia State Panthers | 2-0 | 100.0% | 2010 to 2011 |
| Lawrence | 2-0 | 100.0% | 1905 |
| Arizona Wildcats | 2-1 | 66.7% | 1916 to 1930, 1961 |
| Incarnate Word Cardinals | 2-1 | 66.7% | 2013 |
| Tarleton State Texans | 2-1 | 66.7% | 2020 |
| Wabash | 2-1 | 66.7% | 1904 to 1905 |
| Northern Arizona Lumberjacks | 2-2 | 50.0% | 1966 to 1969 |
| Northern Colorado Bears | 2-2 | 50.0% | 1905 to 1920, 1977, 2003 |
| Western State | 2-2 | 50.0% | 1924 |
| Fort Warren | 2-3 | 40.0% | 1944 |
| Wichita State | 2-3 | 40.0% | 1986 |
| Colby | 2-4 | 33.3% | 1904 |
| Nicholls Colonels | 2-6 | 25.0% | 1979 to 1990 |
| Southern Utah Thunderbirds | 2-7 | 22.2% | 1996 to 2003 |
