College Football · Patriot
Bucknell Bison
Every Bucknell Bison head-to-head record: 762 games against 100 opponents since 1888.
Most common matchups
Home venues[1]
- 1888 to 1923 Home venue unknown
- Since 1924 Christy Mathewson-Memorial Stadium
Upcoming
| Date | Matchup | Round |
|---|---|---|
| Sat Oct 31 | Bucknell Bison at Lehigh Mountain Hawks | Week 9 |
| Sat Nov 7 | Fordham Rams at Bucknell Bison | Week 10 |
| Sat Nov 14 | Bucknell Bison at William & Mary Tribe | Week 11 |
| Sat Nov 21 | Colgate Raiders at Bucknell Bison | Week 12 |
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs ACC | 0-1 | 5-17-1 |
| vs American | 0-2 | 10-29-7 |
| vs Atlantic 10 Conference | 0-3 | 0-0 |
| vs Big 12 | 0-0 | 1-0-2 |
| vs Big South Conference | 1-3 | 0-0 |
| vs Big Ten Conference | 0-0 | 13-33 |
| vs C-USA | 0-0 | 1-2 |
| vs Colonial | 0-10 | 4-12 |
| vs FCS Independent | 0-1 | 0-1 |
| vs Independent | 75-205-28 | 0-0 |
| vs Ivy Group | 17-42-1 | 18-85-2 |
| vs MAC | 0-2 | 2-5 |
| vs Massachusetts State College Athletic Conference | 3-0 | 0-0 |
| vs Metro Atlantic Athletic Conference | 7-1 | 0-0 |
| vs Mid-eastern | 2-0 | 2-0 |
| vs Middle Atlantic Conferences | 1-3 | 0-0 |
| vs Middle Three Conference | 0-1 | 0-0 |
| vs Mountain West | 0-1 | 0-1 |
| vs Northeast | 8-10 | 9-7 |
| vs OVC–Big South | 0-0 | 0-1 |
| vs Patriot | 48-101 | 78-163-8 |
| vs Pioneer Football League | 12-1 | 16-1 |
| vs South Atlantic Intercollegiate Athletic Association | 0-2 | 0-0 |
| vs Southern | 12-8 | 11-5 |
| vs Southern Intercollegiate Athletic Association | 3-2-1 | 0-0 |
| vs Sun Belt | 0-1 | 0-1 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs American East Division | 0-1 | 0-0 |
| vs Atlantic 10 South Division | 0-3 | 0-0 |
| vs Colonial North Division | 0-1 | 0-0 |
| vs Colonial South Division | 0-1 | 0-0 |
| vs MAC East Division | 0-1 | 0-0 |
| vs MAC West Division | 0-1 | 0-0 |
| vs Sun Belt East Division | 0-1 | 0-0 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
American
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Army Black Knights | 0-7 | 7 |
| Bucknell Bison vs Navy Midshipmen | 4-10-1 | 15 |
| Bucknell Bison vs Temple Owls | 6-12-6 | 24 |
Big 12
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs West Virginia Mountaineers | 1-0-2 | 3 |
Big Ten Conference
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Penn State Nittany Lions | 10-22 | 32 |
| Bucknell Bison vs Rutgers Scarlet Knights | 3-11 | 14 |
C-USA
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Delaware Blue Hens | 1-2 | 3 |
Colonial
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Bryant Bulldogs | 1-1 | 2 |
| Bucknell Bison vs Monmouth Hawks | 0-2 | 2 |
| Bucknell Bison vs Sacred Heart Pioneers | 2-4 | 6 |
| Bucknell Bison vs Stony Brook Seawolves | 0-2 | 2 |
| Bucknell Bison vs Towson Tigers | 1-3 | 4 |
FCS Independent
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Merrimack Warriors | 0-1 | 1 |
Ivy Group
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Brown Bears | 1-0 | 1 |
| Bucknell Bison vs Columbia Lions | 1-2-1 | 4 |
| Bucknell Bison vs Cornell Big Red | 11-39 | 50 |
| Bucknell Bison vs Dartmouth Big Green | 1-2 | 3 |
| Bucknell Bison vs Harvard Crimson | 1-4-1 | 6 |
| Bucknell Bison vs Pennsylvania Quakers | 2-27 | 29 |
| Bucknell Bison vs Princeton Tigers | 1-8 | 9 |
| Bucknell Bison vs Yale Bulldogs | 0-3 | 3 |
MAC
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Buffalo Bulls | 2-3 | 5 |
| Bucknell Bison vs Central Michigan Chippewas | 0-1 | 1 |
| Bucknell Bison vs Kent State Golden Flashes | 0-1 | 1 |
Mid-eastern
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Delaware State Hornets | 2-0 | 2 |
Mountain West
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Air Force Falcons | 0-1 | 1 |
Northeast
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Duquesne Dukes | 6-7 | 13 |
| Bucknell Bison vs Robert Morris Colonials | 2-0 | 2 |
| Bucknell Bison vs St. Francis (PA) Red Flash | 1-0 | 1 |
OVC–Big South
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Charleston Southern Buccaneers | 0-1 | 1 |
Patriot
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Colgate Raiders | 13-43 | 56 |
| Bucknell Bison vs Fordham Rams | 10-18 | 28 |
| Bucknell Bison vs Georgetown Hoyas | 15-16-1 | 32 |
| Bucknell Bison vs Holy Cross Crusaders | 5-20 | 25 |
| Bucknell Bison vs Lafayette Leopards | 12-29-3 | 44 |
| Bucknell Bison vs Lehigh Mountain Hawks | 14-21-2 | 37 |
| Bucknell Bison vs Richmond Spiders | 1-3 | 4 |
| Bucknell Bison vs Villanova Wildcats | 8-11-2 | 21 |
| Bucknell Bison vs William & Mary Tribe | 0-2 | 2 |
Pioneer Football League
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Marist Red Foxes | 16-1 | 17 |
Southern
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs Furman Paladins | 4-0 | 4 |
| Bucknell Bison vs The Citadel Bulldogs | 0-2 | 2 |
| Bucknell Bison vs VMI Keydets | 7-3 | 10 |
Sun Belt
| Opponent | Record | Games |
|---|---|---|
| Bucknell Bison vs James Madison Dukes | 0-1 | 1 |
Other opponents
Unlisted opponents (33 games): 26-5-2. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.