Big Ten Conference
College Football conference. 18 current members.
Members over time
- Chicago Maroons 1896 to 1939
- Illinois Fighting Illini since 1896
- Michigan Wolverines 1896 to 1906, since 1917
- Minnesota Golden Gophers since 1896
- Northwestern Wildcats since 1896
- Purdue Boilermakers since 1896
- Wisconsin Badgers since 1896
- Indiana Hoosiers since 1900
- Iowa Hawkeyes since 1900
- Ohio State Buckeyes since 1913
- Michigan State Spartans since 1953
- Penn State Nittany Lions since 1993
- Nebraska Cornhuskers since 2011
- Maryland Terrapins since 2014
- Rutgers Scarlet Knights since 2014
- Oregon Ducks since 2024
- UCLA Bruins since 2024
- USC Trojans since 2024
- Washington Huskies since 2024
Members
- Illinois Fighting Illini Since 1892
- Indiana Hoosiers Since 1892
- Iowa Hawkeyes Since 1894
- Maryland Terrapins Since 1902
- Michigan State Spartans Since 1898
- Michigan Wolverines Since 1881
- Minnesota Golden Gophers Since 1892
- Nebraska Cornhuskers Since 1892
- Northwestern Wildcats Since 1892
- Ohio State Buckeyes Since 1897
- Oregon Ducks Since 1916
- Penn State Nittany Lions Since 1888
- Purdue Boilermakers Since 1892
- Rutgers Scarlet Knights Since 1869
- UCLA Bruins Since 1925
- USC Trojans Since 1915
- Washington Huskies Since 1915
- Wisconsin Badgers Since 1892
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Ohio State Buckeyes | 584-182-24 | 75.4% | Since 1913 |
| Michigan Wolverines | 562-224-18 | 71.0% | 1896 to 1906, since 1917 |
| Wisconsin Badgers | 412-411-41 | 50.1% | Since 1896 |
| Minnesota Golden Gophers | 386-427-28 | 47.6% | Since 1896 |
| Illinois Fighting Illini | 375-468-31 | 44.7% | Since 1896 |
| Iowa Hawkeyes | 374-402-25 | 48.3% | Since 1900 |
| Purdue Boilermakers | 354-444-31 | 44.6% | Since 1896 |
| Northwestern Wildcats | 311-531-21 | 37.3% | Since 1896 |
| Michigan State Spartans | 306-260-9 | 54.0% | Since 1953 |
| Indiana Hoosiers | 246-539-24 | 31.9% | Since 1900 |
| Penn State Nittany Lions | 174-106 | 62.1% | Since 1993 |
| Chicago Maroons | 120-99-14 | 54.5% | 1896 to 1939 |
| Nebraska Cornhuskers | 59-75 | 44.0% | Since 2011 |
| Maryland Terrapins | 29-77 | 27.4% | Since 2014 |
| Rutgers Scarlet Knights | 23-87 | 20.9% | Since 2014 |
| Oregon Ducks | 20-5 | 80.0% | Since 2024 |
| USC Trojans | 14-9 | 60.9% | Since 2024 |
| UCLA Bruins | 11-12 | 47.8% | Since 2024 |
| Washington Huskies | 10-12 | 45.5% | Since 2024 |
Games against fellow members only, counting both teams' conference in the season each game was played. Current members are in bold.
Most played conference rivalries
| Series | Record | As members |
|---|---|---|
| Minnesota Golden Gophers vs Wisconsin Badgers | 62-63-8 | 129 |
| Indiana Hoosiers vs Purdue Boilermakers | 44-75-6 | 120 |
| Iowa Hawkeyes vs Minnesota Golden Gophers | 54-63-2 | 119 |
| Illinois Fighting Illini vs Northwestern Wildcats | 59-55-5 | 115 |
| Michigan Wolverines vs Ohio State Buckeyes | 62-53-6 | 107 |
| Illinois Fighting Illini vs Ohio State Buckeyes | 30-71-4 | 103 |
| Michigan Wolverines vs Minnesota Golden Gophers | 78-26-3 | 102 |
| Northwestern Wildcats vs Wisconsin Badgers | 37-62-4 | 100 |
| Illinois Fighting Illini vs Michigan Wolverines | 24-72-2 | 98 |
| Iowa Hawkeyes vs Wisconsin Badgers | 48-49-2 | 98 |
| Illinois Fighting Illini vs Purdue Boilermakers | 47-48-6 | 97 |
| Minnesota Golden Gophers vs Northwestern Wildcats | 56-38-5 | 97 |
"As members" counts the meetings played while both teams were in the conference; the record is every College Football meeting.
Against every other conference
Counts each game by both teams' conference in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two conferences, with how many of those meetings count here; its bar is the whole series.