Athletic Association of Western Universities
College Football conference. 8 members in 1967.
Members over time
- California Golden Bears 1959 to 1967
- Stanford Cardinal 1959 to 1967
- UCLA Bruins 1959 to 1967
- USC Trojans 1959 to 1967
- Washington Huskies 1959 to 1967
- Washington State Cougars 1962 to 1967
- Oregon Ducks 1964 to 1967
- Oregon State Beavers 1964 to 1967
Members in 1967
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Washington Huskies | 33-16-1 | 67.0% | 1959 to 1967 |
| USC Trojans | 32-8-1 | 79.3% | 1959 to 1967 |
| UCLA Bruins | 24-13-1 | 64.5% | 1959 to 1967 |
| Stanford Cardinal | 13-33 | 28.3% | 1959 to 1967 |
| Oregon State Beavers | 11-6-1 | 63.9% | 1964 to 1967 |
| California Golden Bears | 10-29 | 25.6% | 1959 to 1967 |
| Washington State Cougars | 7-13-1 | 35.7% | 1962 to 1967 |
| Oregon Ducks | 3-15-1 | 18.4% | 1964 to 1967 |
Games against fellow members only, counting both teams' conference in the season each game was played.
Most played conference rivalries
| Series | Record | As members |
|---|---|---|
| California Golden Bears vs USC Trojans | 31-72-5 | 9 |
| California Golden Bears vs Stanford Cardinal | 45-54-6 | 9 |
| California Golden Bears vs UCLA Bruins | 35-59-1 | 9 |
| California Golden Bears vs Washington Huskies | 41-55-3 | 9 |
| USC Trojans vs Stanford Cardinal | 66-33-3 | 9 |
| USC Trojans vs UCLA Bruins | 54-34-7 | 9 |
| USC Trojans vs Washington Huskies | 53-32-4 | 9 |
| Stanford Cardinal vs UCLA Bruins | 43-49-3 | 9 |
| Stanford Cardinal vs Washington Huskies | 43-46-4 | 9 |
| UCLA Bruins vs Washington Huskies | 42-34-2 | 9 |
| Washington Huskies vs Washington State Cougars | 70-32-4 | 6 |
| Oregon Ducks vs Oregon State Beavers | 57-46-6 | 4 |
"As members" counts the meetings played while both teams were in the conference; the record is every College Football meeting.
Against every other conference
Counts each game by both teams' conference in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two conferences, with how many of those meetings count here; its bar is the whole series.