Skyline Conference
College Football conference. 7 members in 1961.
Members over time
- BYU Cougars 1938 to 1961
- Colorado Buffaloes 1938 to 1947
- Colorado State Rams 1938 to 1961
- Denver Pioneers 1938 to 1960
- Utah State Aggies 1938 to 1961
- Utah Utes 1938 to 1961
- Wyoming Cowboys 1938 to 1961
- Montana Grizzlies 1951 to 1961
- New Mexico Lobos 1951 to 1961
Members in 1961
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Utah Utes | 89-32-8 | 72.1% | 1938 to 1961 |
| Wyoming Cowboys | 72-52-8 | 57.6% | 1938 to 1961 |
| Denver Pioneers | 65-58-11 | 52.6% | 1938 to 1960 |
| Colorado State Rams | 57-71-8 | 44.9% | 1938 to 1961 |
| Utah State Aggies | 57-75-6 | 43.5% | 1938 to 1961 |
| BYU Cougars | 41-77-12 | 36.2% | 1938 to 1961 |
| New Mexico Lobos | 34-31-1 | 52.3% | 1951 to 1961 |
| Colorado Buffaloes | 33-13-4 | 70.0% | 1938 to 1947 |
| Montana Grizzlies | 15-54 | 21.7% | 1951 to 1961 |
Games against fellow members only, counting both teams' conference in the season each game was played.
Most played conference rivalries
| Series | Record | As members |
|---|---|---|
| Denver Pioneers vs Utah Utes | 10-28-5 | 24 |
| Utah Utes vs Utah State Aggies | 74-28-4 | 23 |
| Colorado State Rams vs Utah Utes | 22-56-2 | 22 |
| Colorado State Rams vs Utah State Aggies | 40-38-2 | 22 |
| BYU Cougars vs Utah Utes | 34-59-4 | 21 |
| BYU Cougars vs Utah State Aggies | 51-37-3 | 21 |
| BYU Cougars vs Wyoming Cowboys | 47-30-3 | 21 |
| Colorado State Rams vs Denver Pioneers | 28-25-5 | 21 |
| Colorado State Rams vs Wyoming Cowboys | 58-52-5 | 21 |
| Denver Pioneers vs Utah State Aggies | 19-13-3 | 21 |
| Utah Utes vs Wyoming Cowboys | 51-31-1 | 21 |
| Utah State Aggies vs Wyoming Cowboys | 40-28-4 | 21 |
"As members" counts the meetings played while both teams were in the conference; the record is every College Football meeting.
Against every other conference
Counts each game by both teams' conference in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two conferences, with how many of those meetings count here; its bar is the whole series.