College Football ยท Big Ten Conference
Rutgers Scarlet Knights
Every Rutgers Scarlet Knights head-to-head record: 1,153 games against 139 opponents since 1869.
See Rutgers Scarlet Knights territory on ImperialismMap.
Most common matchups
Titles and postseason[2]
| Achievement | Total | Seasons |
|---|---|---|
| League titles | 1 | 1869 (claimed national title) |
| Conference titles | 1 | 2012 (Big East) |
| Division titles | 3 | MAC University: 1961, 1960, 1958 |
Home venues[1]
- 1869 to 1890 Home venue unknown
- 1891 to 1937 Home venue unknown
- 1938 to 1992 Rutgers Stadium
- 1993 Giants Stadium
- Since 1994 SHI Stadium
Upcoming
| Date | Matchup | Round |
|---|---|---|
| Sat Oct 31 | Michigan Wolverines at Rutgers Scarlet Knights | Week 9 |
| Sat Nov 7 | Rutgers Scarlet Knights at Wisconsin Badgers | Week 10 |
| Sat Nov 14 | Nebraska Cornhuskers at Rutgers Scarlet Knights | Week 11 |
| Sat Nov 21 | Rutgers Scarlet Knights at Penn State Nittany Lions | Week 12 |
| Sat Nov 28 | Michigan State Spartans at Rutgers Scarlet Knights | Week 13 |
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs ACC | 13-13 | 50-115-2 |
| vs American | 7-5 | 70-48-1 |
| vs Atlantic 10 Conference | 3-2 | 0-0 |
| vs Big 12 | 3-4 | 17-48-3 |
| vs Big East Conference | 48-101-1 | 0-0 |
| vs Big Ten Conference | 30-93 | 36-120 |
| vs C-USA | 5-2 | 10-10 |
| vs Colonial | 1-0 | 1-1 |
| vs Colonial League | 1-0 | 0-0 |
| vs Independent | 201-257-16 | 20-16 |
| vs Intercollegiate Football Association | 1-34-1 | 0-0 |
| vs Ivy Group | 38-24-1 | 63-108-6 |
| vs MAC | 14-5-1 | 18-7-1 |
| vs Massachusetts State College Athletic Conference | 22-10 | 0-0 |
| vs Mid-eastern | 17-0 | 17-0 |
| vs Middle Atlantic Conferences | 1-0 | 0-0 |
| vs Middle Three Conference | 2-6 | 0-0 |
| vs Mountain West | 1-1 | 3-2 |
| vs Northeast | 2-0 | 2-0 |
| vs PAC-12 | 1-3 | 2-3 |
| vs Pacific-10 Conference | 0-4 | 0-0 |
| vs Patriot | 3-0 | 131-76-2 |
| vs SEC | 6-11-2 | 7-13-2 |
| vs South Atlantic Intercollegiate Athletic Association | 3-1 | 0-0 |
| vs Southern | 10-6-1 | 0-0 |
| vs Southern Intercollegiate Athletic Association | 0-2 | 0-0 |
| vs Southwestern Athletic Conference | 1-0 | 1-0 |
| vs Sun Belt | 3-0 | 0-0 |
| vs Western Athletic Conference | 0-1 | 0-0 |
| vs Yankee Conference | 23-7 | 0-0 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs ACC Atlantic Division | 4-3 | 0-0 |
| vs ACC Coastal Division | 2-4 | 0-0 |
| vs Atlantic 10 Mid-Atlantic Division | 1-0 | 0-0 |
| vs Atlantic 10 North Division | 0-1 | 0-0 |
| vs Atlantic 10 South Division | 1-0 | 0-0 |
| vs Big 12 North Division | 1-0 | 0-0 |
| vs Big 12 South Division | 0-2 | 0-0 |
| vs Big Ten East Division | 11-49 | 0-0 |
| vs Big Ten West Division | 5-23 | 0-0 |
| vs C-USA East Division | 1-0 | 0-0 |
| vs C-USA West Division | 1-1 | 0-0 |
| vs MAC East Division | 8-3 | 0-0 |
| vs MAC West Division | 2-1 | 0-0 |
| vs Mountain West Mountain Division | 1-0 | 0-0 |
| vs Mountain West West Division | 0-1 | 0-0 |
| vs PAC-12 North Division | 1-3 | 0-0 |
| vs SEC Eastern Division | 1-1 | 0-0 |
| vs SEC Western Division | 2-0 | 0-0 |
| vs Southwestern Athletic West Division | 1-0 | 1-0 |
| vs Sun Belt West Division | 1-0 | 0-0 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
American
| Opponent | Record | Games |
|---|---|---|
| Rutgers Scarlet Knights vs Army Black Knights | 22-18 | 40 |
| Rutgers Scarlet Knights vs Navy Midshipmen | 13-10-1 | 24 |
| Rutgers Scarlet Knights vs South Florida Bulls | 7-2 | 9 |
| Rutgers Scarlet Knights vs Temple Owls | 23-16 | 39 |
| Rutgers Scarlet Knights vs Tulane Green Wave | 5-2 | 7 |
Big 12
Big Ten Conference
C-USA
| Opponent | Record | Games |
|---|---|---|
| Rutgers Scarlet Knights vs Delaware Blue Hens | 7-10 | 17 |
| Rutgers Scarlet Knights vs Florida International Panthers | 2-0 | 2 |
| Rutgers Scarlet Knights vs Liberty Flames | 1-0 | 1 |
Colonial
| Opponent | Record | Games |
|---|---|---|
| Rutgers Scarlet Knights vs Maine Black Bears | 1-0 | 1 |
| Rutgers Scarlet Knights vs New Hampshire Wildcats | 0-1 | 1 |
Independent
| Opponent | Record | Games |
|---|---|---|
| Rutgers Scarlet Knights vs Notre Dame Fighting Irish | 0-5 | 5 |
| Rutgers Scarlet Knights vs UConn Huskies | 20-11 | 31 |
Ivy Group
MAC
Mid-eastern
Mountain West
Northeast
| Opponent | Record | Games |
|---|---|---|
| Rutgers Scarlet Knights vs Wagner Seahawks | 2-0 | 2 |
PAC-12
Patriot
SEC
Southwestern Athletic Conference
| Opponent | Record | Games |
|---|---|---|
| Rutgers Scarlet Knights vs Texas Southern Tigers | 1-0 | 1 |
Other opponents
Unlisted opponents (22 games): 18-3-1. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.