Big Ten West Division
College Football division in the Big Ten Conference. 7 members in 2023.
Members over time
- Illinois Fighting Illini 2014 to 2023
- Iowa Hawkeyes 2014 to 2023
- Minnesota Golden Gophers 2014 to 2023
- Nebraska Cornhuskers 2014 to 2023
- Northwestern Wildcats 2014 to 2023
- Purdue Boilermakers 2014 to 2023
- Wisconsin Badgers 2014 to 2023
Members in 2023
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Wisconsin Badgers | 44-14 | 75.9% | 2014 to 2023 |
| Iowa Hawkeyes | 41-19 | 68.3% | 2014 to 2023 |
| Northwestern Wildcats | 32-27 | 54.2% | 2014 to 2023 |
| Minnesota Golden Gophers | 29-30 | 49.2% | 2014 to 2023 |
| Purdue Boilermakers | 23-36 | 39.0% | 2014 to 2023 |
| Nebraska Cornhuskers | 21-38 | 35.6% | 2014 to 2023 |
| Illinois Fighting Illini | 17-43 | 28.3% | 2014 to 2023 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Illinois Fighting Illini vs Iowa Hawkeyes | 39-38-2 | 10 |
| Illinois Fighting Illini vs Minnesota Golden Gophers | 33-41-3 | 10 |
| Illinois Fighting Illini vs Nebraska Cornhuskers | 7-14-1 | 10 |
| Illinois Fighting Illini vs Northwestern Wildcats | 59-55-5 | 10 |
| Illinois Fighting Illini vs Purdue Boilermakers | 47-48-6 | 10 |
| Illinois Fighting Illini vs Wisconsin Badgers | 38-46-7 | 10 |
| Iowa Hawkeyes vs Minnesota Golden Gophers | 54-63-2 | 10 |
| Iowa Hawkeyes vs Nebraska Cornhuskers | 20-26-1 | 10 |
| Iowa Hawkeyes vs Northwestern Wildcats | 55-28-3 | 10 |
| Iowa Hawkeyes vs Purdue Boilermakers | 41-50-3 | 10 |
| Iowa Hawkeyes vs Wisconsin Badgers | 48-49-2 | 10 |
| Minnesota Golden Gophers vs Nebraska Cornhuskers | 38-25-2 | 10 |
"As members" counts the meetings played while both teams were in the division; the record is every College Football meeting.
Against every other division
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.