College Football
Tampa
Every Tampa head-to-head record: 111 games against 49 opponents since 1936.
Most common matchups
Home venues[1]
- 1936 Plant Field
- 1937 to 1966 Phillips Field
- 1967 to 1974 Tampa Stadium
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs ACC | 0-0 | 3-15-1 |
| vs American | 0-0 | 6-5 |
| vs Big 12 | 0-0 | 0-4 |
| vs Big Eight Conference | 0-2 | 0-0 |
| vs Big Ten Conference | 0-0 | 1-0 |
| vs Big West Conference | 1-1 | 0-0 |
| vs Gulf States Conference | 0-1 | 0-0 |
| vs Heartland Collegiate Conference | 0-1 | 0-0 |
| vs Independent | 24-18-1 | 0-0 |
| vs MAC | 7-0 | 13-1-1 |
| vs Missouri Valley | 6-9 | 0-0 |
| vs Missouri Valley Football Conference | 0-0 | 3-3 |
| vs North Central Conference | 0-1 | 0-0 |
| vs Ohio Valley Conference | 0-1 | 0-0 |
| vs PAC-12 | 0-0 | 0-1 |
| vs Patriot | 0-0 | 2-1 |
| vs Pioneer Football League | 0-0 | 3-0 |
| vs SEC | 2-15 | 2-15 |
| vs Southern | 5-3-1 | 6-3-1 |
| vs Southern Intercollegiate Athletic Association | 1-4-1 | 0-0 |
| vs Southern Intercollegiate Athletic Conference | 3-0 | 0-0 |
| vs Southland | 1-1 | 0-0 |
| vs Southwestern Athletic Conference | 0-0 | 3-0 |
| vs Sun Belt | 0-0 | 1-5 |
| vs UAC | 0-0 | 0-1 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs Southwestern Athletic East Division | 0-0 | 3-0 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Florida State Seminoles | 0-5 | 5 |
| Tampa vs Louisville Cardinals | 0-2 | 2 |
| Tampa vs Miami Hurricanes | 3-6-1 | 10 |
| Tampa vs Virginia Tech Hokies | 0-2 | 2 |
American
| Opponent | Record | Games |
|---|---|---|
| Tampa vs East Carolina Pirates | 2-0 | 2 |
| Tampa vs Memphis Tigers | 0-1 | 1 |
| Tampa vs North Texas Mean Green | 2-1 | 3 |
| Tampa vs Tulane Green Wave | 1-0 | 1 |
| Tampa vs Tulsa Golden Hurricane | 1-3 | 4 |
Big 12
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Cincinnati Bearcats | 0-1 | 1 |
| Tampa vs Houston Cougars | 0-1 | 1 |
| Tampa vs Kansas State Wildcats | 0-2 | 2 |
Big Ten Conference
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Rutgers Scarlet Knights | 1-0 | 1 |
MAC
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Akron Zips | 4-1 | 5 |
| Tampa vs Bowling Green State Falcons | 2-0 | 2 |
| Tampa vs Buffalo Bulls | 1-0-1 | 2 |
| Tampa vs Eastern Michigan Eagles | 2-0 | 2 |
| Tampa vs Kent State Golden Flashes | 1-0 | 1 |
| Tampa vs Toledo Rockets | 3-0 | 3 |
Missouri Valley Football Conference
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Indiana State Sycamores | 0-1 | 1 |
| Tampa vs South Dakota State Jackrabbits | 0-1 | 1 |
| Tampa vs Southern Illinois Salukis | 2-1 | 3 |
| Tampa vs Youngstown State Penguins | 1-0 | 1 |
PAC-12
| Opponent | Record | Games |
|---|---|---|
| Tampa vs San Diego State Aztecs | 0-1 | 1 |
Patriot
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Villanova Wildcats | 2-1 | 3 |
Pioneer Football League
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Dayton Flyers | 1-0 | 1 |
| Tampa vs Drake Bulldogs | 2-0 | 2 |
SEC
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Alabama Crimson Tide | 0-1 | 1 |
| Tampa vs Florida Gators | 0-5 | 5 |
| Tampa vs Mississippi State Bulldogs | 1-1 | 2 |
| Tampa vs Ole Miss Rebels | 0-3 | 3 |
| Tampa vs Tennessee Volunteers | 0-2 | 2 |
| Tampa vs Vanderbilt Commodores | 1-3 | 4 |
Southern
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Chattanooga Mocs | 3-1 | 4 |
| Tampa vs Furman Paladins | 3-0-1 | 4 |
| Tampa vs VMI Keydets | 0-2 | 2 |
Southwestern Athletic Conference
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Florida A&M Rattlers | 3-0 | 3 |
Sun Belt
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Louisiana Ragin' Cajuns | 1-0 | 1 |
| Tampa vs Louisiana Tech Bulldogs | 0-1 | 1 |
| Tampa vs Southern Miss Golden Eagles | 0-3 | 3 |
| Tampa vs UL Monroe Warhawks | 0-1 | 1 |
UAC
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Eastern Kentucky Colonels | 0-1 | 1 |
Other opponents
| Opponent | Record | Games |
|---|---|---|
| Tampa vs Bradley | 0-1 | 1 |
| Tampa vs Cal State Los Angeles | 1-0 | 1 |
| Tampa vs California-Santa Barbara | 1-0 | 1 |
| Tampa vs Northern Michigan | 3-0 | 3 |
| Tampa vs West Texas A&M | 1-1 | 2 |
| Tampa vs Xavier Musketeers | 2-0 | 2 |
Unlisted opponents (1 game): 0-1. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.