College Football · Pioneer Football League
Presbyterian
Every Presbyterian head-to-head record: 454 games against 72 opponents since 1914.
Most common matchups
Titles and postseason[2]
| Achievement | Total | Seasons |
|---|---|---|
| Conference titles | 1 | 2005 (SAC) |
Home venues[1]
- 1914 to 1981 Home venue unknown
- Since 2006 Bailey Memorial Stadium
Upcoming
| Date | Matchup | Round |
|---|---|---|
| Sat Oct 31 | Butler at Presbyterian | Week 9 |
| Sat Nov 14 | Presbyterian at Morehead State | Week 11 |
| Sat Nov 21 | Dayton Flyers at Presbyterian | Week 12 |
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs ACC | 0-11 | 8-48-6 |
| vs American | 0-0 | 0-2 |
| vs Atlantic Sun Conference | 0-1 | 0-0 |
| vs Big Five Conference | 0-2 | 0-0 |
| vs Big South Conference | 19-59 | 0-0 |
| vs C-USA | 0-1 | 2-15 |
| vs Colonial | 0-0 | 5-17 |
| vs FCS Independent | 0-0 | 0-1 |
| vs Independent | 35-23-4 | 0-0 |
| vs MAC | 0-3 | 0-2 |
| vs Mid-eastern | 0-0 | 2-0 |
| vs Missouri Valley Football Conference | 0-1 | 0-1 |
| vs Mountain West | 0-0 | 0-1 |
| vs Northeast | 0-1 | 1-0 |
| vs OVC–Big South | 0-1 | 11-21 |
| vs Ohio Valley Conference | 0-4 | 0-0 |
| vs PAC-12 | 0-1 | 0-0 |
| vs Pioneer Football League | 21-27 | 17-26 |
| vs SEC | 0-10 | 3-19 |
| vs Southern | 30-122-5 | 41-99-2 |
| vs Southern Intercollegiate Athletic Association | 10-22-2 | 0-0 |
| vs Sun Belt | 0-1 | 1-13 |
| vs UAC | 0-0 | 0-4 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs ACC Atlantic Division | 0-5 | 0-0 |
| vs ACC Coastal Division | 0-1 | 0-0 |
| vs C-USA East Division | 0-1 | 0-0 |
| vs MAC East Division | 0-1 | 0-0 |
| vs MAC West Division | 0-2 | 0-0 |
| vs PAC-12 North Division | 0-1 | 0-0 |
| vs SEC Eastern Division | 0-1 | 0-0 |
| vs SEC Western Division | 0-1 | 0-0 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs California Golden Bears | 0-1 | 1 |
| Presbyterian vs Clemson Tigers | 3-33-4 | 40 |
| Presbyterian vs Duke Blue Devils | 0-0-1 | 1 |
| Presbyterian vs Georgia Tech Yellow Jackets | 0-4 | 4 |
| Presbyterian vs Miami Hurricanes | 0-1 | 1 |
| Presbyterian vs NC State Wolfpack | 1-1 | 2 |
| Presbyterian vs Wake Forest Demon Deacons | 4-8-1 | 13 |
American
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Charlotte 49ers | 0-2 | 2 |
C-USA
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Kennesaw State Owls | 1-4 | 5 |
| Presbyterian vs Liberty Flames | 1-10 | 11 |
| Presbyterian vs Middle Tennessee Blue Raiders | 0-1 | 1 |
Colonial
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Campbell Fighting Camels | 3-3 | 6 |
| Presbyterian vs Elon Phoenix | 0-4 | 4 |
| Presbyterian vs Hampton | 0-2 | 2 |
| Presbyterian vs Monmouth Hawks | 2-4 | 6 |
| Presbyterian vs Stony Brook Seawolves | 0-4 | 4 |
FCS Independent
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Merrimack Warriors | 0-1 | 1 |
MAC
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Central Michigan Chippewas | 0-1 | 1 |
| Presbyterian vs Miami RedHawks | 0-1 | 1 |
Mid-eastern
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs North Carolina Central Eagles | 2-0 | 2 |
Missouri Valley Football Conference
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Murray State Racers | 0-1 | 1 |
Mountain West
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Northern Illinois Huskies | 0-1 | 1 |
Northeast
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs St. Francis (PA) Red Flash | 1-0 | 1 |
OVC–Big South
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Charleston Southern Buccaneers | 6-12 | 18 |
| Presbyterian vs Gardner-Webb Runnin' Bulldogs | 5-9 | 14 |
Pioneer Football League
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Butler | 2-1 | 3 |
| Presbyterian vs Dayton Flyers | 2-3 | 5 |
| Presbyterian vs Drake Bulldogs | 1-2 | 3 |
| Presbyterian vs Marist Red Foxes | 2-4 | 6 |
| Presbyterian vs Morehead State | 3-3 | 6 |
| Presbyterian vs San Diego | 0-5 | 5 |
| Presbyterian vs St. Thomas (MN) Tommies | 2-2 | 4 |
| Presbyterian vs Stetson | 4-3 | 7 |
| Presbyterian vs Valparaiso | 1-3 | 4 |
SEC
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Auburn Tigers | 0-1 | 1 |
| Presbyterian vs Florida Gators | 0-1 | 1 |
| Presbyterian vs Georgia Bulldogs | 0-3 | 3 |
| Presbyterian vs Ole Miss Rebels | 0-1 | 1 |
| Presbyterian vs South Carolina Gamecocks | 3-12 | 15 |
| Presbyterian vs Vanderbilt Commodores | 0-1 | 1 |
Southern
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Chattanooga Mocs | 0-4 | 4 |
| Presbyterian vs Furman Paladins | 12-33-1 | 46 |
| Presbyterian vs Mercer Bears | 2-5 | 7 |
| Presbyterian vs Samford Bulldogs | 0-1 | 1 |
| Presbyterian vs The Citadel Bulldogs | 10-39-1 | 50 |
| Presbyterian vs VMI Keydets | 3-4 | 7 |
| Presbyterian vs Western Carolina Catamounts | 1-5 | 6 |
| Presbyterian vs Wofford Terriers | 13-8 | 21 |
Sun Belt
UAC
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Austin Peay Governors | 0-2 | 2 |
| Presbyterian vs Eastern Kentucky Colonels | 0-1 | 1 |
| Presbyterian vs North Alabama Lions | 0-1 | 1 |
Other opponents
| Opponent | Record | Games |
|---|---|---|
| Presbyterian vs Catawba College | 0-1 | 1 |
| Presbyterian vs Davidson Wildcats | 14-20-2 | 36 |
| Presbyterian vs Erskine | 12-1 | 13 |
| Presbyterian vs Florida Southern | 0-0-1 | 1 |
| Presbyterian vs Guilford | 1-0 | 1 |
| Presbyterian vs Jacksonville Dolphins | 1-1 | 2 |
| Presbyterian vs Newberry | 10-5-1 | 16 |
| Presbyterian vs North Georgia | 2-0 | 2 |
| Presbyterian vs Oglethorpe | 1-1 | 2 |
| Presbyterian vs Virginia Lynchburg Dragons | 3-0 | 3 |
Unlisted opponents (9 games): 7-2. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.