College Football
Centre
Every Centre head-to-head record: 141 games against 54 opponents since 1902.
Most common matchups
Titles and postseason[2]
| Achievement | Total | Seasons |
|---|---|---|
| League titles | 1 | 1919 (claimed national title) |
Home venues[1]
- 1902 to 1942 Home venue unknown
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs ACC | 0-0 | 8-5 |
| vs American | 0-0 | 3-5 |
| vs Big 12 | 0-0 | 3-4 |
| vs Big Six Conference | 0-2 | 0-0 |
| vs Big Ten Conference | 1-4 | 1-6 |
| vs C-USA | 0-0 | 1-1 |
| vs Independent | 9-21-1 | 0-0 |
| vs Ivy Group | 0-0 | 1-3 |
| vs Missouri Valley | 1-1 | 0-0 |
| vs Patriot | 0-0 | 0-3 |
| vs Pioneer Football League | 0-0 | 0-0-1 |
| vs SEC | 0-5 | 18-32-3 |
| vs South Atlantic Intercollegiate Athletic Association | 2-0 | 0-0 |
| vs Southern | 21-18-1 | 2-2-1 |
| vs Southern Intercollegiate Athletic Association | 11-17-2 | 0-0 |
| vs Southwest Conference | 0-1 | 0-0 |
| vs Texas Intercollegiate Athletic Association | 1-0 | 0-0 |
| vs West Virginia Intercollegiate Athletic Conference | 0-1 | 0-0 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
| Opponent | Record | Games |
|---|---|---|
| Centre vs Boston College Eagles | 0-1 | 1 |
| Centre vs Clemson Tigers | 3-0 | 3 |
| Centre vs Georgia Tech Yellow Jackets | 0-1 | 1 |
| Centre vs Louisville Cardinals | 1-0 | 1 |
| Centre vs Pittsburgh Panthers | 0-1 | 1 |
| Centre vs Virginia Cavaliers | 1-0 | 1 |
| Centre vs Virginia Tech Hokies | 3-2 | 5 |
American
| Opponent | Record | Games |
|---|---|---|
| Centre vs Army Black Knights | 0-1 | 1 |
| Centre vs Temple Owls | 0-2 | 2 |
| Centre vs Tulane Green Wave | 3-2 | 5 |
Big 12
| Opponent | Record | Games |
|---|---|---|
| Centre vs Arizona Wildcats | 1-0 | 1 |
| Centre vs Kansas State Wildcats | 0-1 | 1 |
| Centre vs TCU Horned Frogs | 1-0 | 1 |
| Centre vs West Virginia Mountaineers | 1-3 | 4 |
Big Ten Conference
| Opponent | Record | Games |
|---|---|---|
| Centre vs Indiana Hoosiers | 1-3 | 4 |
| Centre vs Michigan State Spartans | 0-2 | 2 |
| Centre vs Northwestern Wildcats | 0-1 | 1 |
C-USA
| Opponent | Record | Games |
|---|---|---|
| Centre vs Western Kentucky Hilltoppers | 1-1 | 2 |
Ivy Group
| Opponent | Record | Games |
|---|---|---|
| Centre vs Harvard Crimson | 1-2 | 3 |
| Centre vs Pennsylvania Quakers | 0-1 | 1 |
Patriot
| Opponent | Record | Games |
|---|---|---|
| Centre vs Georgetown Hoyas | 0-1 | 1 |
| Centre vs Villanova Wildcats | 0-2 | 2 |
Pioneer Football League
| Opponent | Record | Games |
|---|---|---|
| Centre vs Valparaiso | 0-0-1 | 1 |
SEC
| Opponent | Record | Games |
|---|---|---|
| Centre vs Alabama Crimson Tide | 1-2 | 3 |
| Centre vs Auburn Tigers | 2-1 | 3 |
| Centre vs Georgia Bulldogs | 1-1-1 | 3 |
| Centre vs Kentucky Wildcats | 8-5 | 13 |
| Centre vs Missouri Tigers | 0-1 | 1 |
| Centre vs Ole Miss Rebels | 1-1 | 2 |
| Centre vs South Carolina Gamecocks | 2-1 | 3 |
| Centre vs Tennessee Volunteers | 3-10-2 | 15 |
| Centre vs Texas A&M Aggies | 0-1 | 1 |
| Centre vs Vanderbilt Commodores | 0-9 | 9 |
Southern
| Opponent | Record | Games |
|---|---|---|
| Centre vs Chattanooga Mocs | 0-0-1 | 1 |
| Centre vs Furman Paladins | 0-2 | 2 |
| Centre vs Mercer Bears | 1-0 | 1 |
| Centre vs Samford Bulldogs | 1-0 | 1 |
Other opponents
| Opponent | Record | Games |
|---|---|---|
| Centre vs Carson-Newman | 2-0 | 2 |
| Centre vs Davidson Wildcats | 1-2 | 3 |
| Centre vs DePauw | 2-0 | 2 |
| Centre vs Georgetown (Kentucky) | 4-0 | 4 |
| Centre vs Marquette Warriors | 0-1 | 1 |
| Centre vs Maryville (TN) | 0-1 | 1 |
| Centre vs Oglethorpe | 1-1 | 2 |
| Centre vs Sewanee | 3-0 | 3 |
| Centre vs Transylvania | 4-0 | 4 |
| Centre vs Washington & Lee | 5-1 | 6 |
| Centre vs Washington (MO) | 1-1 | 2 |
| Centre vs Xavier Musketeers | 2-1 | 3 |
Unlisted opponents (5 games): 3-2. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.