College Football ยท Patriot
Villanova Wildcats
Every Villanova Wildcats head-to-head record: 879 games against 154 opponents since 1897.
Most common matchups
Titles and postseason[2]
| Achievement | Total | Seasons |
|---|---|---|
| Conference titles | 4 | CAA: 2023, 2021, 2012, 2009 |
Home venues[1]
- 1897 to 1908 Home venue unknown
- 1909 to 1923 Shibe Park
- Since 1929 Villanova Stadium
Upcoming
| Date | Matchup | Round |
|---|---|---|
| Sat Oct 31 | Villanova Wildcats at Lafayette Leopards | Week 9 |
| Sat Nov 7 | Richmond Spiders at Villanova Wildcats | Week 10 |
| Sat Nov 14 | Villanova Wildcats at Holy Cross Crusaders | Week 11 |
| Sat Nov 21 | Georgetown Hoyas at Villanova Wildcats | Week 12 |
Against conferences
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs ACC Atlantic Division | 0-3 | 0-0 |
| vs ACC Coastal Division | 0-1 | 0-0 |
| vs American East Division | 1-2 | 0-0 |
| vs Atlantic 10 North Division | 3-6 | 0-0 |
| vs Atlantic 10 South Division | 7-8 | 0-0 |
| vs Big Ten East Division | 0-1 | 0-0 |
| vs C-USA East Division | 0-1 | 0-0 |
| vs Colonial North Division | 8-2 | 0-0 |
| vs Colonial South Division | 13-4 | 0-0 |
| vs MAC East Division | 1-2 | 0-0 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
American
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Army Black Knights | 3-18 | 21 |
| Villanova Wildcats vs Navy Midshipmen | 2-9 | 11 |
| Villanova Wildcats vs Temple Owls | 15-16-1 | 32 |
| Villanova Wildcats vs Tulsa Golden Hurricane | 0-3 | 3 |
Big 12
Big Sky
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Eastern Washington Eagles | 0-1 | 1 |
| Villanova Wildcats vs Idaho Vandals | 1-0 | 1 |
| Villanova Wildcats vs Montana Grizzlies | 1-0 | 1 |
Big Ten Conference
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Indiana Hoosiers | 0-2 | 2 |
| Villanova Wildcats vs Maryland Terrapins | 2-10 | 12 |
| Villanova Wildcats vs Penn State Nittany Lions | 3-7-1 | 11 |
| Villanova Wildcats vs Rutgers Scarlet Knights | 6-7 | 13 |
C-USA
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Delaware Blue Hens | 27-13-1 | 41 |
| Villanova Wildcats vs Liberty Flames | 1-0 | 1 |
| Villanova Wildcats vs Sam Houston Bearkats | 0-1 | 1 |
Colonial
Independent
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs UConn Huskies | 0-1 | 1 |
Ivy Group
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Harvard Crimson | 1-0 | 1 |
| Villanova Wildcats vs Pennsylvania Quakers | 13-6 | 19 |
| Villanova Wildcats vs Princeton Tigers | 1-8 | 9 |
| Villanova Wildcats vs Yale Bulldogs | 0-1 | 1 |
MAC
Mid-eastern
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Morgan State Bears | 1-1 | 2 |
Missouri Valley Football Conference
Mountain West
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Air Force Falcons | 0-1 | 1 |
| Villanova Wildcats vs Nevada Wolf Pack | 1-0 | 1 |
Northeast
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Duquesne Dukes | 3-3 | 6 |
| Villanova Wildcats vs Long Island University Sharks | 4-0 | 4 |
| Villanova Wildcats vs St. Francis (PA) Red Flash | 1-0 | 1 |
PAC-12
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Oregon State Beavers | 0-1 | 1 |
| Villanova Wildcats vs Washington State Cougars | 0-2 | 2 |
Patriot
Pioneer Football League
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Dayton Flyers | 5-4 | 9 |
SEC
Southern
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Furman Paladins | 2-0 | 2 |
| Villanova Wildcats vs The Citadel Bulldogs | 1-0 | 1 |
| Villanova Wildcats vs VMI Keydets | 6-2 | 8 |
Southland
Sun Belt
UAC
| Opponent | Record | Games |
|---|---|---|
| Villanova Wildcats vs Eastern Kentucky Colonels | 1-0 | 1 |
| Villanova Wildcats vs Tarleton State Texans | 1-0 | 1 |
Other opponents
Unlisted opponents (20 games): 11-8-1. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.