College Football ยท MAC
Massachusetts Minutemen
Every Massachusetts Minutemen head-to-head record: 487 games against 107 opponents since 1882.
See Massachusetts Minutemen territory on ImperialismMap.
Most common matchups
Titles and postseason[2]
| Achievement | Total | Seasons |
|---|---|---|
| Conference titles | 19 | CAA: 2007; A-10: 2006, 2003, 1999; Yankee: 1988, 1982, 1981, 1979, 1978, 1977, 1974, 1972, 1971, 1969, 1967, 1966, 1964, 1963, 1960 |
Home venues[1]
- 1882 to 1964 Alumni Field
- Since 1965 Warren McGuirk Alumni Stadium
Upcoming
| Date | Matchup | Round |
|---|---|---|
| Wed Nov 4 | Ball State Cardinals at Massachusetts Minutemen | Week 10 |
| Wed Nov 11 | Massachusetts Minutemen at Toledo Rockets | Week 11 |
| Wed Nov 18 | Akron Zips at Massachusetts Minutemen | Week 12 |
| Sat Nov 28 | Massachusetts Minutemen at Bowling Green State Falcons | Week 13 |
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs ACC | 0-9 | 4-25 |
| vs American | 1-8 | 2-16 |
| vs Atlantic 10 Conference | 22-4 | 0-0 |
| vs Big 12 | 0-4 | 1-9 |
| vs Big East Conference | 0-2 | 0-0 |
| vs Big Sky | 1-0 | 1-0 |
| vs Big South Conference | 2-0 | 0-0 |
| vs Big Ten Conference | 1-9 | 3-11 |
| vs C-USA | 4-12 | 4-11 |
| vs Colonial | 16-16 | 36-15-1 |
| vs FCS Independent | 0-0 | 1-0 |
| vs Gateway Football Conference | 0-1 | 0-0 |
| vs Independent | 44-140-4 | 4-8 |
| vs Ivy Group | 7-10-1 | 8-33-2 |
| vs MAC | 11-55 | 12-54 |
| vs Mid-eastern | 1-0 | 1-0 |
| vs Missouri Valley Football Conference | 0-1 | 0-2 |
| vs Mountain West | 0-3 | 0-7 |
| vs Northeast | 13-0 | 8-0 |
| vs PAC-12 | 0-2 | 0-0 |
| vs Patriot | 9-2 | 36-25-2 |
| vs SEC | 0-15 | 0-15 |
| vs Sun Belt | 2-9 | 2-15 |
| vs Yankee Conference | 1-1 | 0-0 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs ACC Atlantic Division | 0-7 | 0-0 |
| vs ACC Coastal Division | 0-1 | 0-0 |
| vs American East Division | 1-4 | 0-0 |
| vs American West Division | 0-1 | 0-0 |
| vs Atlantic 10 North Division | 8-2 | 0-0 |
| vs Atlantic 10 South Division | 4-1 | 0-0 |
| vs Big 12 North Division | 0-2 | 0-0 |
| vs Big 12 South Division | 0-1 | 0-0 |
| vs Big Ten East Division | 0-3 | 0-0 |
| vs Big Ten Leaders Division | 0-2 | 0-0 |
| vs Big Ten Legends Division | 0-1 | 0-0 |
| vs Big Ten West Division | 0-1 | 0-0 |
| vs C-USA East Division | 3-8 | 0-0 |
| vs C-USA West Division | 0-2 | 0-0 |
| vs Colonial North Division | 5-4 | 0-0 |
| vs Colonial South Division | 3-2 | 0-0 |
| vs MAC East Division | 5-21 | 0-0 |
| vs MAC West Division | 3-16 | 0-0 |
| vs Mountain West West Division | 0-2 | 0-0 |
| vs PAC-12 South Division | 0-2 | 0-0 |
| vs SEC Eastern Division | 0-7 | 0-0 |
| vs SEC Western Division | 0-4 | 0-0 |
| vs Sun Belt East Division | 0-5 | 0-0 |
| vs Sun Belt West Division | 0-2 | 0-0 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
American
Big 12
Big Sky
| Opponent | Record | Games |
|---|---|---|
| Massachusetts Minutemen vs Montana Grizzlies | 1-0 | 1 |
Big Ten Conference
C-USA
Colonial
FCS Independent
| Opponent | Record | Games |
|---|---|---|
| Massachusetts Minutemen vs Merrimack Warriors | 1-0 | 1 |
Independent
| Opponent | Record | Games |
|---|---|---|
| Massachusetts Minutemen vs Notre Dame Fighting Irish | 0-1 | 1 |
| Massachusetts Minutemen vs UConn Huskies | 4-7 | 11 |
Ivy Group
MAC
Mid-eastern
| Opponent | Record | Games |
|---|---|---|
| Massachusetts Minutemen vs Delaware State Hornets | 1-0 | 1 |
Missouri Valley Football Conference
| Opponent | Record | Games |
|---|---|---|
| Massachusetts Minutemen vs Southern Illinois Salukis | 0-2 | 2 |
Mountain West
Northeast
Patriot
SEC
Sun Belt
Other opponents
Unlisted opponents (12 games): 6-4-2. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.