College Football
Davidson Wildcats
Every Davidson Wildcats head-to-head record: 846 games against 83 opponents since 1902.
Most common matchups
Titles and postseason[2]
| Achievement | Total | Seasons |
|---|---|---|
| Conference titles | 3 | PFL: 2021, 2020; SoCon: 1969 |
Names and colors
- 1902 to 1915 Davidson
- Since 1916 Davidson Wildcats
Home venues[1]
- 1902 to 1922 Home venue unknown
- 1923 to 2023 Richardson Stadium
Upcoming
| Date | Matchup | Round |
|---|---|---|
| Sat Oct 31 | Davidson Wildcats at St. Thomas (MN) Tommies | Week 9 |
| Sat Nov 7 | Stetson at Davidson Wildcats | Week 10 |
| Sat Nov 14 | Davidson Wildcats at Dayton Flyers | Week 11 |
| Sat Nov 21 | Marist Red Foxes at Davidson Wildcats | Week 12 |
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs ACC | 0-5 | 42-121-21 |
| vs American | 0-0 | 2-11 |
| vs Atlantic Sun Conference | 0-1 | 0-0 |
| vs Big 12 | 0-0 | 0-1 |
| vs Big Five Conference | 4-0 | 0-0 |
| vs Big South Conference | 0-9 | 0-0 |
| vs C-USA | 0-0 | 0-3 |
| vs Colonial | 0-4 | 20-12 |
| vs Independent | 56-51-10 | 2-0 |
| vs Ivy Group | 0-1 | 0-4 |
| vs MAC | 0-1 | 0-1 |
| vs Massachusetts State College Athletic Conference | 4-4 | 0-0 |
| vs Missouri Valley | 0-1 | 0-0 |
| vs Mountain West | 0-0 | 0-2 |
| vs North State Conference | 1-1 | 0-0 |
| vs OVC–Big South | 0-1 | 0-0 |
| vs Ohio Valley Conference | 0-1 | 0-0 |
| vs Patriot | 2-10 | 23-46-2 |
| vs Pioneer Football League | 68-111 | 73-106-2 |
| vs SEC | 0-6 | 12-11-1 |
| vs South Atlantic Intercollegiate Athletic Association | 5-17-3 | 0-0 |
| vs South Carolina Little Three | 6-5 | 0-0 |
| vs Southern | 67-205-14 | 78-117-8 |
| vs Southern Intercollegiate Athletic Association | 23-30-9 | 0-0 |
| vs Sun Belt | 0-0 | 0-6-1 |
| vs UAC | 0-0 | 2-2 |
| vs Virginia Conference | 1-0 | 0-0 |
| vs Yankee Conference | 2-0 | 0-0 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Every opponent
ACC
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Clemson Tigers | 5-9-4 | 18 |
| Davidson Wildcats vs Duke Blue Devils | 4-16-1 | 21 |
| Davidson Wildcats vs Georgia Tech Yellow Jackets | 1-12 | 13 |
| Davidson Wildcats vs NC State Wolfpack | 8-27-5 | 40 |
| Davidson Wildcats vs North Carolina Tar Heels | 5-28-4 | 37 |
| Davidson Wildcats vs Virginia Cavaliers | 0-8-2 | 10 |
| Davidson Wildcats vs Virginia Tech Hokies | 3-10-1 | 14 |
| Davidson Wildcats vs Wake Forest Demon Deacons | 16-11-4 | 31 |
American
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Army Black Knights | 0-3 | 3 |
| Davidson Wildcats vs East Carolina Pirates | 2-5 | 7 |
| Davidson Wildcats vs Navy Midshipmen | 0-3 | 3 |
Big 12
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs West Virginia Mountaineers | 0-1 | 1 |
C-USA
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Jacksonville State Gamecocks | 0-2 | 2 |
| Davidson Wildcats vs Kennesaw State Owls | 0-1 | 1 |
Colonial
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Campbell Fighting Camels | 4-7 | 11 |
| Davidson Wildcats vs Elon Phoenix | 16-5 | 21 |
Independent
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs UConn Huskies | 2-0 | 2 |
Ivy Group
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Harvard Crimson | 0-3 | 3 |
| Davidson Wildcats vs Princeton Tigers | 0-1 | 1 |
MAC
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Toledo Rockets | 0-1 | 1 |
Mountain West
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Air Force Falcons | 0-2 | 2 |
Patriot
Pioneer Football League
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Butler | 10-7 | 17 |
| Davidson Wildcats vs Dayton Flyers | 2-17 | 19 |
| Davidson Wildcats vs Drake Bulldogs | 3-11 | 14 |
| Davidson Wildcats vs Marist Red Foxes | 3-12 | 15 |
| Davidson Wildcats vs Morehead State | 11-14 | 25 |
| Davidson Wildcats vs Presbyterian | 20-14-2 | 36 |
| Davidson Wildcats vs San Diego | 4-17 | 21 |
| Davidson Wildcats vs St. Thomas (MN) Tommies | 1-2 | 3 |
| Davidson Wildcats vs Stetson | 10-7 | 17 |
| Davidson Wildcats vs Valparaiso | 9-5 | 14 |
SEC
Southern
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Furman Paladins | 15-33 | 48 |
| Davidson Wildcats vs Mercer Bears | 0-1 | 1 |
| Davidson Wildcats vs Tennessee Tech Golden Eagles | 0-1 | 1 |
| Davidson Wildcats vs The Citadel Bulldogs | 21-29-4 | 54 |
| Davidson Wildcats vs VMI Keydets | 17-40-3 | 60 |
| Davidson Wildcats vs Western Carolina Catamounts | 0-1 | 1 |
| Davidson Wildcats vs Wofford Terriers | 25-12-1 | 38 |
Sun Belt
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs App State Mountaineers | 0-4-1 | 5 |
| Davidson Wildcats vs Coastal Carolina Chanticleers | 0-2 | 2 |
UAC
| Opponent | Record | Games |
|---|---|---|
| Davidson Wildcats vs Austin Peay Governors | 2-2 | 4 |
Other opponents
Unlisted opponents (8 games): 7-0-1. Minor one-off opponents are counted in the record above but not listed individually.
No opponents match.