College Football
Hofstra
Every Hofstra head-to-head record: 64 games against 19 opponents since 1946.
Most common matchups
Home venues[1]
- 1946 to 1947 Home venue unknown
- 1999 Hofstra Stadium
- 2003 James M. Shuart Stadium
- 2006 James M. Shuart Stadium
- 2008 to 2009 James M. Shuart Stadium
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs Atlantic 10 Conference | 10-15 | 0-0 |
| vs Big East Conference | 0-1 | 0-0 |
| vs Big Sky | 0-2 | 0-2 |
| vs Big South Conference | 3-0 | 0-0 |
| vs C-USA | 0-1 | 0-0 |
| vs Colonial | 6-8 | 22-17 |
| vs Independent | 2-1 | 0-1 |
| vs MAC | 1-2 | 1-1 |
| vs Northeast | 7-1 | 0-0 |
| vs Patriot | 1-0 | 6-8 |
| vs Southern | 1-2 | 1-1 |
| vs Sun Belt | 0-0 | 0-2 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs Atlantic 10 North Division | 4-5 | 0-0 |
| vs Atlantic 10 South Division | 2-3 | 0-0 |
| vs C-USA East Division | 0-1 | 0-0 |
| vs Colonial North Division | 4-5 | 0-0 |
| vs Colonial South Division | 2-3 | 0-0 |
| vs MAC East Division | 1-1 | 0-0 |
| vs MAC West Division | 0-1 | 0-0 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
Big Sky
| Opponent | Record | Games |
|---|---|---|
| Hofstra vs Montana Grizzlies | 0-2 | 2 |
Colonial
| Opponent | Record | Games |
|---|---|---|
| Hofstra vs Bryant Bulldogs | 1-0 | 1 |
| Hofstra vs Elon Phoenix | 1-1 | 2 |
| Hofstra vs Maine Black Bears | 3-5 | 8 |
| Hofstra vs New Hampshire Wildcats | 1-7 | 8 |
| Hofstra vs Rhode Island Rams | 6-2 | 8 |
| Hofstra vs Stony Brook Seawolves | 6-0 | 6 |
| Hofstra vs Towson Tigers | 1-1 | 2 |
| Hofstra vs UAlbany Great Danes | 3-1 | 4 |
Independent
| Opponent | Record | Games |
|---|---|---|
| Hofstra vs UConn Huskies | 0-1 | 1 |
MAC
| Opponent | Record | Games |
|---|---|---|
| Hofstra vs Buffalo Bulls | 1-0 | 1 |
| Hofstra vs Western Michigan Broncos | 0-1 | 1 |
Patriot
| Opponent | Record | Games |
|---|---|---|
| Hofstra vs Bucknell Bison | 1-0 | 1 |
| Hofstra vs Richmond Spiders | 2-3 | 5 |
| Hofstra vs Villanova Wildcats | 1-3 | 4 |
| Hofstra vs William & Mary Tribe | 2-2 | 4 |
Southern
| Opponent | Record | Games |
|---|---|---|
| Hofstra vs Furman Paladins | 1-1 | 2 |
Sun Belt
| Opponent | Record | Games |
|---|---|---|
| Hofstra vs Marshall Thundering Herd | 0-2 | 2 |
Other opponents
| Opponent | Record | Games |
|---|---|---|
| Hofstra vs Merchant Marine | 1-1 | 2 |
No opponents match.