NL Central
MLB division in the National League. 5 current members.
Members over time
- Chicago Cubs since 1994
- Cincinnati Reds since 1994
- Houston Astros 1994 to 2012
- Pittsburgh Pirates since 1994
- St. Louis Cardinals since 1994
- Milwaukee Brewers since 1998
Members
- Chicago Cubs Since 1871 Formerly Chicago Colts, Chicago Orphans, Chicago White Stockings
- Cincinnati Reds Since 1882 Formerly Cincinnati Red Stockings, Cincinnati Redlegs
- Milwaukee Brewers Since 1970
- Pittsburgh Pirates Since 1882 Formerly Allegheny City, Pittsburgh Alleghenys
- St. Louis Cardinals Since 1882 Formerly St. Louis Browns, St. Louis Perfectos
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| St. Louis Cardinals | 1257-1050-2 | 54.5% | Since 1994 |
| Chicago Cubs | 1153-1152-1 | 50.0% | Since 1994 |
| Cincinnati Reds | 1115-1172-3 | 48.8% | Since 1994 |
| Milwaukee Brewers | 1072-1034-1 | 50.9% | Since 1998 |
| Pittsburgh Pirates | 1011-1285-2 | 44.0% | Since 1994 |
| Houston Astros | 725-640-1 | 53.1% | 1994 to 2012 |
Games against fellow members only, counting both teams' division in the season each game was played. Current members are in bold.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Cincinnati Reds vs Pittsburgh Pirates | 1253-1269-18 | 522 |
| Chicago Cubs vs St. Louis Cardinals | 1291-1233-19 | 521 |
| Pittsburgh Pirates vs St. Louis Cardinals | 1314-1285-24 | 517 |
| Chicago Cubs vs Cincinnati Reds | 1222-1198-22 | 516 |
| Chicago Cubs vs Pittsburgh Pirates | 1293-1323-19 | 514 |
| Cincinnati Reds vs St. Louis Cardinals | 1193-1317-21 | 508 |
| Chicago Cubs vs Milwaukee Brewers | 232-242 | 471 |
| Milwaukee Brewers vs St. Louis Cardinals | 220-260 | 470 |
| Cincinnati Reds vs Milwaukee Brewers | 225-246-1 | 469 |
| Milwaukee Brewers vs Pittsburgh Pirates | 264-203 | 464 |
| Houston Astros vs St. Louis Cardinals | 343-393-2 | 293 |
| Chicago Cubs vs Houston Astros | 338-388 | 284 |
"As members" counts the meetings played while both teams were in the division; the record is every MLB meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| AL Central | 878-885 | Chicago Cubs vs Chicago White Sox |
| AL East | 384-425 | St. Louis Cardinals vs Boston Red Sox |
| AL West | 390-406 | Houston Astros vs Texas Rangers |
| NL East | 3119-3230 | St. Louis Cardinals vs Atlanta Braves |
| NL West | 3055-3215 | St. Louis Cardinals vs Los Angeles Dodgers |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.