East
NBA conference. 15 current members.
Members over time
- Atlanta Hawks since 1970-71
- Boston Celtics since 1970-71
- Cleveland Cavaliers since 1970-71
- Los Angeles Clippers 1970-71 to 1977-78
- New York Knicks since 1970-71
- Philadelphia 76ers since 1970-71
- Sacramento Kings 1970-71 to 1971-72
- Washington Wizards since 1970-71
- Houston Rockets 1972-73 to 1979-80
- Utah Jazz 1974-75 to 1978-79
- Brooklyn Nets since 1976-77
- San Antonio Spurs 1976-77 to 1979-80
- Detroit Pistons since 1978-79
- Indiana Pacers since 1979-80
- Chicago Bulls since 1980-81
- Milwaukee Bucks since 1980-81
- Charlotte Hornets 1988-89, since 1990-91
- Miami Heat since 1989-90
- Orlando Magic 1989-90, since 1991-92
- Toronto Raptors since 1995-96
- New Orleans Pelicans 2002-03 to 2003-04
Members
- Atlanta Hawks Since 1949-50 Formerly Milwaukee Hawks, St. Louis Hawks, Tri-Cities Blackhawks
- Boston Celtics Since 1946-47
- Brooklyn Nets Since 1976-77 Formerly New Jersey Americans, New Jersey Nets, New York Nets
- Charlotte Hornets Since 1988-89 Formerly Charlotte Bobcats
- Chicago Bulls Since 1966-67
- Cleveland Cavaliers Since 1970-71
- Detroit Pistons Since 1948-49 Formerly Fort Wayne Pistons
- Indiana Pacers Since 1976-77
- Miami Heat Since 1988-89
- Milwaukee Bucks Since 1968-69
- New York Knicks Since 1946-47
- Orlando Magic Since 1989-90
- Philadelphia 76ers Since 1949-50 Formerly Syracuse Nationals
- Toronto Raptors Since 1995-96
- Washington Wizards Since 1961-62 Formerly Baltimore Bullets, Capital Bullets, Chicago Packers and 2 more
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Boston Celtics | 2010-1368 | 59.5% | Since 1970-71 |
| Philadelphia 76ers | 1615-1594 | 50.3% | Since 1970-71 |
| New York Knicks | 1606-1596 | 50.2% | Since 1970-71 |
| Atlanta Hawks | 1544-1614 | 48.9% | Since 1970-71 |
| Cleveland Cavaliers | 1534-1613 | 48.7% | Since 1970-71 |
| Chicago Bulls | 1441-1271 | 53.1% | Since 1980-81 |
| Detroit Pistons | 1432-1379 | 50.9% | Since 1978-79 |
| Indiana Pacers | 1401-1378 | 50.4% | Since 1979-80 |
| Milwaukee Bucks | 1400-1285 | 52.1% | Since 1980-81 |
| Washington Wizards | 1357-1728 | 44.0% | Since 1970-71 |
| Brooklyn Nets | 1214-1577 | 43.5% | Since 1976-77 |
| Miami Heat | 1204-988 | 54.9% | Since 1989-90 |
| Orlando Magic | 985-1030 | 48.9% | 1989-90, since 1991-92 |
| Toronto Raptors | 841-881 | 48.8% | Since 1995-96 |
| Charlotte Hornets | 841-1048 | 44.5% | 1988-89, since 1990-91 |
| Houston Rockets | 189-204 | 48.1% | 1972-73 to 1979-80 |
| Los Angeles Clippers | 156-208 | 42.9% | 1970-71 to 1977-78 |
| San Antonio Spurs | 112-93 | 54.6% | 1976-77 to 1979-80 |
| Utah Jazz | 85-127 | 40.1% | 1974-75 to 1978-79 |
| New Orleans Pelicans | 67-54 | 55.4% | 2002-03 to 2003-04 |
| Sacramento Kings | 41-39 | 51.2% | 1970-71 to 1971-72 |
Games against fellow members only, counting both teams' conference in the season each game was played. Current members are in bold.
Most played conference rivalries
| Series | Record | As members |
|---|---|---|
| Boston Celtics vs Philadelphia 76ers | 344-254 | 329 |
| Boston Celtics vs New York Knicks | 348-228 | 316 |
| New York Knicks vs Philadelphia 76ers | 234-291 | 288 |
| Atlanta Hawks vs Boston Celtics | 184-293 | 286 |
| Boston Celtics vs Cleveland Cavaliers | 170-114 | 284 |
| Philadelphia 76ers vs Washington Wizards | 215-140 | 275 |
| Atlanta Hawks vs Washington Wizards | 186-170 | 271 |
| New York Knicks vs Washington Wizards | 212-149 | 270 |
| Boston Celtics vs Washington Wizards | 223-128 | 270 |
| Cleveland Cavaliers vs Washington Wizards | 142-127 | 269 |
| Atlanta Hawks vs Cleveland Cavaliers | 135-128 | 263 |
| Atlanta Hawks vs New York Knicks | 211-208 | 254 |
"As members" counts the meetings played while both teams were in the conference; the record is every NBA meeting.
Against every other conference
| Opponent | Record | Most played |
|---|---|---|
| West | 10102-11460 | Boston Celtics vs Los Angeles Lakers |
Counts each game by both teams' conference in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two conferences, with how many of those meetings count here; its bar is the whole series.