Midwest
NBA division in the West. 7 members in 2003-04.
Members over time
- Chicago Bulls 1970-71 to 1979-80
- Detroit Pistons 1970-71 to 1977-78
- Milwaukee Bucks 1970-71 to 1979-80
- Phoenix Suns 1970-71 to 1971-72
- Sacramento Kings 1972-73 to 1987-88
- Denver Nuggets 1976-77 to 2003-04
- Indiana Pacers 1976-77 to 1978-79
- Utah Jazz 1979-80 to 2003-04
- Dallas Mavericks 1980-81 to 2003-04
- Houston Rockets 1980-81 to 2003-04
- San Antonio Spurs 1980-81 to 2003-04
- Miami Heat 1988-89
- Charlotte Hornets 1989-90
- Minnesota Timberwolves 1989-90 to 2003-04
- Orlando Magic 1990-91
- Memphis Grizzlies 1995-96 to 2003-04
Members in 2003-04
- Dallas Mavericks Since 1980-81
- Denver Nuggets Since 1976-77 Formerly Denver Rockets
- Houston Rockets Since 1967-68 Formerly San Diego Rockets
- Memphis Grizzlies Since 1995-96 Formerly Vancouver Grizzlies
- Minnesota Timberwolves Since 1989-90
- San Antonio Spurs Since 1976-77 Formerly Dallas Chaparrals, Texas Chaparrals
- Utah Jazz Since 1974-75 Formerly New Orleans Jazz
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Utah Jazz | 436-295 | 59.6% | 1979-80 to 2003-04 |
| San Antonio Spurs | 426-284 | 60.0% | 1980-81 to 2003-04 |
| Houston Rockets | 375-328 | 53.3% | 1980-81 to 2003-04 |
| Denver Nuggets | 357-423 | 45.8% | 1976-77 to 2003-04 |
| Dallas Mavericks | 323-352 | 47.9% | 1980-81 to 2003-04 |
| Sacramento Kings | 195-226 | 46.3% | 1972-73 to 1987-88 |
| Minnesota Timberwolves | 173-218 | 44.2% | 1989-90 to 2003-04 |
| Milwaukee Bucks | 136-81 | 62.7% | 1970-71 to 1979-80 |
| Chicago Bulls | 99-121 | 45.0% | 1970-71 to 1979-80 |
| Detroit Pistons | 75-98 | 43.4% | 1970-71 to 1977-78 |
| Memphis Grizzlies | 48-169 | 22.1% | 1995-96 to 2003-04 |
| Indiana Pacers | 23-33 | 41.1% | 1976-77 to 1978-79 |
| Phoenix Suns | 16-20 | 44.4% | 1970-71 to 1971-72 |
| Orlando Magic | 13-15 | 46.4% | 1990-91 |
| Charlotte Hornets | 7-21 | 25.0% | 1989-90 |
| Miami Heat | 6-24 | 20.0% | 1988-89 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Houston Rockets vs Utah Jazz | 134-140 | 145 |
| Denver Nuggets vs Utah Jazz | 111-139 | 141 |
| Denver Nuggets vs San Antonio Spurs | 93-149 | 136 |
| San Antonio Spurs vs Utah Jazz | 129-105 | 135 |
| Houston Rockets vs San Antonio Spurs | 114-131 | 132 |
| Dallas Mavericks vs San Antonio Spurs | 103-141 | 131 |
| Dallas Mavericks vs Utah Jazz | 96-116 | 128 |
| Denver Nuggets vs Houston Rockets | 105-112 | 126 |
| Dallas Mavericks vs Denver Nuggets | 105-103 | 125 |
| Dallas Mavericks vs Houston Rockets | 106-115 | 124 |
| Minnesota Timberwolves vs San Antonio Spurs | 50-106 | 74 |
| Denver Nuggets vs Minnesota Timberwolves | 102-74 | 71 |
"As members" counts the meetings played while both teams were in the division; the record is every NBA meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Atlantic | 1334-1353 | Denver Nuggets vs Brooklyn Nets |
| Central | 1553-1449 | Chicago Bulls vs Utah Jazz |
| Pacific | 2869-3240 | San Antonio Spurs vs Los Angeles Lakers |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.