Central
NBA division in the East. 5 current members.
Members over time
- Atlanta Hawks 1970-71 to 2003-04
- Cleveland Cavaliers since 1970-71
- Sacramento Kings 1970-71 to 1971-72
- Washington Wizards 1970-71 to 1977-78
- Houston Rockets 1972-73 to 1979-80
- Utah Jazz 1974-75 to 1978-79
- San Antonio Spurs 1976-77 to 1979-80
- Detroit Pistons since 1978-79
- Indiana Pacers since 1979-80
- Chicago Bulls since 1980-81
- Milwaukee Bucks since 1980-81
- Orlando Magic 1989-90
- Charlotte Hornets 1990-91 to 2001-02
- Toronto Raptors 1995-96 to 2003-04
- New Orleans Pelicans 2002-03 to 2003-04
Members
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Cleveland Cavaliers | 624-723 | 46.3% | Since 1970-71 |
| Detroit Pistons | 611-588 | 51.0% | Since 1978-79 |
| Chicago Bulls | 602-540 | 52.7% | Since 1980-81 |
| Milwaukee Bucks | 574-540 | 51.5% | Since 1980-81 |
| Indiana Pacers | 573-572 | 50.0% | Since 1979-80 |
| Atlanta Hawks | 488-495 | 49.6% | 1970-71 to 2003-04 |
| Charlotte Hornets | 179-173 | 50.9% | 1990-91 to 2001-02 |
| Washington Wizards | 124-74 | 62.6% | 1970-71 to 1977-78 |
| Houston Rockets | 105-96 | 52.2% | 1972-73 to 1979-80 |
| Toronto Raptors | 96-156 | 38.1% | 1995-96 to 2003-04 |
| San Antonio Spurs | 52-47 | 52.5% | 1976-77 to 1979-80 |
| Utah Jazz | 50-66 | 43.1% | 1974-75 to 1978-79 |
| New Orleans Pelicans | 31-25 | 55.4% | 2002-03 to 2003-04 |
| Sacramento Kings | 23-15 | 60.5% | 1970-71 to 1971-72 |
| Orlando Magic | 4-26 | 13.3% | 1989-90 |
Games against fellow members only, counting both teams' division in the season each game was played. Current members are in bold.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Cleveland Cavaliers vs Detroit Pistons | 129-144 | 241 |
| Chicago Bulls vs Cleveland Cavaliers | 155-121 | 238 |
| Chicago Bulls vs Detroit Pistons | 164-160 | 233 |
| Cleveland Cavaliers vs Indiana Pacers | 118-121 | 229 |
| Chicago Bulls vs Milwaukee Bucks | 148-151 | 226 |
| Indiana Pacers vs Milwaukee Bucks | 111-128 | 225 |
| Detroit Pistons vs Indiana Pacers | 118-118 | 224 |
| Detroit Pistons vs Milwaukee Bucks | 130-162 | 221 |
| Chicago Bulls vs Indiana Pacers | 115-112 | 213 |
| Cleveland Cavaliers vs Milwaukee Bucks | 108-133 | 203 |
| Atlanta Hawks vs Cleveland Cavaliers | 135-128 | 174 |
| Atlanta Hawks vs Detroit Pistons | 244-248 | 152 |
"As members" counts the meetings played while both teams were in the division; the record is every NBA meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Atlantic | 4190-4106 | Cleveland Cavaliers vs Boston Celtics |
| Midwest | 1449-1553 | Chicago Bulls vs Utah Jazz |
| Northwest | 491-591 | Indiana Pacers vs Oklahoma City Thunder |
| Pacific | 2054-2254 | Cleveland Cavaliers vs Golden State Warriors |
| Southeast | 1148-991 | Chicago Bulls vs Miami Heat |
| Southwest | 486-601 | Detroit Pistons vs San Antonio Spurs |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.