Northwest
NBA division in the West. 5 current members.
Members over time
- Denver Nuggets since 2004-05
- Minnesota Timberwolves since 2004-05
- Oklahoma City Thunder since 2004-05
- Portland Trail Blazers since 2004-05
- Utah Jazz since 2004-05
Members
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Denver Nuggets | 220-177 | 55.4% | Since 2004-05 |
| Oklahoma City Thunder | 216-154 | 58.4% | Since 2004-05 |
| Utah Jazz | 177-181 | 49.4% | Since 2004-05 |
| Portland Trail Blazers | 167-193 | 46.4% | Since 2004-05 |
| Minnesota Timberwolves | 145-220 | 39.7% | Since 2004-05 |
Games against fellow members only, counting both teams' division in the season each game was played. Current members are in bold.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Denver Nuggets vs Minnesota Timberwolves | 102-74 | 105 |
| Denver Nuggets vs Portland Trail Blazers | 114-115 | 98 |
| Denver Nuggets vs Oklahoma City Thunder | 108-127 | 97 |
| Denver Nuggets vs Utah Jazz | 111-139 | 97 |
| Oklahoma City Thunder vs Portland Trail Blazers | 151-133 | 92 |
| Minnesota Timberwolves vs Oklahoma City Thunder | 54-101 | 91 |
| Oklahoma City Thunder vs Utah Jazz | 137-104 | 90 |
| Portland Trail Blazers vs Utah Jazz | 118-128 | 86 |
| Minnesota Timberwolves vs Utah Jazz | 58-92 | 85 |
| Minnesota Timberwolves vs Portland Trail Blazers | 51-96 | 84 |
"As members" counts the meetings played while both teams were in the division; the record is every NBA meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Atlantic | 578-492 | Oklahoma City Thunder vs Boston Celtics |
| Central | 591-491 | Oklahoma City Thunder vs Indiana Pacers |
| Pacific | 1065-1076 | Denver Nuggets vs Los Angeles Lakers |
| Southeast | 596-490 | Oklahoma City Thunder vs Miami Heat |
| Southwest | 1025-1148 | Oklahoma City Thunder vs San Antonio Spurs |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.