Eastern Conference
NFL conference. 8 members in 1969.
Members over time
- Arizona Cardinals 1953 to 1969
- Cleveland Browns 1953 to 1969
- New York Giants 1953 to 1969
- Philadelphia Eagles 1953 to 1969
- Pittsburgh Steelers 1953 to 1969
- Washington Commanders 1953 to 1969
- Dallas Cowboys 1961 to 1969
- Atlanta Falcons 1966
- New Orleans Saints 1967 to 1969
Members in 1969
- Arizona Cardinals Since 1922 Formerly Chicago Cardinals, St. Louis Cardinals
- Cleveland Browns Since 1950
- Dallas Cowboys Since 1960
- New Orleans Saints Since 1967
- New York Giants Since 1925
- Philadelphia Eagles Since 1933
- Pittsburgh Steelers Since 1933 Formerly Pittsburgh Pirates
- Washington Commanders Since 1932 Formerly Boston Braves, Boston Redskins, Washington Football Team and 1 more
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Cleveland Browns | 132-48-7 | 72.5% | 1953 to 1969 |
| New York Giants | 104-74-6 | 58.2% | 1953 to 1969 |
| Philadelphia Eagles | 82-93-8 | 47.0% | 1953 to 1969 |
| Arizona Cardinals | 76-97-10 | 44.3% | 1953 to 1969 |
| Pittsburgh Steelers | 71-105-7 | 40.7% | 1953 to 1969 |
| Washington Commanders | 66-107-10 | 38.8% | 1953 to 1969 |
| Dallas Cowboys | 55-47-4 | 53.8% | 1961 to 1969 |
| New Orleans Saints | 9-21 | 30.0% | 1967 to 1969 |
| Atlanta Falcons | 2-5 | 28.6% | 1966 |
Games against fellow members only, counting both teams' conference in the season each game was played.
Most played conference rivalries
| Series | Record | As members |
|---|---|---|
| Philadelphia Eagles vs Washington Commanders | 89-91-6 | 34 |
| Cleveland Browns vs New York Giants | 28-23-2 | 34 |
| Arizona Cardinals vs Cleveland Browns | 16-34-3 | 34 |
| Cleveland Browns vs Pittsburgh Steelers | 66-83-1 | 34 |
| Arizona Cardinals vs Pittsburgh Steelers | 24-35-3 | 34 |
| Arizona Cardinals vs New York Giants | 46-83-2 | 33 |
| New York Giants vs Pittsburgh Steelers | 44-32-3 | 33 |
| New York Giants vs Philadelphia Eagles | 90-97-2 | 32 |
| New York Giants vs Washington Commanders | 108-75-6 | 32 |
| Cleveland Browns vs Philadelphia Eagles | 32-18-1 | 31 |
| Arizona Cardinals vs Philadelphia Eagles | 61-58-5 | 31 |
| Philadelphia Eagles vs Pittsburgh Steelers | 50-29-3 | 31 |
"As members" counts the meetings played while both teams were in the conference; the record is every NFL meeting.
Against every other conference
| Opponent | Record | Most played |
|---|---|---|
| Western Conference | 109-172-12 | Washington Commanders vs Indianapolis Colts |
Counts each game by both teams' conference in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two conferences, with how many of those meetings count here; its bar is the whole series.