Western Conference
NFL conference. 8 members in 1969.
Members over time
- Chicago Bears 1953 to 1969
- Detroit Lions 1953 to 1969
- Green Bay Packers 1953 to 1969
- Indianapolis Colts 1953 to 1969
- Los Angeles Rams 1953 to 1969
- San Francisco 49ers 1953 to 1969
- Dallas Cowboys 1960
- Minnesota Vikings 1961 to 1969
- Atlanta Falcons 1967 to 1969
Members in 1969
- Atlanta Falcons Since 1966
- Chicago Bears Since 1922 Formerly Chicago Staleys, Decatur Staleys
- Detroit Lions Since 1930 Formerly Portsmouth Spartans
- Green Bay Packers Since 1922
- Indianapolis Colts Since 1953 Formerly Baltimore Colts
- Los Angeles Rams Since 1937 Formerly Cleveland Rams, St. Louis Rams
- Minnesota Vikings Since 1961
- San Francisco 49ers Since 1950
All-time conference records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Indianapolis Colts | 106-74-5 | 58.6% | 1953 to 1969 |
| Chicago Bears | 97-80-6 | 54.6% | 1953 to 1969 |
| Green Bay Packers | 96-82-7 | 53.8% | 1953 to 1969 |
| Detroit Lions | 92-81-11 | 53.0% | 1953 to 1969 |
| San Francisco 49ers | 82-96-6 | 46.2% | 1953 to 1969 |
| Los Angeles Rams | 79-98-8 | 44.9% | 1953 to 1969 |
| Minnesota Vikings | 40-57-7 | 41.8% | 1961 to 1969 |
| Atlanta Falcons | 6-24 | 20.0% | 1967 to 1969 |
| Dallas Cowboys | 0-6 | 0.0% | 1960 |
Games against fellow members only, counting both teams' conference in the season each game was played.
Most played conference rivalries
| Series | Record | As members |
|---|---|---|
| Chicago Bears vs Green Bay Packers | 97-110-6 | 34 |
| Detroit Lions vs Green Bay Packers | 79-108-7 | 34 |
| Chicago Bears vs Detroit Lions | 105-82-5 | 34 |
| Indianapolis Colts vs San Francisco 49ers | 27-19 | 34 |
| Los Angeles Rams vs San Francisco 49ers | 72-80-3 | 34 |
| Indianapolis Colts vs Los Angeles Rams | 23-22-2 | 34 |
| Green Bay Packers vs Indianapolis Colts | 22-23-1 | 32 |
| Green Bay Packers vs Los Angeles Rams | 51-47-2 | 32 |
| Detroit Lions vs San Francisco 49ers | 29-40-1 | 32 |
| Green Bay Packers vs San Francisco 49ers | 39-34-1 | 31 |
| Chicago Bears vs San Francisco 49ers | 33-37-1 | 31 |
| Chicago Bears vs Indianapolis Colts | 19-26 | 31 |
"As members" counts the meetings played while both teams were in the conference; the record is every NFL meeting.
Against every other conference
| Opponent | Record | Most played |
|---|---|---|
| Eastern Conference | 172-109-12 | Indianapolis Colts vs Washington Commanders |
Counts each game by both teams' conference in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two conferences, with how many of those meetings count here; its bar is the whole series.