American Division
NHL division. 4 members in 1937-38.
Members over time
- Boston Bruins 1926-27 to 1937-38
- Chicago Blackhawks 1926-27 to 1937-38
- Detroit Red Wings 1926-27 to 1937-38
- New York Rangers 1926-27 to 1937-38
- Philadelphia Quakers 1926-27 to 1930-31
Members in 1937-38
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Boston Bruins | 147-88-43 | 60.6% | 1926-27 to 1937-38 |
| New York Rangers | 127-109-51 | 53.1% | 1926-27 to 1937-38 |
| Detroit Red Wings | 121-123-37 | 49.6% | 1926-27 to 1937-38 |
| Chicago Blackhawks | 107-133-38 | 45.3% | 1926-27 to 1937-38 |
| Philadelphia Quakers | 32-81-9 | 29.9% | 1926-27 to 1930-31 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Detroit Red Wings vs New York Rangers | 287-245-103 | 87 |
| Boston Bruins vs New York Rangers | 334-290-99 | 86 |
| Chicago Blackhawks vs Detroit Red Wings | 338-416-84 | 84 |
| Chicago Blackhawks vs New York Rangers | 268-260-98 | 82 |
| Boston Bruins vs Chicago Blackhawks | 295-255-80 | 82 |
| Boston Bruins vs Detroit Red Wings | 286-282-95 | 80 |
| New York Rangers vs Philadelphia Quakers | 25-4-3 | 32 |
| Chicago Blackhawks vs Philadelphia Quakers | 17-12-1 | 30 |
| Boston Bruins vs Philadelphia Quakers | 23-9-4 | 30 |
| Detroit Red Wings vs Philadelphia Quakers | 18-11-1 | 30 |
"As members" counts the meetings played while both teams were in the division; the record is every NHL meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Canadian Division | 583-564-225 | Boston Bruins vs Toronto Maple Leafs |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.