Canadian Division
NHL division. 4 members in 1937-38.
Members over time
- Brooklyn Americans 1926-27 to 1937-38
- Montreal Canadiens 1926-27 to 1937-38
- Montreal Maroons 1926-27 to 1937-38
- St. Louis Eagles 1926-27 to 1934-35
- Toronto Maple Leafs 1926-27 to 1937-38
Members in 1937-38
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Montreal Canadiens | 143-104-47 | 56.6% | 1926-27 to 1937-38 |
| Toronto Maple Leafs | 142-112-42 | 55.1% | 1926-27 to 1937-38 |
| Montreal Maroons | 134-123-42 | 51.8% | 1926-27 to 1937-38 |
| Brooklyn Americans | 95-152-44 | 40.2% | 1926-27 to 1937-38 |
| St. Louis Eagles | 69-92-35 | 44.1% | 1926-27 to 1934-35 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Montreal Maroons vs Toronto Maple Leafs | 46-44-7 | 85 |
| Montreal Canadiens vs Montreal Maroons | 41-36-19 | 84 |
| Brooklyn Americans vs Toronto Maple Leafs | 33-68-22 | 83 |
| Montreal Canadiens vs Toronto Maple Leafs | 417-350-88 | 80 |
| Brooklyn Americans vs Montreal Canadiens | 39-63-16 | 80 |
| Brooklyn Americans vs Montreal Maroons | 32-43-11 | 80 |
| Montreal Canadiens vs St. Louis Eagles | 59-58-13 | 50 |
| Montreal Maroons vs St. Louis Eagles | 30-22-12 | 50 |
| St. Louis Eagles vs Toronto Maple Leafs | 57-55-11 | 48 |
| Brooklyn Americans vs St. Louis Eagles | 19-27-8 | 48 |
"As members" counts the meetings played while both teams were in the division; the record is every NHL meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| American Division | 564-583-225 | Toronto Maple Leafs vs Boston Bruins |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.