AFL head-to-head records
The extremes of every AFL series: who strung together the longest streak, who owns a rivalry, which ones never settle and which games were never close. Each row links to the full matchup page. Want to test yourself? Try the rivalry quiz.
Longest winning streaks
The most straight wins one side ever strung together against the other. A tie ends a streak. Top of the list: Kansas City Chiefs won 11 straight against Denver Broncos, 1964 to 1969.
Most lopsided series
The biggest all-time leads, by winning percentage, among series with plenty of meetings. Most one-sided: Kansas City Chiefs leads Denver Broncos 19-1, winning 95.0% of 20 meetings.
| # | Series | Record | Win % |
|---|---|---|---|
| 1 | Kansas City Chiefs vs Denver Broncos | 19-1 | 95.0% |
| 2 | Oakland Raiders vs Denver Broncos | 15-4-1 | 77.5% |
| 3 | San Diego Chargers vs Denver Broncos | 15-5 | 75.0% |
| 4 | Houston Oilers vs Buffalo Bills | 13-7 | 65.0% |
| 5 | New York Jets vs Boston Patriots | 12-7-1 | 62.5% |
Most lead changes
The series where the all-time lead has changed hands the most times. Oakland Raiders and Denver Broncos have traded the lead 3 times.
| # | Series | Lead changes |
|---|---|---|
| 1 | Oakland Raiders vs Denver Broncos | 3 |
| 2 | San Diego Chargers vs Boston Patriots | 3 |
| 3 | Kansas City Chiefs vs Boston Patriots | 3 |
| 4 | San Diego Chargers vs Buffalo Bills | 2 |
| 5 | Buffalo Bills vs Oakland Raiders | 2 |
Biggest blowouts
The largest winning margins in a single game. Forfeits and vacated results never count. Biggest margin: Houston Oilers beat Oakland Raiders 55-0 on Sep 9, 1961.
| # | Game | Score |
|---|---|---|
| 1 | Houston Oilers over Oakland Raiders | 55-0 |
| 2 | Kansas City Chiefs over Denver Broncos | 59-7 |
| 3 | Oakland Raiders over Denver Broncos | 51-0 |
| 4 | Oakland Raiders over Houston Oilers | 56-7 |
| 5 | Kansas City Chiefs over New York Jets | 48-0 |
Records include games through Oct 27, 2026.
Sources
Records are computed from every final game result in the Matchup Index database. About the data.