Biggest Blowouts in AFL History

The largest winning margins in a single game. Forfeits and vacated results never count. Biggest margin: Houston Oilers beat Oakland Raiders 55-0 on Sep 9, 1961.

 

# GameScoreMarginDate
1 Houston Oilers over Oakland RaidersSep 9, 1961 55-055Sep 9, 1961
2 Kansas City Chiefs over Denver BroncosSep 7, 1963 59-752Sep 7, 1963
3 Oakland Raiders over Denver BroncosSep 10, 1967 51-051Sep 10, 1967
4 Oakland Raiders over Houston OilersDec 21, 1969 56-749Dec 21, 1969
5 Kansas City Chiefs over New York JetsDec 22, 1963 48-048Dec 22, 1963
6 Kansas City Chiefs over Denver BroncosOct 23, 1966 56-1046Oct 23, 1966
7 San Diego Chargers over New York JetsNov 2, 1963 53-746Nov 2, 1963
8 Kansas City Chiefs over Miami DolphinsSep 28, 1968 48-345Sep 28, 1968
9 San Diego Chargers over Oakland RaidersSep 17, 1961 44-044Sep 17, 1961
10 Kansas City Chiefs over Denver BroncosOct 29, 1967 52-943Oct 29, 1967
11 Kansas City Chiefs over San Diego ChargersDec 13, 1964 49-643Dec 13, 1964
12 Oakland Raiders over Buffalo BillsSep 15, 1968 48-642Sep 15, 1968
13 Boston Patriots over Houston OilersNov 1, 1963 45-342Nov 1, 1963
14 Houston Oilers over Denver BroncosNov 5, 1961 55-1441Nov 5, 1961
15 San Diego Chargers over Boston PatriotsJan 5, 1964 51-1041Jan 5, 1964
16 Oakland Raiders over San Diego ChargersOct 29, 1967 51-1041Oct 29, 1967
17 Boston Patriots over San Diego ChargersDec 17, 1961 41-041Dec 17, 1961
18 Kansas City Chiefs over Miami DolphinsOct 8, 1967 41-041Oct 8, 1967
19 Houston Oilers over Titans of New YorkOct 14, 1962 56-1739Oct 14, 1962
20 New York Jets over Houston OilersSep 18, 1966 52-1339Sep 18, 1966
21 San Diego Chargers over Buffalo BillsDec 14, 1969 45-639Dec 14, 1969
22 San Diego Chargers over Denver BroncosDec 22, 1963 58-2038Dec 22, 1963
23 Oakland Raiders over Denver BroncosDec 17, 1960 48-1038Dec 17, 1960
24 Houston Oilers over Denver BroncosSep 3, 1966 45-738Sep 3, 1966
25 Denver Broncos over Oakland RaidersOct 5, 1962 44-737Oct 5, 1962
26 Kansas City Chiefs over San Diego ChargersDec 8, 1968 40-337Dec 8, 1968
27 San Diego Chargers over Denver BroncosOct 29, 1961 37-037Oct 29, 1961
28 Houston Oilers over Titans of New YorkNov 19, 1961 49-1336Nov 19, 1961
29 Oakland Raiders over Denver BroncosNov 10, 1968 43-736Nov 10, 1968
30 San Diego Chargers over Titans of New YorkNov 5, 1961 48-1335Nov 5, 1961
31 New York Jets over Denver BroncosOct 31, 1965 45-1035Oct 31, 1965
32 Kansas City Chiefs over Oakland RaidersNov 8, 1964 42-735Nov 8, 1964
33 Oakland Raiders over Kansas City ChiefsDec 22, 1968 41-635Dec 22, 1968
34 San Diego Chargers over New York JetsDec 6, 1964 38-335Dec 6, 1964
35 Boston Patriots over Los Angeles ChargersOct 8, 1960 35-035Oct 8, 1960
36 Buffalo Bills over Miami DolphinsSep 18, 1966 58-2434Sep 18, 1966
37 Oakland Raiders over Boston PatriotsOct 22, 1967 48-1434Oct 22, 1967
38 New York Jets over Boston PatriotsOct 27, 1968 48-1434Oct 27, 1968
39 Houston Oilers over Titans of New YorkDec 15, 1962 44-1034Dec 15, 1962
40 San Diego Chargers over Miami DolphinsOct 2, 1966 44-1034Oct 2, 1966
41 Dallas Texans over Boston PatriotsDec 11, 1960 34-034Dec 11, 1960
42 Oakland Raiders over Cincinnati BengalsNov 24, 1968 34-034Nov 24, 1968
43 Oakland Raiders over Denver BroncosOct 25, 1964 40-733Oct 25, 1964
44 Oakland Raiders over Houston OilersDec 31, 1967 40-733Dec 31, 1967
45 New York Jets over Cincinnati BengalsNov 23, 1969 40-733Nov 23, 1969
46 Dallas Texans over Oakland RaidersNov 26, 1961 43-1132Nov 26, 1961
47 Kansas City Chiefs over Boston PatriotsDec 14, 1963 35-332Dec 14, 1963
48 Kansas City Chiefs over Denver BroncosSep 22, 1968 34-232Sep 22, 1968
49 San Diego Chargers over Denver BroncosOct 20, 1968 55-2431Oct 20, 1968
50 Boston Patriots over Buffalo BillsOct 22, 1961 52-2131Oct 22, 1961
51 Kansas City Chiefs over Denver BroncosDec 8, 1963 52-2131Dec 8, 1963
52 Kansas City Chiefs over Houston OilersNov 28, 1965 52-2131Nov 28, 1965
53 Buffalo Bills over Houston OilersOct 11, 1964 48-1731Oct 11, 1964
54 Houston Oilers over Oakland RaidersDec 17, 1961 47-1631Dec 17, 1961
55 Houston Oilers over Denver BroncosNov 26, 1961 45-1431Nov 26, 1961
56 Buffalo Bills over New York JetsDec 8, 1963 45-1431Dec 8, 1963
57 San Diego Chargers over Oakland RaidersOct 22, 1961 41-1031Oct 22, 1961
58 Boston Patriots over Miami DolphinsOct 15, 1967 41-1031Oct 15, 1967
59 Houston Oilers over Miami DolphinsDec 23, 1967 41-1031Dec 23, 1967
60 Oakland Raiders over Boston PatriotsOct 6, 1968 41-1031Oct 6, 1968
61 Oakland Raiders over Denver BroncosNov 9, 1969 41-1031Nov 9, 1969
62 Houston Oilers over Dallas TexansOct 22, 1961 38-731Oct 22, 1961
63 San Diego Chargers over New York JetsDec 4, 1965 38-731Dec 4, 1965
64 Miami Dolphins over Boston PatriotsDec 8, 1968 38-731Dec 8, 1968
65 San Diego Chargers over Buffalo BillsOct 10, 1965 34-331Oct 10, 1965
66 Houston Oilers over Oakland RaidersSep 10, 1966 31-031Sep 10, 1966
67 Kansas City Chiefs over Boston PatriotsSep 21, 1969 31-031Sep 21, 1969
68 Oakland Raiders over Buffalo BillsOct 19, 1969 50-2129Oct 19, 1969
69 Los Angeles Chargers over Boston PatriotsOct 28, 1960 45-1629Oct 28, 1960
70 Boston Patriots over Titans of New YorkOct 6, 1962 43-1429Oct 6, 1962
71 Boston Patriots over Denver BroncosOct 4, 1964 39-1029Oct 4, 1964
72 Buffalo Bills over Oakland RaidersOct 23, 1960 38-929Oct 23, 1960
73 Houston Oilers over Buffalo BillsDec 7, 1968 35-629Dec 7, 1968
74 Buffalo Bills over Los Angeles ChargersNov 20, 1960 32-329Nov 20, 1960
75 Buffalo Bills over Miami DolphinsNov 6, 1966 29-029Nov 6, 1966
76 Dallas Texans over Denver BroncosDec 10, 1961 49-2128Dec 10, 1961
77 Boston Patriots over Denver BroncosSep 16, 1961 45-1728Sep 16, 1961
78 Houston Oilers over Boston PatriotsDec 15, 1968 45-1728Dec 15, 1968
79 Buffalo Bills over Boston PatriotsDec 9, 1967 44-1628Dec 9, 1967
80 Boston Patriots over Dallas TexansNov 18, 1960 42-1428Nov 18, 1960
81 San Diego Chargers over Denver BroncosOct 18, 1964 42-1428Oct 18, 1964
82 Boston Patriots over Houston OilersDec 18, 1965 42-1428Dec 18, 1965
83 Dallas Texans over Oakland RaidersNov 25, 1962 35-728Nov 25, 1962
84 Oakland Raiders over Boston PatriotsSep 17, 1967 35-728Sep 17, 1967
85 Denver Broncos over Boston PatriotsSep 14, 1969 35-728Sep 14, 1969
86 Houston Oilers over Titans of New YorkDec 10, 1961 48-2127Dec 10, 1961
87 New York Jets over Houston OilersNov 21, 1965 41-1427Nov 21, 1965
88 Oakland Raiders over Kansas City ChiefsSep 12, 1965 37-1027Sep 12, 1965
89 Kansas City Chiefs over Denver BroncosOct 8, 1966 37-1027Oct 8, 1966
90 Dallas Texans over Denver BroncosNov 13, 1960 34-727Nov 13, 1960
91 Buffalo Bills over San Diego ChargersSep 26, 1964 30-327Sep 26, 1964
92 San Diego Chargers over Houston OilersDec 1, 1963 27-027Dec 1, 1963
93 Oakland Raiders over Miami DolphinsSep 21, 1968 47-2126Sep 21, 1968
94 San Diego Chargers over Titans of New YorkSep 16, 1962 40-1426Sep 16, 1962
95 Kansas City Chiefs over Houston OilersOct 30, 1966 48-2325Oct 30, 1966
96 Houston Oilers over San Diego ChargersSep 23, 1962 42-1725Sep 23, 1962
97 Boston Patriots over Denver BroncosSep 21, 1962 41-1625Sep 21, 1962
98 Buffalo Bills over San Diego ChargersOct 13, 1962 35-1025Oct 13, 1962
99 San Diego Chargers over New York JetsOct 23, 1965 34-925Oct 23, 1965
100 Houston Oilers over Miami DolphinsNov 23, 1969 32-725Nov 23, 1969

How this list works

Single games ranked by the winner's margin, then by winning score and the earlier date. Ties, forfeits and vacated results never count.

Each row links to the full matchup page, opened on the AFL numbers. Think you know who leads a series? Try the rivalry quiz.

More AFL records

Records include games through Oct 27, 2026.

Sources

Records are computed from every final game result in the Matchup Index database. About the data.