Biggest Blowouts in NFL History

The largest winning margins in a single game. Forfeits and vacated results never count. Biggest margin: Chicago Bears beat Washington Redskins 73-0 on Dec 8, 1940.

 

# GameScoreMarginDate
1 Chicago Bears over Washington RedskinsDec 8, 1940 73-073Dec 8, 1940
2 Philadelphia Eagles over Cincinnati RedsNov 6, 1934 64-064Nov 6, 1934
3 Akron Pros over Oorang IndiansOct 29, 1922 62-062Oct 29, 1922
4 Rock Island Independents over Evansville Crimson GiantsOct 15, 1922 60-060Oct 15, 1922
5 Chicago Cardinals over Rochester JeffersonsOct 7, 1923 60-060Oct 7, 1923
6 Cleveland Browns over Washington RedskinsNov 7, 1954 62-359Nov 7, 1954
7 Cleveland Bulldogs over Rochester JeffersonsOct 26, 1924 59-059Oct 26, 1924
8 Chicago Cardinals over Milwaukee BadgersDec 10, 1925 59-059Dec 10, 1925
9 Los Angeles Rams over Atlanta FalconsDec 4, 1976 59-059Dec 4, 1976
10 New England Patriots over Tennessee TitansOct 18, 2009 59-059Oct 18, 2009
11 Seattle Seahawks over Arizona CardinalsDec 9, 2012 58-058Dec 9, 2012
12 Racine Legion over Louisville BrecksNov 5, 1922 57-057Nov 5, 1922
13 Buffalo All-Americans over Oorang IndiansOct 21, 1923 57-057Oct 21, 1923
14 Chicago Bears over Baltimore ColtsNov 25, 1962 57-057Nov 25, 1962
15 Pittsburgh Steelers over New York GiantsNov 30, 1952 63-756Nov 30, 1952
16 Rock Island Independents over Rochester JeffersonsOct 14, 1923 56-056Oct 14, 1923
17 New York Giants over Philadelphia EaglesOct 15, 1933 56-056Oct 15, 1933
18 Baltimore Colts over Green Bay PackersNov 2, 1958 56-056Nov 2, 1958
19 Atlanta Falcons over New Orleans SaintsSep 16, 1973 62-755Sep 16, 1973
20 Jacksonville Jaguars over Miami DolphinsJan 15, 2000 62-755Jan 15, 2000
21 New Orleans Saints over Indianapolis ColtsOct 23, 2011 62-755Oct 23, 2011
22 Chicago Bears over Green Bay PackersDec 7, 1980 61-754Dec 7, 1980
23 Cincinnati Bengals over Houston OilersDec 17, 1989 61-754Dec 17, 1989
24 Frankford Yellow Jackets over Buffalo BisonsOct 15, 1927 54-054Oct 15, 1927
25 Green Bay Packers over Atlanta FalconsOct 23, 1966 56-353Oct 23, 1966
26 New England Patriots over New York JetsSep 9, 1979 56-353Sep 9, 1979
27 New York Giants over Frankford Yellow JacketsOct 19, 1930 53-053Oct 19, 1930
28 New York Giants over Washington RedskinsNov 5, 1961 53-053Nov 5, 1961
29 New York Giants over Philadelphia EaglesNov 26, 1972 62-1052Nov 26, 1972
30 Baltimore Colts over Chicago BearsSep 27, 1964 52-052Sep 27, 1964
31 Miami Dolphins over New England PatriotsNov 12, 1972 52-052Nov 12, 1972
32 St. Louis Rams over Oakland RaidersNov 30, 2014 52-052Nov 30, 2014
33 Cleveland Browns over Pittsburgh SteelersSep 10, 1989 51-051Sep 10, 1989
34 Miami Dolphins over Denver BroncosSep 24, 2023 70-2050Sep 24, 2023
35 Baltimore Ravens over Miami DolphinsSep 8, 2019 59-1049Sep 8, 2019
36 Chicago Bears over New York GiantsNov 14, 1943 56-749Nov 14, 1943
37 Los Angeles Rams over San Francisco 49ersNov 9, 1958 56-749Nov 9, 1958
38 Dallas Cowboys over Philadelphia EaglesOct 9, 1966 56-749Oct 9, 1966
39 Green Bay Packers over New Orleans SaintsOct 9, 2005 52-349Oct 9, 2005
40 Pottsville Maroons over Frankford Yellow JacketsNov 29, 1925 49-049Nov 29, 1925
41 Chicago Bears over Detroit LionsOct 19, 1941 49-049Oct 19, 1941
42 San Francisco 49ers over Detroit LionsOct 1, 1961 49-049Oct 1, 1961
43 Green Bay Packers over Chicago BearsSep 30, 1962 49-049Sep 30, 1962
44 Green Bay Packers over Philadelphia EaglesNov 11, 1962 49-049Nov 11, 1962
45 Kansas City Chiefs over Arizona CardinalsDec 1, 2002 49-049Dec 1, 2002
46 Cleveland Browns over New York GiantsDec 6, 1953 62-1448Dec 6, 1953
47 Green Bay Packers over Cleveland BrownsNov 12, 1967 55-748Nov 12, 1967
48 Green Bay Packers over Tennessee TitansDec 23, 2012 55-748Dec 23, 2012
49 Minnesota Vikings over Cleveland BrownsNov 9, 1969 51-348Nov 9, 1969
50 Buffalo Bills over Los Angeles RaidersJan 20, 1991 51-348Jan 20, 1991
51 Los Angeles Rams over Baltimore ColtsSep 26, 1954 48-048Sep 26, 1954
52 San Francisco 49ers over Los Angeles RamsDec 27, 1987 48-048Dec 27, 1987
53 Jacksonville Jaguars over Cleveland BrownsDec 3, 2000 48-048Dec 3, 2000
54 Green Bay Packers over Pittsburgh SteelersNov 23, 1941 54-747Nov 23, 1941
55 Detroit Panthers over Louisville ColonelsOct 17, 1926 47-047Oct 17, 1926
56 Green Bay Packers over Pittsburgh PiratesOct 15, 1933 47-047Oct 15, 1933
57 Chicago Bears over Cleveland RamsNov 29, 1942 47-047Nov 29, 1942
58 Houston Oilers over Chicago BearsNov 6, 1977 47-047Nov 6, 1977
59 Dallas Cowboys over Detroit LionsSep 15, 1968 59-1346Sep 15, 1968
60 Cleveland Browns over Detroit LionsDec 26, 1954 56-1046Dec 26, 1954
61 Kansas City Chiefs over Atlanta FalconsOct 24, 2004 56-1046Oct 24, 2004
62 New England Patriots over Buffalo BillsNov 18, 2007 56-1046Nov 18, 2007
63 Chicago Bears over Chicago CardinalsOct 12, 1941 53-746Oct 12, 1941
64 Detroit Lions over Jacksonville JaguarsNov 17, 2024 52-646Nov 17, 2024
65 New York Giants over Green Bay PackersNov 21, 1948 49-346Nov 21, 1948
66 New York Giants over San Francisco 49ersJan 4, 1987 49-346Jan 4, 1987
67 Chicago Cardinals over New York BulldogsNov 13, 1949 65-2045Nov 13, 1949
68 Detroit Lions over Cleveland BrownsDec 29, 1957 59-1445Dec 29, 1957
69 Dallas Cowboys over San Francisco 49ersOct 12, 1980 59-1445Oct 12, 1980
70 Oakland Raiders over Denver BroncosOct 24, 2010 59-1445Oct 24, 2010
71 San Francisco 49ers over Denver BroncosJan 28, 1990 55-1045Jan 28, 1990
72 Dallas Cowboys over New York GiantsSep 18, 1966 52-745Sep 18, 1966
73 New England Patriots over Washington RedskinsOct 28, 2007 52-745Oct 28, 2007
74 Baltimore Ravens over Green Bay PackersDec 19, 2005 48-345Dec 19, 2005
75 Baltimore Ravens over Detroit LionsDec 13, 2009 48-345Dec 13, 2009
76 Detroit Lions over Kansas City ChiefsSep 18, 2011 48-345Sep 18, 2011
77 San Francisco 49ers over Tampa Bay BuccaneersOct 9, 2011 48-345Oct 9, 2011
78 Philadelphia Eagles over New York GiantsOct 10, 1948 45-045Oct 10, 1948
79 Philadelphia Eagles over Washington RedskinsOct 17, 1948 45-045Oct 17, 1948
80 Philadelphia Eagles over Boston YanksNov 14, 1948 45-045Nov 14, 1948
81 Cleveland Browns over Washington RedskinsOct 14, 1951 45-045Oct 14, 1951
82 Pittsburgh Steelers over Kansas City ChiefsNov 7, 1976 45-045Nov 7, 1976
83 Seattle Seahawks over Kansas City ChiefsNov 4, 1984 45-045Nov 4, 1984
84 Washington Redskins over Detroit LionsSep 1, 1991 45-045Sep 1, 1991
85 Oakland Raiders over Tampa Bay BuccaneersDec 19, 1999 45-045Dec 19, 1999
86 New England Patriots over Los Angeles ChargersDec 6, 2020 45-045Dec 6, 2020
87 Cincinnati Bengals over Houston OilersDec 17, 1972 61-1744Dec 17, 1972
88 Houston Oilers over Cleveland BrownsDec 9, 1990 58-1444Dec 9, 1990
89 New York Giants over New York YanksDec 3, 1950 51-744Dec 3, 1950
90 Dallas Cowboys over Seattle SeahawksNov 27, 1980 51-744Nov 27, 1980
91 Washington Redskins over Los Angeles RamsJan 1, 1984 51-744Jan 1, 1984
92 San Francisco 49ers over Minnesota VikingsDec 8, 1984 51-744Dec 8, 1984
93 New York Jets over St. Louis RamsNov 9, 2008 47-344Nov 9, 2008
94 Baltimore Ravens over Buffalo BillsSep 9, 2018 47-344Sep 9, 2018
95 Baltimore Colts over Atlanta FalconsDec 1, 1968 44-044Dec 1, 1968
96 St. Louis Cardinals over Houston OilersNov 1, 1970 44-044Nov 1, 1970
97 Miami Dolphins over Baltimore ColtsNov 11, 1973 44-044Nov 11, 1973
98 Chicago Bears over Dallas CowboysNov 17, 1985 44-044Nov 17, 1985
99 Detroit Lions over Jacksonville JaguarsDec 17, 1995 44-044Dec 17, 1995
100 Los Angeles Rams over Baltimore ColtsOct 22, 1950 70-2743Oct 22, 1950

How this list works

Single games ranked by the winner's margin, then by winning score and the earlier date. Ties, forfeits and vacated results never count.

Each row links to the full matchup page, opened on the NFL numbers. Think you know who leads a series? Try the NFL rivalry quiz.

More NFL records

Records include games through Oct 27, 2026.

Sources

Records are computed from every final game result in the Matchup Index database. About the data.