Biggest Blowouts in ABA History

The largest winning margins in a single game. Forfeits and vacated results never count. Biggest margin: Utah Stars beat Carolina Cougars 150-93 on Oct 19, 1971.

 

# GameScoreMarginDate
1 Utah Stars over Carolina CougarsOct 19, 1971 150-9357Oct 19, 1971
2 Kentucky Colonels over Virginia SquiresOct 23, 1974 136-8254Oct 23, 1974
3 Utah Stars over Memphis TamsOct 26, 1972 151-9853Oct 26, 1972
4 Dallas Chaparrals over Washington CapitolsDec 7, 1969 143-9251Dec 7, 1969
5 Utah Stars over Memphis TamsDec 14, 1972 147-9750Dec 14, 1972
6 Minnesota Muskies over Kentucky ColonelsNov 14, 1967 125-7550Nov 14, 1967
7 Carolina Cougars over New York NetsOct 14, 1972 126-7848Oct 14, 1972
8 Washington Capitols over New York NetsApr 1, 1969 169-12247Apr 1, 1969
9 Virginia Squires over New York NetsApr 13, 1972 138-9147Apr 13, 1972
10 New York Nets over Virginia SquiresDec 26, 1974 130-8545Dec 26, 1974
11 Utah Stars over Memphis ProsDec 16, 1970 145-10144Dec 16, 1970
12 Kentucky Colonels over Memphis TamsDec 29, 1973 145-10144Dec 29, 1973
13 Denver Nuggets over Utah StarsNov 5, 1974 145-10144Nov 5, 1974
14 Kentucky Colonels over Carolina CougarsDec 15, 1971 137-9344Dec 15, 1971
15 Indiana Pacers over Kentucky ColonelsDec 30, 1967 124-8044Dec 30, 1967
16 Indiana Pacers over Pittsburgh CondorsApr 12, 1970 177-13542Apr 12, 1970
17 New York Nets over Denver RocketsNov 23, 1973 128-8642Nov 23, 1973
18 Kentucky Colonels over San Diego ConquistadorsOct 31, 1973 146-10541Oct 31, 1973
19 New Orleans Buccaneers over Houston MavericksNov 7, 1968 132-9141Nov 7, 1968
20 Pittsburgh Pipers over Houston MavericksNov 24, 1967 124-8440Nov 24, 1967
21 Denver Rockets over Texas ChaparralsApr 8, 1970 152-11339Apr 8, 1970
22 Dallas Chaparrals over Memphis TamsMar 1, 1972 125-8639Mar 1, 1972
23 Virginia Squires over Pittsburgh CondorsNov 20, 1970 151-11338Nov 20, 1970
24 New Orleans Buccaneers over Los Angeles StarsMar 1, 1969 143-10538Mar 1, 1969
25 Kentucky Colonels over New Jersey AmericansNov 27, 1967 138-10038Nov 27, 1967
26 Denver Rockets over New York NetsDec 30, 1972 136-9838Dec 30, 1972
27 Utah Stars over New York NetsDec 28, 1972 128-9038Dec 28, 1972
28 Indiana Pacers over New York NetsMar 13, 1969 125-8738Mar 13, 1969
29 New York Nets over Virginia SquiresMar 10, 1974 114-7638Mar 10, 1974
30 Kentucky Colonels over Virginia SquiresMar 9, 1976 151-11437Mar 9, 1976
31 San Antonio Spurs over Spirits of St. LouisOct 30, 1974 135-9837Oct 30, 1974
32 Carolina Cougars over Virginia SquiresOct 11, 1973 133-9637Oct 11, 1973
33 Denver Rockets over Texas ChaparralsJan 4, 1970 122-8537Jan 4, 1970
34 Kentucky Colonels over Denver RocketsMar 11, 1973 119-8237Mar 11, 1973
35 Denver Rockets over Utah StarsApr 15, 1970 152-11636Apr 15, 1970
36 Kentucky Colonels over Memphis TamsMar 13, 1973 139-10336Mar 13, 1973
37 New York Nets over Memphis TamsDec 7, 1973 138-10236Dec 7, 1973
38 Minnesota Pipers over Indiana PacersJan 17, 1968 137-10136Jan 17, 1968
39 Denver Nuggets over San Diego ConquistadorsOct 26, 1974 137-10136Oct 26, 1974
40 Utah Stars over Spirits of St. LouisNov 29, 1975 136-10036Nov 29, 1975
41 Kentucky Colonels over Utah StarsJan 23, 1972 130-9436Jan 23, 1972
42 San Antonio Spurs over Virginia SquiresJan 15, 1976 129-9336Jan 15, 1976
43 New York Nets over San Diego SailsFeb 2, 1975 126-9036Feb 2, 1975
44 Indiana Pacers over Houston MavericksNov 25, 1967 124-8836Nov 25, 1967
45 Carolina Cougars over Memphis TamsNov 30, 1973 124-8836Nov 30, 1973
46 Kentucky Colonels over Miami FloridiansFeb 2, 1968 120-8436Feb 2, 1968
47 Dallas Chaparrals over Pittsburgh CondorsMar 7, 1972 143-10835Mar 7, 1972
48 San Antonio Spurs over Indiana PacersDec 31, 1974 140-10535Dec 31, 1974
49 Utah Stars over Denver RocketsOct 14, 1970 134-9935Oct 14, 1970
50 Indiana Pacers over Dallas ChaparralsMar 5, 1969 131-9635Mar 5, 1969
51 Memphis Sounds over Virginia SquiresNov 29, 1974 118-8335Nov 29, 1974
52 Pittsburgh Pipers over New York NetsJan 25, 1969 112-7735Jan 25, 1969
53 Indiana Pacers over Carolina CougarsDec 4, 1970 150-11634Dec 4, 1970
54 Denver Nuggets over New York NetsFeb 26, 1975 148-11434Feb 26, 1975
55 Denver Rockets over Los Angeles StarsFeb 15, 1968 142-10834Feb 15, 1968
56 Indiana Pacers over San Antonio SpursMar 9, 1975 141-10734Mar 9, 1975
57 Pittsburgh Pipers over Houston MavericksFeb 27, 1969 136-10234Feb 27, 1969
58 Denver Nuggets over Memphis SoundsMar 5, 1974 135-10134Mar 5, 1974
59 Kentucky Colonels over Virginia SquiresJan 3, 1975 113-7934Jan 3, 1975
60 Utah Stars over Denver RocketsMar 3, 1971 139-10633Mar 3, 1971
61 Carolina Cougars over Memphis SoundsJan 26, 1974 137-10433Jan 26, 1974
62 New York Nets over Virginia SquiresApr 4, 1976 136-10333Apr 4, 1976
63 Utah Stars over San Diego ConquistadorsDec 8, 1972 128-9533Dec 8, 1972
64 New York Nets over San Diego SailsFeb 22, 1975 126-9333Feb 22, 1975
65 Denver Rockets over Los Angeles StarsNov 1, 1969 121-8833Nov 1, 1969
66 San Antonio Spurs over Utah StarsOct 26, 1974 101-6833Oct 26, 1974
67 Washington Capitols over Houston MavericksMar 22, 1969 147-11532Mar 22, 1969
68 New Orleans Buccaneers over Kentucky ColonelsMar 15, 1969 144-11232Mar 15, 1969
69 San Antonio Spurs over Virginia SquiresNov 12, 1975 144-11232Nov 12, 1975
70 San Antonio Spurs over Spirits of St. LouisMar 3, 1976 143-11132Mar 3, 1976
71 Carolina Cougars over Virginia SquiresOct 28, 1972 141-10932Oct 28, 1972
72 Utah Stars over Pittsburgh CondorsOct 21, 1970 140-10832Oct 21, 1970
73 Miami Floridians over Carolina CougarsNov 16, 1969 139-10732Nov 16, 1969
74 Spirits of St. Louis over Virginia SquiresDec 19, 1975 139-10732Dec 19, 1975
75 Denver Nuggets over Spirits of St. LouisNov 2, 1974 138-10632Nov 2, 1974
76 Miami Floridians over New York NetsJan 25, 1968 137-10532Jan 25, 1968
77 Denver Rockets over Indiana PacersFeb 27, 1970 132-10032Feb 27, 1970
78 Los Angeles Stars over Kentucky ColonelsFeb 26, 1969 129-9732Feb 26, 1969
79 Dallas Chaparrals over Houston MavericksNov 9, 1968 128-9632Nov 9, 1968
80 Indiana Pacers over Kentucky ColonelsOct 15, 1970 127-9532Oct 15, 1970
81 Minnesota Pipers over Miami FloridiansOct 27, 1968 126-9432Oct 27, 1968
82 Kentucky Colonels over Virginia SquiresNov 1, 1974 125-9332Nov 1, 1974
83 Carolina Cougars over San Antonio SpursOct 24, 1973 124-9232Oct 24, 1973
84 Kentucky Colonels over New York NetsFeb 3, 1974 123-9132Feb 3, 1974
85 Kentucky Colonels over New York NetsJan 2, 1972 116-8432Jan 2, 1972
86 San Antonio Spurs over Virginia SquiresMar 3, 1974 111-7932Mar 3, 1974
87 Indiana Pacers over Los Angeles StarsFeb 1, 1969 172-14131Feb 1, 1969
88 Indiana Pacers over Pittsburgh PipersMar 16, 1969 144-11331Mar 16, 1969
89 San Diego Conquistadors over Virginia SquiresNov 20, 1974 142-11131Nov 20, 1974
90 Denver Nuggets over San Antonio SpursFeb 18, 1976 142-11131Feb 18, 1976
91 New Orleans Buccaneers over Kentucky ColonelsMar 27, 1969 137-10631Mar 27, 1969
92 Carolina Cougars over San Diego ConquistadorsMar 6, 1973 130-9931Mar 6, 1973
93 New York Nets over Virginia SquiresJan 16, 1976 130-9931Jan 16, 1976
94 Virginia Squires over New York NetsJan 4, 1973 128-9731Jan 4, 1973
95 Kentucky Colonels over New York NetsMar 29, 1975 126-9531Mar 29, 1975
96 Carolina Cougars over Washington CapitolsOct 22, 1969 122-9131Oct 22, 1969
97 Kentucky Colonels over Virginia SquiresNov 21, 1973 145-11530Nov 21, 1973
98 Denver Rockets over San Diego ConquistadorsDec 5, 1973 138-10830Dec 5, 1973
99 Utah Stars over Dallas ChaparralsApr 3, 1971 137-10730Apr 3, 1971
100 Denver Rockets over New York NetsNov 5, 1972 137-10730Nov 5, 1972

How this list works

Single games ranked by the winner's margin, then by winning score and the earlier date. Ties, forfeits and vacated results never count.

Each row links to the full matchup page, opened on the ABA numbers. Think you know who leads a series? Try the rivalry quiz.

More ABA records

Records include games through Oct 27, 2026.

Sources

Records are computed from every final game result in the Matchup Index database. About the data.