MLB · National League · NL West
Los Angeles Dodgers
Every Los Angeles Dodgers head-to-head record: 22,277 games against 42 opponents since 1884.
Formerly Brooklyn Atlantics, Brooklyn Bridegrooms, Brooklyn Dodgers, Brooklyn Grays, Brooklyn Grooms, Brooklyn Robins, Brooklyn Superbas, Brooklyn Trolley Dodgers
See Dodgers territory on ImperialismMap.
Most common matchups
Titles and postseason[1][3]
| Achievement | Total | Seasons |
|---|---|---|
| League titles | 9 | 2025, 2024, 2020, 1988, 1981, 1965, 1963, 1959, 1955 |
| League runner-up | 14 | 2018, 2017, 1978, 1977, 1974, 1966, 1956, 1953, 1952, 1949, 1947, 1941, 1920, 1916 |
| Conference titles | 26 | National League: 2025, 2024, 2020, 2018, 2017, 1988, 1981, 1978, 1977, 1974, 1966, 1965, 1963, 1959, 1956, 1955, 1953, 1952, 1949, 1947, 1941, 1920, 1916, 1900, 1899, 1890 |
| Division titles | 24 | NL West: 2026, 2025, 2024, 2023, 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2009, 2008, 2004, 1995, 1988, 1985, 1983, 1981, 1978, 1977, 1974 |
Names and colors
- 1884 Brooklyn Atlantics
- 1885 to 1887 Brooklyn Grays
- 1888 to 1890 Brooklyn Bridegrooms
- 1891 to 1895 Brooklyn Grooms
- 1896 to 1898 Brooklyn Bridegrooms
- 1899 to 1910 Brooklyn Superbas
- 1911 to 1912 Brooklyn Trolley Dodgers
- 1913 Brooklyn Dodgers
- 1914 to 1931 Brooklyn Robins
- 1932 to 1957 Brooklyn Dodgers
- Since 1958 Los Angeles Dodgers
Home venues[2]
- 1884 to 1885 Washington Park
- 1886 to 1889 Ridgewood Park
- 1890 Washington Park
- 1891 to 1897 Eastern Park
- 1898 to 1912 Washington Park
- 1913 to 1957 Ebbets Field
- 1958 to 1961 Los Angeles Memorial Coliseum
- Since 1962 Dodger Stadium
Against conferences
| Conference | vs members at the time | vs current members |
|---|---|---|
| vs American Association (1882-1891) | 408-354-21 | 0-0 |
| vs American League | 418-359 | 809-681 |
| vs National League | 10948-9648-121 | 10420-9279-117 |
"At the time" counts opponents by their conference in the season each game was played; "current" counts every game against today's members.
Against divisions
| Division | vs members at the time | vs current members |
|---|---|---|
| vs AL Central | 98-64 | 108-74 |
| vs AL East | 105-83 | 127-118 |
| vs AL West | 183-167 | 574-489 |
| vs NL Central | 733-587 | 4687-4476-61 |
| vs NL East | 1641-1401-1 | 3267-2637-37 |
| vs NL West | 2413-1930-2 | 2466-2166-19 |
"At the time" counts opponents by their division in the season each game was played; "current" counts every game against today's members.
Every opponent
American League
National League
| Opponent | Record | Games |
|---|---|---|
| Los Angeles Dodgers vs Arizona Diamondbacks | 282-215 | 497 |
| Los Angeles Dodgers vs Atlanta Braves | 1231-1062-22 | 2315 |
| Los Angeles Dodgers vs Chicago Cubs | 1085-1067-15 | 2167 |
| Los Angeles Dodgers vs Cincinnati Reds | 1219-1168-14 | 2401 |
| Los Angeles Dodgers vs Colorado Rockies | 338-217 | 555 |
| Los Angeles Dodgers vs Miami Marlins | 134-105 | 239 |
| Los Angeles Dodgers vs Milwaukee Brewers | 113-88 | 201 |
| Los Angeles Dodgers vs New York Mets | 380-298-1 | 679 |
| Los Angeles Dodgers vs Philadelphia Phillies | 1204-954-14 | 2172 |
| Los Angeles Dodgers vs Pittsburgh Pirates | 1174-1022-13 | 2209 |
| Los Angeles Dodgers vs San Diego Padres | 547-441-1 | 989 |
| Los Angeles Dodgers vs San Francisco Giants | 1299-1293-18 | 2610 |
| Los Angeles Dodgers vs St. Louis Cardinals | 1096-1131-19 | 2246 |
| Los Angeles Dodgers vs Washington Nationals | 318-218 | 536 |
Other opponents
No opponents match.