AFC Central
NFL division in the AFC. 6 members in 2001.
Members over time
- Cincinnati Bengals 1970 to 1981, 1983 to 2001
- Cleveland Browns 1970 to 1981, 1983 to 2001
- Pittsburgh Steelers 1970 to 1981, 1983 to 2001
- Tennessee Titans 1970 to 1981, 1983 to 2001
- Jacksonville Jaguars 1995 to 2001
- Baltimore Ravens 1996 to 2001
Members in 2001
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Pittsburgh Steelers | 124-87 | 58.8% | 1970 to 1981, 1983 to 2001 |
| Tennessee Titans | 102-111 | 47.9% | 1970 to 1981, 1983 to 2001 |
| Cincinnati Bengals | 91-116 | 44.0% | 1970 to 1981, 1983 to 2001 |
| Cleveland Browns | 84-100 | 45.7% | 1970 to 1981, 1983 to 2001 |
| Jacksonville Jaguars | 39-24 | 61.9% | 1995 to 2001 |
| Baltimore Ravens | 27-29 | 48.2% | 1996 to 2001 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
"As members" counts the meetings played while both teams were in the division; the record is every NFL meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| AFC East | 190-164 | Tennessee Titans vs Buffalo Bills |
| AFC West | 175-210-5 | Tennessee Titans vs Kansas City Chiefs |
| NFC Central | 85-84 | Pittsburgh Steelers vs Minnesota Vikings |
| NFC East | 78-78-1 | Pittsburgh Steelers vs Dallas Cowboys |
| NFC West | 89-78-1 | Cincinnati Bengals vs San Francisco 49ers |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.