NFC West
NFL division in the NFC. 4 current members.
Members over time
- Atlanta Falcons 1970 to 1981, 1983 to 2001
- Los Angeles Rams 1970 to 1981, since 1983
- New Orleans Saints 1970 to 1981, 1983 to 2001
- San Francisco 49ers 1970 to 1981, since 1983
- Seattle Seahawks 1976, since 2002
- Carolina Panthers 1995 to 2001
- Arizona Cardinals since 2002
Members
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| San Francisco 49ers | 202-148-4 | 57.6% | 1970 to 1981, since 1983 |
| Los Angeles Rams | 181-170-3 | 51.6% | 1970 to 1981, since 1983 |
| Seattle Seahawks | 91-64-1 | 58.7% | 1976, since 2002 |
| Atlanta Falcons | 91-108-3 | 45.8% | 1970 to 1981, 1983 to 2001 |
| New Orleans Saints | 79-121-2 | 39.6% | 1970 to 1981, 1983 to 2001 |
| Arizona Cardinals | 60-87-1 | 40.9% | Since 2002 |
| Carolina Panthers | 25-31 | 44.6% | 1995 to 2001 |
Games against fellow members only, counting both teams' division in the season each game was played. Current members are in bold.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Los Angeles Rams vs San Francisco 49ers | 72-80-3 | 113 |
| Atlanta Falcons vs San Francisco 49ers | 34-49-1 | 63 |
| Los Angeles Rams vs New Orleans Saints | 46-35 | 63 |
| Atlanta Falcons vs New Orleans Saints | 59-56 | 62 |
| Atlanta Falcons vs Los Angeles Rams | 31-49-2 | 62 |
| New Orleans Saints vs San Francisco 49ers | 27-51-2 | 62 |
| San Francisco 49ers vs Seattle Seahawks | 25-33 | 53 |
| Los Angeles Rams vs Seattle Seahawks | 28-30 | 52 |
| Arizona Cardinals vs Los Angeles Rams | 42-55-2 | 50 |
| Arizona Cardinals vs Seattle Seahawks | 22-32-1 | 49 |
| Arizona Cardinals vs San Francisco 49ers | 31-39 | 49 |
| Atlanta Falcons vs Carolina Panthers | 37-26 | 14 |
"As members" counts the meetings played while both teams were in the division; the record is every NFL meeting.
Against every other division
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.