NFC East
NFL division in the NFC. 4 current members.
Members over time
- Arizona Cardinals 1970 to 1981, 1983 to 2001
- Dallas Cowboys 1970 to 1981, since 1983
- New York Giants 1970 to 1981, since 1983
- Philadelphia Eagles 1970 to 1981, since 1983
- Washington Commanders 1970 to 1981, since 1983
Members
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Dallas Cowboys | 251-151 | 62.4% | 1970 to 1981, since 1983 |
| Philadelphia Eagles | 206-195-4 | 51.4% | 1970 to 1981, since 1983 |
| Washington Commanders | 186-209-4 | 47.1% | 1970 to 1981, since 1983 |
| New York Giants | 184-212-5 | 46.5% | 1970 to 1981, since 1983 |
| Arizona Cardinals | 93-153-3 | 38.0% | 1970 to 1981, 1983 to 2001 |
Games against fellow members only, counting both teams' division in the season each game was played. Current members are in bold.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| New York Giants vs Philadelphia Eagles | 90-97-2 | 115 |
| Dallas Cowboys vs Philadelphia Eagles | 76-59 | 115 |
| Philadelphia Eagles vs Washington Commanders | 89-91-6 | 113 |
| Dallas Cowboys vs New York Giants | 78-49-2 | 112 |
| New York Giants vs Washington Commanders | 108-75-6 | 112 |
| Dallas Cowboys vs Washington Commanders | 82-49-2 | 112 |
| Arizona Cardinals vs Dallas Cowboys | 36-56-1 | 63 |
| Arizona Cardinals vs Philadelphia Eagles | 61-58-5 | 62 |
| Arizona Cardinals vs New York Giants | 46-83-2 | 62 |
| Arizona Cardinals vs Washington Commanders | 47-79-2 | 62 |
"As members" counts the meetings played while both teams were in the division; the record is every NFL meeting.
Against every other division
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.