Capitol Division
NFL division in the Eastern Conference. 4 members in 1969.
Members over time
- Dallas Cowboys 1967 to 1969
- New Orleans Saints 1967, 1969
- Philadelphia Eagles 1967 to 1969
- Washington Commanders 1967 to 1969
- New York Giants 1968
Members in 1969
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Dallas Cowboys | 15-3 | 83.3% | 1967 to 1969 |
| Washington Commanders | 7-9-2 | 44.4% | 1967 to 1969 |
| New York Giants | 5-1 | 83.3% | 1968 |
| Philadelphia Eagles | 4-12-2 | 27.8% | 1967 to 1969 |
| New Orleans Saints | 3-9 | 25.0% | 1967, 1969 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Dallas Cowboys vs Philadelphia Eagles | 76-59 | 6 |
| Philadelphia Eagles vs Washington Commanders | 89-91-6 | 6 |
| Dallas Cowboys vs Washington Commanders | 82-49-2 | 6 |
| New Orleans Saints vs Philadelphia Eagles | 16-20 | 4 |
| Dallas Cowboys vs New Orleans Saints | 18-14 | 4 |
| New Orleans Saints vs Washington Commanders | 11-18 | 4 |
| New York Giants vs Philadelphia Eagles | 90-97-2 | 2 |
| Dallas Cowboys vs New York Giants | 78-49-2 | 2 |
| New York Giants vs Washington Commanders | 108-75-6 | 2 |
"As members" counts the meetings played while both teams were in the division; the record is every NFL meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Central Division | 6-7 | Dallas Cowboys vs Green Bay Packers |
| Century Division | 29-22 | Dallas Cowboys vs Cleveland Browns |
| Coastal Division | 8-24-4 | Philadelphia Eagles vs Atlanta Falcons |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.